Faculty Achievements & Awards
S.no | Name of the Faculty | Title of the Award | Awarded by the (Name of the Organization) | Year |
1 | Dr.M.Vijayakumar | Global Faculty Award 2021
| AKS Education Global Awards 2021
| 2021-22
|
Accredited Management Teacher
| All India Management Association
| 2021-22
| ||
2 | Dr.R.Hemamalini | Asia Book of Records
| ESN Publications
| 2021-22
|
Best Paper Award
| Nature Science Foundation
| 2019-20
| ||
3 | Dr.E.Kalaivani | Pillars of India Award 2021
| ESN Publications
| 2021-22
|
Faculty Visited abroad for paper presentation:
S.NO | NAME OF THE FACULTY | DATE / DURATION | CONFERENCE (TITLE) | TITLE | PLACE & COUNTRY |
1 | Dr.R.Hemamalini | 20.10.2018 & 21.10.2018 | Innovational Convention on innovative scientific research strategies 2018 | Exploring the relationship of work family support , Work family satisfaction and work Family enrichment among the sales representatives | Kuala Lumpur , Malaysia |
Details of NPTEL Courses Completed by Faculty (2022-2023)
S.No | Name of the Faculty | Marks Scored | Course & Ranking |
1. | Dr.M.Vijayakumar | 76 | Consumer Behaviour Elite + Silver |
2. | Dr.M.Vijayakumar | 73 | Integrated Marketing Management Elite +Topper |
3. | Dr.E.Kalaivani | 90 | International Marketing Elite + Gold + Topper |
4. | Dr H Kalaiarasi | 70 | (NATE) NBA accreditation and teaching learning in engineering Elite |
STUDENT ACHIEVEMENTS
Details of NPTEL Courses Completed by Students (2022-2023)
S No | Name Of The Student | Marks Obtained NPTEL Exam | Course & Ranking |
1. | Aiswarya S | 93 | Training and Development Elite Gold(Topper) |
2. | Ajith K J | 88 | Training and Development Ellite Silver |
3. | Arjun P | 68 | Training and Development Elite |
4. | Ashwini K | 76 | Training and Development Elite Silver |
5. | DhanushGowtham S | 81 | Training and Development Elite Silver |
6. | DivyaBarathi G | 90 | Training and Development Elite Gold |
7. | DivyaDharshini G | 90 | Training and Development Elite Gold |
8. | Elakkiya G | 61 | Training and Development Elite |
9. | Hitheshkumar S | 91 | Training and Development Elite Gold(Topper) |
10. | Kanimozhi P | 75 | Training and Development Elite Silver |
11. | Keerthana M | 78 | Training and Development Elite Silver |
12. | Manavalan S | 76 | Training and Development Elite Silver |
13. | Naveen Kumar P | 71 | Training and Development Elite |
14. | Prabhakaran S | 78 | Training and Development Elite Silver |
15. | Priyadharshni K | 82 | Training and Development Elite Silver |
16. | Ranjith P | 68 | Training and Development Elite |
17. | Rohan Kumar J | 86 | Training and Development Elite Silver |
18. | Santhoshkumar S | 80 | Training and Development Elite Silver |
19. | Saranya H | 76 | Training and Development Elite Silver |
20. | Satheshkumar I | 67 | Training and Development Elite |
21. | Shanmugaraj Y | 68 | Training and Development Elite |
22. | Sowmiya E | 60 | Training and Development Elite |
23. | Srivarsini R | 79 | Training and Development Elite Silver |
24. | TamilarasanM | 81 | Training and Development Elite Silver |
25. | Yazhini J | 79 | Training and Development Elite Silver |
26. | Dharanya R | 78 | International Marketing Elite Silver |
27. | Dheepesh R | 79 | International Marketing Elite Silver |
28 | Hariharan S | 70 | International Marketing Elite |
29 | Jeevapriya P | 78 | International Marketing Elite Silver |
30 | Naveenkumar N | 71 | International Marketing Elite |
31 | Pavithra D | 68 | International Marketing Elite |
32 | Pooja Shree V | 75 | International Marketing Elite Silver |
33 | Subha B | 62 | International Marketing Elite |
Details of Students Presented Paper
ACADEMIC YEAR (2022-2023)
Details of paper presentation(CAY) 2022-23
S.No | Name of the Student | Competitive event | Paper title | Venue | Date |
1. | Shanmugaraj Y | ASER-2023 | A study on artificial intelligence in agriculture | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
2. | Saranya H | ASER-2023 | A study on artificial intelligence in agriculture | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
3. | Pavithra.D | ICSSR – National Seminar | E-Market Operated by Indian Government | K.S.Rangasamy college of Technology | 3 .5. 2023 |
4. | Jeevapriya.P | ICSSR – National Seminar | E-Market Operated by Indian Government | K.S.Rangasamy college of Technology | 3.5. 2023 |
5. | Mahendran G | ASER-2023 | A study on artificial intelligence in agriculture | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
6. | Vinoth M | ASER-2023 | Make in India a Roadmap for self-sustained India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
7. | Sowmiya E | ASER-2023 | Make in India a Roadmap for self-sustained India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
8. | Subha B | ICSSR – National Seminar | A Study of Digital India And Its Impacts | K.S.Rangasamy college of Technology | 3.5. 2023 |
9. | Srinivasan G | ICSSR – National Seminar | A Study of Digital India And Its Impacts | K.S.Rangasamy college of Technology | 3.5. 2023 |
10. | Ranjith P | ASER-2023 | Overview of the current trends and issues in tourism and hospitality sector | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
11. | Pavithara D | ASER-2023 | Overview of the current trends and issues in tourism and hospitality sector | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
12. | Sri Varsini R | ICSSR – National Seminar | A Supply Chain Management Practices on Respect to Coconut Products | K.S.Rangasamy college of Technology | 3.5. 2023 |
13. | Hariharan S | ICSSR – National Seminar | A Supply Chain Management Practices on Respect to Coconut Products | K.S.Rangasamy college of Technology | 3.5. 2023 |
14. | Saranya H | ASER-2023 | A Review on Municipal Waste Management | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
15. | Sri Varshini R | ASER-2023 | A Review on Municipal Waste Management | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
16. | Tamilarasan N | ASER-2023 | Startup Ecosystem in India: Issues, Challenges & Growth | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
17. | Arjun P | ASER-2023 | A study On Overview of Goods and services tax implementation in India: A quick look | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
18. | Tamilarasan N | ASER-2023 | A study On Overview of Goods and services tax implementation in India: A quick look | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
19. | Saranya H | International conference | Study on Pros and Cons of AI in financial sector – A review | G R Damodaran Academy of Management | 29 .4. 2023 |
20. | Snehaa D | ASER-2023 | A study On Overview of Goods and services tax implementation in India: A quick look | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
21. | Poojashree V | ASER-2023 | A study On Overview of Goods and services tax implementation in India: A quick look | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
22. M | Dharanya R | ASER-2023 | GeM: E-Market initiative by Indian Government | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
23. | Saranya H | ASER-2023 | Challenges of Artificial Intelligence in Financial Sector – A review | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
24. | Kanimozhi P | ASER-2023 | A Study on overview of innovative concept of digital India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
25. | DivyaBharathi G | ASER-2023 | A Study on overview of innovative concept of digital India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
26. | Shanmugaraj Y | ICSSR – National Seminar | A Study on Food Processing Scheme In “Make In India” | K.S.Rangasamy college of Technology | 3.5. 2023 |
27. | Mahendran G | ICSSR – National Seminar | A Study on Food Processing Scheme In “Make In India” | K.S.Rangasamy college of Technology | 3.5. 2023 |
28. | DivyaDharshini G | ASER-2023 | A Study on overview of innovative concept of digital India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
29. | Niveth P | ASER-2023 | A Study of startup Ecosystem in MSME, Micro and Macro Levels in India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
30. | Jeevan S | ASER-2023 | A Study of startup Ecosystem in MSME, Micro and Macro Levels in India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
31. | MappillaiMeeran S | ICSSR – National Seminar | A Study on Employment and Empowerment of Skill India | K.S.Rangasamy college of Technology | 3.5. 2023 |
32. | Sanjivini G | ICSSR – National Seminar | A Study on Employment and Empowerment of Skill India | K.S.Rangasamy college of Technology | 3.5. 2023 |
33. | Yazhini J | ASER-2023 | Overview of the current trends and issues in tourism and hospitality sector | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
34. | Surya Prakash S | ASER-2023 | Overview of the current trends and issues in tourism and hospitality sector | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
35. | Manavalan S | ICSSR – National Seminar | A Study on Poverty Alleviation and Sustainable Development Through Make in India | K.S.Rangasamy college of Technology | 3.5. 2023 |
36. | Balamurugan T | ICSSR – National Seminar | A Study on Poverty Alleviation and Sustainable Development Through Make in India | K.S.Rangasamy college of Technology | 3.5. 2023 |
37. | Hariharan S | ASER-2023 | A Review on Municipal Waste Management | Al-Ameen Engineering college | 12 & 13.5. 2023 |
38. | Poojashree V | ASER-2023 | Startup Ecosystem in India: Issues, Challenges & Growth | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
39. | Bhuvaneshwari R | ICSSR – National Seminar | Role and Implications of youth Entrepreneurship in Indian Economy. | KSRCAS | 23 & 24. 5. 2023 |
40. | Rohankumar J | ICSSR – National Seminar | A Theoretical Analysis Of New Education Policy 2020 Of India | K.S.Rangasamy college of Technology | 3.5. 2023 |
41. | GunaPriyan M | ICSSR – National Seminar | A Theoretical Analysis Of New Education Policy 2020 Of India | K.S.Rangasamy college of Technology | 3.5. 2023 |
42. | Aruna V | ICSSR – National Seminar | Role and Implications of youth Entrepreneurship in Indian Economy. | KSRCAS | 23 & 24. 5. 2023 |
43. | H.Saranya | ICSSR – National Seminar | Tourism And Hospitalities in India – A Review | K.S.Rangasamy college of Technology | 3.5 .2023 |
44. | J.Yazhini | ICSSR – National Seminar | Tourism And Hospitalities in India – A Review | K.S.Rangasamy college of Technology | 3.5. 2023 |
45. | RanjithP | ICSSR – National Seminar | Tourism And Hospitalities in India – A Review | K.S.Rangasamy college of Technology | 3.5 .2023 |
46. | Sathesh Kumar I | ASER-2023 | A Study of startup Ecosystem in MSME, Micro and Macro Levels in India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
47. | Anand V | ASER-2023 | A Study of startup Ecosystem in MSME, Micro and Macro Levels in India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
48. | SundararajanS | ICSSR – National Seminar | Digital India Opportunities And Challenges | K.S.Rangasamy college of Technology | 3.5. 2023 |
49. | Naveenkumar N | ICSSR – National Seminar | Digital India Opportunities And Challenges | K.S.Rangasamy college of Technology | 3.5. 2023 |
50. | Snehaa D | ASER-2023 | Startup Ecosystem in India: Issues, Challenges & Growth | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
51. | Arjun P | ASER-2023 | Startup Ecosystem in India: Issues, Challenges & Growth | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
52. | Tamilarasan.M | ICSSR – National Seminar | Goods And Services Tax Benefits And Its Impact On Indian Economy | K.S.Rangasamy college of Technology | 3.5. 2023 |
53. | Dheepesh R | ICSSR – National Seminar | Goods And Services Tax Benefits And Its Impact On Indian Economy | K.S.Rangasamy college of Technology | 3.5. 2023 |
54. | Sivashankar | International conference | A study on current trends on fintech in energy sector | G R Damodaran Academy of Management | 29 April 2023 |
55. | Sandhiya C | ICSSR – National Seminar | Green Entrepreneurship in India | KSRCAS | 23 & 24.5. 2023 |
56. | Suvega R | ICSSR – National Seminar | Green Entrepreneurship in India | KSRCAS | 23 & 24. 5. 2023 |
57. | Aiswarya S | ICSSR – National Seminar | Digital India: Challenges And Opportunities | K.S.Rangasamy college of Technology | 3.5. 2023 |
58. | Abdul Rahman F | ICSSR – National Seminar | Digital India: Challenges And Opportunities | K.S.Rangasamy college of Technology | 3.5. 2023 |
59. | Kousika M | ICSSR – National Seminar | Women Entrepreneurship in India : Challenges and Opportunities | KSRCAS | 23 & 24. 5. 2023 |
60. | Aishwarya V | ICSSR – National Seminar | Women Entrepreneurship in India : Challenges and Opportunities | KSRCAS | 23 & 24. 5. 2023 |
61. | Saranya H | ASER-2023 | Study on pros and cons of AI in Financial sector a review | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
62. | Jeevapriya P | ASER-2023 | GeM: E-Market initiative by Indian Government | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
63. | Sivashankar B | ICSSR – National Seminar | Government initiatives on entrepreneurship development in India | KSRCAS | 23 & 24. 5. 2023 |
64. | Keerthana M | ASER-2023 | Make in India a Roadmap for self-sustained India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
65. | Arvindh N | ASER-2023 | Make in India a Roadmap for self-sustained India | Al-Ameen Engineering college | 12 & 13 .5. 2023 |
66. | Vishnuram V | ICSSR – National Seminar | Government initiatives on entrepreneurship development in India | KSRCAS | 23 & 24. 5. 2023 |
Details of Students Presented Paper
ACADEMIC YEAR (2021-2022)
S.no | Name of the student | Competitive event | Paper title | Venue | Date |
1 | Vishnuram V | Thec Novanza | Performance Appraisal | Shree Venkateswara HI tech Engineering college | 28.05.2022 |
2 | Aishwaraya V | Thec Novanza | Performance Appraisal | Shree Venkateswara HI tech Engineering college | 28.05.2022 |
3 | Moulitharan M | Thec Novanza | Leadership and therioes | Shree Venkateswara HI tech Engineering college | 28.05.2022 |
4 | Gokul D | Aventuro 2K | Wireless combination | Kongu engineering college | 27.05.2022 |
5 | Sharan kumar J | Aventuro 2K | Wireless combination | Kongu engineering college | 27.05.2022 |
6 | Abinaya B | Internationational conference on Innovative business technologies & digital economy- opportunities and challenges | A study on green marketing strategies and its future scope in India | SRM Institute of science and technology | 29.03.2022, 30.03.2022 |
7 | Poovizhi R | Internationational conference on Innovative business technologies & digital economy- opportunities and challenges | A study on green marketing strategies and its future scope in India | SRM Institute of science and technology | 29.03.2022, 30.03.2022 |
8 | KIrubahari S | Internationational conference on Innovative business technologies & digital economy- opportunities and challenges | A study on evaluation of awareness among entrepreneurs on mudra scheme in erode city | SRM Institute of science and technology | 29,30.03.2022 |
9 | Renuga S | Strategies for achieving five trillion Indian economy: A management perspective | The psychological stress faced by professor’s during the covid-19 crisis in India | K.S.Rangasamy college of technology | 24.03.2022 |
10 | KIrubahari S | Strategies for achieving five trillion Indian economy: A management perspective | A study on jobseekers perception towards the recruitment and selection process | K.S.Rangasamy college of technology | 24.03.2022 |
11 | Renuga S | Strategies for achieving five trillion Indian economy: A management perspective | A study of economic policy during post covid-19 and its impaction implications in Indian economy | K.S.Rangasamy college of technology | 24.03.2022 |
12 | Abinaya B | Strategies for achieving five trillion Indian economy: A management perspective | A study on employee stress management of it sector during pandemic situation | K.S.Rangasamy college of technology | 24.03.2022 |
13 | Abinaya B | International e-conference on innovative business practices for global sustainable development in the post pandemic Era | A study on impact of green human resources management in current trends | Sakthi institute of information and management studies | 24,25.03.2022 |
14 | Abinaya B | Strategies for achieving five trillion Indian economy: A management perspective | Investors awareness and perception about mutual funds | K.S.Rangasamy college of technology | 24.03.2022 |
15 | Abinaya B | Strategies for achieving five trillion Indian economy: A management perspective | A study on jobseekers perception towards the recruitment and selection process | K.S.Rangasamy college of technology | 24.03.2022 |
16 | Manjari M | Strategies for achieving five trillion Indian economy: A management perspective | An intervention of fintech in digital economy | K.S.Rangasamy college of technology | 24.03.2022 |
17 | Dharani C | Strategies for achieving five trillion Indian economy: A management perspective | A study of economic policy during post covid-19 and its impaction implications in Indian economy | K.S.Rangasamy college of technology | 24.03.2022 |
18 | Navethra G | Strategies for achieving five trillion Indian economy: A management perspective | An intervention of fintech in digital economy | K.S.Rangasamy college of technology | 24.03.2022 |
19 | Nivetha K | Strategies for achieving five trillion Indian economy: A management perspective | The psychological stress faced by professor’s during the covid-19 crisis in India | K.S.Rangasamy college of technology | 24.03.2022 |
20 | Nivetha K | Strategies for achieving five trillion Indian economy: A management perspective | A novelty practices in digital banking and payment system in India | K.S.Rangasamy college of technology | 24.03.2022 |
21 | Monisha S | Strategies for achieving five trillion Indian economy: A management perspective | A novelty practices in digital banking and payment system in India | K.S.Rangasamy college of technology | 24.03.2022 |
22 | Santhosh kumar A | Strategies for achieving five trillion Indian economy: A management perspective | Role of emotional intelligence in managing stress during covid-19 pandemic | K.S.Rangasamy college of technology | 24.03.2022 |
23 | Santhosh kumar A | Strategies for achieving five trillion Indian economy: A management perspective | A study on parent expectation on children education during this pandemic period | K.S.Rangasamy college of technology | 24.03.2022 |
24 | Gunaseelan M | Strategies for achieving five trillion Indian economy: A management perspective | The psychological stress faced by professor’s during the covid-19 crisis in India | K.S.Rangasamy college of technology | 24.03.2022 |
25 | Madhumitha B | Strategies for achieving five trillion Indian economy: A management perspective | A novelty practices in digital banking and payment system in India | K.S.Rangasamy college of technology | 24.03.2022 |
26 | Madhumitha B | Strategies for achieving five trillion Indian economy: A management perspective | The psychological stress faced by professor’s during the covid-19 crisis in India | K.S.Rangasamy college of technology | 24.03.2022 |
27 | Preethika P | National conference on Initiatives and challenges on regulating Crypto currencies in India. | A study on overview of crypto currency in India | K.S.R college of engineering | 15.02.2022 |
28 | Abinaya B | A virtual international conference on make in India: redefined in a digital era for sustainable development | A study on human resource management practices in digitalization process | G R Damodaran academy of Management | 27.10.2021 |
29 | Manjari M | A virtual international conference on make in India: redefined in a digital era for sustainable development | A study on importance of green human resource management, its practices and implementation in industries | G R Damodaran academy of Management | 27.10.2021 |
30 | Abinaya B | International conference on advanced research in banking finance and business- opportunities and challenges | An empirical study on impact of financial Inclusion and financial literacy among rustic areas in erode district | KPR college of arts and science and research | 16,17.02.2021 |
Sports and Management Event Achievement of Student
S.No | Name of Student | Award | Achievement details | Awarding Agency |
1. | Preethika P
| Ist Prize | Quiz competition
| KSRCT
|
2. | Kishvannath S Kirthick.N Lokesh.J | IIIrd Prize
| VIGYAAPAN –Marketing event
| Hindustan college of Arts and Science college
|
3. | NETHYA SRI S HARINI S | IInd Prize | CONNECTION CONNECTION | Hindustan college of Arts and Science college
|
4. | RAKHI KS
| IInd Prize | HR HUNTER
| Hindustan college of Arts and Science college
|
5. | Aishwarya V Vishnuram . V | Ist Prize | PAPER PRESENTATION
| Shree Venakteshwara Hi-tech engineering college |
6. | Mohamed JasimArshad .A Janani. S Sandhya. C
| Ist Prize | AD ZAP
| Shree Venakteshwara Hi-tech engineering college
|
7. | SUVEGA. R | Ist Prize | BUSINESS QUIZ
| Shree Venakteshwara Hi-tech engineering college
|
8. | Lokesh . J Gopi .T | IInd Prize | BUSINESS QUIZ
| Shree Venakteshwara Hi-tech engineering college
|
9. | SafiullaWazeemAhamed . S | Ist Prize | BUSINESS QUIZ
| Shree Venakteshwara Hi-tech engineering college
|
10. | Aishwarya V Suvega R | Ist Prize | Business quiz | KSRCE |
11. | Preethika P Keerthivasan N Sharankumar J | Ist Prize | ADZAP | KSRCE |
12. | S.Jothiprakash | 4th place | Photography | KSRCAS |
13. | Moulidharan M | IInd Prize | Paper presentation | Shree Venakteshwara Hi-tech engineering college
|
14. | Saranya H | Ist Prize | Stock war | Kongu Engineering College, Perundurai |
15 | Hithesh Kumar | Ist Prize | Stock war | Kongu Engineering College, Perundurai |
Summer / winter Internship attended by students BATCH (2021-2023)
S.NO | Name of the Student | Name of the Company | Date of Joining | Stipend |
1 | Arvinth S | Mahatma Gandhi National Council of Rural Education | 02.06.2022 | Yes (20,000 PM) |
2 | Preethika P | Emerald Jewels | 18.08.2022 | Yes (10,000 PM) |
3 | SharanKumarJ | Emerald Jewels | 18.08.2022 | Yes (10,000 PM) |
4 | Kavin M | Ramraj Cottons | 16.06.2022 | 3000 Per month |
5 | Naveenprakash V | Ramraj Cottons | 16.06.2022 | 3000 Per month |
6 | Moulitharan M
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
7 | Gowtham S (17/02/2000)
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
8 | Karthik K
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
9 | Kumaresan G
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
10 | Vishnuram V
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
11 | SafiullaWazeemAhamed S
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
12 | Gobi T
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
13 | Gokul Raj S
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
14 | Senthilnathan M
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
15 | Jothiprakash S
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
16 | Karthick A
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
17 | Mohamed Jasim Arshad A
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
18 | Dhiyaneshwaran B
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
19 | Lokesh J
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
20 | Sivashankar B
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
21 | Naveen M
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
22 | Kavin Kumar R
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
23 | Mokith D
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
24 | Gowtham S (21/03/2001)
| Ramraj Cottons | 16.06.2022 | 3000 Per month |
Details of Prizes in Project Contest:
S.NO | NAME OF THE STUDENT | PROJECT TITLE | ORGANIZATION WITH ADDRESS | CASH PRIZE AWARDED IN |
1 | KIRUBAHARI S | A Study on Evaluating Academic Stress and its Psychological Impacts on Students in Virtual Classrooms | TNSCST Student Funded Project | 7500 |
2 | DHASARA B | A Study on Business Opportunity in Covid for Young Entrepreneur in Namakkal District | TNSCST Student Funded Project | 7500 |
Summer / winter Internship attended by students BATCH (2021-2023)
S.NO | REG.NO | NAME | PLACE OF INTERNSHIP | AMOUNT RECEIVED |
1 | 73772161128
| Kousika.M | Ruchi food products (HARSHAMAN) | – |
2 | 73772161134 | MOKITH D | Ruchi food products (HARSHAMAN | – |
3 | 73772161150 | SANDHIYA M | Ruchi food products (HARSHAMAN) | – |
4 | 73772161138 | NAVEENPRAKASH V | Harhaman food products.pune. | – |
5 | 73772161151 | SENTHILNATHAN M | Team Everest | – |
6 | 73772161101
| V. Aishwarya | Youth and sports development federation of India (Human Resource) | – |
7 | 73772161147 | RUTHRAMOORTHY N | Ruchi food products ( Harshaman). | Rs250 per enroll |
8 | 73772161120 | KARTHIK K | shine projects | Rs250 per sale. |
9 | 73772161104 | BALAJI S | Team Everest | – |
10 | 73772161139 | NETHYA SRI S | CollegeTips | – |
11 | 73772161131 | MADESH V | HARSHAMAN (1 MONTH) | – |
12 | 73772161103
| Arvinth S, | Nutz Technovation Private Limited | – |
13 | 73772161115 | HARSHAVARDHINI N | Ruchi food products (HARSHAMAN | – |
14 | 73772161117 | JANANI S | Ruchi food products (HARSHAMAN | – |
15 | 73772161120 | KARTHIK K | Team Everest | – |
16 | 73772161124 | KAVIN M | Team Everest | – |
17 | 73772161125 | KEERTHIVASAN N | College aftermath | – |
18 | 73772161132 | MOHAMED JASIM ARSHAD A | Ruchi food products (HARSHAMAN | – |
19 | 73772161133 | MOHANA PRIYA S | Ruchi food products (HARSHAMAN | – |
20 | 73772161135 | MONISHA P | Vinosha Portfolio Private Limited | 7,000 |
21 | 73772161136 | MOULITHARAN M | Team Everest
| – |
22 | 73772161137 | NAVEEN M | Unschool | – |
23 | 73772161141 | PREETHIKA P | International MUN Internship | – |
24 | 73772161142 | RAKHI K S | Ruchi food products (HARSHAMAN | – |
25 | 73772161146 | RITHIKA P | TECHSELLS | 1500 |
26 | 73772161154 | SIVASHANKAR B | Ruchi food products (HARSHAMAN | – |
Academic Year 2020-2021
Summer / winter Internship attended by students BATCH (2020-2022)
S.No. | Reg. No. | Name | Place of Internship | Amount Received |
1 | 2061101 | ABINAYA B | 60 PLUS VENTURES PVT LTD,COCHIN. | 8,000 |
2 | 2061103 | ARUN KUMAR M | EMARALD JEWEL INDUSTRY INDIA LTD | 10,000 |
3 | 2061105 | DHEVAYANI R | INNOVALUS TECHNOLOGY
4Unschool | 3,000
NIL |
4 | 2061106 | DHARAN KUMAR P D | LEARNOVATE ECOMMERCE | NIL |
5 | 2061107 | DHARANI C | UNSCHOOL | NIL |
6 | 2061108 | DHARANI S | INFORTIS CORPORATE | NIL |
7 | 2061109 | DHASARA B | 60 PLUS VENTURES PVT LTD,COCHIN. | 8,000 |
8 | 2061110 | GOKILA V | Aashman foundation | NIL |
9 | 2061111 | GOKUL S | INNOVALUS TECHNOLOGY | 3,000 |
10 | 2061112 | GOWTHAM RAJA KC | LEARNOVATE ECOMMERCE | NIL |
11 | 2061113 | GUNASEELAN | LEARNOVATE ECOMMERCE | NIL |
12 | 2061114 | HARI HARSHINI S | UNSCHOOL | NIL |
13 | 2061115 | HARIHARAN K | SURETI IMF PVT LTD | 15,000 |
14 | 2061116 | JEEVADHARSHINI R | UNSCHOOL | NIL |
15 | 2061117 | JEEVANANTHAM R | EMARALD JEWEL INDUSTRY INDIA LTD | 10,000 |
16 | 2061118 | KANISHKAR S N | LEARNOVATE ECOMMERCE | NIL |
17 | 2061119 | KEERTHIGA R | LEARNOVATE ECOMMERCE | NIL |
18 | 2061121 | KIRUBAHARI S | QUANTBOT SECURITIES PVT LTD | NIL |
19 | 2061123 | KOWSIK S | LEARNOVATE ECOMMERCE | NIL |
20 | 2061125 | MANJARI M | VARADHAN CONSULTING ENGINEERS | 6,000 |
21 | 2061126 | MEGHA M | UNSCHOOL | NIL |
22 | 2061127 | MOHANRAM R | UNSCHOOL | NIL |
23 | 2061128 | MONISHA S | LEARNOVATE ECOMMERCE | NIL |
24 | 2061129 | MUTHUKUMAR R | LEARNOVATE ECOMMERCE | NIL |
25 | 2061130 | NAVETHRA G | VARADHAN CONSULTING ENGINEERS | 6,000 |
26 | 2061131 | NIVETHA K | LEARNOVATE ECOMMERCE | NIL |
27 | 2061132 | POOVIZHI R | CAREER DOMAIN | 4,000 |
28 | 2061134 | PRAVEEN KUMAR K S | LEARNOVATE ECOMMERCE | NIL |
29 | 2061135 | RAGAV R | LEARNOVATE ECOMMERCE | NIL |
30 | 2061137 | RENUGA S | LEARNOVATE ECOMMERCE | NIL |
31 | 2061138 | SANTHIYA M | INFORTIS CORPORATE | NIL |
32 | 2061139 | SANTHOSH KUMAR A | EMERALD JEWEL INDUSTRY | 10,000 |
33 | 2061142 | SIVARANJANI K S | LEARNOVATE ECOMMERCE | NIL |
34 | 2061143 | SOUNDHARYA E | LEARNOVATE ECOMMERCE | NIL |
35 | 2061144 | SOUNDHARYA R | LEARNOVATE ECOMMERCE | NIL |
36 | 2061147 | THARANITHARAN R K | LEARNOVATE ECOMMERCE | NIL |
37 | 2061148 | THIRUKUMARAN B | 60 PLUS VENTURES PVT LTD,COCHIN. | 8,000 |
38 | 2061149 | YOGESH G | 60 PLUS VENTURES PVT LTD,COCHIN. | 8,000 |