Collaborative and Impactful Research at KSRCT
K.S. Rangasamy College of Technology (KSRCT) is dedicated to driving societal advancement through cutting-edge research, the development of transformative technologies, and a strong emphasis on interdisciplinary and multidisciplinary collaboration. We strive to be a leader in innovative research, focused on making a tangible impact on our local community and the world.
Total Grant-in-aid
Projects
Student Projects
Highest Grant-in-aid
KSRCT Grant-in-aid
K.S. Rangasamy College of Technology is committed to translating its cutting-edge research and faculty knowledge into tangible solutions for societal challenges. We actively collaborate with government funding agencies like AICTE, TNSCST, RBI, NITI Aayog, and the Ministry of Textiles to secure grants that support impactful research projects.
Funding Agencies
Publication
At K.S. Rangasamy College of Technology, we are committed to fostering an environment that nurtures academic curiosity, innovation, and scholarly pursuit. Our institution serves as a hub for knowledge creation, where intellectual discourse thrives and ideas are transformed into impactful contributions. Through our unwavering dedication to research excellence, we have achieved remarkable milestones in disseminating new findings and insights across various disciplines. This commitment is reflected in our impressive publication record, which showcases a consistent upward trajectory.
S.No. | Year | No. of Articles published | |
---|---|---|---|
1. | 2023 | 163 | View PDF |
2. | 2022 | 177 | View PDF |
3. | 2021 | 137 | View PDF |
4. | 2020 | 167 | View PDF | 5. | 2019 | 166 | View PDF |
S.No. | Year | No. of Paper published | |
---|---|---|---|
1. | 2023 | 104 | View PDF |
2. | 2022 | 17 | View PDF |
3. | 2021 | 13 | View PDF |
4. | 2020 | 18 | View PDF | 5. | 2019 | 9 | View PDF |
S.No. | Year | No. of Book and Book chapters published | |
---|---|---|---|
1. | 2023 | 13 | View PDF |
2. | 2022 | 14 | View PDF |
3. | 2021 | 6 | View PDF |
4. | 2020 | 4 | View PDF | 5. | 2019 | 3 | View PDF |
Intellectual Property Rights (IPR) Applied - KSRCT
The process involves detailed documentation to ensure transparency and
accountability, including proposal forms, client agreements, resource utilization records, financial
reports, and intellectual property declarations. These measures not only streamline operations but also
maintain the integrity and effectiveness of consultancy engagements.
JUNE - MAY | PATENT | ||||
---|---|---|---|---|---|
Total | Granted | Published | Filed | ||
2023-2024 | 61 | 0 | 37 | 24 | |
2022-2023 | 11 | 0 | 10 | 1 | |
2021-2022 | 16 | 0 | 16 | 0 | |
2020-2021 | 19 | 1 | 17 | 1 | |
2019-2020 | 9 | 2 | 6 | 1 | |
2018-2019 | 9 | 2 | 4 | 3 | |
2017-2018 | 9 | 2 | 4 | 3 | |
2016-2017 | 1 | 0 | 1 | 0 | |
2015-2016 | 3 | 0 | 3 | 0 | |
2014-2015 | 8 | 1 | 2 | 5 | |
2013-2014 | 26 | 0 | 17 | 9 | |
2012-2013 | 7 | 1 | 6 | 0 | |
2011-2012 | 4 | 1 | 1 | 2 | |
2010-2011 | 2 | 0 | 2 | 0 | |
2009-2010 | 5 | 0 | 2 | 3 | |
2008-2009 | 5 | 0 | 4 | 1 | |
2007-2008 | 3 | 1 | 1 | 1 | |
2001-2002 | 2 | 2 | 0 | 0 | |
Total | 200 | 13 | 133 | 54 |
JUNE - MAY | DESIGN | ||||
---|---|---|---|---|---|
Total | Granted | Published | Filed | ||
2023-2024 | 8 | 3 | 3 | 2 | |
2022-2023 | 1 | 0 | 1 | 0 | |
2021-2022 | 1 | 0 | 1 | 0 | |
2020-2021 | 2 | 1 | 1 | 0 | |
Total | 12 | 4 | 6 | 2 |
JUNE - MAY | COPYRIGHT | ||||
---|---|---|---|---|---|
Total | Granted | Filed | |||
2023-2024 | 10 | 0 | 10 | ||
2018-2019 | 7 | 6 | 1 | ||
2017-2018 | 2 | 1 | 1 | ||
2016-2017 | 7 | 0 | 7 | ||
Total | 26 | 7 | 19 |
Consultancy #KSRCT
K.S. Rangasamy College of Technology's Consultancy Services program is designed to effectively integrate academic expertise with industry needs, fostering technological and economic advancements. This program categorizes consultancy into distinct types, each with a defined income distribution model that ensures a balanced collaboration between the faculty and the institution, thereby supporting mutual growth and development goals.
Overview of Income Sharing StructureConsultancy Type | Consultant's Share | Institution's Share |
---|---|---|
Advisory (No institutional resources) | 80% | 20% |
Service (Using minor resources) | 75% | 25% |
Service (Using major resources) | 65% | 35% |
Equipment Development (Organisation-led) | 25% | 75% |
Student-initiated Consultancy | 100% | 0% |
S.No. | Academic Year | Amount (Rs.) |
---|---|---|
1 | 2023-24 | 24,90,212 |
2 | 2022-23 | 23,88,750 |
3 | 2021-22 | 16,70,850 |
4 | 2020-21 | 07,48,015 |
5 | 2019-20 | 18,35,680 |
The process involves detailed documentation to ensure transparency and accountability, including proposal forms, client agreements, resource utilization records, financial reports, and intellectual property declarations. These measures not only streamline operations but also maintain the integrity and effectiveness of consultancy engagements.
This strategic income sharing model is embedded within a comprehensive process that includes necessary documentation such as proposal forms, client agreements, and financial reports, ensuring transparency and accountability. These protocols align all consultancy activities with the institution’s policies and maximize the consultancy work's impact. The program not only promotes the practical application of academic research but also ensures beneficial outcomes for both consultants and the institution, advancing K.S. Rangasamy College of Technology’s commitment to societal and economic development.
Contact Details:
Dr Bharani Murugesan
Associate Professor / Consultancy In-charge
K.S.Rangasamy College of Technology
Tiruchengode – 637215
Email: [email protected] /[email protected]
Mobile : 9894113841
Consultancy Policy
View PDFConsultation Flow
Research Centres of KSRCT
The K.S. Rangasamy College of Technology Research Centre fosters a dynamic environment for faculty and students to engage in cutting-edge research. It bridges the gap between academic inquiry and practical applications, aiming to advance technological and economic progress. The Centre offers various research avenues, including Anna University Approved Research Centers focusing on specific disciplines, Institute Supported Research Centers with broader thematic areas, and a comprehensive Research Promotion Policy that encourages faculty participation and knowledge creation.
Research Centres
Research Supervisors
Full time Scholars
Ph.D. Complete
- Biotechnology
- Chemistry
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Information Technology
- Mathematics
- Mechanical Engineering
- Mechatronics Engineering
- Nano Science and Technology
- Textile Technology
- Management Studies
Anna University Approved Research Center
- Centre for Material Processing
- Centre for Robotics and Automation
- Centre for Building Science & Technology
- Centre for Cloud Computing
- Centre for Electronics and IoT
- Centre for Electrical & Smart Grid
- Centre for Microbial Biotechnology
- Centre for Food Analysis and Safety
- Centre for Nano Science and Technology
- Centre for Apparel Design
- Centre for Mathematical Modelling
- Centre for Materials Physics
- Centre for Sustainable Chemistry
- Centre for Language Enrichment
- Centre for Management Research
Institute Supported Research center
Research Promotion Policy
View PDFCFR Portal Data (Discipline wise)
S.No. | Discipline | Supervisors | Scholars | ||
---|---|---|---|---|---|
Registered | FT | PT | Total | ||
1 | Civil Engineering | 6 | 0 | 24 | 24 |
2 | Mechanical Engineering | 15 | 1 | 32 | 33 |
3 | Electrical Engineering | 7 | 2 | 22 | 24 |
4 | Information and Communication Engineering | 12 | 4 | 78 | 82 |
5 | Electronics and Communication Engineering | 0 | 1 | 4 | 5 |
6 | Technology | 7 | 5 | 14 | 19 |
7 | Science and Humanities | 19 | 8 | 4 | 12 |
8 | Architecture and Planning | 0 | 0 | 0 | 0 |
9 | Management Sciences | 3 | 0 | 0 | 0 |
Total | 69 | 21 | 178 | 199 |
CFR Portal Data (Recognized Research Centre wise)
S.No. | Recognized Department | Code | Active Supervisors | Scholars | Validity | |
---|---|---|---|---|---|---|
FT | PT | |||||
1 | Biotechnology | 4260702 | 5 | 3 | 9 | Jun-26 |
2 | Chemistry | 4260704 | 5 | 4 | 0 | Dec-25 |
3 | Civil Engineering | 4260705 | 6 | 0 | 23 | Jun-25 |
4 | Computer Science and Engineering | 4260706 | 4 | 2 | 28 | Jun-26 |
5 | Electronics and Communication Engineering | 4260707 | 5 | 3 | 23 | Jun-26 |
6 | Electrical and Electronics Engineering | 4260708 | 6 | 4 | 27 | Jun-26 |
7 | Information Technology | 4260713 | 4 | 0 | 28 | Dec-25 |
8 | Mathematics | 4260715 | 4 | 0 | 1 | Jun-25 |
9 | Mechanical Engineering | 4260717 | 11 | 0 | 26 | Jun-26 |
10 | Mechatronics Engineering | 4260718 | 4 | 0 | 8 | Jun-26 |
11 | Nano Science and Technology | 4260719 | 3 | 2 | 1 | Dec-25 |
12 | Textile Technology | 4260724 | 3 | 3 | 4 | Dec-25 |
Total | 60 | 21 | 178 |
Ph.D. Scholar & Supervisor Details (KSRCT Department wise)
S.No. | Department | Doctorates | Supervisors | Part-Time | Full-Time | Total | |
---|---|---|---|---|---|---|---|
Internal | External | ||||||
1 | Artificial Intelligence & Data Science | 2 | 1 | 1 | 4 | 1 | 6 |
2 | Biotechnology | 11 | 6 | 3 | 6 | 3 | 12 |
3 | Civil Engineering | 11 | 6 | 0 | 23 | 0 | 23 |
4 | Computer Science and Business Systems | 3 | 2 | 4 | 12 | 0 | 16 |
5 | Computer Science and Engineering | 9 | 1 | 2 | 5 | 1 | 8 |
6 | Electrical and Electronics Engineering | 10 | 6 | 16 | 11 | 4 | 31 |
7 | Electronics and Communication Engineering | 6 | 5 | 16 | 7 | 3 | 26 |
8 | Food Technology | 5 | 3 | 0 | 0 | 0 | 0 |
9 | Information Technology | 7 | 4 | 2 | 26 | 0 | 28 |
10 | Mechanical Engineering | 14 | 10 | 13 | 13 | 0 | 26 |
11 | Mechatronics Engineering | 10 | 5 | 2 | 6 | 0 | 8 |
12 | Nano Science and Technology | 3 | 3 | 0 | 1 | 2 | 3 |
13 | Textile Technology | 6 | 3 | 1 | 3 | 3 | 7 |
14 | Management Studies | 5 | 3 | 0 | 0 | 0 | 0 |
15 | English | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Mathematics | 8 | 4 | 1 | 0 | 0 | 1 |
17 | Physics | 3 | 2 | 0 | 0 | 0 | 0 |
18 | Chemistry | 6 | 5 | 0 | 0 | 4 | 4 |
19 | Library | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Physical Education | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 124 | 69 | 61 | 117 | 21 | 199 |
KSRCT Reasearch Facilities
We boast state-of-the-art research facilities that foster an environment conducive to groundbreaking discoveries and innovations. Our well-equipped laboratories house an impressive array of cutting-edge instrumentation, including UV-Visible Spectrophotometers, Fluorescence Spectrophotometers, Atomic Force Microscopy, Nanoindentation, Fourier Transform Infrared Spectroscopy, and Micro Vickers Hardness Testers, among others. These advanced tools enable our researchers to delve into diverse fields, from material characterization and surface analysis to thermal and electrochemical studies.
Brochure