Name | Dr.K.Prabakaran |  |
---|
AICTE Faculty ID | 1-461760671 |
---|
College ID | KSRMAT12 |
---|
Designation | Professor |
---|
Education Qualification | M.Sc.,M.Phil.,Ph.D., |
---|
Experience | Teaching : 19.06 Yrs |
---|
Area of Specialization | Differential equation solve in Numerical method |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 21, NJ : 01, IC : 10, NC : 03 |
---|
| |
Name | Dr.N.Uthirasamy |  |
---|
AICTE Faculty ID | 1-461678135 |
---|
College ID | KSRMAT13D |
---|
Designation | Professor |
---|
Education Qualification | M.Sc.,M.Phil.,Ph.D. |
---|
Experience | Teaching :19.11 Yrs |
---|
Area of Specialization | Fuzzy Differential Equations |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 05, IC : 05, NC : 09 |
---|
| |
Name | Dr S.MuthuKumar |  |
---|
AICTE Faculty ID | 1-461651717 |
---|
College ID | KSRMAT14 |
---|
Designation | Associate Professor |
---|
Education Qualification | M.Sc.,M.Phil.,Ph.D. |
---|
Experience | Teaching : 17.02 Yrs |
---|
Area of Specialization | Computational Fluid Dynamics |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 07, IC : 04 |
---|
| |
Name | D.Senthilraja |  |
---|
AICTE Faculty ID | 1-461677811 |
---|
College ID | KSRMAT18 |
---|
Designation | Associate Professor |
---|
Education Qualification | M.Sc.,M.Phil., |
---|
Experience | Teaching :16.5 Yrs |
---|
Area of Specialization | Differential Equation |
---|
E – mail ID | [email protected] |
---|
Publications | IC : 01, NC : 01 |
---|
| |
Name | Dr.K.Kiruthika |  |
---|
AICTE Faculty ID | 1-461678007 |
---|
College ID | KSRMAT19 |
---|
Designation | Associate Professor |
---|
Education Qualification | M.Sc.,M.Phil.,Ph.D., |
---|
Experience | Teaching : 14.3 Yrs |
---|
Area of Specialization | Intuitionistic fuzzy Alzebra |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 03, NJ : 01 |
---|
Name | Dr. D.Tamizharasan |  |
---|
AICTE Faculty ID | 1-461760683 |
---|
College ID | KSRMAT22 |
---|
Designation | Assistant Professor |
---|
Education Qualification | M.Sc.,M.Phil., |
---|
Experience | Teaching : 15.5 Yrs |
---|
Area of Specialization | Differential Equations and Inclusions |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 08, IC : 02, NC : 01 |
---|
Name | S.Sri Padma |  |
---|
AICTE Faculty ID | 1-461760695 |
---|
College ID | KSRMAT29 |
---|
Designation | Assistant Professor |
---|
Education Qualification | M.Sc.,M.Phil., |
---|
Experience | Teaching : 12.6 Yrs |
---|
Area of Specialization | Mathematics |
---|
E – mail ID | [email protected] |
---|
Publications | – |
---|
| |
Name | K.Geetha |  |
---|
AICTE Faculty ID | 1-2187973393 |
---|
College ID | KSRMAT37 |
---|
Designation | Assistant Professor |
---|
Education Qualification | M.Sc.,M.Phil.,(Ph.D)., |
---|
Experience | Teaching : 12.3 Yrs |
---|
Area of Specialization | Differential equations |
---|
E – mail ID | [email protected] |
---|
Publications | – |
---|
| |
Name | S. Annapoorani | |
---|
AICTE Faculty ID | |
---|
College ID | KSRMAT41 |
---|
Designation | Assistant Professor |
---|
Education Qualification | M.Sc.,M.Phil. |
---|
Experience | Teaching : 11 Yrs |
---|
Area of Specialization | Fuzzy metric spaces |
---|
E – mail ID | [email protected] |
---|
Publications | – |
---|
| |
Name | V. Thivya | |
---|
AICTE Faculty ID | |
---|
College ID | KSRMAT42 |
---|
Designation | Assistant Professor |
---|
Education Qualification | M.Sc.,M.Phil. |
---|
Experience | Teaching : 10.6 Yrs |
---|
Area of Specialization | Differential equations |
---|
E – mail ID | [email protected] |
---|
Publications | – |
---|
| |
Name | K. KAVITHA |  |
---|
AICTE Faculty ID | 1-1333302137 |
---|
College ID | KSRMAT44 |
---|
Designation | Assistant Professor |
---|
Education Qualification | M.Sc.,B.ED., M.Phil. |
---|
Experience | Teaching : 7.8 Yrs |
---|
Area of Specialization | Differential equations |
---|
E – mail ID | [email protected] |
---|
Publications | – |
---|
| |
IJ – International Journal , NJ – National Journal , IC – International Conference , NC – National Conference