Faculty Profile
Name | Dr.B.G.Geetha | ![]() |
---|---|---|
AICTE Faculty ID | 1-461677939 | |
College ID | KSRCSE03 | |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 28 Yrs 11 months , Research : 14 Yrs | |
Area of Specialization | Software Engineering,Data Mining,Cloud Computing,Wireless networks,Image Processing and Big data analytics | |
E – mail ID | [email protected] | |
Publications | IJ : 48 , IC : 19 , NC : 14 NJ:10 |
Name | Dr.S.Madhavi | ![]() |
AICTE Faculty ID | 1-461677951 | |
College ID | KSRCSE10 | |
Designation | Professor | |
Educational Qualification | M.E.,Ph.D., | |
Experience | Teaching : 20 Years 8 months | |
Area of Specialization | Networks , DBMS | |
E – mail ID | [email protected] | |
Publications | IJ : 10 , IC : 7 , NC : 5 NJ:5 |
Name | Dr.K.Sakthivel | ![]() |
---|---|---|
AICTE Faculty ID | 1-461677947 | |
College ID | KSRCSE07 | |
Designation | Professor | |
Educational Qualification | M.E.,Ph.D., | |
Experience | Teaching : 20.8 Yrs , Research : 10 Yrs | |
Area of Specialization | Image Processing,Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ : 24 , IC : 09 , NC : 07 NJ:10 |
Name | Dr.B.Mahalakshmi | ![]() |
AICTE Faculty ID | 1-461678015 | |
College ID | KSRCSE09 | |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 25.5 Yrs | |
Area of Specialization | Soft Computing | |
E – mail ID | [email protected] | |
Publications | IJ:11,IC : 01 , NC : 07 |
Name | Dr.A.Gnanabaskaran | ![]() |
AICTE Faculty ID | 1-461652101 | |
College ID | KSRCSE12D | |
Designation | Professor | |
Educational Qualification | M.E.,Ph.D., | |
Experience | Teaching : 18 Yrs 7 Months, Industry : 3 Yrs | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ : 06 , IC : 03 , NC : 10 |
Name | Dr.E.Mohanraj | ![]() |
AICTE Faculty ID | 1-461677963 | |
College ID | KSRCSE21 | |
Designation | Associate Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 12.7 Yrs | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ:24, NJ : 03, NC : 03,IC:23 |
Name | Dr.R.Gopinath | ![]() |
AICTE Faculty ID | 1-461642827 | |
College ID | KSRCSE43 | |
Designation | Associate Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 14.7 Yrs | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ:05,IC:05,NC : 11 |
Name | Dr.D.MuthuSankar | ![]() |
---|---|---|
AICTE Faculty ID | 1-461652105 | |
College ID | KSRCSE18 | |
Designation | Associate Professor | |
Educational Qualification | B.Tech.,M.E.,Ph.D., | |
Experience | Teaching : 14.6 Yrs | |
Area of Specialization | Web Mining, Networks | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NJ: 04, IC : 06 , NC : 10 |
Name | Dr.P.Kaladevi | ![]() |
---|---|---|
AICTE Faculty ID | 1-461652109 | |
College ID | KSRCSE19 | |
Designation | Associate Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 13.9 Yrs | |
Area of Specialization | Cloud Computing | |
E – mail ID | [email protected] | |
Publications | IJ : 07, NJ: 04, IC : 06 , NC : 10 |
Name | Dr.P.Senthilraja | ![]() |
---|---|---|
AICTE Faculty ID | 1-461652137 | |
College ID | KSRCSE25 | |
Designation | Associate Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 15 Yrs | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ : 05, IC : 08 , NC : 06 |
Name | P.Sathishkumar | ![]() |
---|---|---|
AICTE Faculty ID | 1-461760217 | |
College ID | KSRCSE15 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 16.8Yrs | |
Area of Specialization | Networks , DBMS | |
E – mail ID | [email protected] | |
Publications | IJ : 05, IC : 08 , NC : 08 |
Name | R.Poornima | ![]() |
AICTE Faculty ID | 1-769893754 | |
College ID | KSRACT06 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,(Ph.D.), | |
Experience | Teaching : 10.2 Yrs | |
Area of Specialization | Image Processing | |
E – mail ID | [email protected] | |
Publications | IJ:03,IC:06,NC : 01 |
Name | R.Vijay Sai | ![]() |
AICTE Faculty ID | 1-461652181 | |
College ID | KSRCSE32 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E., | |
Experience | Teaching : 14 Yrs Industry: 1 year 6 months | |
Area of Specialization | Data Mining,Image Processing | |
E – mail ID | [email protected] | |
Publications | IJ:04,IC:04,NC : 04 |
Name | K.Poongodi | ![]() |
---|---|---|
AICTE Faculty ID | 1-461677983 | |
College ID | KSRCSE39 | |
Designation | Assistant Professor | |
Educational Qualification | M.E.,(Ph.D.), | |
Experience | Teaching : 10.7 Yrs | |
Area of Specialization | Adhoc Networks | |
E – mail ID | [email protected] | |
Publications | IJ:05,NJ:1,IC : 09,NC:08 |
Name | S.Rajkumar | ![]() |
---|---|---|
AICTE Faculty ID | 1-746433528 | |
College ID | KSRCSE42 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E., | |
Experience | Teaching : 10.7 Yrs | |
Area of Specialization | Networks | |
E – mail ID | [email protected] | |
Publications | IJ:4,IC:04,NC : 02 |
Name | R.Baskar | ![]() |
---|---|---|
AICTE Faculty ID | 1-2184505403 | |
College ID | KSRCSE50 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E., | |
Experience | Teaching : 8.1 Yrs, Industry : 2.5 Yrs | |
Area of Specialization | Computer Networks | |
E – mail ID | [email protected] | |
Publications | IJ:01,IC:02,NC : 02 |
Name | N.Giridharan | ![]() |
---|---|---|
AICTE Faculty ID | 1-2640158433 | |
College ID | KSRCSE52 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E., | |
Experience | Teaching : 7.5yrs | |
Area of Specialization | Block Chain Technology | |
E – mail ID | [email protected] | |
Publications | IC:03,IJ:03,NC : 02 |
Name | S.Vadivel | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE54 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 7yrs | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IC:01,NC : 02 |
Name | M.Saradha | ![]() |
AICTE Faculty ID | 1-9547057144 | |
College ID | KSRCSE59 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 1 Year | |
Area of Specialization | Data Mining | |
E – mail ID | saradha@ksrct.ac.in | |
Publications | IJ:01,IC:01,NC :01 |
Name | A.Gowthami | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE60 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 6 yrs | |
Area of Specialization | Data Mining,Machine Learning | |
E – mail ID | [email protected]in | |
Publications | IJ : 03, IC : 01 , NC : 01 |
Name | J.Mythili | ![]() |
AICTE Faculty ID | ||
College ID | KSRCSE61 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 12.5 Years | |
Area of Specialization | Data Mining,Networks | |
E – mail ID | mythili@ksrct.ac.in | |
Publications | IJ:05,IC:04 |
Name | K.C.Mohan Raj | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE63 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 8.5 Years | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ:02,IC : 01,NC:03 |
Name | I.Kalaimani | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE64 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 14 Years Industry:1.2 Years | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ:05,IC : 06,NC:04 |
Name | M.Varshana Devi | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE65 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 4.5 Years | |
Area of Specialization | Image processing | |
E – mail ID | [email protected] | |
Publications | IJ:02,IC : 01,NC:03 |
Name | P.Saravanakumar | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE67 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.Tech.,(Ph.D.) | |
Experience | Teaching : 15 Years 1 Month Industry:2 Years 11 Months | |
Area of Specialization | Wireless networks,Machine Learning | |
E – mail ID | [email protected] | |
Publications | IJ:14,IC : 08,NC:03 |
Name | Janani B | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE69 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 2 Years | |
Area of Specialization | Image Processing | |
E – mail ID | [email protected] | |
Publications | IJ:1,IC : 1,NC:01 |
Name | Thangamariappan P | ![]() |
---|---|---|
AICTE Faculty ID | ||
College ID | KSRCSE66 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 2 Years | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ:1,IC : 1,NC:01 |
IJ – International Journal, NJ – National Journal, IC – International Conference, NC – National Conference