List of Faculty Members Recognized as Research (Ph.D.) Supervisors
S. No. | Name of the Faculty | Designation | Field of Specialization | Supervisor Recognition Number |
1. | Dr.K.Thyagarajah | Professor | AC Drives, Machine Learning | 9930290 |
2. | Dr.R.Gopalakrishnan | Professor & Principal | Power systems, Power Electronics, Intelligent Techniques, Communication Engineering | 2730049 |
3. | Dr.M.K.Elango | Professor | Power system, Intelligent systems, Transformation Techniques | 2930038 |
4. | Dr. P.Aravindan | Professor | Power system, Renewable energy sources, power quality | 2830029 |
5. | Dr.T.Venkatesan | Professor | Power system | 2430282 |
6. | Dr.R.Balamurugan | Associate Professor | Power Electronics | 2530022 |
7. | Dr.D.Sri Vidhya | Associate Professor | Electrical Drives, Artificial intelligence, Converters, Renewable Energy Sources | 3130014 |
Research Grants Received during the last five years
S.No | Agency | Title of the Proposal / Project | Investigators/ Dept. | Grants Received (Rs.) | Status | Sanctioned Details (File. No.) |
---|---|---|---|---|---|---|
1. | AICTE | Career Award for Young Teachers | Dr. C. Muniraj | 1,50,000 | Completed | Ref.: No.11-7/ AICTE/ RIFD/ CAYT/POL-I/ 2013-14 |
2. | AICTE | Career Award for Young Teachers | Dr. K. Ramani | 1,24,000 | Completed | Ref.: No.11-8/AICTE/ RIFD/ CAYT/POL-I/ 2013-14 |
Details of Patents Granted and Filed
The details of patents filed at international and national level by faculty and research scholars are furnished in the table below.
S.No | Name of the Inventor(s) | Title | Application No. & Patent filed date | International / National | Current status |
---|---|---|---|---|---|
1. | Dhanapal M and Rajasekaran N | Wi-Fi Based Home Automation System Using Google Assistance | 202111007809 & 24.02.2021 | National | Published |
2. | Jaividhya S | Development of IoT based Underground Wire Fault Detection System | 202141000118 & 02.01.2021 | National | Published |
3. | Dr.R.Gopalakrishnan | Group Activity Recognition by Integration and Fusion of Individual Multisensory IoT Data | 2020102094 & 23.09.2020 | National | Published |
4. | Srinivasan C and Manoj Kumar P | IoT Based Smart Automated Aquaponics System | 202041028086 & 01.07.2020 | National | Published |
5. | Dr.R.Balamurugan | System for Honey Collecting from Beehive using Remote Control | 202011011332 & 16/03/2020 | National | Published |
6. | S.Thangavel, Dr.C.Muniraj, T.Vengatesan | IOT Based Optimal Power Management in grid connected Photovoltaic System | E-2/763/2018- CHE & 13.3.2018 | National | Filed |
7. | T.Vengatesan, Dr.S.Thangavel, C.Muniraj, | Low Cost Electricity from waste water using Microbial Fuel cells | E-2/764/2018- CHE & 13.3.2018 | National | Filed |
8. | C.Muniraj, Dr.S.Thangavel, T.Vengatesan | Photovoltaic (PV) Panel defects diagnosis method using thermal Image | E-2/765/2018- CHE & 13.3.2018 | National | Filed |
Research Guidance Details (Inside the KSRCT)
S. No. | Name of Faculty | Supervisor | Area of Research | Title of Research work | Date of Registration | Status |
1. | N.Rajasekaran
| Dr.C.Muniraj JS: Dr.T.Venkatesan
| High Voltage | Performance analysis of nano particles based polymeric insulators | 16.06.2015 | Confirmation completed |
2. | S.Shree ram senthil
| Dr. R.Balamurugan | Drives | Bridgeless Power factor correction in renewable energy based DC Drives | 11.12.2017 | Confirmation completed |
3. | R.Radhamani
| Dr. R.Balamurugan | Power Electronics | Harmonic minimization using Cascaded H- Bridge multilevel inverter | 23.06.2015 | Confirmation completed |
4. | S.Jaividhya | Dr.D.Sri Vidhya
| Smart Grid, Power System | Enhancement of Smart grid operation using IoT | 18.12.2019 | Confirmation completed |
5. | T.Prabhu
| Dr.C.Rajasekaran
| Embedded System, Sensor and Network | Design and Development of Turmeric crop monitoring system using Machine Learning | 06.03.2020 | Confirmation completed |
Research Guidance Details (Outside the KSRCT)
S.No | Name of The Supervisor with Recognized Number | Name of The Scholar with College Address | Date of Registration | Date of Viva Voce Examination (if Completed) | Faculty in with Ph.D./M.S.is Completed | Title of the Thesis | Name of the University |
---|---|---|---|---|---|---|---|
1. | Dr.T.Venkatesan (2430282) | Munusamy S S.S.M College of Engineering, Komarapalayam | 12.01.2015 | Pursuing | Pursuing | – | Anna University |
2. | Dr.T.Venkatesan (2430282) | Sakthivel C Sri Krishna College of Engineering and Technology | 12.012015 | Pursuing | Pursuing | – | Anna University |
3. | Dr.T.Venkatesan (2430282) | Gomathy B Paavai College of Engineering | 20.01. 2016 | Pursuing | Pursuing | – | Anna University |
4. | Dr.T.Venkatesan (2430282) | Saravanan D Paavai College of Engineering | 06.01.2017 | Pursuing | Pursuing | – | Anna University |
5. | Dr.T.Venkatesan (2430282) | Narmatha P Excel Engineering College | 03.01. 2017 | Pursuing | Pursuing | – | Anna University |
6. | Dr.T.Venkatesan (2430282) | Guruprasath R Sri Krishna College of Engineering and Technology | 21.06.2017 | Pursuing | Pursuing | – | Anna University |
7. | Dr.T.Venkatesan (2430282) | Sathesh Kumar T Dr. Mahalingam College of Engineering and Technology | 09.06.2018 | Pursuing | Pursuing | – | Anna University |
8. | Dr.R.Balamurugan (2530022) | R.Senthilkumar NSN college of Engineering and Technology, Karur. | 18.02.2016 | Pursuing | Pursuing | – | Anna University |
9. | Dr.R.Balamurugan (2530022) | V.Rakesh NSN college of Engineering and Technology, Karur. | 22.02.2016 | Pursuing | Pursuing | – | Anna University |
10. | Dr.R.Balamurugan (2530022) | R.Arun Builders Engineering College, Kangayam | 02.07.2016 | Pursuing | Pursuing | – | Anna University |
11. | Dr.R.Balamurugan (2530022) | K.S.Shanmugaraj NSN college of Engineering and Technology, Karur. | 29.12.2012 / 30.08.2016 | Pursuing | Pursuing | – | Anna University |
12. | Dr.R.Balamurugan (2530022) | M.Venkatachalam SRM Easwari Engineering College, Chennai | 21.06.2017 Change of guide 18.9.2019 | Pursuing | Pursuing | – | Anna University |
Name and Registration number of Ph.D. Scholars presently registered with Anna University Chennai
S.No. | Name of the Scholar | Reg.No. | Name of the Supervisor/ Joint Supervisor | Month & Year of Registration |
1. | R.Radha | 17254697187 | Dr.R.Gopalakrishnan | 27.06.2017 Change of Research center from 15.11.2019 |
2. | S.Vidya | 21244697240 | 30.09.2021 | |
3. | N.Giridharan | 21144697135 | 18.10.2021 | |
4. | S.Rajkumar | 22133691228 | 17.02.2022 | |
5. | V.Indumathi | 22244691309 | 07.02.2022 | |
6. | S.Hari Prasadh | 22133691137 | 07.02.2022 | |
7. | S.Sri Vivetha | 22133691131 | 07.02.2022 | |
8. | A.Raquib Hussain | 17183697107 | Dr.M.K.Elango | 19.07. 2017 |
9. | Munusamy S | 1513469157 | Dr.T.Venkatesan
| 12.01.2015 |
10. | Manikandan T R | 1514969189 | 12.01 2015 | |
11. | Sakthivel C | 1514369237 | 12.012015 | |
12. | Gomathy B | 1623369207 | 20.01. 2016 | |
13. | Saravanan D | 17173691203 | 06.01.2017 | |
14. | Narmatha P | 17244691263 | 03.01. 2017 | |
15. | Guruprasath R | 17133697179 | 21.06.2017 | |
16. | Sathesh Kumar T | 18143697147 | 09.06.2018 | |
17. | N.Rajasekaran | 1514369809 | 16.06.2015 Addition of joint supervisor from 2018 | |
18. | R.Radhamani | 1523369773 | Dr.R.Balamurugan
| 23.06.2015 |
19. | A .Thangadurai | 1514369711 | 24.06.2015 | |
20. | R. Senthilkumar | 1614369162 | 18.02.2016 | |
21. | V. Rakesh | 1612369217 | 22.02.2016 | |
22. | R.Arun | 16144697204 | 02.07.2016 | |
23. | K.S.Shanmugaraj | 1314369189 | 29.12.2012 / 30.08.2016 | |
24. | S.Shreeram senthil | 18143691252 | 11.12.2017 | |
25. | M.Venkatachalam | 17143697158 | 21.06.2017 Change of guide 18.9.2019 | |
26. | S.Jaividhya | 20243691136 | Dr. D.Sri Vidhya | 18.12.2019 |
List of Scholars Completed Ph.D. under Research Center
S.No. | Name of Scholar | Name of the Faculty | Supervisor / Joint Supervisor | Date of Completion | University | |
1 | M.Ramasamy | Dr. S.Thangavel | Supervisor | 16.12.2013 | Anna University | |
2 | V.V.Karthikeyan | Supervisor | 10.02.2014 | Anna University | ||
3 | S.Saravanan | Supervisor | 24.07.2015 | Anna University | ||
4 | R.Sankarganesh | Supervisor | 26.07.2015 | Anna University | ||
5 | P.Sivanesan | Supervisor | 04.08.2015 | Anna University | ||
6 | K.Jayakumar | Supervisor | 30.11.2015 | Anna University | ||
7 | M.Maheswari | Supervisor | 07.12.2015 | Anna University | ||
8 | R.Sagayaraj | Supervisor | 25.04.2016 | Anna University | ||
9 | S.Surendiran | Supervisor | 10.02.2017 | Anna University | ||
10 | N.Shanmugasundaram | Supervisor | 10.02.2017 | Anna University | ||
11 | M. Thiruvenkadam | Supervisor | 15.04.2017 | Anna University | ||
12 | R. Arulmurugan | Dr.T.Venkatesan | Supervisor | 10.07.2016 | Anna University | |
13 | G. Malathi | Supervisor | 03.02.2017 | Anna University | ||
14 | Sri Vidhya D | Supervisor | 27.10.2017 | Anna University | ||
16 | Gomathi S | Supervisor | 15.07.2019 | Anna University | ||
15 | G.Vijaya Gowri | Dr.C.Muniraj | Supervisor | 01.10.2015 | Anna University | |
17 | V.Geetha | Dr.D.Sri Vidhya | Joint supervisor | 26.02.2021 | Anna University |