|
---|
Name | Dr.A.Kumaravel |  |
---|
Designation | Professor & Dean |
---|
Educational Qualification | B.E., M.TECH., Ph.D., |
---|
Experience | Teaching : 31.1 Yrs |
---|
Area of Specialization | Composite Materials |
---|
E – mail ID | [email protected] |
---|
Publications | IJ: 41: IC: 26, NC: 09 IRINS Portal: https://ksrct.irins.org/profile/209314 |
---|
Research Supervision | Ph.D Completed :10 No of Candidates Pursuing: 07 | Date of Joining | 02.06.2008 |
---|
AICTE Faculty ID | 1-461677631 |
---|
College ID | KSRMECH02 |
---|
|
---|
|
Name | Dr. G. Mylsami |  |
---|
Designation | Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching : 26.8 Yrs |
---|
Area of Specialization | I.C. Engines & CAD |
---|
E – mail ID | [email protected] |
---|
Publications | IJ :11, IC:07, NC:05 IRINS Portal: https://ksrct.irins.org/profile/195599 |
---|
Date of Joining | 27.05.1996 |
---|
AICTE Faculty ID | 1-461677703 |
---|
College ID | KSRMECH07 |
---|
|
---|
|
Name | Dr. S. Gopalakrishnan |  |
---|
Designation | Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching :26.10 Yrs , Industry : 3.11 Yrs |
---|
Area of Specialization | Production |
---|
E – mail ID | [email protected], [email protected] |
---|
Publications | IJ : 07; NJ: 01 , IC : 02 , NC : 02 IRINS Portal: https://ksrct.irins.org/profile/212414 |
---|
Research Supervision | Ph.D Completed :02 No of Candidates Pursuing: 02 |
---|
Date of Joining | 27.04.1998 |
---|
AICTE Faculty ID | 1-461677643 |
---|
College ID | KSRMECH14 |
---|
|
|
Name | Dr. P. S. Sampath |  |
---|
Designation | Professor |
---|
Educational Qualification | B.E.,M.Tech.,Ph.D., |
---|
Experience | Teaching : 21.8 Yrs, Industry : 2 Yrs |
---|
Area of Specialization | Composite Material |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 50 , IC : 15; NC : 35 IRINS Portal: https://ksrct.irins.org/profile/195449 |
---|
Date of Joining | 31.05.2010 |
---|
Research Supervision | Ph.D Completed :09 No of Candidates Pursuing: 03 |
---|
AICTE Faculty ID | 1-461677635 |
---|
College ID | KSRMECH35 |
---|
|
|
Name | Dr. K. Mohan |  |
---|
Designation | Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching : 20.8 Yrs, Industry : 2.3 yrs |
---|
Area of Specialization | Industrial Engineering |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 03 , NJ : 01 , IC : 02 , NC : 05 IRINS Portal: https://ksrct.irins.org/profile/196177 |
---|
Research Supervision | Ph.D Completed :02 No of Candidates Pursuing: 02 |
---|
Date of Joining | 01.06.2006 |
---|
AICTE Faculty ID | 1-461651633 |
---|
College ID | KSRMECH12 |
---|
|
|
Name | Dr. M. Gnanasekaran |  |
---|
Designation | Associate Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching : 20.2 Yrs , Industry : 5 Yrs |
---|
Area of Specialization | Thermal |
---|
E – mail ID | [email protected] |
---|
Publications | IJ; 01; IC : 02, NC : 02 IRINS Portal: https://ksrct.irins.org/profile/196314 |
---|
Date of Joining | 01.06.2007 |
---|
AICTE Faculty ID | 1-461677647 |
---|
College ID | KSRMECH11 |
---|
|
|
Name | Dr. G. Venkatachalam |  |
---|
Designation | Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching : 23.8 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 04, IC : 03, NC : 02 IRINS Portal: https://ksrct.irins.org/profile/195919 |
---|
Date of Joining | 02.06.2008 |
---|
AICTE Faculty ID | 1-461651689 |
---|
College ID | KSRMECH29 |
---|
|
|
Name | Mr. S. Venkatesan |  |
---|
Designation | Associate Professor |
---|
Educational Qualification | B.E., M.E., |
---|
Experience | Teaching : 21.2 yrs |
---|
Area of Specialization | Production Engineering |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 03, IC : 03; NC; 02 IRINS Portal: https://ksrct.irins.org/profile/196064 |
---|
Date of Joining | 31.08.2001 |
---|
AICTE Faculty ID | 1-461677655 |
---|
College ID | KSRMECH16 |
---|
|
|
Name | Dr. S. Jeyaprakasam |  |
---|
Designation | Associate Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Industry : 16.4 Yrs |
---|
Area of Specialization | Engineering Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 02,IC : 06; NC; 06 IRINS Portal: https://ksrct.irins.org/profile/195568 |
---|
Date of Joining | 16.05.2011 |
---|
AICTE Faculty ID | 1-1467728763 |
---|
College ID | KSRMECH45 |
---|
|
---|
|
Name | Dr. K. Raja |  |
---|
Designation | Associate Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching : 16.3 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 05; IC : 06, NC : 05 IRINS Portal: https://ksrct.irins.org/profile/196089 |
---|
Date of Joining | 10.06.2010 |
---|
AICTE Faculty ID | 1-461651705 |
---|
College ID | KSRMECH37 |
---|
|
|
Name | Dr. K. Santhanam |  |
---|
Designation | Professsor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching : 17.3 Yrs |
---|
Area of Specialization | Engineering Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 04, NJ : 01, IC : 03, NC : 01 IRINS Portal: https://ksrct.irins.org/profile/195446 |
---|
Date of Joining | 14.12.2005 |
---|
AICTE Faculty ID | 1-461677663 |
---|
College ID | KSRMECH21 |
---|
|
|
Name | Dr. D. Vasudevan |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching: 10.2 Yrs, Industry : 4 Yrs |
---|
Area of Specialization | Thermal |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 06, IC : 08, NC : 03 IRINS Portal: https://ksrct.irins.org/profile/196315 |
---|
Date of Joining | 01.06.2015 |
---|
AICTE Faculty ID | 1-9319247001 |
---|
College ID | KSRMECH70 |
---|
|
|
Name | Mr. S. Karthick |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E., M.E. |
---|
Experience | Teaching: 12.2 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | IC : 04, NC: 03; NJ: 01 IRINS Portal: https://ksrct.irins.org/profile/195838 |
---|
Date of Joining | 01.07.2011 |
---|
AICTE Faculty ID | 1-760559780 |
---|
College ID | KSRMECH39 |
---|
|
|
Name | Mr. U. Vivek |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E., |
---|
Experience | Teaching: 10.1 Yrs |
---|
Area of Specialization | Engineering Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ; 04; IC; 07; NC : 07 IRINS Portal: https://ksrct.irins.org/profile/209133 |
---|
Date of Joining | 01.07.2013 |
---|
AICTE Faculty ID | 1-2186976846 |
---|
College ID | KSRMECH54 |
---|
|
|
Name | Mr. P. Tamilarasu |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E., |
---|
Experience | Teaching: 10.1 Yrs |
---|
Area of Specialization | Engineering Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ; 03: NC : 04; IC; 02 IRINS Portal: https://ksrct.irins.org/profile/196168 |
---|
Date of Joining | 01.07.2013 |
---|
AICTE Faculty ID | 1-2186977594 |
---|
College ID | KSRMECH49 |
---|
|
|
Name | Dr. M. Kathirselvam |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.,Ph.D., |
---|
Experience | Teaching: 9.3 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 05, NJ : 01, IC : 03, NC : 03 IRINS Portal: https://ksrct.irins.org/profile/192688 |
---|
Research Supervision | Ph.D No of Candidates Pursuing: 03 |
---|
Date of Joining | 02.06.2014 |
---|
AICTE Faculty ID | 1-2195964509 |
---|
College ID | KSRMECH56 |
---|
|
|
Name | Mr. P. Prakash |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.,(Ph.D) |
---|
Experience | Teaching: 8.1 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ: 03; IC: 08; NC : 03: NJ : 01 IRINS Portal: https://ksrct.irins.org/profile/194051 |
---|
Date of Joining | 01.06.2015 |
---|
AICTE Faculty ID | 1-2303049514 |
---|
College ID | KSRMECH62 |
---|
|
|
Name | Mr. C. Ramesh |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.,(Ph.D). |
---|
Experience | Teaching: 7.3 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | IJ : 06, IC : 01, NC : 10 IRINS Portal: https://ksrct.irins.org/profile/195963 |
---|
Date of Joining | 01.06.2015 |
---|
AICTE Faculty ID | 1-2303049519 |
---|
College ID | KSRMECH66 |
---|
|
|
Name | Mr. R. Prakash |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.,(Ph.D) |
---|
Experience | Teaching: 8.1 Yrs |
---|
Area of Specialization | Thermal |
---|
E – mail ID | [email protected] |
---|
Publications | IJ:10, IC : 06, NC : 11 IRINS Portal: https://ksrct.irins.org/profile/180865 |
---|
Date of Joining | 01.06.2015 |
---|
AICTE Faculty ID | 1-2640385352 |
---|
College ID | KSRMECH74 |
---|
|
|
|
Name | Mr. B. Balaji |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E., (Ph.D) |
---|
Experience | Teaching: 8.1 Yrs |
---|
Area of Specialization | Computer Aided Design |
---|
E – mail ID | [email protected] |
---|
Publications | NC : 07, IC : 03, IJ : 3 IRINS Portal: https://ksrct.irins.org/profile/195442 |
---|
Date of Joining | 01.06.2015 |
---|
AICTE Faculty ID | 1-2641081045 |
---|
College ID | KSRMECH78 |
---|
|
|
Name | Mr. S. Karthikeyan |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.,(Ph.D) |
---|
Experience | Teaching: 9.1 Yrs |
---|
Area of Specialization | Production |
---|
E – mail ID | [email protected] IRINS Portal: https://ksrct.irins.org/profile/209150 |
---|
Publications | IJ: 01: IC; 05: NC : 02 |
---|
Date of Joining | 03.02.2016 |
---|
AICTE Faculty ID | 1-2997774348 |
---|
College ID | KSRMECH80 |
---|
|
|
---|
Name | S.Srinithi |  |
---|
Designation | Assistant Professor |
---|
Educational Qualification | B.E.,M.E.(Ph.D) |
---|
Experience | Teaching: 1.1 Yrs |
---|
Area of Specialization | Design |
---|
E – mail ID | [email protected] |
---|
Publications | NC : 01, IC: 02 |
---|
Date of Joining | 01.06.2022 |
---|
College ID | KSRMECH84 |
---|
IJ : Internationl Journals , NJ : National Journals , IC : International Conference , NC : National Conference