MECH Research
List of Faculty Members Recognized as Research (Ph.D.) Supervisors
S.No | Name of the Staff | A.U. Chennai Supervisor Recognition Lr. No. & Date |
---|---|---|
1. | Dr. Kumaravel A | Lr.No.CFR/NEWSUP /2015 & 23.01.2015 |
2. | Dr. Sambath P.S | Lr.No.CFR/NEWSUP /2015 & 23.01.2015 |
3. | Dr. Murugesan A | Lr.No.SUPR/21st RB / DB & 31.05.2013 |
4. | Dr. Gopalakrishnan S | Lr.No.SUPR/21st RB / DB & 30.05.2013 |
5. | Dr. K.Mohan | Lr.No.SUPR/27th /DB & 02.08.2016 |
6. | Dr.V.P.Arthanarieswaran | Lr.No.SUPR/27th /DB & 16.08.2017 |
7. | Dr.G.Venkatachalam | Lr.No.SUPR/32nd /DB & 02.03.2019 |
8. | Dr.S.Jeyaprakasam | Lr.No.SUPR/AR2 /DB & 19.10.2022 |
9. | Dr.M.kathirselvam | Lr.No.SUPR/AR2 /DB & 12.08.2022 |
Research Guidance Details (Inside KSRCT)
S.No | Name of The Supervisor with Recognized Number | Name of The Scholar with College Address | Date of registration | Date of Viva Voce Examination (if Completed) | Faculty in with Ph.D./M.S.is Completed | Title of the Thesis | Name of the University | |
1 | Dr. Kumaravel A, 2120189 | Dr.G.Venkatachalam, KSRCT, Tiruchengode | 04.09.2010 | 19.11.2018 | Composite Materials | Investigation on Mechanical and Wear Behavior of SiC/Fly Ash/Basalt Reinforced Aluminium Alloy Composites | Anna University, Chennai | |
2 | Dr. V.P.Arthanarieshwaran, KSRCT, Tiruchengode | 17.02.2011 | 26.05.2017 | Composite Materials | Investigation on palmyra palm fruit fiber reinforced Epox Composite Material | Anna University Chennai | ||
3 | Dr.T.Natarajan, KSRCT, Tiruchengode | 08.01.2010 | 14.09.2018 | Composite Materials | Preparation, characterization and Properties of Passiflora Foetida fiber reinforced polycaprolactone Based Biodegradable Green Composites. | Anna University, Chennai | ||
4 | Dr.K.Santhanam, KSRCT, Tiruchengode | 08.01.2010 | 23.11.2018 | Composite Materials | Studies on Ipomoea Staphylina fiber characterization and mechanical properties of impmoen staphylina fiber reinforced epoxy composites | Anna University, Chennai | ||
5 |
| Dr.M.Kathirselvam, KSRCT, Tiruchengode | 04.07.2016 | 24.06.2020 | Composite Materials | Evaluation of mechanical and tribological properties of the natural fiber reinforced polymer composites | Anna University, Chennai | |
1 |
Dr.A.Murugesan, 2120263 | Dr. C.VIJAYAKUMAR, KSRCT,Tiruchengode | – | 09.12.2016 | I.C Engines | Experimental and Theoretical Investigation on Compression Ignition Engine Characteristics Fuelled with Diesel-Biodiesel blends Doped with Copper Oxide Nano Particles | Anna University, Chennai | |
2 | Dr.M.Krishnan,KSRCT, Tiruchengode | 26.07.2007 | 08.05.2015 | I.C Engines | Dynamic Scheduling and layout planning by using hybrid evolutionary method in the flexible manufacturing system | Anna University Chennai | ||
3 | M.Moorthi, KSRCT, Tiruchengode | 01.07.2018 | Pursuing | I.C Engines | Experimental Investigation of DI-CI LHR Engine Characteristics Operated with Oxygenated Fuels | Anna University, Chennai | ||
4 | C.Ramesh, KSRCT, Tiruchengode | 03.01.2019 | Pursuing | I.C Engines | Integrated design and experimental investigation on reducing emissions from DI-CI LHR Diesel engine using port fuel injection system | Anna University, Chennai | ||
5 | R.Prakash, KSRCT, Tiruchengode | 09.01.2019 | Pursuing | I.C Engines | Experimental Investigation on DI-CI LHR Diesel engine operated with electronically controlled hot and cold EGR integrated with port fuel injection system | Anna University, Chennai | ||
6 | S.Srinithi, KSRCT, Tiruchengode | 07.02.2022 | Pursuing | I.C Engines | Design and development of Novel nano coated catalytic convertor for reducing emissions in diesel engine | Anna University, Chennai | ||
1 | Dr. Sampath P.S, 2120394 | Dr. N.Saravanan, KSRCT, Tiruchengode | 17.02.2011 | 19.11.2018 | Composite Materials | Studies on Charaterization of surface Treated lagenaria siceraria Fiber and its Reinforcement Effect on Epoxy composites. | Anna University, Chennai | |
2 | Dr.M.S.Senthil Kumar, KSRCT, Tiruchengode | 04.09.2010 | 20.10.2016 | Composite Materials | Studies of Mechanical, Tribological and Fracture Toughness Properties of Glass Fiber/Nano clay/Epoxy Nanocomposites | Anna University Chennai | ||
1 | Dr.K.Mohan, 2820033 | M.Gnanasekaran, KSRCT, Tiruchengode | 03.01.2013 | Pursuing | Welding | Friction welding of copper tube to aluminium tube plate using an external tool-A study | Anna University, Chennai | |
2 | S.Sakthivel, KSRCT, Tiruchengode | 20.12.2016 | Pursuing | Welding | Mechanical Behavior and microstructure in a dissimilar friction stir welding joint of aluminium | Anna University, Chennai | ||
3 | S.Karthikeyan, KSRCT, Tiruchengode | 28.06.2017 | Pursuing | Welding | Production and Characterization of friction stir welding of aluminium metal matrix composite | Anna University, Chennai | ||
1 | Dr.S.Gopalakrishnan, 2120108 | E.Thirumoorthi, KSRCT, Tiruchengode | 19.02.2016 | Pursuing | Welding | Friction stir welding of dissimilar materials | Anna University, Chennai | |
1 | Dr.V.P.Arthanarieswaran 3020021 | B.Balaji, KSRCT, Tiruchengode | 20.12.2022 | Pursuing | Composite Materials | Development and analysis of biodegradable composite film for food packaging | Anna University, Chennai | |
1 | Dr.M.Kathirselvan 4020031 | P.Prakash, KSRCT, Tiruchengode | 20.10.2022 | Pursuing | Composite Materials | Mechanical and wear behavior of Aluminium metal matrix composite reinforced with SIC and marble dust | Anna University, Chennai | |
1 | Dr. P.S.Sampath, 2120394 | M.Prasath, KSRCT, Tiruchengode | 20.10.2022 | Pursuing | Composite Materials | Analysis the effect of reinforcement on mechanical properties of Hybrid composite using additive manufacturing | Anna University, Chennai | |
Research Guidance Details (Outside KSRCT) | ||||||||
1 | Dr. Kumaravel A, 2120189 | Dr. P.Kanagarajan, KSRCE, Tiruchengode | Jan 2011 | 20.11.2018 | Composite Materials | Experimental Investigation on Surface roughness of machined alumina and simultaneous wear of silicon carbide grinding wheel by using acoustic emission Technique | Anna University, Chennai | |
2 | Dr.S.S.Saravanakumar, kamaraj College of Engineering and Technology, Madurai | 31.10.2014 | Composite Materials | Characterization of Natural Cellulosic prosopis juliflora Fibers as Potential Reinforcement for Polymeric Matrices | Anna University, Chennai | |||
3 | Dr. K.KARPAGAVANI, Sona College of Engineering, Salem | 13.01.2016 | Composite Materials | Development of diagnostic techniques for remote monitoring of pollution severity of electric power transmission system | Anna University, Chennai | |||
4 | Dr. V.L.RAJA, Knowledge Institute of Technology, Salem | 23.07.2011 | 01.08.2016 | Composite Materials | Investigation on mechanical and wear properties of fly ash and silica fume filled nylon 66 composites. | Anna University, Chennai | ||
5 | Dr.M.Gnanasekaran, KSRCE, Tiruchengode | 30.08.2008 | 06.10.2017 | Welding | Studies on 304Austenitic stainless steel weldments using activated TIG welding Process | Anna University Chennai | ||
6 | R.Surendran, Government College of Engineering, Salem | 04.09.2010 | Pursing | Composite Materials | Effect on Behavior of Nano Aluminum Oxide on Lm Alloy By Varying The Composition | Anna University, Chennai | ||
7 | V.Ananda Babu, Angel Engineering College | 24.12.2014 | Pursing | Composite Materials | Properties and characterization of mg matrix hybrid and unhybrid composites based on rare earth oxides and solid lubricants reinforcement. | Anna University, Chennai | ||
8 | C.Lakshmana priya, Angel Engineering College | 24.12.2014 | Pursing | Composite Materials | Selection of suppliers for manufacturing industry by hybridization algorithms | Anna University, Chennai | ||
9 | B.Siddharthan, Bannari amman institute of technology, Sathyamangalam | 01.07. 2018 | Pursing | Composite Materials | Machining of Aluminum Alloy/Silicon Carbide Based Functionally Graded Material By abrasive water jets | Anna University, Chennai | ||
1 | Dr.A.Murugesan, 2120263 | Dr. D.SUBRAMANIAM, Mahendra Engineering College, Salem | 12.04.2010 | 20.03.2015 | I.C Engines | Experimental and Theoretical Investigation on Esters of non-edible oil as an alternative fuel for diesel engine | Anna University, Chennai | |
2 | Dr. N.PANEERSELVAM, Knowledge Institute of Technology, Salem | – | 09.02.2018 | I.C Engines | Potential of waste Tyre Pyrolysis oil as an alternative fuel for diesel engine | Anna University, Chennai | ||
3 | A.Avinash, KPR college of Engineering, Coimbatore | 22.02.2016 | 23.12.2019 | I.C Engines | Experimental Investigation on dual-fuel premixed change compression ignition engine. | Anna University, Chennai | ||
4 | S.T.Kumaravel, Pavai College of Engineering, Namakkal | 01.01.2014 | 25.02.2021 | I.C Engines | Experimental Investigation of Pyrolysis oil as an alternative fuel for diesel engine | Anna University, Chennai | ||
1 | Dr. Sampath P.S, 2120394 | Dr. T.Ramakrishnan, Sri Eshwar College of Engineering, Coimbatore | 24.04.2011 | 14.09.2018 | Composite Materials | Investigation on Mechanical Properties and Wear Behaviour of Agave Angustifolia Marginata Fiber Reinforced Polymer matrix composites | Anna University, Chennai | |
2 | Dr.R.Jeyakumar, Sri Krishna College of Engineering and Technology
| 04.09.2010 | 23.01.2019 | Composite Materials | Studies of Mechanical Behaviour of Glass Fiber Modified Epoxy Nano Composites | Anna University, Chennai | ||
3 | M.Bhuvaneshwaran, KSRCE, Tiruchengode | 08.01.2013 | 15.06.2020 | Composite Materials | Study of Mechanical behavior of synthetic fiber composite | Anna University, Chennai | ||
4 | Dr. L.BOOPATHI, Erode Sengundhar College of Engineering, Erode | 05.04.2009 | 30.09.2013 | Composite Materials | Studies on Borassus fruit fiber reinforced epoxy composites and their applications | Anna University, Chennai | ||
5 | Dr. C.VIVEKANANADHAN, Arulmurugan College of Engineering, Karur | 02.09.2010 | 21.07.2017 | Composite Materials | Analysis of mechanical properties of glass and kevler fiber with modified Epoxy hybrid composites | Anna University, Chennai | ||
6 | Dr. R.RAMAMOORTHI,Sri Krishna College of Engineering and Technology, Coimbatore
| 23.02.2010 | 08.12.2015 | Composite Materials | Investigations of mechanical properties of glass fiber/modified Epoxy Nano composites | Anna University, Chennai | ||
7 | S.Balu, PSNA College of Engineering and Technology, Dindigul | 08.01.2013 | Pursuing | Composite Materials | Study of thermal behavior of synthetic fiber composite | Anna University, Chennai | ||
8 | S.Arul Angappan, SSM College of Engineering, Komarapalayam | 27.12.2012 | Pursuing | Composite Materials | Analysis of Mechanical Properties of Natural Fiber Reinforced Hybrid Composites | Anna University, Chennai | ||
9 | A.Karthick, SSM College of Engineering, Kumarapalaym | July 2014 | Pursuing | Composite Materials | Evaluation of Mechanical, Thermal and Tribological Behaviour of Particulate Filled Glass Fabric Reinforced Epoxy Composites | Anna University, Chennai | ||
1 | Dr.K.Mohan, 2820033 | R.Vasanth, RVS College of Engineering | 08.01.2013 | Pursuing | Welding | Study of Micro structural and Mechanical Properties friction surface mild steel with Aluminum | Anna University, Chennai | |
1 | Dr.S.Gopalakrishnan, 2120108 | A.Nagaraj, Anna University, Chennai | 02.01.2014 | 16.02.2021 | Welding | A Study on Tribological Behaviour of Aluminium-Alloys Based Composites | Anna University, Chennai | |
2 | M.Umashankaran, NSN College of Engineering and Technology, Karur | 02.01.2014 | Pursuing | Welding | Preparation and characterization of Natural and Synthetic Fibers Reinforced polymer Composites. | Anna University, Chennai | ||
3 | G.Senthil, Mahendra Engineering College, Mallasamadram | 01.01.2016 | Pursuing | Welding | Activated TIG welding in 321 austenitic stainless steel | Anna University, Chennai |
Research Grants Received during last five years
S.No | Agency | Title of the Proposal / Project | Investigators/ Dept. | Grants Received (Rs.) | Status | Sanctioned Details (File. No.) |
---|---|---|---|---|---|---|
1 | MODROB-AICTE | Moderinization and upgration of manufacturing and material processing technology laboratory | Dr.A.Kumaravel | 16,23,922 | Ongoing | 9–240/IDC/ MODROB/Policy-I/2019-2020 |
1. | RPS – AICTE | Investigation on Emission Control in Direct Injection LHR Diesel Engine Attached with Electronically Controlled EGR operated on oxygenated fuel blends dropped with nanoparticles | Dr. A. Murugesan | 12,11,765 | Ongoing | Ref.No.F.No. 8- 29/RIFD/RPS/ POLICY- 1/2016-17 |
Details of Patents Granted and Filed
S.No | Name of the Patent owner (s) / Inventor (s) | Title | Date of Filing | Date of Publish | Patent No (or) Application No. | Status Granted / Published |
---|---|---|---|---|---|---|
1. | Dr.A.Murugesan | Innovative and Efficient Technology for Bio Diesel Production from Non-Edible Oils | 01.04.2011 | 12.04.2012 | 1103/CHE/2011 & 01.04.2011 | Granted |
2 | Dr.A.Murugesan | Investigation on emission reduction potential of Nickel and Zinc coated catalytic converters | 01.08.2022 | 05.08.2022 | 202241044015 & 01.08.2022 | Published |
Details of Copy Right Granted
S.No | Name of the copy right owner (s) / Inventor (s) | Title | Date of Filing | Date of Publish | Copy right No (or) Application No. | Status Granted / Published |
---|---|---|---|---|---|---|
1. | Dr.A.Murugesan | VEGETABLE OIL PRETREATMENT BY BUBBLE WASHING | 24/04/2018 | 23.07.2018 | L-76790/2018 | Granted |
2. | Dr.A.Murugesan | ADVANTAGES AND DISADVANTAGES OF BIO DIESEL | 24/04/2018 | 25/07/2018 | L-76839/2018 | Granted |
3. | Dr.A.Murugesan | BIO DIESEL PURIFICATION BY COW DUNG ASH | 04/04/2018 | 08/09/2018 | L-77720/2018 | Granted |
4. | Dr.A.Murugesan | BARRIERS IN PROMOTION OF SUSTAINABLE AGRICULTURE | 13/03/2018 | 27/11/2018 | L-79033/2018 | Granted |
5. | Dr.A.Murugesan | BARRIERS OF BIO DIESEL PRODUCTION FROM WASTE COOKING OIL | 19/03/2018 | 27/11/2018 | L-79032/2018 | Granted |
6. | Dr.A.Murugesan | POTENTIAL BIO DIESEL FEED STOCKS | 05/09/2018 | 04/12/2018 | L-79307/2018 | Granted |
The details of patents filed at international and national level by faculty and research scholars are furnished in the table below.
S.No | Name of the Inventor(s) | Title | Application No. & Patent filed date | International / National | Current status |
---|---|---|---|---|---|
1. | Dr.K.Raja | Investigation of Mechanical Properties of Sesbania Rostrata Natural fibers Reinforced Biocomposite | 202041053691 & 10.12.2020 | National | Filed |
2. | G.Venkatachalam R.Dhanasekaran A.Kumaravel | Analysis of Mechanical Properties of LM25 in Comparison with other Grades of Aluminum | 2204/CHE/2015 & 30.04.2015 | National | Filed |
3. | G.Venkatachalam A.Kumaravel | Effect of Lithium and Zirconium addition on LM25 Aluminum cast alloy | 2203/CHE/2015 & 30.04.2015 | National | Filed |
4. | R.Dhanasekaran A.Kumaravel | Improving the Mechanical Properties of LM25 by adding Alloying Elements | 2206/CHE/2015 & 30.04.2015 | National | Filed |
5. | R.Dhanasekaran A.Kumaravel | Design and Fabrication of Piston by using Aluminum alloy | 2205/CHE/2015 & 30.04.2015 | National | Filed |
6. | R.Dhanasekaran A.Kumaravel | Studies on wear Properties of carbide coating on case carburized steel | 1904 / CHE / 2014 & 11.04.2014 | National | Filed |
7. | R.Dhanasekaran A.Kumaravel | Studies on Thermal Properties of Aluminium Silicon(AL-Sl) Material | 1903 / CHE / 2014 & 11.04.2014 | National | Filed |
8. | P.Muthusamy P.Senthilkumar | Enhancing of matrix Heat Exchanger flow characteristics to recover the waste heat using air as working fluid | 935/CHE/2014 & 25.02.2014 | National | Filed |
9. | P.Muthusamy P.Senthilkumar | Waste Heat Recovery using matrix Heat Exchanger from the Exhaust of an Automobile Engine | 934/CHE/2014 & 25.02.2014 | National | Filed |
10. | R.Dhanasekaran P.Senthilkumar | The Use of Wc-Co Micro particles on the En 353 Steel Substrate to Increase the wear resistance and improve the life of the planetry gear drive system by using plasms | 4117 / CHE / 2012 & 03.10.2012 | National | Filed |
11. | V.P.Venkataramanamurthy P.Senthilkumar | The use of TIO2 nano particles in the reciprocating compressor lubricant to increase the energy efficiency of vapour compression refrigeration system | 3392 / CHE / 2012 & 16.08.2012 | National | Filed |
12. | V.P.Venkataramanamurthy P.Senthilkumar | The use of TIO2 nano particles in the reciprocating compressor lubricant to decrease the total irreversibility of vapour Compression refrigeration | 3391 / CHE / 2012 & 16.08.2012 | National | Filed |
13. | V.P.Venkataramanamurthy P.Senthilkumar | Enhancement of pressure in refrigerator S&N BSP compressor using nanolubricants | 3390 / CHE / 2012 & 16.08.2012 | National | Filed |
14. | V.P.Venkataramanamurthy P.Senthilkumar | The use of TIO2 nano particles in the rotary compressor lubricant to increase the energy efficiency of vapour compression – refrigeration system | 3389 / CHE / 2012 & 16.08.2012 | National | Filed |
15. | V.P.Venkataramanamurthy P.Senthilkumar | The use of TIO2 nano particles in the rotary compressor lubricant to decrease the total irreversibility of vapour compression | 3388 / CHE / 2012 & 16.08.2012 | National | Filed |
16. | P.S.Sampath L.Boobathi | Borassus Fruit Fiber Reinborced Epoxy Composite Material | 2304 /CHE / 2012 & 11.06.2012 | National | Filed |
17. | P.Somasundaram | Automatic Jaggery making machine | 533 / CHE / 2008 & 03.03.2008 | National | Published |
18. | A.Murugesan M.Nedunchezhian | Production unit for Biodiesel from non-edible oil | 01.11.2007 | National | Filed |