Faculty Profile
Name | Dr. Vijayakumar C | ![]() |
---|---|---|
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 14.9 Yrs | |
Area of Specialization | IC Engines, Alternate Fuels | |
E – mail ID | vijayakumarc@ksrct.ac.in | |
Publications | IJ : 17, IC : 02 , NC : 10 | |
Name | Dr. Ravi M | ![]() |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 14.2 Yrs, Industry : 1.2 Yrs | |
Area of Specialization | Mechatronics | |
E – mail ID | [email protected] | |
Publications | IJ : 23, IC : 03, NC : 05, Book Published : 02 | |
Name | Dr. Mohanram P | ![]() |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 19 Yrs | |
Area of Specialization | Thermal Power Engineering | |
E – mail ID | mohanram@ksrct.ac.in | |
Publications | IJ : 15, IC : 01 , NC : 01 | |
Name | Dr. Senthilmurugan R | ![]() |
Designation | Associate Professor | |
Educational Qualification | M.E.,Ph.D. | |
Experience | Teaching : 14 Yrs, Industry : 10 Yrs | |
Area of Specialization | Quality Improvement in Engineering Industry | |
E – mail ID | [email protected] | |
Publications | IJ : 06, IC : 03 , NC : 04 | |
Name | Dr.M.Baskaran | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 11.3 Yrs | |
Area of Specialization | Engineering Design, Heat Treatment, Nano Fluids | |
E – mail ID | [email protected] | |
Publications | IJ : 07, IC : 04 NC : 02 | |
Name | Dr. Sasikumar M | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 13.2Yrs | |
Area of Specialization | Energy Harvesting From Vibration, Internet of Things, Electric Vehicle | |
E – mail ID | [email protected] | |
Publications | IJ : 03, IC : 03, NC : 02 | |
Name | Indumathi V | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,(Ph.D). | |
Experience | Teaching : 10.3 Yrs | |
Area of Specialization | VLSI Design | |
E – mail ID | [email protected] | |
Publications | IJ : 01, NJ : 01, NC : 02 | |
Name | Srinivasan R | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,, | |
Experience | Teaching : 5 Yrs | |
Area of Specialization | VLSI Design | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NC : 02 | |
Name | Prabhakaran R | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 8 Yrs | |
Area of Specialization | VLSI Design | |
E – mail ID | [email protected] | |
Publications | IJ : 01, NC : 00 | |
Name | Shiyam Prasanna R | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.Tech., M.E., MBA | |
Experience | Teaching : Yrs | |
Area of Specialization | Industrial Safety Engineering | |
E – mail ID | [email protected] | |
Publications | IJ : , NC : | |
Name | Dr. Sathish S | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 5 Yrs. | |
Area of Specialization | Metal Matrix Composite, Polymer Composite, Powder Metallurgy, Tribology, Manufacturing | |
E – mail ID | [email protected] | |
Publications | IJ : 25, NC : 07
| |
Name | Vivek R | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,, | |
Experience | Teaching : 5 Yrs | |
Area of Specialization | Internal Combustion Engineering. | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NC : 01 | |
Name | Hari Prasadh S | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,(Ph.D)., | |
Experience | Teaching : 2 Yrs | |
Area of Specialization | Electrical and Electronics. | |
E – mail ID | [email protected] | |
Publications | IJ : 03, NC : 04 | |
Name | Durai SIddharthan M | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.Tech., | |
Experience | Teaching : 4 Yrs. | |
Area of Specialization | Electrical Machines, Transformers, Nuclear Power Plant Operation. | |
E – mail ID | [email protected] | |
Publications | IC : 02, NC : 01 | |
Name | Manoj Kumar T | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 5.4 Yrs | |
Area of Specialization | Product Design and Development. | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NC : 01 | |
Name | Karthick M | ![]() |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,, | |
Experience | Teaching : 5.4 Yrs | |
Area of Specialization | Product Design and Development | |
E – mail ID | [email protected] | |
Publications |
ADJOINT FACULTY:
Name | Dr.V.Sundararaju | ![]() |
---|---|---|
Designation | Professor | |
Educational Qualification | B.Tech.,Ph.D., | |
Experience | Teaching : 13.0 Yr , Industry : 32.7 Yrs | |
Area of Specialization | Industrial Safety Engineering | |
E – mail ID | [email protected] | |
Publications | IC : 01 |
IJ – International Journal , NJ – National Journal , IC – International Conference , NC – National Conference