Research & Development – Funded Projects – Completed
S. No. | Name of the Funding Agency | Title of the Project | Investigators / Faculty Members | Amount Sanctioned (Rs.) | Sanctioned Details and status (Year, File No & Date) |
2015-16 | |||||
1. | UGC, New Delhi | Evaluation of antibiotics producing Streptomyces spp. against rhizome rot disease in turmeric | Dr.J.Philip Robinson Dr.B.Mythili Gnanamangai | 1606600 | (MRP-Major-BIOT-2013-12463) Dated 25.08.2015 |
2. | National Tea Research Foundation, Kolkata. | Nanobiotechnological approaches for the management of stem and root diseases of tea plants using indigenous biocontrol agents | Dr.B.Mythili Gnanamangai | 1263600 | NTRF: 17(334) / 2014/ 15152 Dated 13th October, 2015 |
3. | SERB-(Science & Engineering Research Board) | Young Scientist Award-Evaluation of antiarthritic and ameliorative potential of Terrestrial and Marine Lichens | Dr.K.Syed Zameer Ahmed | 4082942 | DST-SERB, New Delhi (YSS/2015/00176)Dated 07.12.2015 |
4. | Department of Science and Technology, New Delhi | Molecular mechanism of antimutagenic and anticancerous activities of southern Indian tea catechins | M.Suganya Dr.J.Philip Robinson
| 2050000 | (DST/INSPIRE Fellowship/2015/IF150459 dated 8th January 2016) |
5. | Women Scientist Scheme N0.DST | Prediction of binding sites of certain legands for class I and class II type human olfactory receptors (Ors) subclusters, and pharmacological study for proposed drug in mouse cell lines, preclinical trials for inhalation therapy. | Dr.B.Nagarathnam Dr.J.Philip Robinson
| 2203000 | Women Scientist Scheme N0.DST/Disha/SoRF-PM/051/2013(G) Dated 11.02.2016 (2 years) |
6. | DST- SERB, New Delhi | Development of simple with rapid protocol for identification of lichensobtained from Western Ghats using Image Processing Techniques in cloud Computing | Dr.G. Ayyappadasan | 2971000 | DST- SERB FILE NO.EMR/2014/000711 Dated 15.03.2015. |
2017-18 | |||||
7. | AICTE-MODROBS, New Delhi | Large scale production of antibiotics through modernization of bioreactors and accessories in the Bioprocess Engineering and Technology Laboratory | Dr.J.Philip Robinson Dr.R.Subbaiya Ms.S.Poornima
| 1400000 | No.9-83/ RIFD/ MODROB/ Policy-1/ 2016-17 Dated 08th September, 2017 |
8. | DBT, New Delhi | Star College Scheme | Dr.J.Philip Robinson Dr.B.Mythili Gnanamangai | 82,00,000/- | No.BT/HRD/11/09/2018 Dated 27.02.2018. |
9. | DBT, New Delhi | Diversity and documentation of various attributes in lichen species using foldscope for predictive healthy forest through fuzzy with ANN model. | Ayyappadasan G. and Rubavathi S. | Rs. 8,00,000 | No. BT/IN/IndoUS/Foldscope/39/ 201 5 dated 20.03.2018 |
10. | DBT, New Delhi | Foldscope visualization of pathogenic virulence of household vectors for disease control | Ayyappadasan G. and Rubavathi S. | Rs. 4,00,000 | No. BT/IN/IndoUS/Foldscope/39/ 201 5 dated 20.03.2018 |
2018-19 | |||||
11. | Entrepreneurship Development Institute of India, Gujarat | Entrepreneurship Awareness Camp | Dr. M. Balasubramanian | 80,000/- | EDII/DST-NIMAT/18-19/RLS-I/112 Dated: 07.08.2018 |
Research & Development – Funded Projects – Ongoing
S. No. | Name of the Funding Agency | Title of the Project | Investigators / Faculty Members | Amount Sanctioned (Rs.) | Sanctioned Details and status (Year, File No & Date) | Duration |
1. | DBT, New Delhi | Star College Scheme | KSRCT Biotechnology | 54,00,000/- | No.BT/HRD/11/09/2018 Dated 27.02.2018. | 2018 – 2023 |
2. | DBT, New Delhi | DBT Sponsored PG Research Program | KSRCT Biotechnology | 1,94,00,000/- | BT/HRD/0107 2020 Dated 19.01.2021 | 2021 – 2026 |