Faculty-Number of Publications
S.No | Quality of Publications | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
1 | SCI/ESCI | 3 | 5 | 6 | 1 | 7 | 2 |
2 | Scopus | 17 | 6 | 3 | 5 | 17 | 8 |
3 | Non SCI | 9 | 11 | 6 | 4 | 3 | 33 |
4 | International Conference | 10 | 14 | 16 | 22 | 17 | 3 |
5 | Books | 1 | 1 | 2 | 1 | 2 | – |
Student-Number of Publications
ACADEMIC YEAR | CONFERENCE | JOURNAL | TOTAL |
2021-2022 | 29 | 15 | 44 |
2020-2021 | 37 | 13 | 50 |
2019-2020 | 46 | 2 | 48 |
2018-2019 | 64 | – | 64 |
2017-2018 | 39 | – | 39 |
2016-2017 | 22 | – | 22 |