Research Details
S.No | Faculty Research Details | No. of Faculty |
1 | Faculty with Ph.D. | 9 |
2 | Research Supervisors | 5 |
3 | No. of Research Scholar Completed | 21 |
4 | No.of Research Scholar Pursuing | 12 |
5 | Publications in Journal Articles | 146 |
6 | Publications in Conferences | 87 |
7 | Total Citations | 676 |
8 | Patents Published | 11 |
9 | Books Published | 7 |
10 | Editor in Scopus & SCI Journals | 1 |
11 | Doctoral Committee(DC) Members | 5 |
12 | Reviewer in International Journals | 5 |
List of Faculty Members Recognized as Research (Ph.D.) Supervisors
S.No | Name of the Staff | Anna University Research Supervisor Recognition Number |
---|---|---|
1. | Dr.A.Sabari | 2740106 |
2. | Dr.C.Rajan | 2940115 |
3. | Dr.K.Prasanth | 2840157 |
4 | Dr.M.Sangeetha | 3340050 |
5 | Dr.M.Tamilarasi | 2840107 |
Details of Patents Granted and Filed
The details of patents filed at international and national level by faculty and research scholars are furnished in the table below.
S.No | Name of the Inventor(s) | Title | Application No. & Patent filed date | International / National | Current status |
---|---|---|---|---|---|
1. | K.Prasanth R.Nithya | Smart Self-Power Generating and Moving Trash Collector | 201841031865A & 31.08.2018 | National | Published |
2 | Dr.A.Sabari | A System And Method Of Prohibiting Viral Rating And Reviews In E-Commerce | 202041018632A & 10/07/2020 | National | Published |
3 | Dr.K.PrasanthDr.A.Syed Mustafa Dr.C.Nallusamy | Automated Non Invasive Blood Group Determination and Cholesterol Level Using IOT | 202041005771A & 21.02.2020 | National | Published |
4 | Dr.A.Sabari | A System And Method Of Prohibiting Viral Rating And Reviews In E-Commerce | 202041018632A & 10/07/2020
| National | Published |
5 | Dr.M.Sangeetha | An IoT based System to Monitor oil-Immersed Transformers and a Method Thereof | 202011056488 A & 01/01/2021 | National | Published |
6 | Dr.R.Chithra | An Artificial Intelligence Based Health Monitoring and Recommending Precaution Treatments For Diabetes Patient | 202041054858 & 26/02/2021. | National | Published |
7 | Dr.R.Poonkuzhali
| Natural Language processing based patient medical conditions assessment system | 202141013638 A & 02/04/2021 | National | Published |
Research Guidance Details (Outside KSRCT)
S.No | Name of The Supervisor with Recognized Number | Name of The Scholar with College Address | Date of Registration | Date of Viva Voce Examination (if Completed) | Faculty in with Ph.D./M.S.is Completed | Title of the Thesis | Name of the University |
---|---|---|---|---|---|---|---|
1. | Dr.A.Sabari 2740106 | M.Jaganathan AP/CSE/KSR Institute for Engineering &Technology, Tiruchengode. | 18.01.2012 | pursuing | Information & Communication Engineering | pursuing | Anna University, Chennai |
K.Jayarajan AP/CSE Selvam College of Technology,Namakkal | 18.01.2012 | 5.10.2018 | Information & Communication Engineering | An Improvement of Network security in MobileAd-Hoc Network using Novel Threat Detection and Mitigation Techniques | Anna University, Chennai | ||
S.Saravanan AP/IT Deerajlal Gandhi College of Engineering,Salem | 21.03.2012 | 21.04.2017 | Information & Communication Engineering | Analysis and Obliteration of Road Risks in Driver Assistance Systems through RFID and Fuzzy AHP in Bounded Networks | Anna University, Chennai | ||
N.Yuvaraj AP/IT K.P.R Institute of Engineering &Technology, Coimbatore | 18.01.2013 | 15.03.2017 | Information & Communication Engineering | Enhancing the Accuracy of Twitter sentiment Classification using Polynomial Function based Meta heuristic Algorithms | Anna University, Chennai | ||
R.Venkatesan AP/IT Sastra University, Thanjavur | 21.3.2012 | 31.03.2017 | Information & Communication Engineering | Energy Bandwidth limited for scalable secure Multicasting in Social Networks | Anna University, Chennai | ||
M.Jawahar AP/IT KSR Institute for Engineering &Technology Tiruchengode | 17.01.2013 | 14.02.2019 | Information & Communication Engineering | Performance Analysis of Identity Authentication and Certifacteless Signcryption Techniques for Secured Cloud Storage and Communication | Anna University, Chennai | ||
T.Preetha AP/CSE K.P.R Institute of Engineering &Technology Coimbatore | 29.12.2016 | – | Information & Communication Engineering | pursuing | Anna University, Chennai | ||
R.Venkatesan AP/CSE/KSR Institute for Engineering &Technology, Tiruchengode. | 18.01.2012 | pursuing | Information & Communication Engineering | pursuing | Anna University, Chennai | ||
K.Sudha AP/CSE Muthayammal Engineering College, Rasipuram | 25.07.2019 | – | Information & Communication Engineering | pursuing | Anna University, Chennai | ||
2. | Dr.K.Prasanth 2840157 | K.Venkatesh Guru, AP/CSE K.S.R College of Engineering, Tiruchengode | 03.01.2013 | – | Information & Communication Engineering | pursuing | Anna University, Chennai |
V.Senthilkumar, AP/CSE K.S.R College of Engineering, Tiruchengode | 03.01.2013 | – | Information & Communication Engineering | pursuing | Anna University, Chennai | ||
A.R.Surendharan, AP/CSE K.S.R College of Engineering, Tiruchengode | 03.01.2013 | – | Information & Communication Engineering | pursuing | Anna University, Chennai |
Research Guidance Details (Inside KSRCT)
S.No | Name of The Supervisor with Recognized Number | Name of The Scholar with College Address | Date of Registration | Date of Viva Voce Examination (if Completed) | Faculty in with Ph.D./M.S.is Completed | Title of the Thesis | Name of the University |
---|---|---|---|---|---|---|---|
1. | Dr.A.Sabari 2740106 | J.Manikandan AP/IT K.S.Rangasamy College of Technology, Tiruchengode | 18.01.2012 | 20.11.2018 | Information & Communication Engineering | Mass Weight and Fuzzy Hierarchical Ant Colony Optimization Routing for Weighted Clustering Techniques and Secured Data Transmission in MANET Communication | Anna University, Chennai |
C.Nallusamy AP/IT K.S.Rangasamy College of Technology, Tiruchengode | 18.01.2012 | 05.10.2018 | Information & Communication Engineering | Investigation on Topology and Resource Aware Optimization Techniques for Efficient Geographic Routing in Mobile Ad Hoc Networks | Anna University, Chennai | ||
M.Sangeetha AP/IT K.S.Rangasamy College of Technology, Tiruchengode | 21.3.2012 | 09.06.2017 | Information & Communication Engineering | Prolonging Network Lifetime & Optimizing Energy Consumption in Wireless Sensor Networks | Anna University, Chennai | ||
R.Poongodi AP/CSE K.S.Rangasamy College of Technology, Tiruchengode | 29.12.2016 | – | Information & Communication Engineering | pursuing | Anna University, Chennai | ||
2. | Dr.K.Prasanth 2840157 | R.Nithya AP/IT K.S.Rangasamy College of Technology, Tiruchengode | – | 06.10.2017 | Information & Communication Engineering | Investigation on Proportional Fairness Techniques for Data communication and Route path selection in Wireless Sensor Network | Anna University, Chennai |