About Department
The Department of CSE(Artificial Intelligence and Machine Learning)established in the year 2022 offers one Bachelor Programme in the stream of Artificial Intelligence and Machine Learning. The UG Programme’s curriculum and syllabus are periodically reviewed/re-framed in pace with global scenario in the domain of Artificial Intelligence and Machine Learning . The Bachelor Programme curriculum comprises major thrust areas like Deep Learning, Design thinking and innovation, Natural Language Processing, Augmented and Virtual Reality which are all on par with industrial standards. The smart classroom and laboratory facilities provides supportive environment for the students and faculty members. The well-structured curriculum and proper placement training help the students to place in government and private sectors.
Vision
To produce competent software professionals, academicians and researchers through Quality Education.
Mission
- To produce competent software developers, system designers and network programmers through innovative teaching-learning practices.
- To keep abreast of the latest developments and technological transformations in computer science and engineering for social benefits.
The PEOs of UG Programme
-
PEO1: Graduates will provide effective solutions for software and hardware
industries by applying the concepts of basic science and engineering fundamentals.
-
PEO2: Graduates will be professionally competent and successful in their career
through life-long learning.
-
PEO3: Graduates will contribute individually or as member of a team in handling
projects and demonstrate social responsibility and professional ethics.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex
engineering problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze
complex engineering problems reaching substantiated conclusions using first
principles of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering
problems and design system components or processes that meet the specified needs
with appropriate consideration for the public health and safety, and the cultural,
societal, and environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of
data, and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources,
and modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge
to assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a
member or leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with
the engineering community and with the society at large, such as, being able to
comprehend and write effective reports and design documentation, make effective
presentations, and give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member
and leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and
ability to engage in independent and life-long learning in the broadest context of
technological change.
The PSOs of UG Programme
-
PSO1: Apply standard Software Engineering practices and strategies in software
project development using open-source programming environment and deliver a quality
product for business success.
-
PSO2: Analyze and Interpret data by applying advanced data analytic models for
decision making in Complex Problems and facilitate inter disciplinary research.
Contact Details
From the Hod's Desk

Dr.C.Rajan
Professor & Head
AICTE Faculty ID: 1-461678163 | College ID: CTITF007
LinkedIn Profile | IRINS Profile | Profile
Mail-ID:[email protected], [email protected]
Dr.C.Rajan is a Professor and Head of the CSE (AIML) department at K. S. Rangasamy College of Technology, Namakkal, Tamil Nadu. He is having 20 years of experience in Academic and Research. He completed his B.E. Computer Science and Engineering in Sri Sivasubramaniya Nadar College of Engineering and M.E. Computer Science and Engineering. His Ph.D., from Anna University, Chennai. He have published over 75 research papers, authored five books, and holds a patent. He has received several awards, including Best faculty Award in 2021,2022,2023 and FAER Scholar Award in 2023. His research interests includes Soft computing, Network Security, and Machine Learning.
Faculty List
Our Intellectuals

Mr.V.Thamizharasu
Assistant Professor
Network Management System ,Agile model, JIRA

Mr.K.Praveen
Assistant Professor
Database Management System

Ms.R.P.Harshini
Assistant Professor
Computer Networks, Operating System

Mrs.C.Janani
Assistant Professor
Database Management Systems, Operating System

Mr.S.Insol Rajasekar
Assistant Professor
Data Structures and Computer Networks

Mrs.R.S.Sivaranjani
Assistant Professor
Data Structures and Artificial Intelligence

Mrs.M.S.Indumathi
Assistant Professor
Data Structures and Computer networks
Our Non-Teaching staffs



S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2023-24 | 15 |
Academic Laboratory
Special Laboratory
Class Rooms
Department Library
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 1 |
2. | Ph.D. Supervisors | 1 |
3. | Ph.D.Pursuing | 9 |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2024-25 | - | - | 05 | - | 04 |
2. | 2023-24 | - | - | 02 | - | 08 |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2024-25 | 03 | 05 | - | - | - |
2. | 2023-24 | - | 01 | - | - | - |
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
2024-25 | |||
1. | 07.08.2024 | Guvi Geek Network Pvt. Ltd. Chennai | 3 Years |
2. | 21.10.2024 | IIT Madras | 2 Years |
3. | 24.12.2024 | IITM Pravartak, Chennai | 3 Years |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2024-25 | Energy Conservation 2024 | M.Arshiya Nasirin | I Prize |
2. | 2024-25 | Unstop Talent Park | P.Sowmiya | Participated |
3. | 2023-24 | Ilaignar Ilakkiya Thiruvizha (Collegemaking) | R.Surendira Krishna | I Prize |
4. | 2023-24 | Ilaignar Ilakkiya Thiruvizha (Collegemaking) | L.Maadhava Kumar | II Prize |
5. | 2023-24 | Ilaignar Ilakkiya Thiruvizha(Collegemaking) | R.Muhammad Samiq Khan | III Prize |
6. | 2023-24 | Poster Designing(World Day for Cultural Diversity for Dialogue and Development) | Sharumathi P | III Prize |
6. | 2023-24 | Rangutsav (Workshop) | J. Dharshini | Participated |
7. | 2023-24 | Rangutsav (Workshop) | D. A.Shivani | Participated |
8. | 2023-24 | Rangutsav (Workshop) | S.Jevithesh | Participated |
9. | 2023-24 | Rangutsav (Workshop) | C.S.Deekshana | Participated |
10. | 2023-24 | Rangutsav (Workshop) | K. Sandhiya | Participated |
11. | 2023-24 | Rangutsav (Workshop) | S.Abishek | Participated |
12. | 2023-24 | App Development Workshop | B.S.Shrii Varsha | Participated |
13. | 2023-24 | Poster presentation | Tharunkumar R | Participated |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2024-25 | 24 hrs - National Level Hackathon | V S Lalith Kishore | I Prize |
2. | 2024-25 | Hackathon | M A Atheswar | III Prize |
3. | 2024-25 | NASA International Space Hackathon | Deekshana C S, Tharunkumar R, Divya R, Jaya Krishna S, Sriharan S, Surendira Krishna R, Rithika S | Selected Out of 58000 Participants from 152 countries |
4. | 2024-25 | NASA International Space Apps Challenge | Deekshana C S, Tharunkumar R, Sriharan S, Jaya Krishna R, Surendira Krishna R | Finalist |
5. | 2024-25 | Hack Hustle (Hackathon) | Sriharan S, Jaya Krishna S, Rithika S, Deekshana C S | Round 1 Selected |
6. | 2024-25 | Elevate’24 - Snap to Solution | Suriya S, Kabilan M M, Sudharsan R V, | II Prize |
7. | 2024-25 | National Level Seminar – Farm Mechanization for Sustainable Agriculture | Abishek S, Vijay E, Sundharan R V | Participated |
8. | 2024-25 | YOUTH Leadership Summit 2024 | Deekshana C S | Participated |
9. | 2024-25 | HACK HUSTLE 2024 | Jayakrishna S, Rithika S, Sriharan S | Participated |
10. | 2024-25 | National Level Srinivasa Ramanujan Mathematical Competitions | Lesanth N | Participated |
11. | 2024-25 | Gyan Kumbh:A National Level Academic Conclave | Tharunkumar R | Participated |
12. | 2024-25 | Computer Architecture: Digital Components | Subhasini R T | Participated |
13. | 2024-25 | Great Learning Academy Online Course | Subhasini R T | Participated |
14. | 2024-25 | Eco innovators Hackathon 2024 | Arulselvam D,Ajay B | Round 2 selected |
15. | 2024-25 | Chhattisgarh Hackathon | Lalith Kishore VS, Surendhar M S, Krishna Moorthi G, Gowtham S, Govarathan M | Round 2 selected |
16. | 2024-25 | OX. Day Hackathon | Atheswar M A, Kavinesh K, Thiyaneshwar S, Varatharajan K V | Participated |
17. | 2024-25 | FAER | Hemadevi, Preethi.S, Latchana, Subhashini | Selected |
18. | 2024-25 | Innovating for a Sustainable Future | Thiyaneshwar S, Varatharajan K V | Participated |
20. | 2023-24 | Quiz Competition By Bhumi | Elamathy.R.K | II Prize |
21. | 2023-24 | Coding and Debugging | Pavithran.G | I Prize |
22. | 2023-24 | Paper Presentation | Aakash J,Ajay B,Arul Selvam D,Sachin Sundar S | II Prize |
23. | 2023-24 | Paper Presentation | Vishwahari R,Yukesh Kumaran A R,Vinayagam M,Thiyaneshwar S,Atheswar M A,Elamathy R K,Madhan S,Dinesh Karthick A,Ranjith M,Saranya S,Varshini R A,Dhivya Prabha Shree N S,Shivani D A,Arshiya Nasirin M | Participated |
24. | 2023-24 | Workshop | Sowmiya P,Rithika S,Mohammed Samiq Khan R,Vishwahari R,Yukesh Kumaran A,Vinayagam M,Naveen Raj B,Madhan S,Dinesh Karthick A Surya S,Praveen Kumar B | Participated | 25. | 2023-24 | E-Quiz on Math Aptitude | Tharunkumar R | Participated |
26. | 2023-24 | CODATHAN | Narendra A,Harish V,Kavin Kumar S,Dhivyakanth P,Harikarthick P,Hardhik V | Participated |
27. | 2023-24 | Workshop(Circuit Voyage) | Ranjith M | Participated |
28. | 2023-24 | Workshop(Intel GenAI) | Ranjith M | Participated |
29. | 2023-24 | Blind Coding | Ranjith M | Participated |
30. | 2023-24 | Carta Prezentare | Ranjith M | Participated |
31. | 2023-24 | Coding and Debugging | Pavithran G,Lokesh Verma P | I Prize |
32. | 2023-24 | GRAPH - E – THON 2024(A 72-Hrs National Level Hackathon) | Sharumathi P | II Prize |
33. | 2023-24 | WEBINAR-AI/ML in Chip Design and Verification | Naveen Raj B | Participated |
34. | 2023-24 | Coding and Debugging | Praveen S,Sandhya Verma M,Dinesha G,Deekshana C S | Participated |
35. | 2023-24 | Quiz Master | Shivani D A | Participated |
36. | 2023-24 | Quiz Master | Dharshini J,Lesanth N,Jevithesh S, | Participated |
37. | 2023-24 | National Conference on 'Applications of AI in libraries ' | Deekshana C S | Participated |
38. | 2023-24 | Marathon of Literary Voices | Deekshana C S | Participated |
39. | 2023-24 | Online Course (Application of AI) | Deekshana C S,Sakthivel E | Participated |
40. | 2023-24 | PepSheCo Sales Star [Workshop] | Deekshana C S,Dharshana P S,Shivani D A | Participated |
41. | 2023-24 | Human Aize Hackathon | Tharunkumar R | Participated |
42. | 2023-24 | Code O Clock | Lalith Kishore V S,Mounika S,Saranya S | Participated |
43. | 2023-24 | Argument Health care with and data science linked technology[Webinar] | Tharunkumar R | Participated |
44. | 2023-24 | Kriya(workshop-VR / AR) | A.Narendra,V. Harish,M. Ranjith | Participated |
45. | 2023-24 | Karishma(Quiz) | T. Gopinath,L.Maadhava Kumar | Participated |
46. | 2023-24 | Online cyper security session | R. Tharunkumar | Participated |
47. | 2023-24 | Workshop on Deep learning | Logapriya S,Mounika S,Archana.S | Participated |
48. | 2023-24 | E-Quiz Competition on IPR | Logapriya S,Mounika S,Krishnamoorthi G,Govarthan M,Sowmiya P,Kavinesh K Thereka M,Ruban,Tharunkumar | Participated |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2024-25 | The Chief Minister’s Trophy | Ranjith M | I Prize |
2. | 2024-25 | The Chief Minister’s Trophy | Arjun Selvakumar | II Prize |
3. | 2024-25 | The Chief Minister’s Trophy | Subhasini R | III Prize |
4. | 2024-25 | Badminton – Men | Ranjith M | III Prize |
5. | 2024-25 | Zonal Tournaments (Anna University Sports Board Chennai ) | Janani M | II Prize |
6. | 2023-24 | ICO 6th Indian open Crossminton Championship(Singles)(International Level) | Elamathy.R.K | Bronze |
7. | 2023-24 | ICO 6th Indian open Crossminton Championship(Mixed Doubles)(International Level) | Elamathy.R.K | Bronze |
8. | 2023-24 | Art and Craft Battle- Digital Art | Shrii Varsha.B.S | I Place |
9. | 2023-24 | Volleyball | Shrii Varsha.B.S | I Place |
10. | 2023-24 | Badminton | Ranjith M Arjun Selvakumar.S.M | Winner |
11. | 2023-24 | Department Match Handball | Maadhava Kumar L | Runner |
12. | 2023-24 | 4th Tamilnadu State Level Crossminton Championship-2024 (Singles Women) | Elamathy.R.K | Gold |
13. | 2023-24 | 4th Tamilnadu State Level Crossminton Championship-2024 (Singles Women(Open Category)) | Elamathy.R.K | Gold |
14. | 2023-24 | 4th Tamilnadu State Level Crossminton Championship-2024 (Mixed Doubles) | Elamathy.R.K | Silver |
15. | 2023-24 | Subhasini R T | Weight Lifting | Gold | 16. | 2023-24 | Subhasini R T | Volley Ball | Gold |
AEVA Association

About Department
The Department of CSE (Artificial Intelligence and Machine Learning) at K.S. Rangasamy College of Technology marked a significant milestone with the grand inauguration of its association, AEVA (Artificial Intelligence and Machine Learning Empowered Visionary Alliance). This prestigious event was graced by the esteemed presence of the college's Principal Dr. R. Gopalakrishnan, the Head of the Department Dr. C. Rajan and the Chief Guest Mr.G.Gajendran, an accomplished professional in the field of technology. Their inspiring addresses set a forward-thinking tone for the department's vision and the association's goals. As part of this memorable occasion, Mrs. R.S. Sivaranjani, Assistant Professor in AIML, was officially appointed as the President of AEVA. She introduced the office bearers, comprising a dynamic team of students and faculty members committed to advancing the association's objectives. The inauguration also celebrated the remarkable achievements of the department, showcasing the collective efforts of faculty and students. Special recognition was given to the catalyst Team, whose innovative contributions were pivotal in ensuring the event's success.
- Office Bearers:
- Faculty President:Mrs.R.S.Sivaranjani, AP/CSE(AIML)
- Secretary: Mr.K.Kavinesh
- Joint Secretary: Mr.G.Pavithran
- Treasurer: Mr.S.Saran
- Joint Treasurer:Ms.C.S.Deekshana
- Event Coordinator:Mr.B.Ruban
- Brand and communication Head:Mr.L.Maadhavakumar
- Social Media/Content Coordinator:Mr.E.Sakthivel
- Membership/Volunteer Lead:Mr.S.Thiyaneshwar
- Senior year Representative:Mr.B.Ajay
- Sophomore Representative:Mr.S.Jeevithesh
- Freshman Representative:Mr.S.Abinav
- Alumni Affairs:Mr.S.Jayakrishna
- Research and Development Lead:Surendira Krishna R
- Association Memebers: All the Students of CSE(AIML)
S.NO. | Date | Event | Title of the Event | 2024-25 |
---|---|---|---|
1. | 08.01.2025 | Guest Lecture | Farming from space: Satellite Powered Smart Agriculture |
2. | 23.11.2024 | Hands-on Training | Matlab Session |
3. | 22.11.2024 | Hands-on Training | Portfolio Session using Wix Studio |
4. | 12.11.2024 | Guest Lecture | Beyond the Boundaries - Career Preparation |
5. | 15.11.2024 | Hands-on Training | InTrade- Introduction to the Basics of Trading |
Events
S.No. | Academic Year | Date | Industry Visited |
---|---|---|---|
1. | 2024-25 | 22.11.2024 | Indian Institute of Technology ,Chennai |
2. | 2024-25 | 15.11.2024 | Softzane solutions, Kerala |
3. | 2023-24 | 12.06.2024 | Phantom FX, Chennai |
4. | 2023-24 | 05.04.2024 | NEXORA Infrastructure and Engineering, Kerala |
5. | 2023-24 | 01.03.2024 | Enthu Technologies, Avinashi |
6. | 2022-23 | 20.06.2023 | Sri Navasakthi Paper Mill,Tiruchengode |