Wadhwani Foundation
Globally recognized for faculty training and student programs. 744 students completed the course.
To arise as one of the top Research, Innovation, Incubation, Startups and Entrepreneurs (RIISE) eco system in KSRCT Campus.
We are dedicated to make ready the students, alumni, faculty and public to arise them as Startups and Entrepreneurs by providing essential infrastructure, ecosystem, mentoring, laboratory facilities, networking and government funding support.
Atal Community Innovation Centre - K S Rangasamy College of Technology Incubation Foundation
Nurturing impactful innovations…
The Atal Community Innovation Centre-K S Rangasamy College of Technology Incubation Foundation (ACIC-KSRCTIF) is a registered section 8 company, 2023, dedicated to engaging with the local community and addressing societal challenges through technology-driven solutions. It aims to promote grassroots innovation and indigenous knowledge, bridging the gap between traditional wisdom and modern technology to create impactful solutions for the community's benefit. The center aligns to empower the society based on the 17 sustainable goals of UN with prime focus on Agriculture, Food, Poultry and IoT.
Excellence in nurturing inherent innovations among the underserved communities to empower and transform lives.
To catalyze social transformation and empowerment by providing comprehensive incubation services that foster innovation, entrepreneurship, and sustainable development within underserved communities. We are committed to identifying and nurturing inherent talents and ideas, empowering individuals to create impactful solutions that address local challenges and uplift lives. Through mentorship, resources, and partnerships, we aim to bridge the gap between traditional wisdom and modern technology, creating a resilient ecosystem where innovative ventures thrive, driving positive change and inclusivity.
Atal Community Innovation Centre - K S Rangasamy College of Technology Incubation Foundation
Innovation Leader | Visionary Academic | Empowering Startups
Young Professional – ACIC-KSRCTIF
Explore our amazing events and activities
Activities conducted during 2024-25
13
1,370
772
598
Sl. No. | Name of the Event | Date | Internal | External | Total |
---|---|---|---|---|---|
1 | Multipurpose Tribal development centre | Dec 6, 2024 | 15 | 145 | 160 |
2 | SiDRA Hub Inauguration | Dec 7, 2024 | 45 | - | 45 |
3 | MoU Shobhit University | Dec 7, 2024 | 25 | 125 | 150 |
4 | Farming from Space | Jan 8, 2025 | 280 | - | 280 |
5 | MoU Sarvam Educational Trust | Feb 13, 2025 | 10 | 5 | 15 |
6 | Scaleup Incubator | Mar 3, 2025 | 2 | 58 | 50 |
7 | IPR - FDP for Startups | Mar 10-15, 2025 | 25 | 17 | 220 |
8 | MoU CINMAX | Apr 16, 2025 | 270 | - | 270 |
9 | World IP day Celebration | Apr 26, 2025 | 50 | - | 50 |
10 | NABL Awareness Program | May 2, 2025 | - | 45 | 45 |
11 | PM JAY internship | May 8, 2025 | 47 | - | 47 |
12 | Survey in Valappur Nadu Kolli Hills | May 3, 2025 | 3 | 77 | 80 |
13 | Awareness on SMART Tribal farming | May 18, 2025 | 7 | 51 | 58 |
Startups incubated at ACIC-KSRCT Incubation Foundation
17
8
8
1
S.No. | Founder | Category | Company | Status | Contact |
---|---|---|---|---|---|
1 | S. Saranya | Public | ENTEEON ORGANICS PVT LTD | DIPP125092 | [email protected] |
2 | Roopavathi | BT - Faculty | BIORITH TECHNO PRODUCTS PVT LTD | DIPP110569 | [email protected] |
3 | Pavithra Chandrasekaran | TXT - Alumni | BHAKTA VATSALAYA GARMENT PVT LTD | DIPP184723 | [email protected] |
4 | Dr. Ayappadasan | FT - Faculty | VISHRAH AGRO TECH PVT LTD | DIPP114613 | [email protected] |
5 | Rajeshwari | IT - Alumni | MM NUTRI FOODZEE PVT LTD | DIPP127117 | [email protected] |
6 | Mr. R. Mohanraj | Public | HEALTHEV WELLVIBE PVT LTD | DIPP160323 | [email protected] |
7 | Magudeswaran K. | Public | AQUANIC TECHNOLOGIES PVT LTD | DIPP177340 | [email protected] |
8 | RENU K T | IT - Student | INFIXHI TECH INNOVATIONS PVT LTD | DIPP202545 | [email protected] |
9 | Nakul V | CSBS - Student | SKYSPHERE TECHNOLOGIES | CIN-U62013TZ2024... | [email protected] |
10 | Mamta Jain | Public-Virtual | SAMPOSHAN | UDYAM-TN-02 | [email protected] |
11 | Mr. Ganeshkumar K. | Public | ARUVADAI AGRO FOODS | UDYAM-TN-14 | [email protected] |
12 | Arun R | Public | SPARTON TECHNOLOGIES | UDYAM-TN-20 | [email protected] |
13 | Dr. C. Rajan | AI ML - Faculty | KSRCT CATALYST | UDYAM-TN-14 | [email protected] |
14 | Karan Dharmalingam | CSE - Student | CALANJIYAM CONSULTANCIES | UDYAM-TN-07 | [email protected] |
15 | Priyadharshini S. | BT - Alumni | FOHN FOODS | UDYAM-TN-07 | [email protected] |
16 | Gowtham P | IT - Alumni | SOFTYE TECHNOLOGIES | UDYAM-TN-07 | [email protected] |
17 | Balaguru | Alumni - FT | FOOD MAVERICKS | UDYAM-TN-07 | [email protected] |
Details of ACIC-K S Rangasamy College of Technology Incubation Foundation Incubatees
S.No. | Name of the Founder | Department/category | Name of the company | Legal Status | Mobile number | Email ID |
---|---|---|---|---|---|---|
1 | S.Saranya | Public | ENTEEON ORGANICS PRIVATE LIMITED | DIPP125092 | 9663400967 | [email protected] |
2 | Roopavathi | BT - Faculty | BIORITH TECHNO PRODUCTS PRIVATE LIMITED | DIPP110569 | 8778001341 | [email protected] |
3 | Pavithra Chandrasekaran | TXT - Alumni | BHAKTA VATSALAYA GARMENT PRIVATE LIMITED | DIPP184723 | 9842498997 | [email protected] |
4 | Dr.Ayappadasan | FT - Faculty | VISHRAH AGRO TECH PRIVATE LIMITED | DIPP114613 | 9944528382 | [email protected] |
5 | Rajeshwari | IT-Alumni | MM NUTRI FOODZEE PRIVATE LIMITED | DIPP127117 | 9344308955 | [email protected] |
6 | Mr.R.Mohanraj | Public | HEALTHEV WELLVIBE PRIVATE LIMITED | DIPP160323 | 9942719225 | [email protected] |
7 | Magudeswaran Kamalakannan | Public | AQUANIC TECHNOLOGIES PRIVATE LIMITED | DIPP177340 | 9994248154 | [email protected] |
8 | RENU K T | IT - Student | INFIXHI TECH INNOVATIONS PRIVATE LIMITED | DIPP202545 | 9360991615 | [email protected] |
9 | Nakul V | CSBS -Student | SKYSPHERE TECHNOLOGIES | CIN-U62013TZ2024PTC033159 | 6382941615 | [email protected] |
10 | Mamta jain | Public-Virtual | SAMPOSHAN | UDYAM-TN-02-0090817 | 7845017111 | [email protected] |
11 | Mr.Ganeshkumar Krishnan | Public | ARUVADAI AGRO FOODS | UDYAM-TN-14-0055632 | 9600263381 | [email protected] |
12 | Arun R | Public | SPARTON TECHNOLOGIES | UDYAM-TN-20-0140371 | 7806902175 | [email protected] |
13 | Dr.C.Rajan | AI ML - Faculty | KSRCT CATALYST | UDYAM-TN-14-0074924 | 9865090665 | [email protected] |
14 | Karan Dharmalingam | CSE - Student | CALANJIYAM CONSULTANCIES AND TECHNOLOGIES | UDYAM-TN-07-0035875 | 8248086234 | [email protected] |
15 | Priyadharshini Sharavanan | BT - Alumni | FOHN FOODS | UDYAM-TN-07-0097412 | 6383727856 | [email protected] |
16 | Gowtham P | IT - Alumni | SOFTYE TECHNOLOGIES | UDYAM-TN-07-0106300 | 9578222487 | [email protected] |
17 | Balaguru | Alumni - FT | FOOD MAVERICKS | UDYAM-TN-07 | 6381410929 | [email protected] |
Important documents for startups and incubatees
2
May 2025
SiDRA Hub – Empowering Farmers with Smart, Ground-Level Insights SiDRA Hub is a powerful and farmer-first platform designed to help monitor agricultural lands, improve crop performance, and support smarter decision-making across every stage of farming. In today’s farming, knowing the condition of your land and crops at the right time can make a huge difference. SiDRA Hub acts like your digital farming assistant — always watching over your fields, understanding what they need, and guiding you to take the best action at the right time.
|
|
|
---|---|---|
01 | Cmde Sridhar Kotra | Agri Matrix India Pvt Ltd |
02 | S. Rajesh Kannan, I.P.S. | Tamil Nadu Police Department |
03 | Mr. Gopinath Dakshinamurthy | CGI |
04 | Dr. Shanthi | Kongu Engineering College |
05 | Prof. Nilton Correia da Silva | University of Brasilia - UnB, Brasilia, Brazil |
06 | Dr. P. Rethinam | World Noni Research Foundation |
07 | Dr. T. Marimuthu | World Noni Research Foundation |
08 | Dr. N. Mathivanan | World Noni Research Foundation |
09 | Prof. Sasidharan | PSG |
10 | Mr. G. Gajendran | Paypal |
K.S.Rangasamy College of Technology (KSRCT) has established Ministry of Micro, Small & Medium Enterprises Business Incubator (MSME BI) as per the approval Reference No. HIBITN000909 under Ministry of MSME. The vision of the KSRCT MSME BI to promote and support untapped creativity of individual by adopting latest technologies in manufacturing as well as knowledge based innovative MSMEs. We provide the space, equipment’s, lab and all the auxiliary support to the incubates for nurturing of their ideas for their Startup dreams. KSRCT MSME BIs is selected for the grant of up to Rs. 1.00 Cr. for procurement and installation of relevant plant and machines including hardware and software etc. in order to strengthen the technology related R&D activities and common facilities for incubates.
S. No | Name | Role | |
---|---|---|---|
1 | Dr.N.Tiruvenkadam, M.E., Ph.D. | Head – KSRCT MSME BUSINESS INCUBATOR | [email protected] |
2 | Dr.M.Mohanraj, MBA., Ph.D. | Public Relations Officer | [email protected] |
3 | Dr.D.Vasudevan, M.E., Ph.D. | Incubation Program Co-ordinator | [email protected] |
4 | Dr.B.Mythili Gnanamangai, M.Tech., Ph.D. | Business Development Manager | [email protected] |
5 | Mr.S.Insol Rajasekar, M.Tech. | Start-up Coordinator | [email protected] |
S. No | Department | Junior Assistant Name | |
---|---|---|---|
1 | MSME-BI | Ms. Aishwarya S | [email protected] |
2 | ACIC-KSRCTIF | Mr. T. Ravikumar | [email protected] |
KSRCT implemented National Innovation and Startup Policy (NISP), with the targeted efforts by the KSRCT administration, faculty, and supporting infrastructure, several startup firms have been successfully generated in the Campus. Also we structured incubation programs designed to guide startups from ideation to commercialization. The college highlights success stories of its startup ventures, showcasing the impact of its entrepreneurship programs. Alumni who have successfully launched startups are actively engaged as mentors and advisors, enriching the entrepreneurial ecosystem. KSRCT leverages government schemes and community support initiatives to further empower its startup ecosystem. The college vision is to become a premier RIISE ecosystem is further validated by the sustained growth and impact of these startup ventures.
Comprehensive overview of registered startups under DPIIT and UDYAM
55
17
38
11
Name | Department | Startup Name | Registration | Contact | Registered Date | Email ID |
---|---|---|---|---|---|---|
Vignesh | IT | PENTAFOX TECHNOLOGIES PRIVATE LIMITED | DIPP115167 | 9043269523 | 2015-16 | [email protected] |
S. Arvinth | MBA | INCER TECHNOVATION PRIVATE LIMITED | DIPP169574 | 9942547129 | 2023-24 | [email protected] |
R. Mohanraj | BT | HEALTHEV WELLVIBE PRIVATE LIMITED | DIPP160323 | 9942719225 | 2023-24 | [email protected] |
Viswa | IT | VCLOUD POINT PRIVATE LIMITED | DIPP171982 | 9840434525 | 2023-24 | [email protected] |
Pavithra Chandrasekaran | TXT | BHAKTAVATSALAYA GARMENT PRIVATE LIMITED | DIPP184723 | 9842498997 | 2024-25 | [email protected] |
Mukeshkanna K | MCT | TECH POWER | UDYAM-TN-20-0070703 | 8248287016 | 2020-21 | [email protected] |
Vishwa R.R | CSE | CLIMAX INTELLIGENCE XTREME | UDYAM-TN-20-0081681 | 9944337399 | 2021-22 | [email protected] |
C. Gokulraja | EEE | INDEPENDENT SCIENTIST | UDYAM-TN-07-0023898 | 6379681809 | 2021-22 | [email protected] |
Karan Dharmalingam | CSE | CALANJIYAM CONSULTANCIES AND TECHNOLOGIES | UDYAM-TN-07-0035875 | 8248086234 | 2021-22 | [email protected] |
Pasupathi V | TXT | MOBI TEX | UDYAM-TN-14-0040021 | 6381386798 | 2022-23 | [email protected] |
Siva Sankaran Pillai E | EEE | SAFE TECH PEN | UDYAM-TN-14-0040008 | 9003948175 | 2022-23 | [email protected] |
Vasanth Ananth | IT | HI PIONEER TECHNOLOGIES | UDYAM-TN-14-0040027 | 8220279706 | 2022-23 | [email protected] |
Bharath Kumar V | ECE | ICONICS | UDYAM-TN-14-0040034 | 6379686223 | 2022-23 | [email protected] |
Abinesh G | ECE | COLLABSPACE | UDYAM-TN-14-0040032 | 9790864866 | 2022-23 | gabinesh7gmail.com |
Aiswarya S | ECE | GIZMO | UDYAM-TN-14-0040046 | 6381115458 | 2022-23 | [email protected] |
Jayasuriya K | MCT | AERO CREW AVIATION | UDYAM-TN-14-0040064 | 8668136543 | 2022-23 | [email protected] |
R.M.Yeshwanth | FT | YMG EDIBLES | UDYAM-TN-14-0062015 | 9884675917 | 2023-24 | [email protected] |
Gobinath K | TXT | DE MULCH | UDYAM-TN-20-0165439 | 9629558562 | 2023-24 | [email protected] |
A.Sekar | EEE | SEKAR INFRASTRUCTURE MODERNIZATION | UDYAM-TN-20-0135403 | 9954967797 | 2023-24 | [email protected] |
Hari Krishnan T | TXT | SEHARIS INTERIOR SOLUTIONS | UDYAM-TN-20-0165640 | 9994675856 | 2024-25 | [email protected] |
Harish D | TXT | REVIVEFAB | UDYAM-TN-05-0064730 | 6380496069 | 2024-25 | [email protected] |
Abner Philip | MCT | RAS | UDYAM-TN-14-0070867 | 9894958363 | 2024-25 | [email protected] |
Udhayakumar Mallappan | MCT | MEDI - QR | UDYAM-TN-14-0070866 | 9486503329 | 2024-25 | [email protected] |
Arun Kumar Govindaraj | CSE | CALANJIYAM TECHNOLOGY | UDYAM-TN-20-0171999 | 7598559154 | 2024-25 | arunkumarg.cct.gmail.com |
Name | Department | Startup Name | Registration | Contact | Registered Date | Email ID |
---|---|---|---|---|---|---|
Roopavathi | BT | BIORITH TECHNO PRODUCTS PRIVATE LIMITED | DIPP110569 | 8778001341 | 2022-23 | [email protected] |
Dr. B. Mythili Gnanamangai | BT | MV SaP | DIPP173379 | 9487088678 | 2023-24 | [email protected] |
Abbubakar | EEE | TRIBESPACE VENTURES PRIVATE LIMITED | DIPP153622 | 7845174545 | 2023-24 | [email protected] |
Hari Prasadh S | MCT | ARONE | UDYAM-TN-14-0040092 | 9360843377 | 2022-23 | [email protected] |
Dr. M. Velumani | CIV | MMLR TOYS MANUFACTURING (OPC) PVT LTD | UDYAM-TN-14-0057726 | 9787978886 | 2023-24 | [email protected] |
Dr. Bharani Murugesan | TXT | ARUNAI CREATIONS | UDYAM-TN-07-0078395 | 9894113841 | 2023-24 | [email protected] |
Abuthahir G.Z | External | IMAGIVITE TECHNOLOGY PRIVATE LIMITED | U62090TZ2024PTC032324 | 9626733184 | 2024-25 | [email protected] |
Name | Department | Startup Name | Registration | Contact | Registered Date | Email ID |
---|---|---|---|---|---|---|
Rajeshwari | IT | MM NUTRI FOODZEE PRIVATE LIMITED | DIPP127117 | 9344308955 | 2022-23 | [email protected] |
V Asothama Chakravarthi | BT | JVC GARMENTS | UDYAM-TN-07-0081528 | 7094085839 | 2023-24 | [email protected] |
Suresh Gopi B | BT | RESH ENTERTAINMENTS | UDYAM-TN-20-0138738 | 7010271318 | 2023-24 | [email protected] |
Vinaya V | BT | VINAYA FOOD PRODUCTS | UDYAM-TN-14-0080887 | 7306479389 | 2023-24 | [email protected] |
Priyadharshini Sharavanan | BT | FOHN FOODS | UDYAM-TN-07-0097412 | 6383727856 | 2023-24 | [email protected] |
Name | Department | Startup Name | Registration | Contact | Registered Date | Email ID |
---|---|---|---|---|---|---|
S. Saranya | External | ENTEEON ORGANICS PRIVATE LIMITED | DIPP125092 | 9663400967 | 2022-23 | [email protected] |
Karthikeyan Ganesan | External | BAMINOS FUELENT PRIVATE LIMITED | DIPP111519 | 9944528382 | 2022-23 | [email protected] |
Shanmuga Vadivel N | External | FABRULA PRIVATE LIMITED | DIPP169164 | 9943866609 | 2023-24 | [email protected] |
Magudeswaran Kamalakannan | External | AQUANIC TECHNOLOGIES PRIVATE LIMITED | DIPP177340 | 9994248154 | 2023-24 | [email protected] |
Srinivasan Jeyachandiran | External | BRIX NETWORK PRIVATE LIMITED | U72900TN2014PTC098386 | 9944337399 | 2014-15 | [email protected] |
Name | Department | Startup Name | Registration | Contact | Registered Date | Email ID |
---|---|---|---|---|---|---|
Giridharan Natarajan | AI&DS | DATUMALYS | DIPP153181 | 9894841414 | 2017-18 | [email protected] |
K. Raguvaran | ECE | MINDNICS PRIVATE LIMITED | DIPP163987 | 9994666307 | 2021-22 | [email protected] |
Dr. Ayappadasan | BT | VISHRAH AGRO TECH PRIVATE LIMITED | DIPP114613 | 9944528382 | 2022-23 | [email protected] |
Madeshkumar Shanmugam | FT | SHACHI ORGANIC FARMS LLP | UDYAM-TN-14-0015690 | 9790100332 | 2018-19 | [email protected] |
A.K. Maheshwaran | IT | STATIX.PRO | UDYAM-TN-14-0062120 | 9361091908 | 2023-24 | [email protected] |
KSRCT has actively promoted an entrepreneurial mindset among students and faculty through workshops, seminars, and networking events. By fostering a culture that encourages risk-taking, creativity, and problem-solving, the college has inspired many individuals to pursue entrepreneurial endeavours. The college has cultivated a supportive ecosystem where students, faculty, alumni, and industry stakeholders collaborate to foster entrepreneurship. This ecosystem encourages risk-taking, creativity, and resilience, essential qualities for entrepreneurial success. Also conducting various aspects of starting and running a business, such as ideation, business planning, marketing strategies, and financial management. To know more about the KSRCT Entrepreneurship Development Cell organised events, expos
Fostering Innovation and Startup Culture through Strategic Partnerships
Globally recognized for faculty training and student programs. 744 students completed the course.
Supports incubation, hackathons, and faculty development.
Fosters startups through grants and mentorship.
30-hour course covering fundamentals, design thinking, MVPs, and pitch decks.
14-week experiential course focusing on real-world startup development.
Aspect | 60MY003 | Ignite Program |
---|---|---|
Duration | 30 hours | 14 weeks |
Approach | Structured academic syllabus | Experiential learning |
Focus | Design thinking, MVP, pitch deck | Problem-solving, prototype, validation |
Evaluation | Milestones, pitches | Quizzes, mentoring, feasibility |
S. No | Name | Role | |
---|---|---|---|
1 | Dr.N.Tiruvenkadam, M.E., Ph.D. | Head – MSME BI | [email protected] |
2 | Dr.S.Anita, M.Sc., M.Phil., Ph.D. | Chief Co-ordinator, EDC | [email protected] |
3 | Dr.B.Mythili Gnanamangai, M.Tech., Ph.D., | Co-ordinator, EDC | [email protected] |
S. No | Department | Co-ordinator Name | |
---|---|---|---|
1 | AI&DS | Ms.I.Kalaimani, M.E. | [email protected] |
2 | BT | Mr.R.Arulvel, M.Tech., | [email protected] |
3 | CIVIL | Dr.M.Velumani, M.E., Ph.D. | [email protected] |
4 | CSBS | Mr.P.Venkatesh, M.E. | [email protected] |
5 | CSE | Ms.T.Subalaxmi, M.E. | [email protected] |
6 | CSE (AI&ML) | Mr.S.Insol Rajasekar, M.Tech. | [email protected] |
7 | ECE | Mr.P.Balamurugan, M.E. | [email protected] |
8 | EEE | Mr.E.Chandra Kumar, M.E. | [email protected] |
9 | FT | Mr.P.Kalai Rajan, M.Tech. | [email protected] |
10 | IT | Ms.N.Sathiyapriya, M.E. | [email protected] |
11 | MBA | Dr.M.Ramakrishnan, MBA., Ph.D. | [email protected] |
12 | MECH | Mr.P.Tamilarasu, M.E. | [email protected] |
13 | MCT | Mr.R.Vivek, M.E. | [email protected] |
14 | TXT | Dr.K.R.Nandagopal, M.Tech., Ph.D. | [email protected] |
Explore the impact of our innovative initiatives across different domains
A bar chart illustrating alumni startups lead in number, followed by faculty, students, and external startups.
A pie chart highlighting dominant student participation in 2023–24 at 80.5%.
A pie chart showing the highest percentage (36.9%) of faculty-student collaborations occurred in 2024–25.
A pie chart showing the majority of IP filings are patents (282), followed by copyrights (38) and designs (22)
A vertical bar chart displaying a steady increase in awareness programs, peaking at 55 in 2024–25