CoE Leadership Team
Controller of Examination
Dr.S.GOPALAKRISHNAN M.E, Ph.D
Professor,
Department of Mechanical Engineering
[email protected]
Deputy Controller of Examination
Dr. N.UTHIRASAMY Ph.D
Professor
Department of Mathematics
[email protected]
Deputy Controller of Examination
Mr. S.SRINIVASAN M.E.,Ph.D
Assistant Professor
Department of Electrical and Electronics Engineering
[email protected]
KSRCT Grant-in-aid
S.no | Academic Year | Grant-in-Aid (Rs) | |
---|---|---|---|
1 | 2023-2024 | 8,91,47,150 | View |
2 | 2022-2023 | 87,64,092 | View |
3 | 2021-2022 | 2,53,12,500 | View |
4 | 2020-2021 | 1,57,22,489 | View |
5 | 2019-2020 | 2,06,02,548 | View |
Top-Funded Agencies
Publication
S.No. | Year | No. Journal published | PDF Link |
---|---|---|---|
1. | 2019 | 166 | View PDF |
2. | 2020 | 167 | View PDF |
3. | 2021 | 137 | View PDF |
4. | 2022 | 177 | View PDF |
5. | 2023 | 163 | View PDF |
S.No. | Year | No. Conference published | PDF Link |
---|---|---|---|
1. | 2019 | 9 | View PDF |
2. | 2020 | 18 | View PDF |
3. | 2021 | 13 | View PDF |
4. | 2022 | 17 | View PDF |
5. | 2023 | 104 | View PDF |
S.No. | Year | No.Book and Book chapters published | Pdf Link |
---|---|---|---|
1. | 2019 | 3 | View PDF |
2. | 2020 | 4 | View PDF |
3. | 2021 | 6 | View PDF |
4. | 2022 | 14 | View PDF |
5. | 2023 | 13 | View PDF |
Intellectual Property Rights (IPR) Applied - KSRCT
The process involves detailed documentation to ensure transparency and accountability, including proposal forms, client agreements, resource utilization records, financial reports, and intellectual property declarations. These measures not only streamline operations but also maintain the integrity and effectiveness of consultancy engagements.
JUNE - MAY | PATENT | DESIGN | COPY RIGHT |
---|---|---|---|
2023-2024 | 61 | 8 | 10 |
2022-2023 | 12 | 5 | 0 |
2021-2022 | 16 | 2 | 0 |
2020-2021 | 18 | 2 | 0 |
2019-2020 | 9 | 0 | 1 |
2018-2019 | 6 | 3 | 0 |
2017-2018 | 2 | 1 | 1 |
2016-2017 | 0 | ||
2015-2016 | 0 | ||
2014-2015 | 1 | ||
Total | 124 | 21 | 12 |
JUNE - MAY | PATENT | Granted | Published | Filled |
---|---|---|---|---|
2023-2024 | 61 | 0 | 37 | 24 |
2022-2023 | 12 | 1 | 10 | 1 |
2021-2022 | 16 | 0 | 16 | 0 |
2020-2021 | 18 | 0 | 17 | 1 |
2019-2020 | 9 | 1 | 6 | 1 |
2018-2019 | 6 | 2 | 4 | 0 |
2017-2018 | 3 | 2 | 1 | 0 |
2016-2017 | 1 | 0 | 0 | 0 |
2015-2016 | 1 | 0 | 0 | 0 |
2014-2015 | 1 | 1 | 0 | 0 |
Total | 125 | 6 | 91 | 27 |
1. Patents Applied
2. Copyrights
3. Designs
Consultancy #KSRCT
K.S. Rangasamy College of Technology's Consultancy Services program is designed to effectively integrate academic expertise with industry needs, fostering technological and economic advancements. This program categorizes consultancy into distinct types, each with a defined income distribution model that ensures a balanced collaboration between the faculty and the institution, thereby supporting mutual growth and development goals.
Overview of Income Sharing StructureConsultancy Type | Consultant's Share | Institution's Share |
---|---|---|
Advisory (No institutional resources) | 80% | 20% |
Service (Using minor resources) | 75% | 25% |
Service (Using major resources) | 65% | 35% |
Equipment Development (Organisation-led) | 25% | 75% |
Student-initiated Consultancy | 100% | 0% |
The process involves detailed documentation to ensure transparency and accountability, including proposal forms, client agreements, resource utilization records, financial reports, and intellectual property declarations. These measures not only streamline operations but also maintain the integrity and effectiveness of consultancy engagements.
This strategic income sharing model is embedded within a comprehensive process that includes necessary documentation such as proposal forms, client agreements, and financial reports, ensuring transparency and accountability. These protocols align all consultancy activities with the institution’s policies and maximize the consultancy work's impact. The program not only promotes the practical application of academic research but also ensures beneficial outcomes for both consultants and the institution, advancing K.S. Rangasamy College of Technology’s commitment to societal and economic development.
Contact Details:
Dr Bharani Murugesan
Associate Professor / Consultancy In-charge
K.S.Rangasamy College of Technology
Tiruchengode – 637215
Email: [email protected] /[email protected]
Mobile : 9894113841
Consultancy Policy
Consultation Flow
Research Centres of KSRCT
- Biotechnology
- Chemistry
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Information Technology
- Mathematics
- Mechanical Engineering
- Mechatronics Engineering
- Nano Science and Technology
- Textile Technology
- Management Studies
Anna University Approved Research Center
- Centre for Material Processing
- Centre for Robotics and Automation
- Centre for Building Science & Technology
- Centre for Cloud Computing
- Centre for Electronics and IoT
- Centre for Electrical & Smart Grid
- Centre for Microbial Biotechnology
- Centre for Food Analysis and Safety
- Centre for Nano Science and Technology
- Centre for Apparel Design
- Centre for Mathematical Modelling
- Centre for Materials Physics
- Centre for Sustainable Chemistry
- Centre for Language Enrichment
- Centre for Management Research
Institute Supported Research center
Research Promotion Policy
CFR Portal Data (Discipline wise)
S.No. | Discipline | Supervisors | Scholars | |||
---|---|---|---|---|---|---|
Registered | CFR Login | FT | PT | Total | ||
1 | Civil Engineering | 6 | 6 | 0 | 24 | 24 |
2 | Mechanical Engineering | 15 | 15 | 1 | 32 | 33 |
3 | Electrical Engineering | 7 | 7 | 2 | 22 | 24 |
4 | Information and Communication Engineering | 12 | 12 | 4 | 78 | 82 |
5 | Electronics and Communication Engineering | 0 | 0 | 1 | 4 | 5 |
6 | Technology | 7 | 6 | 5 | 14 | 19 |
7 | Science and Humanities | 19 | 16 | 8 | 4 | 12 |
8 | Architecture and Planning | 0 | 0 | 0 | 0 | 0 |
9 | Management Sciences | 3 | 3 | 0 | 0 | 0 |
Total | 69 | 65 | 21 | 178 | 199 |
CFR Portal Data (Recognized Research Centre wise)
S.No. | Recognized Department | Code | Active Supervisors | Scholars | Validity | |
---|---|---|---|---|---|---|
FT | PT | |||||
1 | Biotechnology | 4260702 | 5 | 3 | 9 | Jun-26 |
2 | Chemistry | 4260704 | 5 | 4 | 0 | Dec-25 |
3 | Civil Engineering | 4260705 | 6 | 0 | 23 | Jun-25 |
4 | Computer Science and Engineering | 4260706 | 4 | 2 | 28 | Jun-26 |
5 | Electronics and Communication Engineering | 4260707 | 5 | 3 | 23 | Jun-26 |
6 | Electrical and Electronics Engineering | 4260708 | 6 | 4 | 27 | Jun-26 |
7 | Information Technology | 4260713 | 4 | 0 | 28 | Dec-25 |
8 | Mathematics | 4260715 | 4 | 0 | 1 | Jun-25 |
9 | Mechanical Engineering | 4260717 | 11 | 0 | 26 | Jun-26 |
10 | Mechatronics Engineering | 4260718 | 4 | 0 | 8 | Jun-26 |
11 | Nano Science and Technology | 4260719 | 3 | 2 | 1 | Dec-25 |
12 | Textile Technology | 4260724 | 3 | 3 | 4 | Dec-25 |
Total | 60 | 21 | 178 |
Ph.D. Scholar & Supervisor Details (KSRCT Department wise)
S.No. | Department | Doctorates | Supervisors | Part-Time | Full-Time | Total | |
---|---|---|---|---|---|---|---|
Internal | External | ||||||
1 | Artificial Intelligence & Data Science | 2 | 1 | 1 | 4 | 1 | 6 |
2 | Biotechnology | 11 | 6 | 3 | 6 | 3 | 12 |
3 | Civil Engineering | 11 | 6 | 0 | 23 | 0 | 23 |
4 | Computer Science and Business Systems | 3 | 2 | 4 | 12 | 0 | 16 |
5 | Computer Science and Engineering | 9 | 1 | 2 | 5 | 1 | 8 |
6 | Electrical and Electronics Engineering | 10 | 6 | 16 | 11 | 4 | 31 |
7 | Electronics and Communication Engineering | 6 | 5 | 16 | 7 | 3 | 26 |
8 | Food Technology | 5 | 3 | 0 | 0 | 0 | 0 |
9 | Information Technology | 7 | 4 | 2 | 26 | 0 | 28 |
10 | Mechanical Engineering | 14 | 10 | 13 | 13 | 0 | 26 |
11 | Mechatronics Engineering | 10 | 5 | 2 | 6 | 0 | 8 |
12 | Nano Science and Technology | 3 | 3 | 0 | 1 | 2 | 3 |
13 | Textile Technology | 6 | 3 | 1 | 3 | 3 | 7 |
14 | Management Studies | 5 | 3 | 0 | 0 | 0 | 0 |
15 | English | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Mathematics | 8 | 4 | 1 | 0 | 0 | 1 |
17 | Physics | 3 | 2 | 0 | 0 | 0 | 0 |
18 | Chemistry | 6 | 5 | 0 | 0 | 4 | 4 |
19 | Library | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Physical Education | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 124 | 69 | 61 | 117 | 21 | 199 |
Research Facility
Registered in I-STEM Portal - click here
Student Pending Certificate Details
The below listed students' are hereby informed that your certificates are still available with us. Kindly collect it as early as possible.