About Department
The Department of Information Technology has been successfully functioning since 1998. Department excels in academic performance and also in research activities. Department has signed MOU with leading organizations to bridge the gap between the academics and industry scenario. Department has well experienced and dedicated faculty team to provide quality education to the students and impart IT excellence in them. The lab amenities and experiments are designed to gain parallel growth in theoretical as well as practical skills, keeping in mind the current trends and developments. Department has been recognized as a Research Centre for carrying out research programme under Anna University, Chennai. Department specific Centre for Excellence offers scholars to do their research activities under the guidance of Ph.D. Professors. Faculty members have published more than 200 papers in the reputed international journals and conferences. The major research areas include Wireless Networks, Data Analytics, Image Processing, Internet of Things, Bioinformatics, Machine Learning, Deep Learning and Cloud Computing. Department of IT aspires to make our technocrats as good citizens of our nation to serve the industry and society constructively.
B.Tech. Information Technology
Vision
To emerge as an Information Technology knowledge hub by imparting quality education, promoting research and innovation.
Mission
- To provide holistic education through curriculum update, inspired and experiential learning.
- To mould the students as responsible professionals to compete with the emerging global challenges.
Programme Educational objectives (PEOs):
-
PEO1: Core Competence: Graduates will have core competence in engineering
fundamentals and computing to solve hardware and software engineering problems.
-
PEO2: Successful Career: Graduates will demonstrate successful professional
practices in
industry, academia and e-governance
-
PEO3: Ethics and life-long learning: Graduates will continue to advance in their
career through life-long learning with a social and ethical concern
Programme Outcomes (POs):
-
PO1: Engineering knowledge: Apply the knowledge of mathematics,
science,engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, research literature, and analyse
complex
engineering problems reaching substantiated conclusions using first principles of
mathematics, natural sciences, and engineering sciences.
-
PO3 : Design/development of solutions: Design solutions for complex engineering
problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques,
resources, and
modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual
knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8:Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a
member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities
with the
engineering community and with the society at large, such as, being able to comprehend
and write effective reports and design documentation, make effective presentations, and
give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and
ability
to engage in independent and life-long learning in the broadest context of technological
change.
Programme Specific Outcomes(PSOs):
Engineering Graduates will be able to:
-
PSO1: Develop IT infrastructure: Develop suitable IT infrastructure in diverse
domains
through acquired foundation skills and knowledge
-
PSO2: Design / Develop software products: Apply necessary tools and methodologies
to
design and develop software products
-
PSO3: Innovative Career: Create a zest for innovative career path through
value-based
software courses and entrepreneurial skills resulting in competent IT solution
providers.
M.Tech. Data Science
Vision
To emerge as an Information Technology knowledge hub by imparting quality education, promoting research and innovation.
Mission
- To provide holistic education through curriculum update, inspired and experiential learning
- To Mold the students as responsible professionals to compete with the emerging global challenges
Programme Educational objectives (PEOs):
-
PEO1: Core Competence: Graduates will demonstrate their technical skills and
competency
in various applications through the use of Data Science
-
PEO2: Successful Career: Graduates will establish their knowledge by adopting
Data
Science technologies to solve the real world problems
-
PEO3: Ethics and life-long learning: Graduates will continue to advance in their
career
through life-long learning with a social and ethical concern
Programme Outcomes (POs):
-
PO1: An ability to independently carry out research /investigation and development work
to solve practical problems
-
PO2: An ability to write and present a substantial technical report/document
-
PO3: Students should be able to demonstrate a degree of mastery over the area as per the
specialization of the program. The mastery should be at a level higher than the
requirements in the appropriate bachelor program
-
PO4: Create and develop computer programmes and computer-based systems in the fields of
security, web design, and artificial intelligence
-
PO5: Demonstrate the impact of the professional engineering solutions in societal and
environmental contexts for sustainable development.
-
PO6: Recognize the need of autonomous, lifelong learning in the context of technological
change, and possess the necessary skills and readiness.
Programme Specific Outcomes(PSOs):
Engineering Graduates will be able to:
-
PSO1: Develop IT infrastructure: Develop suitable IT infrastructure in diverse
domains
through acquired foundation skills and knowledge
-
PSO2:Design / Develop software products: Apply necessary tools and methodologies
to
design and develop software products
-
PSO3: Innovative Career: Create a zest for innovative career path through
value-based
software courses and entrepreneurial skills resulting in competent IT solution providers
Contact Details
Hod's Desk

Dr.R.Poonkuzhali
Professor & Head
AICTE Faculty ID: 1-461642847 | College ID: CTITF001
LinkedIn Profile | IRINS Profile| ProfileMail-ID: [email protected]
Dr.R.Poonkuzhali, Professor and Head, Department of Information Technology, K.S.Rangasamy College of Technology, Tiruchengode, educator with over 26 years of immersive engagement in the field of education. Throughout her extensive career, she had the privilege of delving into various facets of academia, from teaching and curriculum development to research and leadership roles. Dr.R.Poonkuzhali completed her Master in Computer Applications, followed her Post Graduate degree in Computer Science Engineering through QIP in Anna University and she completed her Ph.D in the field of Mobile Ad hoc Networks in Anna University. As a scholar-practitioner, she deeply invested in advancing the field of education through rigorous research and collaborative inquiry. Her areas of expertise include Artificial Intelligence, Machine Learning, Block Chain Technology and Quantum Computing. In addition to her academic pursuits, she is actively mentoring the young student community for Project Competitions, Hackathons, Student Conferences etc. Her proposal was granted by AICTE for ATAL FDP,STTP and Anna University FDTP with the sum of Rs.6.8 lakhs.
Faculty List
Our Intellectuals

Dr.J.Nithya
Professor
Machine Learning

Dr.Prasanth
Professor
Mobile adhoc networks

Sqn Ldr Dr. V.R.Sadasivam
Associate Professor
Data Mining

Dr.Chithra.R
Associate Professor
Data Mining and Machine Learning

Dr.M.Sangeetha
Professor
Wireless Networks

Dr.C.Nallusamy
Associate Professor
Mobile Adhoc Networks

Ms.V.P.Dhivya
Assistant Professor
Pervasive Computing

Mr.M.Thilakraj
Assistant Professor
Web Mining

Ms.S.Geetha
Assistant Professor
Machine Learning

Mr.N.Anbarasu
Assistant Professor
Computer Netowrks

Ms.Manimegalai B
Assistant Professor
Wireless Adhoc Networks

Mr.K.C.Mohanraj
Assistant Professor
Network Security

Mr.K.Saravanan
Assistant Professor
Cloud Computing

Mr.R.Arunkumar
Assistant Professor
Cloud Computing

Mr.S.ArulMurugan
Assistant Professor
Cloud Computing

Mr.P.Dineshkumar
Assistant Professor
Wireless Sensor Networks

Mr.K.Senthilkumar
Assistant Professor
Cloud Computing

Mr.R.T.Dineshkumar
Assistant Professor
Cloud Computing

Ms.S.Keerthana
Assistant Professor
Cloud Computing

Ms.N.Sathiyapriya
Assistant Professor
Wireless Networks

Dr.K.Mahalakshmi
Assistant Professor
Cloud Computing

Ms.S.Pavithra
Assistant Professor
Machine Learning

Ms.E.Hemalatha
Assistant Professor
Cloud Computing
Our Non-Teaching staff







Students List
S.no | Batch | Name-list |
---|---|---|
1 | 2024-28 | |
2 | 2023-27 | |
3 | 2022-26 | |
4 | 2021-25 | |
5 | 2020-24 |
Role of Honours
S.no | Batch | Roll of Honor |
---|---|---|
1 | Vasanth A | 2022-23 |
2 | Vignesh R | 2021-22 |
3 | Narmadha G | 2020-21 |
4 | Jayapradha R | 2019-20 |
5 | Divya S | 2018-19 |
6 | Mahalakshmi G | 2017-18 |
7 | Rashmi Paul Rathnam J | 2016-17 |
8 | Suganthi L | 2015-16 |
9 | Santhanalakshmi R | 2014-15 |
10 | Kamatchi K | 2013-14 |
11 | Lavanya S | 2012-13 |
12 | Yamini A | 2011-12 |
13 | Kirthika V | 2010-11 |
14 | Shrmila U | 2009-10 |
15 | Revathy K | 2008-09 |
16 | Ishwaraya V | 2007-08 |
17 | Govindaraj K M | 2006-07 |
18 | Vyshak V | 2005-06 |
19 | Manoonmani A G | 2004-05 |
20 | Antony M Amirtharaj | 2003-04 |
21 | Selvaraj S | 2002-03 |
22 | Anil Kurian | 2001-02 |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2020-24 | Yeshwanth K | System Engineer, Tata Consultancy Services Bengaluru |
2 | 2019-23 | Vasanth A | Data Analyst, KaarTech Chennai |
3 | 2019-23 | SakthiSaran S | Software Developer, Mondee Bangalore |
4 | 2019-23 | Iragul P | Software Engineer, Volante Technologies Chennai |
5 | 2018-22 | Sanjeev R | Java Software Engineer, VVDN Technologies Pollachi |
6 | 2018-22 | Karthick R | Software Engineer, Granite River labs Bangalore |
7 | 2017-21 | Kiruthika M | Quality Engineer, LTI Mindtree Coimbatore |
8 | 2017-21 | Dhivya K | Engineer, Virtusa |
9 | 2016-20 | Shalini Ramesh | Wipro Bangalore, Comcast Chennai |
10 | 2016-20 | Siva Sangeeth P | Technical Analyst, Hexaware Technologies Chennai |
11 | 2015-19 | Sri Annalakshmi | Test Analyst, Infosys Bangalore |
12 | 2015-19 | Abishek Hari | Associate Consultant, Virtusa Hyderabad |
13 | 2014-18 | Saravanakumar S | Devops Engineer, Money Forward Chennai |
14 | 2014-18 | Jeevanantham Moorthy | Professional Software Developer, Citi Chennai |
15 | 2013-17 | Manoj Prasanth S | Lead Software engineer, Hash Agile Technologies Coimbatore |
16 | 2013-17 | Aishwarya Mohana sundaram | Application Development Analyst, Accenture Hyderabad |
17 | 2012-16 | Santhoshkumar Ravi | Senior Software Engineer, Banque Saudi Arabia |
18 | 2012-16 | Janani K | Devops Engineer, Virtusa Chennai |
19 | 2011-15 | Poovi Velumani | Senior QA Engineer, Visa Bangalore |
20 | 2011-15 | Sukumar Nataraj | Principal Data Engineer, Chargebee Chennai |
21 | 2010-14 | Archana Garimella | Security Engineer, Comcast Chennai |
22 | 2010-14 | Vignesh Sankaran | CoFounder & Technical Consultant, Pentafox Technologies & Cloud Kinetics Singapore |
23 | 2009-13 | Madhumitha Kanagaraj | Senior Consultant Developer Technology, Virtusa USA |
24 | 2009-13 | Piyush Mittal | Vice President - Sales & Revenue, Ekincare Bangalore |
25 | 2008-12 | Titus Baskaran J | Software Engineer, DHL IT Services |
26 | 2008-12 | Sudha Chandran | Principal Consultant, Mercedes-Benz Research and Development Bangalore |
27 | 2007-11 | Navaneetha Krishnan M | Senior Consultant, IBM, Mexico |
28 | 2006-10 | Sathish D | Lead Consultant,ITC Infotech Ltd., UK |
29 | 2006-10 | Dhayanand B | Senior Solution Integrator, Ericsson India Global Pvt. Ltd., Chennai |
30 | 2006-10 | Nagaraj P | Senior Software Engineer, GEICO, USA |
31 | 2005-09 | Yogananth K | Solution Architect, Robert Bosch, Germany |
32 | 2003-07 | Vinoth Kumar C | WLAN Test Architect, Intel Corporation, Bengaluru |
33 | 2002-06 | Vyshak Venugopalan | Principal Solution Consultant, Adobe Inc., Bengaluru |
34 | 2002-06 | Mohan R | Senior Business Analyst, Common Wealth Bank, Australia |
35 | 2002-06 | Cibi S | Senior Application Analyst, Big Lots, Inc., USA |
36 | 2001-05 | Sriraman S | Solution Architect, Anthem Inc., USA |
37 | 2000-04 | Prathiba T | Senior Software Engineer, iGate Global Solutions, USA |
38 | 2000-04 | Umashanker N | Senior Consultant, Apple Inc., USA |
39 | 1999-03 | Joseph Charles S | Release Management Lead, ANZ, Bengaluru |
40 | 1999-03 | Jagadeesh Kunda | Vice President, Salesforce Inc., USA |
41 | 1998-02 | Abraham Philip | Engagement Manager, Tata Consultancy Services, USA |
In-House Meets
Curriculum & Syllabi
Under Graduate - B.Tech(Information Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 | |
2015-19 | |
2014-18 |
Regulation R 2010
Batch | Syllabi |
---|---|
2013-17 | |
2012-16 | |
2011-15 | |
2010-14 |
Regulation R 2007
Batch | Syllabi |
---|---|
2009-13 | |
2008-12 | |
2007-11 |
Post Graduate - M.Tech(Data Science)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-26 | |
2023-25 | |
2022-24 |
Post Graduate - M.Tech(Information Technology)
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 |
Regulation R 2007
Batch | Syllabi |
---|---|
2009-13 | |
2008-12 |
Teaching & Learning
Video Lectures
Product Development
S.No. | Name Of Course | Industry Associated |
---|---|---|
1. | Augmented Intelligence led Managed Services (AIMS) – I | Virtusa |
2. | Augmented Intelligence led Managed Services (AIMS) – II | Virtusa |
3. | Automation Testing Tools | Virtusa |
4. | Software Engineering | Virtusa |
5. | Software Testing | Virtusa |
6. | Business Intelligence | Infosys |
7. | Java Programming | Aspire Systems |
8. | MERN Stack | Aspire Systems |
9. | Jakarta Enterprise Edition | Wipro |
10. | Salesforce | Salesforce |
11. | Web Technology | Aspire Systems |
12. | Power BI | Microsoft |
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2024-25 | 220 |
2. | 2023-24 | 190 |
3. | 2022-23 | 116 |
4. | 2021-22 | 98 |
S.No. | Batch | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|
1. | 2020-24 | 114 | 91% | 7,02,000 |
2. | 2019-23 | 100 | 88% | 6,50,000 |
3. | 2018-22 | 50 | 83 % | 6,00,000 |
4. | 2017-21 | 65 | 89 % | 6,50,400 |
5. | 2016-20 | 56 | 88 % | 6,00,000 |
S.No. | Batch | Name of the Student | Name of the Degree | Name of the University/institution |
---|---|---|---|---|
1. | 2020-24 | Ashaleshwaran V M | M Tech | K.S.Rangasamy College of Technology, Tiruchengode |
2. | 2020-24 | Anisha M | M Tech | K.S.Rangasamy College of Technology, Tiruchengode |
3. | 2020-24 | Abhinav P R | M Tech | K.S.Rangasamy College of Technology, Tiruchengode |
4. | 2019-23 | Habish Maruthu Ambalam | MS | Latrobe University, Australia |
5. | 2019-23 | Abinaya | M Tech | K.S.Rangasamy College of Technology, Tiruchengode |
6. | 2019-22 | M.Sowndar Rajan | MBA | K.S.Rangasamy College of Engineering, Tiruchengode |
7. | 2018-22 | Anitha Sri R | ME | K.S.Rangasamy College of Technology, Tiruchengode |
8. | 2018-22 | Pradeep Sebastin P | MBA | Kalasalingam University, Viruthunagar |
9. | 2017-21 | Janani K | MBA | Karpagam College of Engineering, Coimbatore |
10. | 2017-21 | Kamali K | ME | Anna University, Chennai |
11. | 2016-20 | Deepika M | MBA | Dr.G.R.Damodaran College of Science, Coimbatore |
12. | 2016-20 | Sandhiya S | ME | K.Ramakrishnan College of Engineering, Trichy |
13. | 2015-19 | Revathi D | M Tech | Anna University, Chennai |
S.No. | Batch | Name of the Student | Name of the Organization |
---|---|---|---|
1. | 2023-27 | Mr.Madhan Raj M, Mr.Chandru V & Mr.Gowtham P | MGC Innovation Park |
2. | 2022-26 | Mr.Renu K T & Mr.Sudharsanam V | InfixHiTech |
3. | 2020-24 | Mr.Monishwaran K | Coreverse Technologies |
4. | 2019-23 | Mr.Gowtham P | Softye Technologies |
5. | 2019-23 | Mr.Saurav Aravinth P | Statix.pro |
6. | 2019-23 | Mr.Vasanth Ananth | Hi Pioneer Technologies |
7. | 2017-21 | Ms.Deepa Jothi S | Skill web |
S.No. | Student qualified year | No. of Students | Name of the examination |
---|---|---|---|
1. | 2021-23 | 02 | TANCET |
2. | 2020-23 | 01 | TANCET |
3. | 2019-21 | 01 | TANCET |
4. | 2018-23 | 01 | NIMCET |
S.No. | Batch | Name of the Student | Name of the Organization |
---|---|---|---|
1. | 2023-27 | Mr.Madhan Raj M, Mr.Chandru V & Mr.Gowtham P | MGC Innovation Park |
2. | 2022-26 | Mr.Renu K T & Mr.Sudharsanam V | InfixHiTech |
3. | 2020-24 | Mr.Monishwaran K | Coreverse Technologies |
4. | 2019-23 | Mr.Gowtham P | Softye Technologies |
5. | 2019-23 | Mr.Saurav Aravinth P | Statix.pro |
6. | 2019-23 | Mr.Vasanth Ananth | Hi Pioneer Technologies |
7. | 2017-21 | Ms.Deepa Jothi S | Skill web |
Academic Laboratory
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar.
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar.
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Industry supported laboratory
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar.
Seminar/Conference Hall
Class Rooms
Department Library
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 7 |
2. | Ph.D. Supervisors | 2 |
3. | Ph.D. Pursuing | 14 |
4. | Ph.D. Completed | 22 |
S.No. | Academic Year | Name of the Funding Agency | Name of the Event/ Activity | Amount Sanctioned (Rs.) |
---|---|---|---|---|
1. | 2023-24 | AICTE | Basic ATAL FDP on “Block Chain Technology with AI for Next Generation Computing” | Rs.3,50,000 |
2. | 2022-23 | Anna University | FDTP on Problem Solving and Python Programming | Rs.30,000 |
3. | 2019-20 | AICTE | FDP under AQIS titled on “Challenges and Opportunities of Data Science in Smart Healthcare: Turning Data into Clinical Intelligence” | Rs.5,26,167 |
4. | 2019-20 | AICTE | STTP under AQIS titled on “ Block Chain and Artificial Intelligence-Towards the Next Big Technological Revolution” | Rs.2,86,333 |
S.No. | Academic Year | Name of the Funding Agency | Title of the proposal/ Project | Amount Sanctioned (Rs.) |
---|---|---|---|---|
1. | 2023-24 | TNSCST | Efficient Auditing Scheme for Secure Data Storage in Fog to Cloud Computing | Rs.7,500 |
2. | 2023-24 | TNSDC | Niral Thiruvizha Project Scheme -Enhancing Citizen Access to Eligibility Criteria for Government Programs through Intuitive Conversational Interface - AI chatbot | Rs.10,000 |
3. | 2023-24 | TNSDC | Niral Thiruvizha Project Scheme- Mycotoxin Detection for Enhancing food safety | Rs.10,000 |
4. | 2023-24 | TNSDC | Niral Thiruvizha Project Scheme-Software Bug Tracking Using Deep Learning | Rs.10,000 |
5. | 2023-24 | TNSDC | Niral Thiruvizha Project Scheme-Develop an Automated System for Real-Time Street Light Fault Detection | Rs.10,000 |
6. | 2023-24 | FAER | EduToy for Dyslexia Kids | Rs,6,000 |
7. | 2023-24 | MSME | Treasure Trader’s Journey Through India | Rs.7,70,000 |
8. | 2022-23 | FAER | Geomentoy - Promoting Inclusive Education for Kids | Rs.75,000 |
9. | 2022-23 | TNSCST | Biometric Muzzle pattern recognition for cattle recognition using deep learning | Rs.7,500 |
10. | 2022-23 | MSME | An Automated Chronic Disease Management System for Cardiac Arrest Detection and Prevention on Emergency using the Internet of Medical Things(IoMT) | Rs.9,18,000 |
11. | 2022-23 | MSME | Smart Livestock Management For farmers Using Digital Technology | Rs.5,00,000 |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2024-25 | 03 | - | - | 02 | 02 |
2. | 2023-24 | 02 | 03 | 32 | 03 | 07 |
3. | 2022-23 | 03 | 02 | 41 | 04 | 19 |
4. | 2021-22 | 02 | - | 33 | - | - |
5. | 2020-21 | 02 | - | 23 | 03 | 10 |
S.No. | Academic Year | Patents | ||
---|---|---|---|---|
Filed | Published | |||
1. | 2024-25 | 07 | 01 | |
2. | 2023-24 | 03 | - | |
3. | 2022-23 | - | 02 | |
4. | 2021-22 | - | 02 | |
5. | 2020-21 | - | 07 |
S.NO. | Academic Year | Date | Name of the Company | Title of Consultancy of project | Name of the faculty | Amount received (in Rupees) |
---|---|---|---|---|---|---|
1. | 2023–24 | 04.03.24 | AMN Transport, Sankagiri | Website Development | Mr.P.Dineshkumar Mr.K.C.Mohanraj | Rs.10,000 |
2. | 2023–24 | 19.02.24 | Vinay Construction | Website Development | Ms.S.Keerthana Mr.P.Dineshkumar | Rs.10,000 |
3. | 2023–24 | 12.03.24 | Deepam Engineering Works, Tiruchengode | Billing and Inventory software | Dr.J.Nithya Dr.M.Sangeetha | Rs.50,000 |
4. | 2023–24 | 22.02.24 | Root eche Pvt. Ltd., | Website Creation | Mr.K.Senthilkumar | Rs.5,700 |
5. | 2023–24 | 13.12.23 | Sakthi Polymer Pvt. Ltd., | Website Maintenance | Dr.R.Poonkuzhali Mr.K.Senthilkumar | Rs.15,000 |
6. | 2022–23 | 07.02.23 | True Line Pvt. Ltd., | Website Audit | Mr.K.Senthilkumar | Rs.1,750 |
7. | 2022–23 | 10.10.22 | Lebby Pvt. Ltd., | Learning Management System | Mr.K.Senthilkumar | Rs, 15,000 |
8. | 2022–23 | 15.03.23 | Santhi Tex, Salem. | Stock Maintenance | Mr.K.Senthilkumar Mr.R.Arunkumar | Rs.2,00,000 |
9. | 2021–22 | 06.01.22 | NetGen Soft Solutions Pvt. Ltd., | Document Management System | Dr.S.Sarumathi | Rs.1,85,000 |
10. | 2021–22 | 07.07.21 | NetGen Soft Solutions Pvt. Ltd., | Point of Sales(POS) | Ms.V.P.Dhivya | Rs.2,15,000 |
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
2024-25 | |||
1. | 18.11.2024 | TANSAM Chennai | 1 year |
2023-24 | |||
1. | 06.04.2024 | VIRTUSA CONSULTING SERVICES PRIVATE LIMITED, Hyderabad | 1 year |
2. | 08.04.2024 | NUTZ TECHNOVATION PRIVATE LIMITED, Erode | 1 year |
3. | 25.04.2023 | EUROAQUA PLUMTEK PVT LTD(EUROAQUA), Sankari | 2 Year |
2019-20 | |||
1. | 03.01.2019 | Redhat Academy | 3 year |
2. | 17.02.2019 | Infosys | 2 Years |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Prize Won |
---|---|---|---|---|
1. | 2024-25 | NPTEL COURSE | ASWATHY S | ELITE + SILVER |
2. | 2024-25 | NPTEL COURSE | MALATHI P D | ELITE + SILVER |
3. | 2024-25 | NPTEL COURSE | DHANUSH SHANKAR U | ELITE |
4. | 2024-25 | NPTEL COURSE | HARIRAJ P | ELITE |
5. | 2024-25 | NPTEL COURSE | KAMALAKRISHNAN S | ELITE |
6. | 2024-25 | NPTEL COURSE | NARMADHA R | ELITE |
7. | 2024-25 | NPTEL COURSE | RAJESH KANNAN C | ELITE |
8. | 2024-25 | NPTEL COURSE | VIJAY RAJ S P | ELITE |
9. | 2024-25 | NPTEL COURSE | VISHAL P | ELITE |
10. | 2024-25 | NPTEL COURSE | NAVEEN S | ELITE |
11. | 2024-25 | NPTEL COURSE | PROMOTHINI.T | ELITE |
12. | 2024-25 | NPTEL COURSE | NAVEEN S S | ELITE |
13. | 2024-25 | NPTEL COURSE | YAMUNARANI RG | ELITE |
14. | 2024-25 | NPTEL COURSE | KARUPPANNAN S | ELITE |
15. | 2024-25 | NPTEL COURSE | PERIYANAYAKAM P | ELITE |
16. | 2024-25 | NPTEL COURSE | RITHIKA R | ELITE |
17. | 2024-25 | NPTEL COURSE | POONGULALI G | ELITE |
18. | 2024-25 | NPTEL COURSE | sANDHIYA R | ELITE |
19. | 2024-25 | NPTEL COURSE | KARMUGILAN G R | ELITE |
20. | 2024-25 | NPTEL COURSE | NIRANJAN S | ELITE |
21. | 2024-25 | NPTEL COURSE | BOOMIKA P | ELITE |
22. | 2024-25 | NPTEL COURSE | PRAVINKUMAR M | ELITE |
23. | 2024-25 | NPTEL COURSE | MANIKANDAN R K | ELITE |
24. | 2024-25 | NPTEL COURSE | BHARANIKUMAR T | ELITE |
25. | 2024-25 | NPTEL COURSE | PRIYADHARSHAN S | ELITE |
26. | 2024-25 | NPTEL COURSE | MUGESH P | ELITE |
27. | 2024-25 | NPTEL COURSE | JEEVANANDAN P | ELITE |
28. | 2024-25 | NPTEL COURSE | ABIRAMI K | ELITE |
29. | 2024-25 | NPTEL COURSE | MOHAN K | ELITE |
30. | 2024-25 | NPTEL COURSE | RESHMA M | ELITE |
31. | 2024-25 | NPTEL COURSE | SANJAN L | ELITE |
32. | 2024-25 | NPTEL COURSE | ABDUL RAHMAN SUDHAISH S | ELITE |
33. | 2024-25 | NPTEL COURSE | RAKSHA N | ELITE |
34. | 2024-25 | NPTEL COURSE | ANOKHADEESHITHA G | ELITE |
35. | 2024-25 | NPTEL COURSE | KISHORKUMAR K | ELITE |
36. | 2024-25 | NPTEL COURSE | BOOPATHI RAJA G | ELITE |
37. | 2024-25 | NPTEL COURSE | DHIVYASRI V | ELITE |
38. | 2024-25 | NPTEL COURSE | SHARON.T.KURIYAKOSE | ELITE |
39. | 2024-25 | NPTEL COURSE | JAYANTHI T | ELITE |
40. | 2024-25 | NPTEL COURSE | FIZUR RAHMAN S | SUCCESSFULLY COMPLETED |
41. | 2024-25 | NPTEL COURSE | GOBIHA J S | SUCCESSFULLY COMPLETED |
42. | 2024-25 | NPTEL COURSE | AKCHAYAA V P | SUCCESSFULLY COMPLETED |
43. | 2024-25 | NPTEL COURSE | ANISA F | SUCCESSFULLY COMPLETED |
44. | 2024-25 | NPTEL COURSE | JEFIN ROJAR J | SUCCESSFULLY COMPLETED |
45. | 2024-25 | NPTEL COURSE | KIRUTHIK K | SUCCESSFULLY COMPLETED |
46. | 2024-25 | NPTEL COURSE | MOHAMED ABUL KALAM R | SUCCESSFULLY COMPLETED |
47. | 2024-25 | NPTEL COURSE | MANIKANDAN S | SUCCESSFULLY COMPLETED |
