About Department
The Department of Information Technology has been successfully functioning since 1998. The department excels in academic performance and also in research activities. The Department has signed MOU with Infosys (Campus Connect Programme), WIPRO, EMC2, SAPHANNA, VIRTUSA and REDHAT Academy and Technologies to bridge the gap between the academics and industry scenario. The Department has well experienced and dedicated faculty team to provide quality education to the students and impart IT excellence in them. The lab amenities and experiments are designed to gain parallel growth in theoretical as well as practical skills, keeping in mind the current trends and developments. The Department has been recognized as a Research Centre for carrying out research programme under Anna University, Chennai. The department specific Centre for Excellence offers scholars to do their research activities under the guidance of Ph.D. Professors. Faculty members have published more than 200 papers in the reputed international journals and conferences. The major research areas include Wireless Networks, Data Analytics, Image Processing, Internet of Things, Bioinformatics, Machine Learning, Deep Learning and Cloud Computing. The Department of IT aspires to make our technocrats as good citizens of our nation to serve the industry and society constructively.
Vision
To emerge as an Information Technology knowledge hub by imparting quality education, promoting research and innovation.
Mission
- To provide holistic education through curriculum update, inspired and experiential learning.
- To mould the students as responsible professionals to compete with the emerging global challenges.
The PEOs of the B.Tech (IT) programme are:
-
PEO1: Core Competence: Graduates will have core competence in engineering
fundamentals and computing to solve hardware and software engineering problems.
-
PEO2: Successful Career: Graduates will demonstrate successful professional practices in
industry, academia and e-governance
-
PEO3: Ethics and life-long learning: Graduates will continue to advance in their
career through life-long learning with a social and ethical concern
Programme Outcomes (POs):
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science,engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, research literature, and analyse complex
engineering problems reaching substantiated conclusions using first principles of
mathematics, natural sciences, and engineering sciences.
-
PO3 : Design/development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and
modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8:Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with the society at large, such as, being able to comprehend
and write effective reports and design documentation, make effective presentations, and
give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
Programme Specific Outcomes(PSOs):
Engineering Graduates will be able to:
-
PSO1: Develop IT infrastructure: Develop suitable IT infrastructure in diverse domains
through acquired foundation skills and knowledge
-
PSO2: Design / Develop software products: Apply necessary tools and methodologies to
design and develop software products
-
PSO3: Innovative Career: Create a zest for innovative career path through value-based
software courses and entrepreneurial skills resulting in competent IT solution
providers.
Vision
To emerge as an Information Technology knowledge hub by imparting quality education, promoting research and innovation.
Mission
- To provide holistic education through curriculum update, inspired and experiential learning
- To Mold the students as responsible professionals to compete with the emerging global challenges
The PEOs of the M.Tech (Data Science) programme are:
-
PEO1: Core Competence: Graduates will demonstrate their technical skills and competency
in various applications through the use of Data Science
-
PEO2: Successful Career: Graduates will establish their knowledge by adopting Data
Science technologies to solve the real world problems
-
PEO3: Ethics and life-long learning: Graduates will continue to advance in their career
through life-long learning with a social and ethical concern
Programme Outcomes (POs)
-
PO1: An ability to independently carry out research /investigation and development work
to solve practical problems
-
PO2: An ability to write and present a substantial technical report/document
-
PO3: Students should be able to demonstrate a degree of mastery over the area as per the
specialization of the program. The mastery should be at a level higher than the
requirements in the appropriate bachelor program
-
PO4: Create and develop computer programmes and computer-based systems in the fields of
security, web design, and artificial intelligence
-
PO5: Demonstrate the impact of the professional engineering solutions in societal and
environmental contexts for sustainable development.
-
PO6: Recognize the need of autonomous, lifelong learning in the context of technological
change, and possess the necessary skills and readiness.
Programme Specific Outcomes(PSOs):
Engineering Graduates will be able to:
-
PSO1: Develop IT infrastructure: Develop suitable IT infrastructure in diverse domains
through acquired foundation skills and knowledge
-
PSO2:Design / Develop software products: Apply necessary tools and methodologies to
design and develop software products
-
PSO3: Innovative Career: Create a zest for innovative career path through value-based
software courses and entrepreneurial skills resulting in competent IT solution providers
Contact Details
From the Hod's Desk
Dr.R.Poonkuzhali
Professor & Head
AICTE Faculty ID: 1-461642847 | College ID: KSRIT04
LinkedIn Profile | IRINS Profile| ProfileMail-ID: [email protected]
Dr.R.Poonkuzhali, Professor and Head, Department of Information Technology, K.S.Rangasamy College of Technology, Tiruchengode, educator with over 26 years of immersive engagement in the field of education. Throughout her extensive career, she had the privilege of delving into various facets of academia, from teaching and curriculum development to research and leadership roles. Dr.R.Poonkuzhali completed her Master in Computer Applications, followed her Post Graduate degree in Computer Science Engineering through QIP in Anna University and she completed her Ph.D in the field of Mobile Ad hoc Networks in Anna University. As a scholar-practitioner, she deeply invested in advancing the field of education through rigorous research and collaborative inquiry. Her areas of expertise include Artificial Intelligence, Machine Learning, Block Chain Technology and Quantum Computing. In addition to her academic pursuits, she is actively mentoring the young student community for Project Competitions, Hackathons, Student Conferences etc. Her research proposal was granted by AICTE for ATAL FDP on “Next Generation computing through Block chain technology using Artificial Intelligence” sum of Rs. 3,50,000.
Faculty List
Our Intellectuals
Dr.J.Nithya
Professor
Machine Learning
Sqn Ldr Dr. V.R.Sadasivam
Professor
Biomedical Imaging
Dr.Chithra.R
Professor
Data Mining and Machine Learning
Dr.Prasanth
Professor
Mobile adhoc networks
Dr.M.Sangeetha
Professor
Data Science
Ms.V.P.Dhivya
Assistant Professor
Mobile Adhoc Networks
Mr.N.Anbarasu
Assistant Professor
Mobile Adhoc Networks
Ms.S.Geetha
Assistant Professor
Web Mining
Mr.K.Saravanan
Assistant Professor
Computer Networks
Mr.R.Arunkumar
Assistant Professor
Machine Learning
Mr.S.ArulMurugan
Assistant Professor
Cloud Computing
Mr.K.Senthilkumar
Assistant Professor
Cloud Computing
Mr.R.T.Dineshkumar
Assistant Professor
Cloud Computing, IoT
Ms.Manimegalai B
Assistant Professor
Computer networks
Mr.K.C.Mohanraj
Assistant Professor
Network Security
Ms.N.Sathiyapriya
Assistant Professor
Edge Computing
Mr.V.Shiyam
Assistant Professor
Blockchain, Cloud Computing
Ms.S.Keerthana
Assistant Professor
Database Management
Ms.K.Mahalakshmi
Assistant Professor
Cryptography, Network Security
Ms.P.Keerthana
Assistant Professor
Data Mining
Our Non-Teaching staffs
Role of Honours
S.no | Batch | Roll of Honor |
---|---|---|
1 | Anil Kurian | 2001-2002 |
2 | Selvaraj S | 2002-2003 |
3 | Antony M Amirtharaj | 2003-2004 |
4 | Manoonmani A G | 2004-2005 |
5 | Vyshak V | 2005-2006 |
6 | Govindaraj K M | 2006-2007 |
7 | Ishwaraya V | 2007-2008 |
8 | Revathy K | 2008-2009 |
9 | Shrmila U | 2009-2010 |
10 | Kirthika V | 2010-2011 |
11 | Yamini A | 2011-2012 |
12 | Lavanya S | 2012-2013 |
13 | Kamatchi K | 2013-2014 |
14 | Santhanalakshmi R | 2014-2015 |
15 | Suganthi L | 2015-2016 |
16 | Rashmi Paul Rathnam J | 2016-2017 |
17 | Mahalakshmi G | 2017-2018 |
18 | Divya S | 2018-2019 |
19 | Jayapradha R | 2019-2020 |
20 | Narmadha G | 2020-2021 |
21 | Vignesh R | 2021-2022 |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 1998 | Mr. Abraham Philip | Engagement Manager, Tata Consultancy Services, USA |
2 | 1999 | Mr.Jagadeesh Kunda | Vice President, Salesforce Inc., USA |
3 | 1999 | Mr.S.Joseph Charles | Release Management Lead, ANZ, Bengaluru |
4 | 2000 | Mr.N.Umashanker | Senior Consultant, Apple Inc., USA |
5 | 2000 | Ms.T.Prathiba | Senior Software Engineer, iGate Global Solutions, USA |
6 | 2001 | Mr.S.Sriraman | SSolution Architect, Anthem Inc., USA |
7 | 2002 | Mr.S.Cibi | Senior Application Analyst, Big Lots, Inc., USA |
8 | 2002 | Mr.R.Mohan | Senior Business Analyst, Common Wealth Bank, Australia |
9 | 2002 | Mr.Vyshak Venugopalan | Principal Solution Consultant, Adobe Inc., Bengaluru |
10 | 2003 | Mr.C.Vinoth Kumar | WLAN Test Architect, Intel Corporation, Bengaluru |
11 | 2005 | Mr.K.Yogananth | Solution Architect, Robert Bosch, Germany |
12 | 2006 | Mr.P.Nagaraj | Senior Software Engineer, GEICO, USA |
13 | 2006 | Mr.B.Dhayanand | Senior Solution Integrator, Ericsson India Global Pvt. Ltd., Chennai |
14 | 2006 | Mr.D.Sathish | Lead Consultant,ITC Infotech Ltd., UK |
15 | 2007 | Mr. M. Navaneetha Krishnan | Senior Consultant, IBM, Mexico |
16 | 2008 | Sudha Chandran | Principal Consultant, Mercedes-Benz Research and Development Bangalore |
17 | 2008 | Titus Baskaran J | Software Engineer, DHL IT Services |
18 | 2009 | Piyush Mittal | Vice President - Sales & Revenue, Ekincare Bangalore |
19 | 2009 | Madhumitha Kanagaraj | Senior Consultant Developer Technology, Virtusa USA |
20 | 2010 | Vignesh Sankaran | CoFounder & Technical Consultant, Pentafox Technologies & Cloud Kinetics Singapore |
21 | 2010 | Archana Garimella | Security Engineer, Comcast Chennai |
22 | 2011 | Sukumar Nataraj | Principal Data Engineer, Chargebee Chennai |
23 | 2011 | Poovi Velumani | Senior QA Engineer, Visa Bangalore |
24 | 2012 | Janani K | Devops Engineer, Virtusa Chennai |
25 | 2012 | Santhoshkumar Ravi | Senior Software Engineer, Banque Saudi Arabia |
26 | 2013 | Aishwarya Mohana sundaram | Application Development Analyst, Accenture Hyderabad |
27 | 2013 | Manoj Prasanth S | Lead Software engineer, Hash Agile Technologies Coimbatore |
28 | 2014 | Jeevanantham Moorthy | Professional Software Developer, Citi Chennai |
29 | 2014 | Saravanakumar S | Devops Engineer, Money Forward Chennai |
30 | 2015 | Abishek Hari | Associate Consultant, Virtusa Hyderabad |
31 | 2015 | Sri Annalakshmi | Test Analyst, Infosys Bangalore |
32 | 2016 | Siva Sangeeth P | Technical Analyst, Hexaware Technologies Chennai |
33 | 2016 | Shalini Ramesh | Wipro Bangalore, Comcast Chennai |
34 | 2017 | Dhivya K | Engineer, Virtusa |
35 | 2017 | Kiruthika M | Quality Engineer, LTI Mindtree Coimbatore |
36 | 2018 | Karthick R | Software Engineer, Granite River labs Bangalore |
37 | 2018 | Sanjeev R | Java Software Engineer, VVDN Technologies Pollachi |
38 | 2019 | Iragul P | Software Engineer, Volante Technologies Chennai |
39 | 2019 | SakthiSaran S | Software Developer, Mondee Bangalore |
In-House Meets
Curriculum & Syllabi
Under Graduate - B.Tech(Information Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2023-2027 | |
2022-2026 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-2025 | |
2020-2024 | |
2019-2023 | |
2018-2022 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-2021 | |
2016-2020 | |
2015-2019 | |
2014-2018 |
Regulation R 2010
Batch | Syllabi |
---|---|
2013-2017 | |
2012-2016 | |
2011-2015 | |
2010-2014 |
Regulation R 2007
Batch | Syllabi |
---|---|
2009-2013 | |
2008-2012 | |
2007-2011 |
Post Graduate - M.Tech(Information Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2023-2025 | |
2022-2024 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-2021 | |
2016-2020 |
Regulation R 2007
Batch | Syllabi |
---|---|
2009-2013 | |
2008-2012 |
Teaching & Learning
Video Lectures
Product Development
S.No. | Name Of Course | Industry Associated |
---|---|---|
1. | Augmented Intelligence led Managed Services (AIMS) – I | Virtusa |
2. | Augmented Intelligence led Managed Services (AIMS) – II | Virtusa |
3. | Automation Testing Tools | Virtusa |
4. | Software Engineering | Virtusa |
5. | Software Testing | Virtusa |
6. | Business Intelligence | Infosys |
7. | Java Programming | Aspire Systems |
8. | MERN Stack | Aspire Systems |
9. | Jakarta Enterprise Edition | Wipro |
10. | Salesforce | Salesforce |
11. | Web Technology | Aspire Systems |
12. | Power BI | Microsoft |
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2023-24 | 91 |
2. | 2022-23 | 116 |
3. | 2021-22 | 45 |
S.No. | Batch | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|
1. | 2019 - 23 | 67 | 88% | 6,50,000 |
2. | 2018 - 22 | 38 | 83 % | 6,00,000 |
3. | 2017 - 21 | 65 | 89 % | 6,50,400 |
4. | 2016 - 20 | 56 | 88 % | 6,00,000 |
S.No. | Batch | Name of the Student | Name of the Degree | Name of the University/institution |
---|---|---|---|---|
1. | 2019 - 23 | Abinaya | M.Tech(DS) | K S Rangasamy College of Technology |
2. | 2019 - 22 | M.Sowndar Rajan | MBA | K S Rangasamy College of Engineering |
3. | 2018 - 22 | Anitha Sri R | ME-CSE | K S Rangasamy College of Technology |
4. | 2018 - 22 | Pradeep Sebastin P | MBA | Kalasalingam University, Viruthunagar |
5. | 2017 - 21 | Janani.K | MBA | Karpagam College of Engineering |
6. | 2017 - 21 | Kamali.K | M.E(CSE) | Anna University |
7. | 2016 - 20 | Deepika.M | MBA | Dr.G.R.Damodaran College of Science |
8. | 2016 - 20 | Sandhiya.S | M.E(CSE) | K.Ramakrishnan College of Engineering |
9. | 2015 - 19 | Revathi.D | M.Tech | Anna University |
S.No. | Batch | Name of the Student | Name of the Organization |
---|---|---|---|
1. | 2020-2024 | Mr.Monishwaran K | Coreverse Technologies |
2. | 2019-2023 | Mr.Saurav Aravinth P | Statix.pro |
3. | 2019-2023 | Mr.Vasanth Ananth | Hi Pioneer Technologies |
4. | 2017-2021 | Ms.Deepajothi | Skill web |
S.No. | Student qualified year | No. of Students | Name of the examination |
---|---|---|---|
1. | 2021-2023 | 02 | TANCET |
2. | 2020-2023 | 01 | TANCET |
3. | 2019-2021 | 01 | TANCET |
4. | 2018-2023 | 01 | NIMCET |
S.No. | Batch | Name of the Student | Name of the Organization |
---|---|---|---|
1. | 2020-2024 | Mr.Monishwaran K | Coreverse Technologies |
2. | 2019-2023 | Mr.Saurav Aravinth P | Statix.pro |
3. | 2019-2023 | Mr.Vasanth Ananth | Hi Pioneer Technologies |
4. | 2017-2021 | Ms.Deepajothi | Skill web |
Academic Laboratory
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar. Dhanasekaran
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar. Dhanasekaran
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Industry supported laboratory
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Lab In charge - Faculty & staff: Mr.R.T.Dinesh Kumar and Mr. R.Arun Kumar
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar. Dhanasekaran
Lab Incharge - Faculty & staff: Mr. R.Arunkumar and Mr. R.T.Dinesh Kumar. Dhanasekaran
Seminar/Conference Hall
Class Rooms
No of classes : 09
Department Library
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 7 |
2. | Ph.D. Supervisors | 4 |
3. | Ph.D. Pursuing | 26 |
4. | Ph.D. Completed | 22 |
S.No. | Academic Year | Name of the Funding Agency | Name of the Event/ Activity | Amount Sanctioned (Rs.) |
---|---|---|---|---|
1. | 2023-24 | AICTE | Basic ATAL FDP on “Block Chain Technology with AI for Next Generation Computing” | Rs.3,50,000 |
2. | 2022-23 | Anna University | FDTP on Problem Solving and Python Programming | Rs.30,000 |
3. | 2019-20 | AICTE | FDP under AQIS titled on “Challenges and Opportunities of Data Science in Smart Healthcare: Turning Data into Clinical Intelligence” | Rs.5,26,167 |
4. | 2019-20 | AICTE | STTP under AQIS titled on “ Block Chain and Artificial Intelligence-Towards the Next Big Technological Revolution” | Rs.2,86,333 |
S.No. | Academic Year | Name of the Funding Agency | Title of the proposal/ Project | Amount Sanctioned (Rs.) |
---|---|---|---|---|
1. | 2023-24 | FAER | EduToy for Dyslexia Kids | Rs,6,000 |
2. | 2023-2024 | MSME | Treasure Trader’s Journey Through India | Rs.7,70,000 |
3. | 2022-2023 | FAER | Geomentoy - Promoting Inclusive Education for Kids | Rs.75,000 |
4. | 2022-2023 | TNSCST | Biometric Muzzle pattern recognition for cattle recognition using deep learning | Rs.7,500 |
5. | 2022-2023 | MSME | An Automated Chronic Disease Management System for Cardiac Arrest Detection and Prevention on Emergency using the Internet of Medical Things(IoMT) | Rs.9,18,000 |
6. | 2022-2023 | MSME | Smart Livestock Management For farmers Using Digital Technology | Rs.5,00,000 |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2022-2023 | 03 | 02 | 41 | 04 | 19 |
2. | 2021-2022 | 02 | - | 33 | - | - |
3. | 2020-2021 | 2 | - | 23 | 3 | 10 |
4. | 2019-2020 | 01 | - | 05 | - | - |
5. | 2018-2019 | 1 | - | 06 | - | - |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2023-2024 | 01 | 04 | - | - | - |
2. | 2022-2023 | - | 02 | - | - | - |
3. | 2021-2022 | - | 02 | - | - | - |
4. | 2020-2021 | - | 07 | - | - | - |
5. | 2019-2020 | - | 01 | - | - | - |
6. | 2018-2019 | - | 01 | - | - | - |
S.NO. | Academic Year | Date | Name of the Company | Title of Consultancy of project | Name of the faculty | Amount received (in Rupees) |
---|---|---|---|---|---|---|
1. | 2023–24 | 04.03.24 | AMN Transport, Sankagiri | Website Development | Mr.P.Dineshkumar Mr.K.C.Mohanraj | Rs.10,000 |
2. | 2023–24 | 19.02.24 | Vinay Construction | Website Development | Ms.S.Keerthana Mr.P.Dineshkumar | Rs.10,000 |
3. | 2023–24 | 12.03.24 | Deepam Engineering Works, Tiruchengode | Billing and Inventory software | Dr.J.Nithya Dr.M.Sangeetha | Rs.50,000 |
4. | 2023–24 | 22.02.24 | Root eche Pvt. Ltd., | Website Creation | Mr.K.Senthilkumar | Rs.5,700 |
5. | 2023–24 | 13.12.23 | Sakthi Polymer Pvt. Ltd., | Website Maintenance | Dr.R.Poonkuzhali Mr.K.Senthilkumar | Rs.15,000 |
6. | 2022–23 | 07.02.23 | True Line Pvt. Ltd., | Website Audit | Mr.K.Senthilkumar | Rs.1,750 |
7. | 2022–23 | 10.10.22 | Lebby Pvt. Ltd., | Learning Management System | Mr.K.Senthilkumar | Rs, 15,000 |
8. | 2022–23 | 15.03.23 | Santhi Tex, Salem. | Stock Maintenance | Mr.K.Senthilkumar Mr.R.Arunkumar | Rs.2,00,000 |
9. | 2021–22 | 06.01.22 | NetGen Soft Solutions Pvt. Ltd., | Document Management System | Dr.S.Sarumathi | Rs.1,85,000 |
10. | 2021–22 | 07.07.21 | NetGen Soft Solutions Pvt. Ltd., | Point of Sales(POS) | Ms.V.P.Dhivya | Rs.2,15,000 |
11. | 2020–21 | 10.11.20 | Kongu Hospital | Hospital Management System Software | Dr.C.Nallusamy Dr.M.Sangeetha Ms.V.P.Dhivya | Rs.1,02,000 |
12. | 2019–20 | 12.03.20 | SKS Transport | Surveillance For Transport Management System | rDr.A.Sabari Dr.C.Rajan Dr.T.Sureshkumar | Rs.2,85,730 |
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
2023-2024 | |||
1. | 06-04-2024 | VIRTUSA CONSULTING SERVICES PRIVATE LIMITED, Hyderabad | 1 year |
2. | 08-04-2024 | NUTZ TECHNOVATION PRIVATE LIMITED, Erode | 1 year |
3. | 25-04-2023 | EUROAQUA PLUMTEK PVT LTD(EUROAQUA), Sankari | 2 Year |
2019-2020 | |||
1. | 03.01.2019 | Redhat Academy | 3 year |
2. | 17.02.2019 | Infosys | 2 Years |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2023 - 24 | NPTEL COURSE | ADITH KRISHNAN M | SUCCESSFULLY COMPLETED |
2. | 2023 - 24 | NPTEL COURSE | ANISHA M | ELITE |
3. | 2023 - 24 | NPTEL COURSE | ANUPRIYA S | ELITE+SILVER |
4. | 2023 - 24 | NPTEL COURSE | ARASU R | SUCCESSFULLY COMPLETED |
5. | 2023 - 24 | NPTEL COURSE | ASHALESHWARAN VM | SUCCESSFULLY COMPLETED |
6. | 2023 - 24 | NPTEL COURSE | BALA SURUTHIKA A G | ELITE |
7. | 2023 - 24 | NPTEL COURSE | BALABHARATHI V | ELITE |
8. | 2023 - 24 | NPTEL COURSE | BHAVADHARANI M | ELITE+SILVER |
9. | 2023 - 24 | NPTEL COURSE | BLESSING SAM I | GOLD |
10. | 2023 - 24 | NPTEL COURSE | CIBI MM | ELITE |
11. | 2023 - 24 | NPTEL COURSE | D DINESHKUMAR | ELITE |
12. | 2023 - 24 | NPTEL COURSE | DIVYA A | ELITE+SILVER |
13. | 2023 - 24 | NPTEL COURSE | FAROOK S | ELITE |
14. | 2023 - 24 | NPTEL COURSE | G GOKULNATH | SUCCESSFULLY COMPLETED |
15. | 2023 - 24 | NPTEL COURSE | GOLDIN JACKSON R | GOLD |
16. | 2023 - 24 | NPTEL COURSE | GOWRISHANKAR S | SUCCESSFULLY COMPLETED |
17. | 2023 - 24 | NPTEL COURSE | HARIHARAN G | ELITE |
18. | 2023 - 24 | NPTEL COURSE | HITESH PALIWAL J | SUCCESSFULLY COMPLETED |
19. | 2023 - 24 | NPTEL COURSE | HITESH PALIWAL J | ELITE |
20. | 2023 - 24 | NPTEL COURSE | JOY VIMAL RAJ F D | ELITE+SILVER |
21. | 2023 - 24 | NPTEL COURSE | KAMALESH E | ELITE |
22. | 2023 - 24 | NPTEL COURSE | KANNAN S | SUCCESSFULLY COMPLETED |
23. | 2023 - 24 | NPTEL COURSE | KARTHICKNATHAN S | ELITE+SILVER |
24. | 2023 - 24 | NPTEL COURSE | MAHENDRAN A | ELITE+SILVER |
25. | 2023 - 24 | NPTEL COURSE | MAMRITH U | ELITE |
26. | 2023 - 24 | NPTEL COURSE | MOHAMMED BILAL S S | ELITE |
27. | 2023 - 24 | NPTEL COURSE | MOHANAPRIYA R | SUCCESSFULLY COMPLETED |
28. | 2023 - 24 | NPTEL COURSE | MONISHA T K | ELITE+SILVER |
29. | 2023 - 24 | NPTEL COURSE | MUTHUKUMAR M | ELITE+SILVER |
30. | 2023 - 24 | NPTEL COURSE | MUTHUKUMAR S | ELITE |
31. | 2023 - 24 | NPTEL COURSE | NIVETHA R | ELITE+SILVER |
32. | 2023 - 24 | NPTEL COURSE | PARVEZ AHAMED J | ELITE |
33. | 2023 - 24 | NPTEL COURSE | PAVIN R G | ELITE |
34. | 2023 - 24 | NPTEL COURSE | PRASANTH M | ELITE |
35. | 2023 - 24 | NPTEL COURSE | PRASATH S | ELITE |
36. | 2023 - 24 | NPTEL COURSE | RAFITH S | SUCCESSFULLY COMPLETED |
37. | 2023 - 24 | NPTEL COURSE | REENA K | ELITE+SILVER |
38. | 2023 - 24 | NPTEL COURSE | RISHVANTH N | ELITE |
39. | 2023 - 24 | NPTEL COURSE | RITHIKA C | ELITE+SILVER |
40. | 2023 - 24 | NPTEL COURSE | SANJAI KUMAR M | SUCCESSFULLY COMPLETED |
41. | 2023 - 24 | NPTEL COURSE | SANJAY S | ELITE |
42. | 2023 - 24 | NPTEL COURSE | PREETHI R | ELITE |
43. | 2023 - 24 | NPTEL COURSE | ASIF AHAMED M | ELITE |
44. | 2023 - 24 | NPTEL COURSE | MYTHILI | ELITE |
45. | 2023 - 24 | NPTEL COURSE | SHRIMAULIK N | ELITE |
46. | 2023 - 24 | NPTEL COURSE | MAMRITH U | ELITE |
47. | 2023 - 24 | NPTEL COURSE | PAVIN R G | ELITE |
48. | 2023 - 24 | NPTEL COURSE | VASHANTH PRASANNA D | ELITE |
49. | 2023 - 24 | NPTEL COURSE | LOGESH P | ELITE |
50. | 2023 - 24 | NPTEL COURSE | SUBITSHA R S | ELITE |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2023-2024 | MASTER THE MACHINE-HANDS ON ML WORKSHOP | S.SUNMATHI | PARTICIPATION |
2. | 2023-2024 | MASTER THE MACHINE-HANDS ON ML WORKSHOP | S.SUVEDHA | PARTICIPATION |
3. | 2023-2024 | HACK-XTOPIA, SLIDE FEST | S.SUNMATHI,S.SUVEDHA | PARTICIPATION |
4. | 2023-2024 | PAPER PRESENATATION | S.VISHAL | PARTICIPATION |
5. | 2023-2024 | PAPER PRESENATATION | K.POORNA SRI | B.PAVITHRA |
6. | 2023-2024 | PAPER PRESENATATION | S.MUGILARASI | PARTICIPATION |
7. | 2023-2024 | PAPER PRESENATATION | S.S.SRIMUN | FIRST |
8. | 2023-2024 | PAPER PRESENATATION | S.SANJAY | FIRST |
9. | 2023-2024 | PAPER PRESENATATION | M.SANDHIYA | PARTICIPATION |
10. | 2023-2024 | WORKSHOP ON ANDROID APP DEVELOPMENT | S.ABISHEK | PARTICIPATION |
11. | 2023-2024 | PAPER PRESENTATION | S.NARENDRAN | PARTICIPATION |
12. | 2023-2024 | PAPER PRESENTATION ON GIFI TECHNOLOGY | M.SANDHIYA | PARTICIPATION |
13. | 2023-2024 | PAPER PRESENTATION | R.LAKMA VARSHINI | PARTICIPATION |
14. | 2023-2024 | WORKSHOP ON INTELLECTUAL PROPERTY RIGHTS | RAGAVAN E | PARTICIPATION |
15. | 2023-2024 | PAPER PRESENTATION | R.PAVITHRA | PARTICIPATION |
16. | 2023-2024 | NM-AU-TNcpl HACKATHON | Jefin Rojar J, Anisa F | Finalist |
17. | 2023-2024 | NM-AU-TNcpl HACKATHON | Kavitha sree V, Risman J | SECOND |
18. | 2023-2024 | INTEL HACKATHON | Arul G, Balasastha E, Dhanush shankar U, Gobiha J S | Finalist |
19. | 2023-2024 | INTEL HACKATHON | Jefin Rojar J, Abishek S, Lakma Varshini R, Akchayaa V P | Semi Finalist |
20 | 2023-2024 | BHUMI SKILLED HACKATHON 2023-2024 | BALA SURUTHIKA A G, GOWTHAM K, SUDHARSHINI B | FIRST |
21. | 2022-2023 | MANAS 2023 - CODEATHON | Kanishka P, Madhumitha R | Finalist |
22. | 2022-2023 | MANAS 2023 - CODEATHON | Lakma Varshini R, Akchayaa V P | Finalist |
