About Department
Department of Textile Technology was established since 1997 with B.Tech - Textile Technology and well-equipped laboratories, experienced faculty and dedicated staff members to meet the technical manpower needs of the rapidly expanding textile and garment industry by creating industry-ready graduates.Department have PG program M.Tech - Textile Technology and Ph.D - Textile Technology (Full time & Part time) to create a research and startup culture in the area of textile and apparel. The department also recognized research center approval from Anna University, Chennai. Curriculum has been designed to update the knowledge of students in current technological trends.Department library is stacked with good collection of books, International and National Journals, to provide ample opportunities for the students to explore their propensity for learning and innovation in their field of study. Department has received funding worth of Rs.6.50 Crores from National Technical Textile Mission (NTTM) of Ministry of Textile (MoT) under "Education Guidelines - Enabling of Academic Institutes in Technical Textiles (Round 1.0). Department also has received funding from various other government agencies like AICTE, DST, DRDO, SERB, CSIR, etc. The department has inked Memorandum of Understanding (MoU) with leading Universities and Industries for promoting research, Internship, training, technology transfer and consultancy activities.students undergo internships at various sectors and get placed in the leading textile and apparel industry, IT companies in India and aboard as well. Department conducted training through Central and State government skill development schemes for the under privileged. Our alumni have mentoring one student to support and guide their career and also alumni have contributed many scholarships to support the need of financially suffered and meritorious students. Through alumna matter, each alumnus has mentoring one student to support and guide their career growth. Alumni also contributed many scholarships to meritorious and financially struggling students.
B.Tech Textile Technology
Vision
To be the center of excellence in textile education, training, research and service.
Mission
- To enlighten the students about the latest technology in textile industries through innovative educational practices and multi-disciplinary approach.
- To engage with the industry as solution providers through consultancy.
The PEOs of UG Programme
-
PEO1: Production Process and Solutions to Problems: Graduates are competent in
textile production processes and be able to identify problems and suggest suitable
solutions.
-
PEO2: Modern Tools & Technology and Ethics:Graduates use latest tools and
technology for the production of textile materials and serve society in an ethical
manner.
-
PEO3: Skills, Entrepreneurship and Life Long Learning:Graduates will exhibit
skills in their career and develop entrepreneurial culture through life-long learning.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze
complex engineering problems reaching substantiated conclusions using first principles
of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and
modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with the society at large, such as, being able to comprehend
and write effective reports and design documentation, make effective presentations, and
give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
The PSOs of UG Programme
Engineering Graduates will be able to:
-
PSO1: Application of Basic Concepts: Apply fundamental concepts in the areas of
spinning, weaving, testing, garment making and processing.
-
PSO2: Solution for Industrial Problems: Solve industrial problems in textile industries
considering environmental issues to improve quality and productivity.
-
PSO3: Moral Values: Demonstrate social and ethical responsibilities relevant to textile
industries.
M.Tech Textile Technology
Vision
To be the center of excellence in textile education, training, research and service.
Mission
- To enlighten the students about the latest technology in textile industries through innovative educational practices and multi-disciplinary approach.
- To engage with the industry as solution providers through consultancy.
The PEOs of PG Programme
-
PEO1: Manufacturing Technique and Solutions to Problems: Graduates are professionally
competent in textile manufacturing technique and be able to identify problems and
suggest suitable solutions.
-
PEO2: Scientific Research Tools & Technology: Graduates follow scientific and
technological developments, to conduct research and prepare the technical reports.
-
PEO3: Interdisciplinary Skills and Entrepreneurship: Graduates will exhibit
interdisciplinary skills that results in desired textile products in their career and
develop entrepreneurial culture.
The POs of PG Programme
-
PO1: An ability to independently carry out research /investigation and development work
to solve practical problems
-
PO2: An ability to write and present a substantial technical report/document
-
PO3: Students should be able to demonstrate a degree of mastery over the area as per the
specialization of the program. The mastery should be at a level higher than the
requirements in the appropriate bachelor program
Contact Details
From the Hod's Desk

Dr G. Karthikeyan
Professor & Head
AICTE Faculty ID: 1-461760257 | College ID: CTTTF001
LinkedIn Profile | IRINS Profile | ProfileMail-ID: [email protected]
About Faculty Dr.G.Karthikeyan, is Professor and HoD of Department of Textile Technology, K.S.Rangasamy College of Technology, Tiruchengode, Tamil nadu. He is the member of Governing Council, KSRCT. He is having 22+ years of experience in Teaching, research and industry. His research areas of interest and field of practice cover chemical processing, garment technology, IoT and apparel science. He has published 17 research articles and 20 research and review papers in International and National Conferences. Under his leadership the department received Rs.6.5 Crores from National Technical Textile Mission (NTTM), Ministry of Textiles, New Delhi and also under his mentorship one idea has been selected in MSME Idea Hackathon with a total funding of Rs.14.50 Lakhs. He is recipient of “Distinguished Professor Award” and “Best Leadership Award” for his excellence activities in academic. He is the Board of member in the Textile Board for Directorate of Technical Education, Chennai and Academic Council member, for K.S.Rangasamy College of Technology. Under his leadership the department has received NBA accreditation in 2019 and 2022 and also an approval for our research center from Anna University, Chennai. He is also good cricketer, he leads the college cricket team and won the first KPL Premier League match in 2024.
Our Intellectuals

Dr.M.B.Sampath
Professor
Weaving and Garments

Dr.N.Sukumar
Professor
Textile Technology

Dr.K.Saravanan
Professor
Natural fibres, Textile composites, Marketing and Merchandising

Dr.Bharani Murugesan
Associate Professor
High-performance Technical textiles - Yarn, Fabric and Garment Characterization

Mr. G.Devanand
Assistant Professor
Fibre Science, Garment Manufacturing and Export Documentation

Mr. M. Arunkumar
Assistant Professor
Textile Processing and Weaving

Mr. P. Maheswaran
Assistant professor
Textile Technology (Textile Chemistry)
Fibre Science, Processing & Apparel

Dr. C.Premalatha
Assistant Professor
Textile Chemical Processing, Technical Textiles
.jpg)
Mr.A.S.Subburaayasaran
Assistant Professor
Spinning and Knitting

Dr.K.R.Nandagopal
Assistant Professor
Spinning, Technical Textiles, Composites and Fibre reinforced Concrete

Mr.J. Thiyagarajan
Assistant Professor
Weaving Technology
Our Non-Teaching staffs







Students List
S.no | Batch | Name-list |
---|---|---|
1 | 2024-28 | |
2 | 2023-27 | |
3 | 2022-26 | |
4 | 2021-25 |
Best Outgoing Students
S.no | Batch | Name |
---|---|---|
1 | 2021-25 | Harish D |
2 | 2020-24 | Hema S |
3 | 2019-23 | Yogesh R |
Roll of Honour
S.no | Batch | Roll of Honour |
---|---|---|
1 | 2023-24 | Hema S |
2 | 2022-23 | Yogesh R |
3 | 2021-22 | Jeyakrishna N |
4 | 2020-21 | Jeevanantham B |
5 | 2019-20 | Prasanna S |
6 | 2018-19 | Brajesh Singh Jadoun H |
7 | 2017-18 | Siranjeevi S |
8 | 2016-17 | Infanticiya J |
9 | 2015-16 | Amit Srivastava S |
10 | 2014-15 | Priya S |
11 | 2013-14 | Boopathy S |
12 | 2012-13 | Gayathri S |
13 | 2011-12 | Ramya R |
14 | 2010-11 | Antonarputharaj J |
15 | 2009-10 | Senthilkumar K |
16 | 2008-09 | Sanjay G |
17 | 2008-09 | Vijayaprabhakaran S |
18 | 2007-08 | Krishnaramesh S |
19 | 2007-08 | Chinduja B |
20 | 2005-06 | Tharani P |
21 | 2004-05 | Subramani P |
22 | 2003-04 | Kavitha R |
23 | 2002-03 | Senthilkumar R |
24 | 2001-02 | Kalaiarasan M |
25 | 2000-01 | Sundaramoorthy R |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2020-24 | Hema S | Quality Inspector |
2 | 2019-23 | Yogesh R | Chatbot Developer |
3 | 2018-22 | Jeyakrishna N | Merchandiser |
4 | 2017-21 | Jeevanantham B | Programmer |
5 | 2016-20 | Prasanna S | Section Manager |
6 | 2015-19 | Brajesh Singh Jadoun H | Merchandising Manager |
7 | 2014-18 | Siranjeevi S | Sourcing Manager |
8 | 2013-17 | Mr. S.Sivaprasad | R & D Engineer |
9 | 2010-14 | Mr. S. Mohan | Fabric Manager |
10 | 2010-14 | Ms. D.Hazel | Teaching Fellow in Textile Technology |
11 | 2009-13 | Mr. V.Vishnu | Merchandising Manager |
12 | 2009-13 | Mr.S.Jeyakumar | Senior Compliance Associate |
13 | 2008-12 | Mr. Yuvaraja.S | Senior Merchandiser |
14 | 2008-12 | Mr. Arun S Nair | DY Manager Purchase |
15 | 2008-12 | Mr. G.Karthikeyan | Operation Manager |
16 | 2008-12 | Mr. M.Gokul | Asst. Manager-Planning |
17 | 2007-11 | Mr. N.Vigneswaran | Ware House Incharge |
18 | 2007-11 | Mr.A. Anton Airuputharaj | Business Executive |
19 | 2002-06 | Dr.P.Ganesan | Assistant Professor |
20 | 2002-06 | Mr. I Suresh Balu | Deputy General Manager |
21 | 2000-04 | Dr.Subramani Pichandi | Post-Doc Researcher |
22 | 1999-03 | Mr. R.Sembulingam | International Consultant |
23 | 1999-03 | Mr.G.T.V.Prabu | Scientist |
24 | 1998-03 | Dr.R.Surjit | Assistant Professor |
25 | 1998-02 | Mr. S. Durairaj | Assistant Registrar |
26 | 2005-09 | Mr. A.Thambidurai | Assistant Professor |
27 | 2002-05 | Mr. G.Thiyagarajan | General Manager (Operations) |
28 | 1997-01 | Dr. R. Guruprasad | Senior Research Scientist |
29 | 1997-01 | Mr. S. Senthilkumar | Factory Manager |
30 | 1997-01 | Mr. S. Sivarajan | IT Consultant |
31 | 1997-01 | Mr. G. Jayabal | Factory Manager |
32 | 1997-01 | Mr. J. Ramesh | Senior Merchandiser |
33 | 1997-01 | Mr. M.R. Karthikeyan | Assistant Professor |
34 | 1997-01 | Mr. S. Chinnadurai | Assistant Professor |
35 | 1997-01 | Mr.K. Thiyagarajan | Manager - Total Quality Assurance |
36 | 1997-01 | Mr. P. Senthil Kumaran | Manager, Embroidery Dept |
37 | 1997-01 | Mr. S. Viswanathan | Divisional Merchandising Manager |
In-House Meets
Curriculum & Syllabi
Under Graduate - B.Tech(Textile Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 | |
2015-19 | |
2014-18 |
Post Graduate - M.Tech(Textile Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-26 | |
2023-25 | |
2022-24 |
Teaching & Learning
Video Lectures
Garments
Industrial Engineering & SCM
Merchandising & Home Textiles
Yarn Manufacturing
Product Development
S.No. | Name Of Course | Industry Associated |
---|---|---|
1. | Apparel Production Planning and Control | SA Knit wears, Madurai |
2. | Industrial Engineering in Textile and Clothing Industry | Remmy Tex, Tirupur |
3. | Digital Printing | Indigo Fusions, Bhavani |
4. | Garment Merchandising | SA Knit wears, Madurai |
5. | Denim and Washing Technology | Indigo Fusions, Bhavani |
6. | Garment Manufacturing Technology | GHCL,Madurai |
7. | Yarn Manufacturing Technology | Pallava Textiles,Thiruchengode |
E-Content
- Apparel Marketing and Merchandaising
- Financial Management and Costing for Textile and Apparel Industry
- Garment Manufacturing Technology - II
- Knitting Technology
- Protective Textile
- Structure and Properties of Fibers
- Textile and Apparel Quality Evaluation
- Technical Textiles
- Woven Fabric Structure
- Yarn Manufacturing Technology - I
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2024-25 | 60 |
2. | 2023-24 | 126 |
3. | 2022-23 | 118 |
4. | 2021-22 | 94 |
S.No. | Batch | No.Of Students Placed | Percentage(%) | Highest CTC |
---|---|---|---|---|
1. | 2024 - 25 | 57 | 90% | 6 LPA |
2. | 2023 - 24 | 58 | 90% | 5.7 LPA |
3. | 2022 - 23 | 57 | 87% | 5.4 LPA |
4. | 2021 - 22 | 44 | 88% | 11.3 LPA |
5. | 2020 - 21 | 48 | 86% | 2.4 LPA |
Placement Students List
Prime Recruiters list
S.No. | Batch | No. of Students | Key Institutions |
---|---|---|---|
1. | 2023 - 24 | 06 | NIFT, New Delhi |
2. | 2022 - 23 | 04 | University of East London, Docklands Campus, London
University of Hertfordshire, United Kingdom Anna University,Chennai, University of Roehampton, London |
3. | 2021 - 22 | 03 | SRM College of Management ,Trichirappalli |
S.No. | Start-up Name | Title | Sanction Number |
---|---|---|---|
1. | MSME champions Scheme 2022-23 | Design and Fabrication of NanoJacqard for weaving machine | F.No. 6(19)/sanction to CAN/Incubation / 2022-23 |
S.No. | Acedamic Year | No. of Students | Examination Attended |
---|---|---|---|
1. | 2023-24 | 06 | GATE-06,NIFTEE 2024 |
2. | 2022-23 | 01 | CEETA 2023 |
3. | 2021-22 | 02 | GATE-02 |
4. | 2020-21 | 04 | TANCET-02,GATE-02 |
Academic Laboratory
Special Laboratory
Industry supported laboratory
Type of Support: Fabrics Supply
Type of Support:Software Provider
Type of Support: Supply of Dyes,Fabrics and Chemicals
Seminar/Conference Hall
Class Rooms
No of classes : 04
Department Library
S.No. | Particulars | Number |
---|---|---|
1. | Ph.D. Doctorates | 07 |
2. | Ph.D. Supervisors | 03 |
3. | Ph.D. Pursuing | 09 |
4. | Ph.D. Completed | 08 |
S.No. | Name of the Funding Agency | Title of the Proposal/Project | Investigator(s) | Amount Sanctioned (Rs.) | Status |
---|---|---|---|---|---|
1 | Mag Solvics, Coimbatore | Development of Equipment for Objective Evaluation of Fabric Handle and Comfort | Dr. Bharani Murugesan, Dr. G. Karthikeyan, Dr. K. Saravanan | 9,25,000 | Ongoing |
2 | Arunai Creations, Gobichettipalayam | Implementation of Quality Inspection System in Garment Manufacturing Unit | Dr. N. Sukumar, Dr. K. R. Nandhagopal, Mr. M. ArunKumar | 4,10,000 | Ongoing |
3 | MSME, New Delhi | Digital Shuttle Box for Power Loom Controlled by Mobile App | Dr. N. Sukumar, Mr. Suguneswaran, Mr. Manikandan | 14,50,000 | Ongoing |
4 | MSME, New Delhi | IoT Based Humidification Plant for Small Scale Industry | Dr. N. Sukumar, Ms. Ashmita | 14,75,000 | Ongoing |
5 | NTTM, New Delhi | Enabling of Academic Institutes in Technical Textiles Education | Dr. R. Gopalakrishnan, Dr. G. Karthikeyan | 6,50,00,000 | Ongoing |
6 | Sri Shanthi Tex, Gugai Salem | Optimization in Manufacturing of Sustainable and Functional Textiles for Fashion Retail | Dr. Bharani Murugesan | 2,00,000 | Completed |
7 | Navasakthi Paper Boards, Erode | Development of Textile-Reinforced Paperboards for Enhanced Durability and Flexibility | Dr. K. Saravanan | 1,00,000 | Completed |
8 | MSME, New Delhi | Design and Fabrication of Nano Jacquard for Weaving | Dr. G. Karthikeyan | 14,50,000 | Completed |
09 | TNSCST, Chennai | EMF Resistant Clothing | Mrs. D. Padmalatha | 7,500 | Completed |
10 | TNSCST, Chennai | Non-toxic Bamboo gauze Sanitary Napkin | Mr. T. Karthikeyan | 7,500 | Completed |
11 | TNSCST, Chennai | Design and Development of IoT (Mobile Application) for Controlling Shuttle Box in Drop Box Power Loom | Mr. M. Arunkumar | 7,500 | Completed |
12 | Santi Tex, Salem | Optimization of Energy Consumption in Power Looms for Sustainable Weaving | Mrs. C. Premalatha | 1,86,000 | Completed |
13 | Navasakthi Paper Boards, Erode | Optimization of Felt Cloth for Enhanced Filtration Efficiency in Paper Particle Separation | Mr. P. Maheswaran | 2,50,000 | Completed |
S.No. | Year | Book Chapters | Journals | Conference |
---|---|---|---|---|
1. | 2022-25 | 05 | 48 | 51 |
Conference
S.No. | Authors | Title of the Paper | Name of the Conference / Date | National / International |
---|---|---|---|---|
1 | K.R.Nandagopal, M. Arunkumar, P. Maheswaran, B.Thirunavukarasu | Design of High Performance Electro Spun Membranes for Protective Clothing Application | International Conference on Engineering and Technology, Zigma Medicare India (OPC) Pvt Ltd., In Assoication with International Journel of Bio Sciences and Engineering, 26-27 Nov 2024. | International |
2 | K.R.Nandagopal | Key Note Speaker Present Trends in Engineering and Technology | International Conference on Engineering and Technology, Zigma Medicare India (OPC) Pvt Ltd., In Assoication with International Journel of Bio Sciences and Engineering, 26-27 Nov 2024. | International |
3 | K.R.Nandagopal, S. Arun | Development of Sustainable Printing Thickner from Tamarind Power | National Conference Cutting Edge Fashion: Blending Innovation, Functionality Sustainability and AI Integration (17-18 October 2024) | National |
4 | K.R.Nandagopal | Redefining Eco-Friendly Materials and Sustainable Fashion | National Conference Cutting Edge Fashion: Blending Innovation, Functionality Sustainability and AI Integration (17,18.10.2024) | National |
5 | Bharani Murugesan, Sajid Ahemmed Qureshi Yeshi Tadesse, Seyoum Bihonegn | Exploring the impact of jute fabric reinforcement on the mechanical characteristics of poly lactic acid composites: a research study | 7th International Conference on Technical Textiles & Nonwovens (ICTN 2023), New Delhi, During December 12-14,2023 | International |
6 | Sukumar Nachiappan, Moges Asmelash, G. Karthikeyan, H. Kalaiarasi, G. Poongodi | Development And Characterization of Enset Fiber Interchange Double Cloth Reinforced with Unsaturated Polyester Resin Composite | International Conference on Indo-Japan Textile Research Conference, Indian Institute of Technology Delhi and Shinshu University Japan. November 27th –28th, 2023 | International |
7 | Sukumar Nachiappan, G. Karthikeyan | Bamboo/Cotton Gauze Based wound dressing coated with Aloevera Rind Nanoparticle | Mahsa International Technology and Engineering Conference (Mi-Tec) 2024, Mahsa University, Malaysia 24 February 2024 | International |
8 | K. Saravanan, G. Karthikeyan | Study on the acoustic properties of Chicken feather fibre(CFF) and Jute Fibre(JF) composite | 3rd International Conference on Emerging Trends in Traditional and Technical Textiles, Jalandhar, NIT Jalandhar, Punjab, 28-30 April 2023. | International |
9 | N. Sukumar, G. Karthikeyan, V. Rabin Yusabias, M. Mangai | Protein Fiber Based Hydrogel in Combination with Chitosan and Dextrin for Chronic Wound Application | 3rd International Conference on Emerging Trends in Traditional and Technical Textiles, Jalandhar, NIT Jalandhar, Punjab, 28-30 April 2023. | International |
10 | N. Sukumar | Design and development of innovative fabric for air purification | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
11 | N. Sukumar | Design and development of Mobi knit app for fabric fault identifier during machine production | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
12 | G. Karthikeyan, J.Thiyagarajan | Design and manufacturing of helmet by using hybrid composite material | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
13 | G. Karthikeyan | Design and development of woven fabric for stab resistance | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
14 | G. Karthikeyan | Design and fabrication of nano jacquard | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
15 | G. Devanand | Development of Magnetic Shuttle in Handloom by Magnetic Levitation Principle | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
16 | G. Devanand | Natural Fibers Used as Composite Material in Automotive Industry | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
17 | M.Arunkumar | Design and Development of IoT Mobile Application for Controlling Shuttle box in Drop box Power Loom | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
18 | M.Arun Kumar, J.Thiyagarajan | Nontoxic Bambugoss Sanitary Napkin | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
19 | M.B. Sampath | Influence of Plasma Treatment on Comfort Properties of Regenerated Bamboo Knitted Fabric | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
20 | Bharani Murugesan | Production the conductive nylon/spandex blended filament by adding various chemicals | International Conference “Sustainable Textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
21 | Bharani Murugesan | Designing and fabrication of bio – composites for automobile application | International Conference “Sustainable Textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
22 | Bharani Murugesan | Development of flame retardant knitted and woven glass core yarn fabrics | International Conference “Sustainable Textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
23 | Bharani Murugesan | Development and characteristics of ladder effect saree by using miss pick effect | International Conference “Sustainable Textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
24 | A.S.Subburaayasaran | Development of anti – microbial finish on cotton fabric by using black turmeric | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
25 | A.S.Subburaayasaran | Development of anti – microbial finish on cotton fabric by using black turmeric | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
26 | A.S.Subburaayasaran | Analysing the manufacturing methods and finishes applied on fire retardant fabrics | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
27 | D. Padmalatha | EMF Radiation Resistant Clothing | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
28 | D. Padmalatha | Development and Characteristic of Non-Woven Fabric for Water Filtration using Chrysopogon Zizanioides | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
29 | D. Padmalatha | Development and Characterization of Baby Diaper using Hemp and its blend | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
30 | P. Maheshwaran | Treatment of Textile effluent using natural coagulant and reusage in dyeing. | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
31 | P. Maheshwaran, J.Thiyagarajan | Development and Characterisation of Medical Plasters and Bandages using Arthrospira Platensis | Sustainable Technologies and Circularity in Textile Value Chain – The Global Perspective – 2024 | International |
32 | P. Maheshwaran | Bio-Degradable Protective Face Mask Using Borassus Flabellifer And Gossypium Hirsutum | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
33 | P. Maheshwaran | Development and characterization of thermal protective garment | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
34 | K. Saravanan | Analysing the mechanical properties of needle Punched nonwoven fabric by using selvedge Waste | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
35 | K. Saravanan | Analysing the mechanical properties of chemical bonded nonwoven fabric by using selvedge waste | International Conference “Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
36 | D. Padmalatha | EMF Radiation Resistant Clothing | International Conference "Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
37 | C. Premalatha | Assessing The Potential of Natural Fiber Geotextiles For Sustainable Soil Reinforcement | International Conference "Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
38 | C. Premalatha | Manufacturing Of Baby Diapers Using Natural Fibre As A Core Absorbent Layer | International Conference "Sustainable textiles, fashion and craft, in Bannari Amman Institute of Technology, Sathy (STFC2K23), 2023 | International |
39 | Dr K.R.Nandagopal | Implementation of Individual Bale Management Systemand Comprehensive Investigation for its Spinning Performance | 9 th ACRDN Meeting and International Conference, ICAR-CIRCOT,Mumbai, ISCI,Mumbai (06-08 Dec 2023 | International |
40 | Dr K.R.Nandagopal | To Develop Defensive Wear with Photochromic Pigments by Using Cotton/P/C Blended Fabrics | 7th International Conference on Technical Textiles and Non Wovens, Indian Institute of Technology Delhi (IITD), New Delhi (12-14 Dec 2023) | International |
41 | Dr K.R.Nandagopal | Investigation of Thermal Insulation and Sound Absorption Properties for Composites made for Cotton / Polyester Recycled Non-Woven and Polypropylene | 7th International Conference on Technical Textiles and Non Wovens, Indian Institute of Technology Delhi (IITD), New Delhi (12-14 Dec 2023) | International |
Journals
Patents/Copyrights
S.No. | Academic Year | Name of the Patent Owner(s)/Inventor(s) | Title | Reference No. & Date | Status |
---|---|---|---|---|---|
1 | 2023-24 | Dr. Bharani Murugesan, Dr. D. Srividhya, Dr. G. Karthikeyan, Dr. R. Gopalakrishnan | Textile Machines | 402185-001 | Patent / Granted |
2 | 2024-25 | Dr.G. Karthikeyan, Mr.K. Raguvaran, Mr.K.Poovarasan, Mr.S.Nithilan, Mr.V.Pasupathi, Mr.B. Pravin, Mr.Ragul kumar | Cost effective IoT Based Electronic Retrofit System for Mechanical Jacquard Weaving machine with Precision Control | 202441076127A, 08/10/2024 | Patent/ Published |
