About Department
Department of Textile Technology was established since 1997 with B.Tech - Textile Technology and well-equipped laboratories, experienced faculty and dedicated staff members to meet the technical manpower needs of the rapidly expanding textile and garment industry by creating industry-ready graduates.Department have PG program M.Tech - Textile Technology and Ph.D - Textile Technology (Full time & Part time) to create a research and startup culture in the area of textile and apparel. The department also recognized research center approval from Anna University, Chennai. Curriculum has been designed to update the knowledge of students in current technological trends.Department library is stacked with good collection of books, International and National Journals, to provide ample opportunities for the students to explore their propensity for learning and innovation in their field of study. Department has received funding worth of Rs.6.50 Crores from National Technical Textile Mission (NTTM) of Ministry of Textile (MoT) under "Education Guidelines - Enabling of Academic Institutes in Technical Textiles (Round 1.0). Department also has received funding from various other government agencies like AICTE, DST, DRDO, SERB, CSIR, etc. The department has inked Memorandum of Understanding (MoU) with leading Universities and Industries for promoting research, Internship, training, technology transfer and consultancy activities.students undergo internships at various sectors and get placed in the leading textile and apparel industry, IT companies in India and aboard as well. Department conducted training through Central and State government skill development schemes for the under privileged. Our alumni have mentoring one student to support and guide their career and also alumni have contributed many scholarships to support the need of financially suffered and meritorious students. Through alumna matter, each alumnus has mentoring one student to support and guide their career growth. Alumni also contributed many scholarships to meritorious and financially struggling students.
B.Tech Textile Technology
Vision
To be the center of excellence in textile education, training, research and service.
Mission
- To enlighten the students about the latest technology in textile industries through innovative educational practices and multi-disciplinary approach.
- To engage with the industry as solution providers through consultancy.
The PEOs of UG Programme
-
PEO1: Production Process and Solutions to Problems: Graduates are competent in
textile production processes and be able to identify problems and suggest suitable
solutions.
-
PEO2: Modern Tools & Technology and Ethics:Graduates use latest tools and
technology for the production of textile materials and serve society in an ethical
manner.
-
PEO3: Skills, Entrepreneurship and Life Long Learning:Graduates will exhibit
skills in their career and develop entrepreneurial culture through life-long learning.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze
complex engineering problems reaching substantiated conclusions using first principles
of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and
modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with the society at large, such as, being able to comprehend
and write effective reports and design documentation, make effective presentations, and
give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
The PSOs of UG Programme
Engineering Graduates will be able to:
-
PSO1: Application of Basic Concepts: Apply fundamental concepts in the areas of
spinning, weaving, testing, garment making and processing.
-
PSO2: Solution for Industrial Problems: Solve industrial problems in textile industries
considering environmental issues to improve quality and productivity.
-
PSO3: Moral Values: Demonstrate social and ethical responsibilities relevant to textile
industries.
M.Tech Textile Technology
Vision
To be the center of excellence in textile education, training, research and service.
Mission
- To enlighten the students about the latest technology in textile industries through innovative educational practices and multi-disciplinary approach.
- To engage with the industry as solution providers through consultancy.
The PEOs of PG Programme
-
PEO1: Manufacturing Technique and Solutions to Problems: Graduates are professionally
competent in textile manufacturing technique and be able to identify problems and
suggest suitable solutions.
-
PEO2: Scientific Research Tools & Technology: Graduates follow scientific and
technological developments, to conduct research and prepare the technical reports.
-
PEO3: Interdisciplinary Skills and Entrepreneurship: Graduates will exhibit
interdisciplinary skills that results in desired textile products in their career and
develop entrepreneurial culture.
The POs of PG Programme
-
PO1: An ability to independently carry out research /investigation and development work
to solve practical problems
-
PO2: An ability to write and present a substantial technical report/document
-
PO3: Students should be able to demonstrate a degree of mastery over the area as per the
specialization of the program. The mastery should be at a level higher than the
requirements in the appropriate bachelor program
Contact Details
From the Hod's Desk

Dr G. Karthikeyan
Professor & Head
AICTE Faculty ID: 1-461760257 | College ID: CTTTF001
LinkedIn Profile | IRINS Profile| ProfileMail-ID: [email protected]
About Faculty Dr.G.Karthikeyan, is Professor and HoD of Department of Textile Technology, K.S.Rangasamy College of Technology, Tiruchengode, Tamil nadu. He is the member of Governing Council, KSRCT. He is having 22+ years of experience in Teaching, research and industry. His research areas of interest and field of practice cover chemical processing, garment technology, IoT and apparel science. He has published 17 research articles and 20 research and review papers in International and National Conferences. Under his leadership the department received Rs.6.5 Crores from National Technical Textile Mission (NTTM), Ministry of Textiles, New Delhi and also under his mentorship one idea has been selected in MSME Idea Hackathon with a total funding of Rs.14.50 Lakhs. He is recipient of “Distinguished Professor Award” and “Best Leadership Award” for his excellence activities in academic. He is the Board of member in the Textile Board for Directorate of Technical Education, Chennai and Academic Council member, for K.S.Rangasamy College of Technology. Under his leadership the department has received NBA accreditation in 2019 and 2022 and also an approval for our research center from Anna University, Chennai. He is also good cricketer, he leads the college cricket team and won the first KPL Premier League match in 2024.
Faculty List
Our Intellectuals

Dr M.B. Sampath
Professor
Weaving and Garments

Dr.N.Sukumar
Professor
Textile Technology

Dr Bharani Murugesan
Associate Professor
High-performance Technical textiles - Yarn, Fabric and Garment Characterization

Dr. K Saravanan
Associate Professor
Natural fibres, Textile composites, Marketing and Merchandising

Mr. G.Devanand
Assistant Professor
Fibre Science, Garment Manufacturing and Export Documentation

Mr. M. Arunkumar
Assistant Professor
Textile Processing and Weaving

Mr. P. Maheswaran
Assistant professor
Textile Technology (Textile Chemistry)
Fibre Science, Processing & Apparel

Dr. C.Premalatha
Assistant Professor
Textile Chemical Processing, Technical Textiles
.jpg)
Mr.A.S.Subburaayasaran
Assistant Professor
Spinning and Knitting

Dr K.R.Nandagopal
Assistant Professor
Spinning, Technical Textiles, Composites and Fibre reinforced Concrete

Mr.J. Thiagarajan
Assistant Professor
Weaving Technology
Our Non-Teaching staffs






Students List
S.no | Batch | Name-list |
---|---|---|
1 | 2024-28 | |
2 | 2023-27 | |
3 | 2022-26 | |
4 | 2021-25 | |
5 | 2020-24 |
Roll of Honour
S.no | Batch | Roll of Honour |
---|---|---|
1 | 2023-24 | Hema S |
2 | 2022-23 | Yogesh R |
3 | 2021-22 | Jeyakrishna N |
4 | 2020-21 | Jeevanantham B |
5 | 2019-20 | Prasanna S |
6 | 2018-19 | Brajesh Singh Jadoun H |
7 | 2017-18 | Siranjeevi S |
8 | 2016-17 | Infanticiya J |
9 | 2015-16 | Amit Srivastava S |
10 | 2014-15 | Priya S |
11 | 2013-14 | Boopathy S |
12 | 2012-13 | Gayathri S |
13 | 2011-12 | Ramya R |
14 | 2010-11 | Antonarputharaj J |
15 | 2009-10 | Senthilkumar K |
16 | 2008-09 | Sanjay G |
17 | 2008-09 | Vijayaprabhakaran S |
18 | 2007-08 | Krishnaramesh S |
19 | 2007-08 | Chinduja B |
20 | 2005-06 | Tharani P |
21 | 2004-05 | Subramani P |
22 | 2003-04 | Kavitha R |
23 | 2002-03 | Senthilkumar R |
24 | 2001-02 | Kalaiarasan M |
25 | 2000-01 | Sundaramoorthy R |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2020-24 | Hema S | Quality Inspector |
2 | 2019-23 | Yogesh R | Chatbot Developer |
3 | 2018-22 | Jeyakrishna N | Merchandiser |
4 | 2017-21 | Jeevanantham B | Programmer |
5 | 2016-20 | Prasanna S | Section Manager |
6 | 2015-19 | Brajesh Singh Jadoun H | Merchandising Manager |
7 | 2014-18 | Siranjeevi S | Sourcing Manager |
8 | 2013-17 | Mr. S.Sivaprasad | R & D Engineer |
9 | 2010-14 | Mr. S. Mohan | Fabric Manager |
10 | 2010-14 | Ms. D.Hazel | Teaching Fellow in Textile Technology |
11 | 2009-13 | Mr. V.Vishnu | Merchandising Manager |
12 | 2009-13 | Mr.S.Jeyakumar | Senior Compliance Associate |
13 | 2008-12 | Mr. Yuvaraja.S | Senior Merchandiser |
14 | 2008-12 | Mr. Arun S Nair | DY Manager Purchase |
15 | 2008-12 | Mr. G.Karthikeyan | Operation Manager |
16 | 2008-12 | Mr. M.Gokul | Asst. Manager-Planning |
17 | 2007-11 | Mr. N.Vigneswaran | Ware House Incharge |
18 | 2007-11 | Mr.A. Anton Airuputharaj | Business Executive |
19 | 2002-06 | Dr.P.Ganesan | Assistant Professor |
20 | 2002-06 | Mr. I Suresh Balu | Deputy General Manager |
21 | 2000-04 | Dr.Subramani Pichandi | Post-Doc Researcher |
22 | 1999-03 | Mr. R.Sembulingam | International Consultant |
23 | 1999-03 | Mr.G.T.V.Prabu | Scientist |
24 | 1998-03 | Dr.R.Surjit | Assistant Professor |
25 | 1998-02 | Mr. S. Durairaj | Assistant Registrar |
26 | 2005-09 | Mr. A.Thambidurai | Assistant Professor |
27 | 2002-05 | Mr. G.Thiyagarajan | General Manager (Operations) |
28 | 1997-01 | Dr. R. Guruprasad | Senior Research Scientist |
29 | 1997-01 | Mr. S. Senthilkumar | Factory Manager |
30 | 1997-01 | Mr. S. Sivarajan | IT Consultant |
31 | 1997-01 | Mr. G. Jayabal | Factory Manager |
32 | 1997-01 | Mr. J. Ramesh | Senior Merchandiser |
33 | 1997-01 | Mr. M.R. Karthikeyan | Assistant Professor |
34 | 1997-01 | Mr. S. Chinnadurai | Assistant Professor |
35 | 1997-01 | Mr.K. Thiyagarajan | Manager - Total Quality Assurance |
36 | 1997-01 | Mr. P. Senthil Kumaran | Manager, Embroidery Dept |
37 | 1997-01 | Mr. S. Viswanathan | Divisional Merchandising Manager |
In-House Meets
Curriculum & Syllabi
Under Graduate - B.Tech(Textile Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 | |
2015-19 | |
2014-18 |
Post Graduate - M.Tech(Textile Technology)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-26 | |
2023-25 | |
2022-24 |
Teaching & Learning
Video Lectures
Concepts of Industrial Engineering and Productivity
Product Development
S.No. | Name Of Course | Industry Associated |
---|---|---|
1. | Apparel Production Planning and Control | SA Knit wears, Madurai |
2. | Industrial Engineering in Textile and Clothing Industry | Remmy Tex, Tirupur |
3. | Digital Printing | Indigo Fusions, Bhavani |
4. | Garment Merchandising | SA Knit wears, Madurai |
5. | Denim and Washing Technology | Indigo Fusions, Bhavani |
6. | Garment Manufacturing Technology | GHCL,Madurai |
7. | Yarn Manufacturing Technology | Pallava Textiles,Thiruchengode |
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2024-25 | 60 |
2. | 2023-24 | 126 |
3. | 2022-23 | 118 |
4. | 2021-22 | 94 |
S.No. | Batch | No.Of Students Placed | Percentage(%) | Highest CTC |
---|---|---|---|---|
1. | 2024 - 25 | 35 | 50 | 6 LPA |
2. | 2023 - 24 | 58 | 92 | 3.6 LPA |
3. | 2022 - 23 | 57 | 83 | 3.6 LPA |
4. | 2021 - 22 | 44 | 67 | 7.2 LPA |
5. | 2020 - 21 | 51 | 71 | 2.4 LPA |
Prime Recruiters list

S.No. | Batch | No. of Students | Key Institutions |
---|---|---|---|
1. | 2023 - 24 | 06 | NIFT, New Delhi , K S Rangasamy college of Technology |
2. | 2022 - 23 | 03 | Anna University, University of East London, Docklands Campus, London , University of Hertfordshire, United Kingdom. |
3. | 2021 - 22 | 03 | SRM College of Management ,Trichirappalli.
, SSM College of Engineering,Komarapalayam , K.S. Rangasamy College of Technology, Tiruchengode |
S.No. | Start-up Name | Title | Sanction Number |
---|---|---|---|
1. | MSME champions Scheme 2022-23 | Design and Fabrication of NanoJacqard for weaving machine | F.No. 6(19)/sanction to CAN/Incubation / 2022-23 |
S.No. | Acedamic Year | No. of Students | Examination Attended |
---|---|---|---|
1. | 2023-24 | 06 | GATE-06,NIFTEE 2024 |
2. | 2022-23 | 01 | CEETA 2023 |
3. | 2021-22 | 02 | GATE-02 |
4. | 2020-21 | 04 | TANCET-02,GATE-02 |
Academic Laboratory
Lab Incharge - Dr.K.Nandagopal & V.Sakthivel
Lab Incharge – G.Devanand & S.Sudha
Lab Incharge – A.S.Subburaayasara & V.Arumugam
Lab in charge: M.Arunkumar & S. Dharmaraj
Lab Incharge – Mr. P.Maheswaran & N.Avinishlingam
Lab Incharge – Dr.M.Bharani & S.Sathiya
Special Laboratory
Industry supported laboratory
Type of Support: Fabrics Supply
Lab In charge – Faculty: Dr.M.Bharani ,Ms. S.Sathya
Type of Support:Software Provider
Lab Incharge – Faculty -Mr.G.Devanand , Mr.V.Sakthivel
Type of Support: Supply of Dyes,Fabrics and Chemicals
Lab Incharge - Faculty & staff : Mr.P.Maheshwaran , Mr.N. Avanashilingam
Seminar/Conference Hall
Class Rooms
No of classes : 04
Department Library
S.No. | Particulars | Number |
---|---|---|
1. | Ph.D. Doctorates | 07 |
2. | Ph.D. Supervisors | 03 |
3. | Ph.D. Pursuing | 09 |
4. | Ph.D. Completed | 08 |
S.No. | Name of the Funding Agency | Title of the Proposal/Project | Investigator(s) | Amount Sanctioned (Rs.) | Status |
---|---|---|---|---|---|
1 | MSME, New Delhi | Digital Shuttle Box for Power Loom Controlled by Mobile App | Dr. N. Sukumar, Mr. Suguneswaran, Mr. Manikandan | 14,50,000 | Ongoing |
2 | MSME, New Delhi | IoT Based Humidification Plant for Small Scale Industry | Dr. N. Sukumar, Ms. Ashmita | 14,75,000 | Ongoing |
3 | NTTM, New Delhi | Enabling of Academic Institutes in Technical Textiles Education | Dr. R. Gopalakrishnan, Dr. G. Karthikeyan | 6,50,00,000 | Ongoing |
4 | Sri Shanthi Tex, Gugai Salem | Optimization in Manufacturing of Sustainable and Functional Textiles for Fashion Retail | Dr. Bharani Murugesan | 2,00,000 | Completed |
5 | Navasakthi Paper Boards, Erode | Development of Textile-Reinforced Paperboards for Enhanced Durability and Flexibility | Dr. K. Saravanan | 1,00,000 | Completed |
6 | MSME, New Delhi | Design and Fabrication of Nano Jacquard for Weaving | Dr. G. Karthikeyan | 14,50,000 | Completed |
7 | TNSCST, Chennai | EMF Resistant Clothing | Mrs. D. Padmalatha | 7,500 | Completed |
8 | TNSCST, Chennai | Non-toxic Bamboo gauze Sanitary Napkin | Mr. T. Karthikeyan | 7,500 | Completed |
9 | TNSCST, Chennai | Design and Development of IoT (Mobile Application) for Controlling Shuttle Box in Drop Box Power Loom | Mr. M. Arunkumar | 7,500 | Completed |
10 | Santi Tex, Salem | Optimization of Energy Consumption in Power Looms for Sustainable Weaving | Dr. C. Premalatha | 1,86,000 | Completed |
11 | Navasakthi Paper Boards, Erode | Optimization of Felt Cloth for Enhanced Filtration Efficiency in Paper Particle Separation | Mr. P. Maheswaran | 2,50,000 | Completed |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2024-25 | 02 | - | 03 | - | 01 |
2. | 2023-24 | - | - | 02 | - | 01 |
3. | 2022-23 | - | - | 11 | - | 33 |
4. | 2021-22 | 01 | - | 17 | - | 37 |
5. | 2020-21 | 02 | - | 08 | 02 | 02 |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2024-25 | 03 | 02 | - | 02 | 03 |
2. | 2023-24 | - | - | 01 | - | - |
3. | 2022-23 | - | - | - | 01 | - |
Facilities
S.NO | Academic Year | Name of faculty | Client Organization | Title of Consultancy of project | Duration | Amount received (in Rupees) |
---|---|---|---|---|---|---|
1 | 2023-24 |
Mr.A.S.Subburaayasaran | Sowmya Tex, Tiruppur | Reducing end breakage rate in dhoti production | 1 Month | 15,000 |
2 | Mr.P.Maheswaran | INI Krishna Tex, Tiruchengode | Enhancing fabric quality in jacquard loom production | 3 Months | 25,000 | |
3 | Mrs.C.Premalatha | Vinayaga Plastics, Bhavani | Reducing unevenness in mass colorization of polyvinyl chloride | 3 Months | 30,000 | |
4 | Dr.Bharani Murugesan | Value Fashions, Tiruppur | Implementing reduction techniques to reduce cutting waste | 3 Months | 45,764 | |
5 | Dr.N.Sukumar | Mani Omega Fabrics, Truchengode | Production of linen fabric in rapier loom | 3 Months | 30,000 | |
6 | Mr.M.Arunkumar | KandhasamyTex, Rasipuram | Increasing production efficiency in power loom | 2 Months | 25,000 | |
7 | Mr.G.Devanand | Care 4 You, Tiruppur | Development of biodegradable bed pad for operation theater | 3 Months | 48,000 | |
8 | Dr.M.B.Sampath | S. Shanthi Tex, Salem | Weft sensor problem | 2 Months | 30,000 | |
9 | Dr.K.Saravanan | Sujjan Tex, Tiruchengode | Reducing defects in fabric | 2 Months | 32,000 | |
10 | Dr.K.R.Nandhagopal | Kowsaalya Textiles, Coimbatore | Improving realization in spinning | 3 Months | 50,000 | |
11 | Mr.M.Arunkumar | S Brindha Garments, Namakkal | Streamlining Production Workflow for Enhanced Efficiency in Garment Manufacturing | 3 Months | 80,000 | |
12 | 2022-23 | Dr.K.Saravanan | Sri Ranganayaki Textiles, Tiruchengode | Increasing machine efficiency in power loom and rapier loom | 1 Month | 20,000 |
13 | Mr.J.Thiagarajan | Sowmya Tex, Kunnathur | Saree Designing using dobby pegging system | 3 Months | 40,000 | |
14 | Dr.Bharani Murugesan | Astrah Fashions, Tiruppur | Fabric and sewing defects in production area | 2 Months | 30,000 | |
15 | Dr.G.Karthikeyan | Team Spirit Sports, Bangalore | Point of Sale | 11 Months | 3,50,000 | |
16 | Dr.M.B.Sampath | Sree Vari Yarn Mills, Komarapalayam | Maintenance of Textile Machinery, Yarn Quality Improvement, and Manpower Training | 6 Months | 1,15,000 | |
17 | 2021-22 | Mr.G.Mahaalingam | Sri Ranganayaki Textiles, Tiruchengode | Snap study on Rapier Loom | 1 Month | 20,000 |
18 | Mr.G.Devanand | Sujan Textiles, Tiruchengode | Modernizing of Power Looms | 1 Month | 10,000 | |
19 | Ms.Aishwarya V mohan | Karthick Tex, Elampillai | Dobby Design Process for Saree | 1 Month | 20,000 | |
20 | Mr.T.Karthikeyan | Quick Knits, Tiruppur | Needle Inventory System | 3 Months | 40,000 | |
21 | Mr.M.Arunkumar | Mahalakshmi Tapes, Komarapalayam | Startup marks faults on Tape loom | 2 Months | 25,000 | |
22 | Dr.M.B.Sambath | Sri Vishaka Tubes, Erode | Cone angle settings | 2 Months | 25,000 | |
23 | Mr.P.Maheshwaran | Priyanka Garments, Tiruppur | Reducing fabric waste and increase production efficiency | 2 Months | 30,000 | |
24 | Dr.M.B.Sambath | S worldwide, Tiruppur | Increasing throughput time in garment production department and E-Needle app | 1 Month | 20,000 | |
25 | Dr.N.Sukumar | Sakthi Fabrics, Salem | Production Technological adaption for weaving high-density fabrics on rapier looms | 1 Month | 20,000 | |
26 | Mrs.C.Premalatha | Shaharaatex, Karur | Technical Support in Home Textiles | 1 Month | 20,000 | |
27 | Mr.J.Thiagarajan | Seyyon Polymers, Erode | Enhancing Mechanical Properties of Polymers through Advanced Additive Technologies | 2 Months | 41,000 | |
28 | Mr.M.Arunkumar | Veena Cottons, Tiruchengode | Improving Productivity and Quality in Handloom Fabric Weaving through Process Reengineering | 3 Months | 75,600 | |
29 | Mrs.C.Premalatha | Shanthi Processing Mills, Erode | Implementation of Sustainable Water and Energy Management in Textile Processing | 1 Month | 15,000 | |
30 | Mr.G.Devanand | Rodamine Apparel India (P) Ltd., Tiruppur | Integration of Sustainable Practices in Garment Production | 2 Months | 62,000 |
S.NO. | Organization | Month & Year | Validity |
---|---|---|---|
1 | Best Colour Solutions India Pvt. Ltd., Perundurai | June 2023 | 5 Years |
2 | Gainup Group of Companies, Dindigul | June 2023 | 5 Years |
3 | MAG Solvics Pvt. Ltd., Coimbatore | February 2023 | 5 Years |
4 | Giles Brooker Group, New Zealand | January 2023 | 5 Years |
5 | Centre of Excellence: Apparel, Made-Ups & Home Furnishing Sector Skill Council, Tirupur | January 2023 | 5 Years |
6 | IIHT, Fulia, West Bengal | August 2022 | 5 Years |
7 | Indigo Fusion, Erode | August 2022 | 5 Years |
8 | GHCL, Madurai | April 2022 | 5 Years |
9 | Gemini CAD Systems, Romania | March 2022 | 5 Years |
10 | Varifabs, Erode | August 2021 | 5 Years |
11 | Sakthi Fabrics, Salem | August 2021 | 5 Years |
12 | Playfiks, Chennai | August 2021 | 3 Years |
13 | Spade Works Sourcing, Chennai | August 2021 | 3 Years |
S.NO. | Centre of Excellence |
---|---|
1. | Gemini CAD-Romania |
2. | Centre of Excellence in Technical Textiles |
3. | Auto Desk Fusion 360 Centre of Excellence for Modeling and Simulation |
S.No. | Academic Year | Number of Participation | Participated / Price Won |
---|---|---|---|
1 | 2024-25 | 102 | 14 |
2 | 2023-24 | 199 | 32 |
3 | 2022-23 | 111 | 31 |
S.No. | Academic Year | Number of Participation | Participated / Price Won |
---|---|---|---|
1 | 2024-25 | 87 | 16 |
2 | 2023-24 | 169 | 32 |
3 | 2022-23 | 101 | 31 |
S.No. | Academic Year | Number of Participation | Participated / Price Won |
---|---|---|---|
1 | 2024-25 | 7 | 2 |
2 | 2023-24 | 4 | 1 |
3 | 2022-23 | 2 | 1 |
KSRCT TECHNICAL TEXTILE PARK

A Textile Park is a dedicated industrial zone aimed at boosting the textile and apparel sector by providing state-of-the-art infrastructure, fostering innovation, and promoting sustainable practices. These parks are designed to integrate the entire textile value chain, from raw material processing to the production of finished goods, under one roof.
TAFETA Association
- Office Bearers:
- Faculty President: Dr. G. Karthikeyan, HoD-Textile
- Faculty Coordinator: Dr. C. Premalatha
- President: Ms. Harini K
- Vice-President: Ms. P.R. Sowndharya
- Treasurer: Mr. R. Indhirakumar
- Members: All Students of Textile Department
Academic Year (2024-25) | ||||
---|---|---|---|---|
S.No. | Date | Name of Event | Resource Person | |
1 | 14.12.2024 | TAFETA Alumni Reunion | 2019-2023 Alumnus | |
2 | 23.11.2024 | Parents Meeting | All Parents and Guardians | |
3 | 21.11.2024 | Sewing Threads: Processing and Finishing | Ms.S.Indudevi, Lab Assistant Manager, Madura Coats, Madurai | |
4. | 15.11.2024 | Inauguration function of TAFETA and National Handloom Day Celebration Seminar on “Awareness on Handloom Mark, Silk Mark, Indian Handloom Brand with GI Tag” |
Mr.N.Jegadeesan, Junior Technical Assistant, Department of Handlooms, Erode Mr.N.Ponmarimuthu, Proprietor, Handloom Products Manufacturer & Senior Handloom Weavers |
|
4 | 05.11.2024 | Women Empowerment | Ms.N.Rajashree, Planning Manager, Atraco Groups Pvt LTD, Dubai | |
6. | 05.11.2024 | Guest Lecture on “The Future of Global Fashion Manufacturing: Innovations, Challenges, and Opportunities” | Ms.N.Rajashree, Planning Manager, Atraco Groups Pvt LTD, Dubai |
Academic Year (2023-24) | ||||
---|---|---|---|---|
S.No. | Date | Name of Event | Resource Person | |
1 | 29.05.2024 | Guest Lecture on “Quality Testing in Textile Processing” | Mr.R. SounderRaj, Internal and External Auditor, BARC-Mumbai | |
2 | 24.04.2024 | Guest Lecture on “Medical Textiles: A Sustainable Approach” | Dr.A.Jesica Roshima, Assistant Professor, Department of Fashion Technology, VIT Fashion Institute of Technology, Chennai | |
3 | 06.03.2024 | Designer Club Inauguration and webinar on Recent Trends on Fashion | Mrs.Archana Prasad, Designer, Archanaas Aakriti, Founder and Designer, Coimbatore | |
4 | 02.03.2024 | Workshop on Style Symphony-Crafting Choreography with Counter Charm | Mrs.G.Dhanapriya, Assistant Professor, Department of TT, KSRCT | |
5 | 30.01.2024 | World Skills Initiative: Empowering Textile Students for Excellence | Mr.A.Naveen Sankar, India Skill Consultant, Chennai | |
6 | 15.11.2023 | Inauguration function of TAFETA | S.Arunagiri, Managing Director, Vedha Fabrics, Bhavani |
Academic Year (2022-23) | ||||
---|---|---|---|---|
S.No. | Date | Name of Event | Resource Person | |
1 | 21-06-2023 | Valedictory and MoU Signing Ceremony |
Mr.R.Karthikeyan, General Manager, Best Colour Solutions, Chittode, Tirupur Mr.C.Gangadharan, Gain Up Group of Companies, Thindugal |
|
2 | 24-04-2023 | Dakshaa T23 | Mr.Suresh Ram, Proprietor, Care4u India Pvt. LTD. | |
3 | 17-04-2023 | Webinar on Medical Textiles | Mr.Suresh Ram, Proprietor, Care4u India Pvt. LTD. | |
4 | 13-03-2023 | Magik 2k-23 | Mr.Giles Brooker, Giles Brooker Group, New Zealand | |
5 | 08-03-2023 | Women Empowerment | Mrs.Deepasri, Designer, Associate Dean, Vogue Institute of Arts and Design, Bangalore | |
6 | 13-02-2023 | Workshop on Weaving Techniques and Calculations |
Mr.A.Subramani, Proprietor, Sri Kandhaguru Tex Mr.K.Ravi, MD, Saranya Tex.T.Code |
|
7 | 02-02-2023 | Webinar on Colour Reproduction for Textile Printing | Dr.A.Arulmozli, Associate Professor, Department of Printing Technology, Avinashilingam Institute of Home Science and Higher Education, Coimbatore | |
8 | 18-11-2022 | Inauguration of TAFETA Association for 2022-2023 | Mr.J.Parameshwaran, Assistant Director, Textile Committee, Tirupur | |
9 | 07-10-2022 | Kasturi Cotton Quiz | Dr.A.Arputharaj, Senior Scientist (Textile Chemistry), CIRCOT, Mumbai |
Professional Body
The Textile Association of India
- Name of the professional Body: The Textile Association of India
- Office Bearers:
- President: Ms. Hiroshini S G
- Vice-President: Ms. Subhalakshmi B
- Vice-President: Mr. Ajay Sakthi R
- Secretary: Ms. Rajalakshmi K
- Joint Secretary: Ms. Shanmughapriya K
- Joint Secretary: Ms. Varshini K
- Treasurer: Mr. Arun S R
- Treasurer: Mr. Hiruthik R
Academic Year (2024-25) | ||||
---|---|---|---|---|
S.No. | Date | Name of Event | Resource Person | |
1 | 28.11.2024 | Application of Numerical Methods in Textile Automated Inventory Management in Apparel Production: Reducing Overstock and Shortages | Dr. S. Sudha, Assistant Professor (SG), Hindustan Institute of Technology and Science, Chennai | |
2 | 26.10.2024 | Pioneering the Future of Smart Textile Materials with Innovations | Dr. D. Vasanth Kumar, Assistant Professor (SR) & HoD, VIT Fashion Institute of Technology (VFIT), VIT, Chennai | |
3 | 18.10.2024 | Innovation in Merchandising and Product Development | Mr. M. Arun Krishna Deva, Sr. Merchandiser, M/s. White House Export Ltd., Chennai | |
