About Department
The Department of Civil Engineering was established in the year 2002. The Department offers B.E. (Civil Engg.), M.E. (Structural Engineering) and Ph.D. programme under Anna University, Chennai. The Department has well experienced and qualified Faculty Members in various specializations such as Structural Engineering, Soil Mechanics, Environmental Engineering, Construction Engineering and Management, Water Resources Engineering, etc. The Excellent Infrastructure Facilities of the department propped the department in Research and Developmental activities in Structural Engineering in the field of Steel Structures, Concrete elements and also in Environmental Engineering. The department has excellent laboratory facilities to meet the requirements of under graduate, post graduate, Ph.D., courses in Civil Engineering and also to facilitate consultancy and Research activities. Our Faculty achieved recognition by being conferred with the best faculty awards and rewards from various forums. Besides, Memoranda of Understanding (MOUs) are signed with leading organizations. Students grabbed opportunities for higher studies abroad in renowned institutions. The department has received funding worth of Rs.198.64 Lakhs from National Technical Textile Mission (NTTM) of Ministry of Textile (MoT) under "Education Guidelines - Enabling of Academic Institutes in Technical Textiles (Round 2.0). The department also has received funds from AICTE, DST-SERB, DBT and Anna University. The sanctioned intake of the department for the undergraduate level is 30 and PG level is 06. Faculty published quality papers with high impact factor in various reputed journals. The Department Faculty are acting as recognized Research supervisors and have produced many more Ph.D degree holders.
Vision
To empower the graduates to excel as a competent professional in the areas of design and development of safe, healthy, sustainable and eco-friendly infrastructure for overall development of the Society.
Mission
- To provide quality education through interdisciplinary research and innovative practices for the betterment of human society in teaching and learning.
- To develop creative solutions for a wide range of challenges in Civil Engineering by adopting modern tools and techniques.
The PEOs of UG Programme
-
PEO1: Our graduates are professionally competent in their chosen career and use
appropriate techniques and modern engineering tools in executing projects
-
PEO2: Our graduates apply mathematical, scientific and engineering principles to solve
complex problems in Civil Engineering through lifelong learning.
-
PEO3: Our graduates work in multidisciplinary projects with professional and ethical
responsibilities.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze
complex engineering problems reaching substantiated conclusions using first principles
of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and
modern engineering and IT tools including prediction and modeling to complex engineering
activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with society at large, such as, being able to comprehend and
write effective reports and design documentation, make effective presentations, and give
and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge and understanding of the
engineering and management principles and apply these to one‘s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
The PSOs of UG Programme
The Civil Engineering Graduates will be able to:
-
PSO1: The graduates will have the ability to plan, analyse, design, execute cost
effective project related to Civil Engineering structures with conservation and
protection of natural resources for sustainable growth.
-
PSO2: The graduates will have the ability to take up employment, new start-ups,
entrepreneurship, research and development, chartered Engineering professional to serve
the society with honesty and integrity.
The PEOs of PG Programme
-
PEO1: Gain knowledge and skills in structural engineering which will enable them to have
a career and professional accomplishment in the public or private sector organizations.
-
PEO2: Become consultants in Structural Engineering and solve complex real-life issues
related to the analysis, design and maintenance of structures under various
environmental conditions.
-
PEO3: Contribute to the enhancement of knowledge in Structural Engineering by performing
quality research in institutions of international repute or Research organizations or
Academia.
The POs of PG Programme
-
PO1: Ability to individually carryout the STEM based Science, Technology, Engineering,
and mathematics research project.
-
PO2: Ability to write, present and publish technical articles in reputed
international/national conferences and journals.
-
PO3: The skill developed by the student should be at a level of higher than the
requirements in the appropriate bachelor program.
-
PO4: Ability to acquire in depth knowledge of engineering design concepts and
application of the same to solve complex engineering problems.
-
PO5: Ability to find optimum safe and cost effective solutions in the development of
mechanical systems taking into consideration sustainability, societal, environmental and
public health aspects.
-
PO6: Ability to support professional ethics and social responsibilities consistent with
their roles as design engineers.
The PSOs of PG Programme
The Civil Engineering Graduates will be able to:
-
PSO1: Acquire in-depth knowledge of the Structural Engineering discipline, with an
ability to evaluate, analyze and synthesize existing and new knowledge in structural
design.
-
PSO2: Critically analyze complex Structural Engineering problems, apply independent
judgment for synthesizing information and make innovative advances in a theoretical,
practical and policy context.
-
PSO3: Conceptualize and solve Structural Engineering problems, evaluate potential
solutions and arrive at technically feasible, economically viable and environmentally
sound solutions with due consideration of health, safety, and socio-cultural factors.
Contact Details
From the Hod's Desk

Dr. P. Mageshkumar
Associate Professor & Head
Environmental and Water Resources Engineering
AICTE Faculty ID: 1-7459674050 | College ID: CTCEF010
LinkedIn Profile | IRINS Profile| ProfileMail-ID: [email protected]
Dr.P.Mageshkumar has obtained his Bachelor’s Degree in Civil Engineering, Master’s Degree in Environmental Engineering and Doctoral Degree in Civil Engineering from Anna University, Chennai. He has also received the National Post-Doctoral Fellowship from Science and Engineering Research Board, Department of Science and Technology, Government of India in the year 2017. He has more than 14 years of Teaching & Research and 1 year of Industrial experiences in his profession. He is the approved supervisor for the PhD program by Anna University, Chennai. He has 4 books, 8 book chapter publications and one patent to his credit. He has 38 International Journal publications, 35 National & International Conference publications to his credit. He has received 9 awards on merit from various professional bodies for his achievements. Dr. Mageshkumar has also received “Indian Green Building Council Accredited Professional” certification in the year 2021.
Our Intellectuals

Dr. P. Mageshkumar
Associate Professor & Head
Environmental and Water Resources Engineering

Dr. G. Vennila
Professor & Director – Finance & Purchase
Groundwater Quality Analysis, Solid Waste Management &Wastewater Treatment

Dr. N. Ramesh
Professor
Environmental and Water Resources Engineering

Dr. S. Ramesh
Professor
Environmental Engineering

Dr. J. Abdul Bari
Associate Professor
Structural Engineering

Dr. R. Jagadeesan
Assistant Professor
Structural Engineering

Dr. M. Velumani
Assistant Professor
Structural Engineering

Dr. D. Siva Kumar
Associate Professor
Structural Engineering and Geotechnical Engineering

Dr. S. Gunasekar
Assistant Professor
Construction Engineering and Management

Mr. K. Angu Senthil
Assistant professor
Structural Engineering

Dr. K. Yuvaraj
Assistant Professor
Construction Engineering and Management

Dr. K. Vijaya Sundravel
Assistant Professor
Structural Engineering
Our Non-Teaching staffs







Students List
S.no | Batch | Name-list |
---|---|---|
1 | 2024-28 | |
2 | 2023-27 | |
3 | 2022-26 | |
4 | 2021-25 | |
5 | 2020-24 | |
6 | 2024-26(PG) | |
7 | 2023-25(PG) | |
7 | 2022-24(PG) |
Role of Honours
S.no | Batch | Name | Roll of Honor |
---|---|---|---|
1 | 2020-24 | JEEVANANDHAM R | RANK HOLDER |
2 | 2019-23 | LOGESH M | GOLD MEDALIST |
3 | 2018-22 | PRAKASH V | RANK HOLDER |
4 | 2017-21 | SATHISH KUMAR B | RANK HOLDER |
5 | 2016-20 | SANTHOSH L | RANK HOLDER |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2020-24 | Dinesh Kumar K | Proprietor, Dinesh Cement Works & Hollow Bricks |
2 | 2019-23 | Gowtham S | Proprietor, MKS Sand Suppliers |
3 | 2018-22 | Manikandan K | Managing Director, Kandhan Earth Movers |
4 | 2017-21 | Tamilarasan S | Proprietor, ST Tamil Builders |
5 | 2016-20 | Vijayakumar T | Managing Director, Nest Builders |
6 | 2008-12 | Dr. Senthilkumar V | Assistant Professor, National Institute of Technology Puducherry, Karaikal |
7 | 2007-11 | Mr. C. Sreyas | Project Manager- Construction, SASD Group of Companies Dubai |
8 | 2005-09 | Mr. Rajesh Dass | Assistant Commandant, Border Security Force, Kolkata |
9 | 2004-08 | Dr. K. Jayachandran | Assistant Professor, NIT Calicut, Kozhikode |
10 | 2003-07 | Mr. Arun Prakash. B | Deputy Manager - Projects, VA Tech Wabag Istanbul, Turkey |
11 | 2003-07 | Mr. S. Kumaravel | Managing Director, Design Arch, Coimbatore |
12 | 2003-07 | Mr. Karthikeyan C | Executive Director, Argunt Aggregates P Ltd |
13 | 2003-07 | Mr. Deenadayalan B | Site Manager, Khansaheb Civil Engineering L.L.C |
14 | 2003-07 | Mr. Arul Murugan M | Manager-Projects, Adani Airport Holdings Ltd, Mangalore |
15 | 2002-06 | Mr. Jambu Thangavel | QA/QC Manager, Shapoorji Pallonji International, Qatar |
16 | 2002-06 | Mr. Asok Kumar Sampath | Senior Technology Architect, Cognizant, Canada |
17 | 2002-06 | Mr. Kumaran S | Engineering Manager, Larsen & Toubro Limited, Chennai |
18 | 2002-06 | Mr. Balaji Jeevananaantham | Maintenance Planning Engineer, HEISCO-MAB Refinery, Kuwait |
19 | 2002-06 | Mr. S. Radhakrishnan | Senior Project Engineer, Foster Wheeler India Pvt Ltd, Chennai |
20 | 2002-06 | Mr. Athavan T | Associate Vice President, EY, Ahmedabad |
In-House Meets
Curriculum & Syllabi
Under Graduate - B.E(Civil Engineering)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Post Graduate - M.E(Structural Engineering)
Regulation R 2022
Batch | Syllabi |
---|---|
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Products Developed |
---|
Video Lectures
Municipal Solid Waste Management
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2024-25 | 32 |
2. | 2023-24 | 117 |
3. | 2022-23 | 93 |
4. | 2021-22 | 40 |
5. | 2020-21 | 62 |
S.No. | Batch | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|
1. | 2020-24 | 27 | 77% | Rs. 3,60,000 |
2. | 2019–23 | 10 | 72% | Rs. 3,30,000 |
3. | 2018-22 | 19 | 73% | Rs. 3,01,557 |
S.No. | Company Name | Logo |
---|---|---|
1. | Aarbee Structures Pvt. Ltd | ![]() |
2. | Sobha Developers, Chennai | ![]() |
3. | Milekal Engineering Pvt. Ltd. | ![]() |
4. | KryPTOS Rebar Service | ![]() |
5. | Va Tech Wabag | ![]() |
6. | Design Arch | ![]() |
7. | Argunt Aggregates | ![]() |
8. | JSE Engineering Pvt. Ltd. | ![]() |
9. | MJ Rebar Services | ![]() |
10. | Rebar D & D Pvt.Ltd. | ![]() |
S.No. | Batch | No. of Students | Key Institutions |
---|---|---|---|
1. | 2020-24 |
04 01 |
K.S.Rangasamy College of Technology, Tiruchengode K.S.R College of Engineering, , Tiruchengode |
2. | 2019-23 | 02 | Nandha Engineering College, Perundurai |
3. | 2018-22 |
01 01 |
Sona College of Technology, Salem K.S.Rangasamy College of Technology, Tiruchengode |
S.No. | Academic Year | Name of the Exam | No. of Students Attended | No. of Students Qualified |
---|---|---|---|---|
1. | 2024-25 | IELTS | 01 | 01 |
2. | 2023-24 | TNPSC Group II | 01 | 01 |
3. | 2022-23 | TANCET | 01 | 01 |
4. | 2022-23 | TNPSC Group I | 01 | 01 |
5. | 2022-23 | TNPSC Group IV | 02 | 02 |
6. | 2021-22 | TANCET | 02 | 02 |
S.No. | Batch | No of Entrepreneurs | Key Companies |
---|---|---|---|
1. | 2020-24 | 1 | MKS Blue Metal Suppliers, Tiruchengode |
2. | 2019-23 | 1 | Dinesh Cement Work, Attur |
3. | 2018-22 | 1 | Kandhan Earth Movers, Erode |
Academic Laboratory
Staff: Mr. C. Mohankumar
Staff: Mr. S. Ponmanam
Staff : Mr. P. Manikandan
Staff: Mrs. S. Dharani
Staff: C. Mohankumar
Staff: Mrs. S. Dharani
Staff: Mr. S. Shanmugam
Staff : Mr. M. Karthikraja
Class Rooms
Department Library
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 11 |
2. | Ph.D. Supervisors | 05 |
3. | Ph.D. Pursuing | 25 |
4. | Ph.D. Completed | 26 |
S.No. | Academic Year | Name of the Funding Agency | Title of the proposal/Project | Investigator(s) | Amount Sanctioned (Rs.) | Status |
---|---|---|---|---|---|---|
1 | 2024-25 | National Technical Textiles Mission (NTTM) | Component IV - Education Training and Skill Development of Civil Engineering / Infrastructure / Science (including Geotechnical engineering) & water Resource engineering / Oceanography) | Dr. Mageshkumar P | 1,98,64,242 | Sanctioned |
2 | 2024-25 | ATAL FDP | Disaster Risk Management Analysis and Mitigation | Dr. Ramesh S, Dr. Abdul Bari J | 1,00,000 | Sanctioned |
3 | 2024-25 | Tamil Nadu Skill Development Department Office - Naan Mudhalvan – Niral Thiruvizha | Manufacture of Stove and Toys by Partial Replacement of Cement and Sand as Copper Slag and Wood Ash | Dr. Velumani M | 10,000 | Completed |
4 | 2024-25 | Tamil Nadu Skill Development Department Office - Naan Mudhalvan – Niral Thiruvizha | Investigation on Acoustic and Thermal Insulation Properties of Textile Recycled | Dr. Gunasekar S | 10,000 | Completed |
5 | 2023-24 | Tamil Nadu State Council for Science and Technology (TNSCST) | Experimental Investigation on Precast Cement Concrete Paver Blocks using Egg Shell Ash | Dr. Ramesh N | 7,500 | Completed |
6 | 2022-23 | AICTE | AICTE Internship Scheme, Mission AmritSarovar-Jal DharoharSanrakshan Internship | Dr. Vennila G | 2,00,000 | Completed |
7 | 2022-23 | Tamil Nadu State Council for Science and Technology (TNSCST) | Design and Formulation of Microbially Induced Self-Healing Concrete for Enhancement of Building Structural Strength | Dr. Vijaya Sundravel K | 7,500 | Completed |
8 | 2022-23 | RAS Technology Solutions | Incubator Health Monitoring System | Dr. Gunasekar S | 10,00,000 | Completed |
9 | 2022-23 | CADALAN Offshore Pvt. Ltd, Coimbatore | Advanced Filtration Systems for Municipal Water Treatment Projects | Dr. Abdul Bari J | 2,50,000 | Completed |
10 | 2022-23 | Murugan Earth Movers, Tiruchengode | Advanced Earthmoving Solutions for Civil Engineering and Construction Projects | Dr. Sivakumar D | 2,80,000 | Completed |
11 | 2021-22 | Tamil Nadu State Council for Science and Technology (TNSCST) | Treatment of Textile Waste Water using Banana Peel and Ocimum Basilicum | Dr. Ramesh S | 7,500 | Completed |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2024-25 | 02 | - | 08 | 01 | 01 |
2. | 2023-24 | 02 | 01 | 19 | - | 08 |
3. | 2022-23 | 03 | - | 20 | - | 13 |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2024-25 | 02 | 07 | 04 | 01 | 01 |
2. | 2023-24 | - | 01 | 02 | - | - |
3. | 2022-23 | - | - | - | - | - |
S.NO. | Academic Year | Date | Name of the Company | Title of Consultancy of project/work | Name of faculty (Chief Consultant) | Amount received (in Rupees) |
---|---|---|---|---|---|---|
1. | 2024–25 | - | Green Resources Solutions, Salem | Assessment of Physico-Chemical Properties in Industrial Effluents | Dr. Vijayagowri G
Dr.Mageshkumar P |
30,000 |
2. | 2024–25 | - | Sri Vari Organics, Coimbatore | Precision agriculture for Environmental Sustainability | Dr. Kalpana B
Dr. Vennila G |
5,00,000 |
3. | 2023–24 | - | Sri Vasantham Constructions, Perundurai | Design of Commercial Building | Dr. Velumani M | 60,000 |
4. | 2023–24 | 06.02.24 | Aaruthra Design & Construction | Design of Residential Building | Dr. Abdul Bari J | 30,000 |
5. | 2023–24 | 06.01.24 | Insta Innovator | Design Proof Checking | Dr. G Vennila
Dr. N Ramesh Dr.S Ramesh Dr. P Mageshkumar Dr. R Jagadeesan Dr. S Gunasekar Dr. K Vijaya Sundravel |
1,93,800 |
6. | 2023–24 | 02.12.23 | Aaruthra Design & Construction | Design of Residential Building | Dr.J.Abdul Bari | 30,000 |
7. | 2023–24 | 25.11.23 | Sri Vasantham Constructions | Design of Commercial Building | Dr.M.Velumani | 60,000 |
8. | 2022–23 | 14.04.23 | Muhil Construction | Pile Foundation Design and Consultation for Residential Building | Dr.N.Ramesh | 11,000 |
9. | 2022–23 | 05.03.23 | Vijay Civil and Contractors | Structural Stability for Spinning Mill | M.Velumani | 12,500 |
10. | 2022–23 | 11.02.23 | Vijay Civil and Contractors | Structural Stability for Oil Mill | M.Velumani | 12,500 |
11. | 2022–23 | 02.01.23 | VMS Contractors | Design and Erection of truss Safety in Textile Industry (Unit – III) | K.Vijay Sundravel | 30,500 |
12. | 2022–23 | 18.12.22 | Mani Construction,Erode | Preparation of Milk Powder Product Layout for Diary. | K.Yuvaraj | 12,700 |
13. | 2022–23 | 21.11.22 | EE Enviro Solutions | Design and Detailing of Effluent Treatment Plant (ETP) for Leather Industries (water treatment unit) | Dr.S.Ramesh | 31,700 |
14. | 2022–23 | 15.10.22 | EDCEA Survey Lab | Layout Marking using Total Station | S.Gunasekar | 10,300 |
15. | 2022–23 | 04.09.22 | PG CADD | Textile Building(Spinning Mill) for Machinery Erections | K.Angu Senthil | 15,500 |
16. | 2022–23 | 08.08.22 | M P Selli Construction | Construction of Farm House Building | Dr.D.Ramesh Kumar | 20,200 |
17. | 2021–22 | 05.05.21 | Sugan Builders | Treatment Plant Design | Dr.S.Ramesh | 34,500 |
18. | 2021–22 | 14.03.21 | NRG Contractors | Industrial Shed Design and Detailing | Dr.N.Ramesh | 40,000 |
19. | 2021–22 | 06.03.21 | Vasantham Construction | Commercial Building | Dr.G.Venilla | 23,000 |
20. | 2021–22 | 05.03.21 | SriHari Associates | Residential Building | Dr.D.Siva kumar | 17,000 |
21. | 2020–21 | 24.02.21 | KAS Properties | Residential Building | M.Velumani | 7,000 |
22. | 2020–21 | 11.02.21 | V.Karupansammy | Residential Building Design | Dr.S.Ramesh | 5,000 |
23. | 2020–21 | 12.01.21 | Mahalakshmi Real Estate | Layout Marketing using Total station | R.Jegadeesan | 4,500 |
Sl. No. | Date of Signing | Name of the Company | Validity |
---|---|---|---|
ACADEMIC YEAR (2024 – 2025) | |||
1. | 09.12.2024 | Truwork Technical Laboratories LLP | 05 Years |
2. | 20.11.2024 | Shri Balaji Geotech | 05 Years |
ACADEMIC YEAR (2023 – 2024) | |||
1. | 03.05.2024 | G. K. Construction Architects and Structural Engineers, Erode | 03 Years |
2. | 06.04.2024 | Eagle Rebar Engineering Services (India) Private Limited | 05 Years |
3. | 06.04.2024 | V R Geotechnical Engineers | 03 Years |
ACADEMIC YEAR (2022 – 2023) | |||
1. | October 2022 | Land Coordinates Technology (LCT) Chennai | September 2027 |
S. No. | Name of The Student | Name of the Organizer | Name of the Event | Date | Title |
---|---|---|---|---|---|
ACADEMIC YEAR (2024 - 2025) | |||||
1 | Karthick M | Sengunthar Engineering College, Tiruchengode | Paper Presentation | 20.09.2024 & 21.09.2024 | Cracks in Building |
2 | Jayanth S | Sengunthar Engineering College, Tiruchengode | Paper Presentation | 20.09.2024 & 21.09.2024 | Cracks in Building |
3 | Karthick M | Sengunthar Engineering College, Tiruchengode | Seminar | 20.08.2024 | Disaster Mitigation Strategies – Adopting National Building Code. |
4 | Sivasubramani G | Velalar College of Engineering and Technology, Erode | Paper Presentation | 13.09.2024 | AI in Civil Engineering |
5 | Deepan V | Velalar College of Engineering and Technology, Erode | Paper Presentation | 13.09.2024 | AI in Civil Engineering |
6 | Manoj Kumar P | Velalar College of Engineering and Technology, Erode | Paper Presentation | 13.09.2024 | Green Bricks |
7 | Sandhiya S | Paavai Engineering College, Namakkal | Paper Presentation | 08.09.2024 & 09.04.2024 | Intelligent Transport System |
8 | Deepan V | C Cube Technologies, Erode | Work Shop | 25.08.2024 | CAD Software’s Applications for Civil Engineers |
9 | Rajesh M | C Cube Technologies, Erode | Work Shop | 25.08.2024 | CAD Software’s Applications for Civil Engineers |
10 | Vinoth Kumar R | C Cube Technologies, Erode | Work Shop | 25.08.2024 | CAD Software’s Applications for Civil Engineers |
11 | Prathiban V | C Cube Technologies, Erode | Work Shop | 25.08.2024 | CAD Software’s Applications for Civil Engineers |
12 | Manoj Kumar P | C Cube Technologies, Erode | Work Shop | 25.08.2024 | CAD Software’s Applications for Civil Engineers |
13 | Sivasubramani G | C Cube Technologies, Erode | Work Shop | 25.08.2024 | CAD Software’s Applications for Civil Engineers |
14 | Sandhiya S | K.S.Rangasamy College Technology, Tiruchengode | Seminar | 20.08.2024 | Emerging Trends in Mathematical Modelling and Graphical Networks in Engineering Systems |
15 | Swetha C V | K.S.Rangasamy College Technology, Tiruchengode | Seminar | 20.08.2024 | Emerging Trends in Mathematical Modelling and Graphical Networks in Engineering Systems |
16 | Elavarasan S | K.S.Rangasamy College Technology, Tiruchengode | Seminar | 20.08.2024 | Emerging Trends in Mathematical Modelling and Graphical Networks in Engineering Systems |
17 | Sandhiya S | Institute of Engineering Design, Salem | Work Shop | 27.07.2024 | Interior Design & Rendering |
18 | Kaviya M | Book Festival, Tiruchengode | Appreciation Certificate | 21.07.2024 | Master of Ceremony |
19 | Pradeepa S | Kongunadu College of Engineering and Technology, Namakkal | Paper Presentation | 21.09.2024 | Recycled Aggregate Concrete |
ACADEMIC YEAR (2023 - 2024) | |||||
1 | Nithiesh M | Dhirajlal Gandhi College of Technology, Salem | Symposium | 05.04.2024 | Cad Modelling |
2 | Siva Subramani G | K.S.Rangasamy College of Technology, Tiruchengode | Workshop | 14.02.2024 to 17.04.2024 | BIM in Structural Design Development |
3 | Aakash M | Selvam College of Technology, Namakkal | Paper Presentation | 26.04.2024 | Concrete Chemistry |
4 | Sabarishwaran M | Selvam College of Technology, Namakkal | Paper Presentation | 26.04.2024 | Concrete Chemistry |
5 | Pradeepa S | Kongunadu College of Engineering and Technology, Thottiyam | National Level Seminar | 05.01.2024 to 06.01.2024 | Current Scenario and Trends on Concrete Technology |
6 | Pradeepa S | Velalar College of Engineering And Technology | CSIR Sponsored National Level Seminar | 24.01.2024 | Structural Design of 3D Printed Concrete Elements |
7 | Kaviya M | Kongunadu College of Engineering and Technology, Thottiyam | Seminar | 05.01.24 to 06.01.24 | Current Scenario and Trends on Green Concrete Technology |
8 | Swetha C V | Kongunadu College of Engineering and Technology, Thottiyam | Seminar | 05.01.24 to 06.01.24 | Sustainable Development and Infrastructure Resilience to Natural Disaster |
9 | Vaishnavi P | Kongunadu College of Engineering and Technology, Thottiyam | Seminar | 05.01.24 to 06.01.24 | Sustainable Development and Infrastructure Resilience to Natural Disaster |
10 | Sandhiya S | Kongunadu College of Engineering and Technology, Thottiyam | Seminar | 05.01.24 to 06.01.24 | Current Scenario and Trends on Concrete Technology |
11 | Jamuna Sri S | Kongunadu College of Engineering and Technology, Thottiyam | Seminar | 05.01.24 to 06.01.24 | Current Scenario and Trends on Concrete Technology |
12 | Vinothkumar R | KSR Educational Institutions, Tiruchengode | Workshop | 14.02.2024 to 17.02.2024 | BIM in Structural Design Development |
13 | Sandhiya S | KSR Educational Institutions, Tiruchengode | Workshop | 14.02.2024 to 17.02.2024 | BIM in Structural Design Development |
14 | Sabariswaran M | KSR Educational Institutions, Tiruchengode | Workshop | 14.02.2024 to 17.02.2024 | BIM in Structural Design Development |
15 | Vaishnavi P | KSR Educational Intuitions, Tiruchengode | Workshop | 14.02.2024 to 17.02.2024 | BIM in Structural Design Development |
16 | Shermi S | KSR Educational Institutions, Tiruchengode | Workshop | 14.02.2024 to 17.02.2024 | BIM in Structural Design Development |
17 | Kaviya M | KSR Educational Institutions, Tiruchengode | Workshop | 14.02.2024 to 17.02.2024 | BIM in Structural Design Development |
18 | Kaviya M | Kongu Engineering College, Perundurai | Paper Presentation | 16.03.2024 | Indoor Pollution & its impact |
19 | Prathiban V | Dhirajlal Gandhi College of Technology, Salem | Paper Presentation | 05.04.2024 | Green Buildings |
20 | Rajesh M | Dhirajlal Gandhi College of Technology, Salem | Symposium | 05.04.2024 | Quiz |
21 | Rajesh M | Dhirajlal Gandhi College of Technology, Salem | Paper Presentation | 05.04.2024 | Intelligent Transport System |
22 | Vinoth Kumar R | Dhirajlal Gandhi College of Technology, Salem | Paper Presentation | 05.04.2024 | Industrial Byproducts in Concrete |
23 | Sivasubramani G | Dhirajlal Gandhi College of Technology, Salem | Paper Presentation | 05.04.2024 | GIS in Civil Engineering |
24 | Aakash S | Dhirajlal Gandhi College of Technology, Salem | Paper Presentation | 05.04.2024 | Industrial Byproducts in Concrete |
25 | Gopika A | Excel Engineering College, Komarapalayam | Symposium | 06.04.2024 | Pencil Sketch |
26 | Gopika A | Excel Engineering College, Komarapalayam | Paper Presentation | 06.04.2024 | Solid Waste Management using AI |
27 | Dhanalakshmi K | Excel Engineering College, Komarapalayam | Paper Presentation | 06.04.2024 | Solid Waste Management using AI |
28 | Dhanalakshmi K | Excel Engineering College, Komarapalayam | Symposium | 06.04.2024 | Pencil Sketch |
29 | Kaviya M | Nandha College of Engineering, Erode | Conference | 04.05.2024 | Application of Artificial Intelligence (AI) in Libraries |
30 | Ajith S | Kongu Engineering College, Perundurai | Symposium | 16.03.2024 | Paper War & Puzzle Pro |
31 | Umer Ahamed L | Kongu Engineering College, Perundurai | Paper Presentation | 16.03.2024 | Green Concrete |
32 | Umer Ahamed L | Kongu Engineering College, Perundurai | Symposium | 16.03.2024 | Puzzle Pro |
33 | Pradeepa S | Erode Sengunthar Engineering College, Perundurai | Paper Presentation | 22.04.2024 & 23.04.2024 | Green Building Technologies |
34 | Kabinkishore R M | Erode Sengunthar Engineering College, Perundurai | Paper Presentation | 22.04.2024 to 23.04.2024 | Idea Hackathon |
35 | Roja P | Erode Sengunthar Engineering College, Perundurai | Paper Presentation | 22.04.2024 to 23.04.2024 | Advanced Construction Materials |
36 | Suja S | Erode Sengunthar Engineering College, Perundurai | Paper Presentation | 22.04.2024 to 23.04.2024 | Idea Hackathon |
37 | Karthick M | Selvam College of Technology, Namakkal | Paper Presentation | 27.04.2024 | 3D Printing |
38 | Karthick M | Selvam College of Technology, Namakkal | Workshop | 27.04.2024 | Unleashing Potential with 3ds Max |
