About Department
Department of Mechanical Engineering was established in the year 1994. The department offers four-year Bachelor of Engineering programme with an annual intake of 60 students. The programme was accredited by National Board of Accreditation NBA, New Delhi in the year 2005 for 3 years, in the year 2008 for 5 years and in the year 2024 for 3 years under TIER I category. It is also recognized as a Research Centre by Anna University, Chennai to offer Ph.D. programme in part time/regular basis. State of Art Infrastructure, laboratories equipped with latest instruments / equipment’s and software’s. Separate lab for research and development, Product development. OBE is practicing with Monitoring Mechanism and continuous feedback from stakeholders. Curriculum with design component, emerging technologies with space for self and lifelong learning. Learning through industrial visit, Experimental learning, field visit and usage of ICT tools. Continual and consistent placement record and higher studies through career guidance and counselling. Well qualified, highly experienced & trained faculty members. High faculty retention and faculty student ratio is 1:13.40. Improved faculty publications in terms of quantity & quality.
Vision
To be a leader in providing skill sets for globally competent Engineers, Researchers, Entrepreneurs and Managers in the Mechanical Engineering domain.
Mission
- To offer quality education through experiential learning using ICT tools and socially –relevant projects.
- To engage Faculty and Students in fundamental, heavy engineering and applied research related to energy, environment and safety concerns.
- To groom students to venture into successful entrepreneurs and managers.
The PEOs of UG Programme
-
PEO1: Professional Competency: Graduates of the programme will adapt to emerging technological challenges with core competence in the mechanical engineering domain.
-
PEO2: Employability and Entrepreneurship: Graduates of the programme will exhibit their technical knowledge and skills to secure suitable positions in technological organizations and to become entrepreneurs.
-
PEO3: Higher Education and Research: Graduates of the programme will pursue advanced studies in thrust areas of mechanical engineering to carry out scientific and industrial research to meet/satisfy current requirements in respective sectors ethically.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
The PSOs of UG Programme
Engineering Graduates will be able to:
-
PSO1: Use modern tools in the design, analysis and manufacturing of mechanical components and systems.
-
PSO2: Solve multidisciplinary problems in manufacturing and allied industries.
-
PSO3: Adopt creative and innovative approaches to address real- time industrial challenges.
Contact Details
From the Hod's Desk
Dr.A.Murugesan
Professor & Head
AICTE Faculty ID: 1-461678167 | College ID: CTMEF004
LinkedIn Profile | IRINS Profile| ProfileMail-ID: [email protected], [email protected]
About Faculty Dr A Murugesan is a Professor & Head in Department of Mechanical Engineering. He completed BE (Mechanical Engineering) in the year May 1994 and ME (Thermal power Engineering) in the year December 1995 at Annamalai University, Chidambaram. Ph.D. (Mechanical Engineering) in the year July 2009 at Anna University, Chennai, in the area of alternative fuels for diesel engine. He has 28 years of teaching, 3 years in industrial and 20 years of research experience. Expertise in the areas of Thermal Engineering, Energy conservation, Alternate fuels, IC Engines, Emission control, Nano fuel additives and Automobiles. Guided 7 Ph.D. and guiding the 3 Ph.D. research scholars in the area of green fuel technology and renewable energy. He has completed the six sponsored research project funded by AICTE, TNSTC, TEDA & Gandhigram Rural University worth of 30 Lakhs. He has published 12 books and more than 300+ technical papers in national, international conferences and journals and holds 1 patent and 6 copy rights. Google scholar citations: 3286, h-index 25, I10 index 34. He is Life member in various professional bodies including ISTE, ISME, IE(I) and fellow member in international society of research and development, Indian Academic Researchers Association, The Society of Innovative Educationalist & Scientific Research Professional and so on. He also reviewer for high impact factor peer reviewed journals like international journal of Renewable and sustainable energy reviews, International Journal of Green Energy etc. He received 15 awards in his credentials.
Faculty List
Our Intellectuals
Dr.A.Kumaravel
Dean – Administration
Dr.P.S.Sampath
Professor
Composite Materials
Dr. S. Gopalakrishnan
Professor & Controller of Examinations
Industrial Engineering
Dr.K.Mohan
Professor
Industrial Engineering
Dr. K. Santhanam
Professor
Engineering Design
Dr.G.Venkatachalam
Professor
CAD/CAM
Dr.V.P.Arthanarieswaran
Professor
Engineering Design
Dr. S. Jeyaprakasam
Associate Professor
Engineering Design
Dr.M.Gnanasekaran
Associate professor
Thermal Engineering
Dr. K.Raja
Assistant Professor
CAD/CAM
Mr. S. Venkatesan
Assistant Professor
Production Engineering
Dr. D. Vasudevan
Assistant Professor
Thermal Power
Dr.M.Kathirselvam
Associate Professor
Material Characterization
Mr. S. Karthick
Assistant Professor
Computer Aided Design
Mr. S. Sakthivel
Assistant Professor
Engineering Design
Mr. M. Prasath
Assistant Professor
Engineering Design
Mr. U. Vivek
Assistant Professor
Engineering Design and Composite Materials
Mr.P.Tamilarasu
Assistant Professor
Engineering Design
Mr. P. Prakash
Assistant Professor
Computer Aided Design
Mr. C. Ramesh
Assistant Professor
Computer Aided Design
Mr. R. Prakash
Assistant Professor
Thermal Engineering
Mr. B. Balaji
Assistant Professor
Computer Aided Design
Mr. S. Karthikeyan
Assistant Professor
Production Engineering
Ms. S. Srinithi
Assistant Professor
Engineering Design
Dr.V.Sundararaju
Visiting Professor
Industrial Safety Engineering
Our Non-Teaching staffs
Role of Honours
S.no | Batch | Roll of Honor |
---|---|---|
1 | Laskhminarayanan C | 1997-1998 |
2 | Umashankar E | 1998-1999 |
3 | Nallasamy G | 1999-2000 |
4 | Navarathinam | 2000-2001 |
5 | Harikishore AJ | 2001-2002 |
6 | Renuka K | 2002-2003 |
7 | Duribalaji K | 2003-2004 |
8 | Balakrishnan SC | 2004-2005 |
9 | Ravisenthil R | 2005-2006 |
10 | Vijayakumar P | 2006-2007 |
11 | Chilambarasan K | 2007-2008 |
12 | Mohamed Yusuf A | 2008-2009 |
13 | Krishnakumar P | 2009-2010 |
14 | Shiram D | 2010-2011 |
15 | Gobikrishnan R | 2011-2012 |
16 | Avinash A | 2012-2013 |
17 | Mohanailavarasan M | 2013-2014 |
18 | Sudhir RY | 2014-2015 |
19 | Vahinisubramaniyan | 2015-2016 |
20 | Siddaarth DR | 2016-2017 |
21 | Sarathi R | 2017-2018 |
22 | Swaminathan S | 2018-2019 |
23 | Mohamed Jameel M | 2019-2020 |
24 | Meghanathan SD | 2020-2021 |
25 | Dharaneesh A | 2021-2022 |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 1998 | Mr. Selvakumar K | Director, Subiksham Software Solutions, Coimbatore |
2 | 1998 | Mr. Karthik Sankarasubbu | Software Advisor, Federal Reserve Bank of NewYork, New Jersey, USA |
3 | 1998 | Dr. Ramesh Venkatesan | CEO, Kaizenat Technologies Pvt Ltd, Bangalore |
4 | 1998 | Mr. Sathish S | Deputy General Manager, Daimler India commercial vehicles Pvt Ltd, Chennai |
5 | 1998 | Mr. Saminathan S | Managing Director, Sun Emirates Mechanical Works LLC, Dubai |
6 | 1998 | Dr. Parthiban P | Professor, National Institute of Technology, Trichy |
7 | 1998 | Mr. Vinodh Gunasekaran | Vice President, Perfios Software Solutions Pvt Ltd, Bangalore |
8 | 1999 | Mr. Vijay R | DGM (Design), HAL, Bangalore |
9 | 2000 | Mr. Praveen Alavandar | Manager, Petrofac International (UAE) LLC, Sharjah, United Arab Emirates |
10 | 2000 | Mr. A. Senthil Kumaran | Entrepreneur, Kumaran Group of enterprises, Chennai |
11 | 2001 | Dr. Saravanan N | Principal Engineer, Mahindra Research Valley, Chennai |
12 | 2001 | Mr. Balamurugan P | Deputy General Manager, Tata Motors Ltd, Bangalore |
13 | 2002 | Dr. Sasikumar P | Scientist Engineer SG (Mission Chandrayaan - 3), Vikram Sarabhai Space Centre, ISRO, Trivandrum, Kerala |
14 | 2003 | Mr. Muralidharan R | Program Manager, Faurecia Interior System India, Chennai |
15 | 2003 | Mr. Karthi M | Senior Project Manager, HCL Technologies, Bangalore |
16 | 2004 | Mr. Sathis Kumar K | Deputy Director (Mission Chandrayaan - 3), ISRO Headquarters, Bangalore |
17 | 2008 | Mr. Dhanajayan P S | Project Manager, Onward Technologies Ltd, Chennai |
18 | 2008 | Mr. Dhayanidhi K | Principal Engineer R&D, ESAB INDIA LIMITED, Chennai |
19 | 2013 | Dr. Avinash Alagumali | Postdoctoral Research Associate, Schulich School of Engineering, University of Calgary, Canada |
20 | 2008 | Mr. Baskaran A | Manager Engineering Division, Kubota Agricultural Machinery India Pvt Ltd, Chennai |
21 | 2008 | Mr. Arunkumar R | EXECUTIVE MANAGER QUOTATIONS & COSTING, VELAN VALVES INDIA PRIVATE LIMITED, Coimbatore |
In-House Meets
Curriculum & Syllabi
Under Graduate - B.E(Mechanical Engineering)
Regulation R 2022
Batch | Syllabi |
---|---|
2023-2027 | |
2022-2026 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-2025 | |
2020-2024 | |
2019-2023 | |
2018-2022 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-2021 | |
2016-2020 | |
2015-2019 A | |
2015-2019 B | |
2014-2018 A | |
2014-2018 B |
Regulation R 2010
Batch | Syllabi |
---|---|
2010-2014 |
Regulation R 2008
Batch | Syllabi |
---|---|
2008-2012 |
Regulation R 2007
Batch | Syllabi |
---|---|
2007-2011 |
Teaching & Learning
Video Lectures
Kinematics of Machines
Strength of Materials
Finite Element Analysis
Dynamics of Machines
Strength of Materials
Internal Combustion Engine
Product Development
S.No. | Name Of Course |
---|---|
1. | Welding Process |
2. | Welding Engineering |
3. | Weldability of Materials |
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2023-24 | 200 |
2. | 2022-23 | 122 |
3. | 2021-22 | 112 |
4. | 2020-21 | 38 |
S.No. | Batch | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|
1. | 2019 - 23 | 77 | 90.59 % | 6,00,000 |
2. | 2018 - 22 | 96 | 88.07 % | 7,50,000 |
3. | 2017 - 21 | 130 | 86.06 % | 12,00,000 |
4. | 2016 - 20 | 140 | 83.33 % | 6,20,000 |
Prime Recruiters list
S.No. | Batch | No. of Students | Key Institutions |
---|---|---|---|
1. | 2019 - 23 | 01 | Kongu Engineering College, Perundurai |
2. | 2018 - 22 | 07 | BPP University, London |
3. | 2017 - 21 | 09 | Concordia University, Canada |
4. | 2016 - 20 | 07 | CMS Business School (JAIN), Bengaluru |
S.No. | Student/ Faculty Name | Start-up Name | Registration No. | Contact No | Email ID |
---|---|---|---|---|---|
1. | Logesh N | salemnaturalmangoes.com | UDYAM-TN-20-0118458 | 9080182365 | [email protected] |
S.No. | Acedamic Year | No. of Students | Examination Attended |
---|---|---|---|
1. | 2023-2024 | 06 | GATE-06 |
2. | 2022-2023 | 01 | TANCET-01,GATE-02 |
3. | 2021-2022 | 02 | GATE-02 |
4. | 2020-2021 | 04 | TANCET-02,GATE-02 |
Academic Laboratory
Lab Incharge - Faculty & staff: Mr.S. Sakthivel & Mr. N. Murugesan, Mr. Dhanasekaran
Lab In charge – Faculty & staff:: Dr.G.Venkatchalam & P.Manikandan
Lab In charge – Faculty & staff: Dr.S.Jeyaprakasam & Mr. S. Gowtham
Lab In charge - Faculty & staff: Mr.K.S.Karthick & Mrs.R. Jeevitha
Special Laboratory
Lab Incharge – Faculty & staff: Dr.A.Kumaravel & R.Jeevitha
Lab In charge – Faculty & staff: Dr.G.Mylsami & S.Dhanakumar
Lab Incharge - Faculty & staff: Dr.G.Venkatachalam & P.Manikandan
Lab In charge - Faculty & staff: Mr.M.Prasath & S.Dhanakumar
Lab In charge - Faculty : Dr.K.Raja
Industry supported laboratory
Name of the Industry: Ponni Sugars Limited, Erode
Type of Support: Pump, cut section model, valves etc.
Lab In charge – Faculty: Dr.K.Mohan & Staff : Mr.A.Ayyavu
Name of the Industry: Legion Brothers, Bangalore
Type of Support: Cut section model for heat exchanger
Lab Incharge – Faculty - Dr. D. Vasudevan & Staff – R. Karthikeyan
Name of the Industry: Legion Brothers
Type of Support: Cut section model for engine block
Lab Incharge - Faculty & staff : Dr.D.Vasudevan
Name of the Industry: ALTAIR
Type of Support: Software AutoCAD, Fusion 360
Lab Incharge – Dr. K. Santhanam &Mr. S. Shanmugam
Seminar/Conference Hall
Class Rooms
No of classes : 07
Department Library
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 14 |
2. | Ph.D. Supervisors | 10 |
3. | Ph.D. Pursuing | 12 |
4. | Ph.D. Completed | 25 |
S.No. | Academic Year | Name of the Funding Agency | Title of the proposal/ Project | Investigator(s) | Amount Sanctioned (Rs.) |
Duration | Sanction Order No. |
Status |
---|---|---|---|---|---|---|---|---|
1. | 2023-24 | Technology Development Programmes (TDP) - DST | SEMI-Automated BSFL farm for municipal wet waste to enhance circular bioeconomy | Dr. Kumaravel A Dr. Kathirselvam M |
42,08,000 | 3 Years | - | Sanctioned |
2. | 2023-24 | Fund for Improvement of S&T Infrastructure (FIST) | FIST-PROJECT (Level-A) | Dr. Gopalakrishnan R. Dr.Kumar P. Dr. Kalpana B. Dr. Kathriselvam M. Dr.Mythili Gnanamangai B. | 46,00,00 | 2 Years | SRFST/COLLEGE/2023/1423 | Sanctioned |
3. | 2022-23 | TNSCST | Design and Fabrication of Solar Powered Seed Sprayer Machine | Dr.Jeyaprakasam S | 7500 | 06 Months | TNSCST/SPS/BS/2022-2023-EME-0318 | Completed |
4. | 2022-23 | CADALAN Offshore Private Limited | Modeling and analysis of Y Type 18 inch strainer | Dr.Santhanam K. Mr.Tamilarasu P Mr.Balaji B Mr.Moorthi M Mr.Gunasekhar S | 80,000 | 8 months | - | Completed |
5. | 2021-22 | All India Council for Technical Education | Idea Lab | Dr. Kumaravel A | 1,13,62,000 | 2 years | AICTE/Idea20200075/2021 | Completed |
6. | 2019-20 | TNSCST | Smart Trolley | Kathirselvam M | 7,500 | 06 Months | TNSCST/SPS/AR/2019-2020 | Compled |
7. | 2019-20 | AICTE-RPS | MODROBS | Dr.Kumaravel A | 16,23,922 | 2 years | 9-240/idc/modrobs/policy-1/2019-20 | Completed |
8. | 2019-20 | AICTE-RPS | Investigation on Emission control in direct injection LHR Diesel Engine attached with electrically controlled EGR operated on oxygenated fuel blend doped with nano particles | Dr.Murugesan A | 12,12,000 | 3 years | 8-29/RFID/RPS/POLICY-1/2016-2017 | Completed |
SEMINAR/WORKSHOP/FDP FUND RECEIVED
S.No. | Academic Year | Name of the Funding Agency | Title of the proposal/ Project | Investigator(s) | Amount Sanctioned (Rs.) |
Duration | Sanction Order No. |
Status |
---|---|---|---|---|---|---|---|---|
1. | 2023-24 | Ponni Sugars | Modern Technology and Energy Efficient Equipment & Machinery for Energy Economy | Dr.K.Mohan Dr.K.Raja Mr.S.Karthikeyan |
1,00,000 | One Day | 408094 | Completed |
2. | 2019-20 | STTP - AICTE | Smart Materials for Intelligent Future: Industrial and Defence Perspective | Dr.Kumaravel A Kathirselvam M | 2,79,900 | 06 Days | Ref.No.34-65/316/RIFD/STTP/Policy-1/2018-19 | Completed |
3. | 2018-19 | FDP – Anna University | Dynamics of Machines | Dr. Kumaravel A | 30,000 | 05 Days | Lr.No.30/CFD/MoM-PSCM/Summer/Online FDTP/UD, Constituent, RO & SF/2021-340 | Completed |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2023-2024 | 02 | - | 11 | - | 08 |
2. | 2022-2023 | 01 | 19 | 25 | 30 | 15 |
3. | 2021-2022 | - | - | 09 | - | 45 |
4. | 2020-2021 | 02 | - | 15 | 35 | - |
5. | 2019-2020 | - | - | 20 | - | - |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2023-2024 | 02 | 13 | 03 | 06 | - |
2. | 2022-2023 | 01 | 02 | - | - | - |
3. | 2021-2022 | - | 01 | - | - | - |
4. | 2020-2021 | 01 | - | - | - | - |
S.No. | Name of the Equipment | Photos |
---|---|---|
1. | T25 Digital Ultra-Turrax Homogenizer | |
2. | Box Furnace | |
3. | Autoclave | |
4. | Magnetic Stirrer | |
5. | Computerized Single Cylinder Diesel Engine Equipped with Electronic Controlled EGR System and Port Fuel Injector. | |
6. | Computerized Multi Fuel Variable Compression Ratio (VCR) Engine with Data Acquisition System Test Rig | |
7. | Computerized Single Cylinder Four Stroke Diesel Engine Loaded with Eddy Current Dynamometer. | |
8. | AVL 444 Di Gas Analyzer | |
9. | AVL 437 Standard Smoke Meter | |
10. | Wear Test Rig - Pin on Disc Equipment | |
11. | Digital Display Izod Impact Testing Machine | |
12. | Heat Transfer Analysis of Fins Using Data Acquisition System | |
13. | Coordinate Measuring Machine | |
14. | Stir casting cum squeeze casting machine |
S.NO. | Academic Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project | Duration | Amount received (in Rupees) |
---|---|---|---|---|---|---|
1. | 2022–23 | Dr.K.Raja | CADALAN offshore Private Limited, Coimbatore | Modeling and Analysis of Gas free Non Return Valve | 4 Months | 80,000 |
2. | 2022–23 | Dr.P.S.Sampath | Sree Vari Yarn Mills B.Komarapalayam 638183 | Maintanence of Textile Machinery, Yarn Quality Improvement and Man Power Training | 6 Months | 1,15,000 |
3. | 2022–23 | Dr.K.Santhanam | CADALAN offshore Private Limited, Coimbatore | Modeling and Analysis of Basket Strainer | 2 Months | 40,000 |
4. | 2021–22 | Dr. Kumaravel A | Magna Tronix, West Mambalam, Chennai -6000033 | Analyse the Vibrating Screen Machine Using Finite Element Method | 6 Months | 1,80,000 |
5. | 2021–22 | Dr. Jeyaprakasam S | SRI Chakkra Agri Industry, 387/2, C. Vellore Road, Kabilar Malai Post, Paramathi velur Taluk, Namakkal – 638182 | Design and Development of Solar Seed Drier | 3 Months | 75,000 |
6. | 2021–22 | Prasath M | Olive Bio products Private Limited, Chinnathambi palayam, Anthiyur - 638501 | Reverse Engineering in Areca Leaf Plate Die | 1 Month | 30,000 |
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
2023-2024 | |||
1. | 13.07.2023 | MACBRO Technology India Pvt. Ltd. Erode | 3 Years |
2. | 19.12.2023 | Prime Tech, Chennai | 3 Years |
3. | 04.04.2024 | Sri Ranga Polymer, Karur | 3 Years |
2022-2023 | |||
1. | 26.08.2022 | Sri Navasakthi Paper Boards, Tiruchengode | 3 Years |
2. | 26.09.2022 | Legion Brothers, Bengalore | 3 Years |
3. | 09.02.2023 | Coexin Technologies, Healthcare Private Limited, Kozhikode | 3 Years |
2021-2022 | |||
1. | 03.12.2021 | Ponni Sugars (Erode) Ltd, Pallipalyam | 3 Years |
2020-2021 | |||
1. | 17.03.2021 | Paranthaman Exporters, Erode | 3 Years |
2. | 02.04.2021 | Maxwell Auto Components Pvt. Ltd, Coimbatore | 3 Years |
3. | 23.06.2020 | PRD Rigs India Pvt.Ltd,Tiruchengode | 3 Years |
4. | 23.06.2020 | Sony Rigs and Hydraulics Pvt.Ltd,Tiruchengode | 3 Years |
S.NO. | Centre of Excellence |
---|---|
1. | MACBRO Centre of Excellence in CAD |
2. | Centre of Sustainable Energy Studies (cenSES) Centre of Excellence |
3. | Auto Desk Fusion 360 Centre of Excellence for Modeling and Simulation |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2022-2023 | Technical Symposium Paper Presentation and Technical Quiz | Vishvak B, Yogesawaran JJ, Vishal pandey K. | I Prize |
2. | 2021-2022 | Conference | Mouleeswar S. R | Participation |
3. | 2019-2020 | Paper Presentation | Parthipan B | II Prize |
4. | 2019-2020 | Paper Presentation | Dineshkumar V, Karthikeyan S. | II Prize |
5. | 2019-2020 | Paper Presentation | Mithun Addav M, Sahaya Jervin S, Sabinus. | II Prize |
6. | 2019-2020 | Components Assembly | Prince Victor P Meghanathan S.D Dina R | II Prize |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2023-2024 | Hackfest-23 | Ranjith M | I prize Rs. 1,00,000 |
2. | 2023-2024 | A National Level Kart design & Racing Event season 2 | Gowtham M R, Mohamed Aslam M, Pavani Shankar M, Dhanushpranav R, Rajamanickam K, Shankar R, Sridhar S, Yogeswaran J, Kowshigan R, Sandeep K, Dinesh M, Manoj C, Abishek C, Athish S, Depan M, Elamurugan S, Pradhiban G, Pridhivraj S, Rajkumar L, Jeyasheelan D, Surya K, Thennavan M, Vignesh R, Sriprasanna T A, Nandhikesh C S, Abiner Philp, Kandharaj M, Mariamervin M, Ravishankar M, Avinesh G, Sriharan S. | Overall championship in 130cc Rs.25000, Best build quality award in 130cc - Rs.3000, Autocross in 130cc - Rs.3000, Kalpana chawla award - Rs.5000. |
3. | 2023-2024 | 2nd National level Karting Championship "RUSH HOUR 2023" | Gowtham M R, Mohamed Aslam M, Rajamanickam K, Yogeswaran J, Kowshigan R, Sandeep K, Pradhiban G, Pridhivraj S, Ravishankar M, Avinesh G, Sriharan S, Kandharaj M, Shankar R, Thennavan M, Rajkumar L, Sriprasanna s, Athish S, Deepan M, Arunchalam K. | BMC Award, Best Team Spirit Award. |
4. | 2023-2024 | Best Engineering College Student | Prithiv Raj S | Dr.APJ.Abdul Kalam award |
5. | 2023-2024 | Tier II GD & T | Mohammed Apsal S, Naveen Kumar M, Somesaran A R. | First Position |
6. | 2023-2024 | Sheetmetal Competition National Level Student Convention | Sri Haran S, Avinesh G, Jaganathbalaji N, | First Position |
7. | 2023-2024 | Welding Competition | Kesavan R R, Jaivikas S, Gibi M. | Third Position |
8. | 2023-2024 | Computer Aided Manufacturing Competition | Sri Maha Vishnu R, Naveen Kumar G, Kannan M, | Third Position |
9. | 2023-2024 | Sheetmetal Competition | Sri Haran S, Avinesh G, Jaganathbalaji N. | Second Position |
10. | 2023-2024 | Mobile App Development | Siva S | Third Position |
11. | 2023-2024 | SAEISS Bicycle Design Challenge | Raghunath E, Diyaneshvar R Y, Janarthan S, Martin James G, Ravishankar M. | Team Dream Warriors |
12. | 2023-2024 | SAEISS Bicycle Design Challenge | Martin James G, Janarthan S, Diyaneshvar R Y, Dharanidharan R, Raghunath E. | Dream Warriors |
13. | 2023-2024 | Workshop on SAEISS Bicycle Design Challenge | Janarthan V, Bhaskar S, Jaivikas S, Avinrsh G, Arunchalam K P. | Precision Pioneers |
14. | 2023-2024 | SAEISS Bicycle design Challenge 2024 | Arunchalam K P, Krishna Kumar J, Jaivikas S, Bhaskar S, Janarthanan V, Avinesh G. | Best Presentation First Prize |
15. | 2023-2024 | SAEINDIA Southern section Dr.G.Padmanabham Memorial electric two wheeler design competition 2024 | Deepan M, Kamalesh B, Nithish A, Jaganathbalaji N, Navishnu R, Sakthivel M, Kaushal S, Nithilan S, Prithiv Raj S, Ragavan T S, Chandra Kumar E. | Phoenixeon Participation |
16. | 2023-2024 | SAEINDIA Southern section Dr.G.Padmanabham Memorial electric two wheeler design competition 2024 | Navishnu R, Jaganathbalaji N, Sri Maha Vishnu R, Prithiv Raj S, Kannan M. | Phoenixeon Participation |
17. | 2022-2023 | GoKart | Dhanush S, Naveen Kumar C, Chanduru V M, Mohammad Anas, Vivekanandhan M, Manu Barath K, Sanjeeth R, Humza N, Mohammed Farooq V R, Niketh S, Arjun K, Rajamanickam K, Mohamed Aslam M, Yogeshwaran J J, Gowtham M R. | I prize Rs.15000 |
18. | 2022-2023 | ICT Academy | Arjun V S, Kalaiarasan E, Sri Rangavasalu N, Abishek.M, Mohammed Fyasi. | I prize |
19. | 2022-2023 | ISTE | V.S Arjun | Best Student Award |
20. | 2021-2022 | Project Contest | Dhanush S, Dharaneesh A, Mohan Bharathi K. | I Prize |
21. | 2021-2022 | Project Contest | Sanjayrajan V, Sandhieep K R, Shankar P V. | II Prize |
22. | 2021-2022 | Project Contest | Guna S, Gunaseelan G, Afzal Hassan Z. | III Prize |
23. | 2020-2021 | India Design Week Competition 2022 | Arjun V S, Kalaiarasan E, Sri Rangavasalu N, Abishek.M, Mohammed Fyas. | I Prize |
24. | 2020-2021 | National Level Technical Symposium | R.Dina,E.Prasath | I Prize |
25. | 2020-2021 | ISTE | Neresh P | ISTE Best Student Award |
26. | 2019-2020 | Go - Kart | Abdul Wahid.T, Ezhilarasan.V, Hari.G, Naviyarasan R, Rithish R, Abinav.R.G, Sasibalan.S, Siva Kumar.A. | Championship with Cash Prize Rs. 1,10,500 |
27. | 2019-2020 | Go - Kart | Abdul Wahid.T, Ezhilarasan.V, Hari.G, Naviyarasan R, Rithish R, Abinav.R.G, Sasibalan.S, Siva Kumar A. | First Prize in Business Plan and Acceleration Test (Prize Rs. 25,000) |
28. | 2019-2020 | BAJA | Abdul Wahid.T, Ezhilarasan.V, Hari.G, Naviyarasan R, Rithish R, Abinav.R.G, Sasibalan.S, Siva Kumar A. | Maneuverability Test (First Price): 15,000/- Suspension Test (Second Price): 10,000/- Overall, Runner Up:40,000/- |
29. | 2019-2020 | Clay Sculpting | Kavin Kumar S | III Prize |
30. | 2019-2020 | Short Film | CharanRaj V, Harshad Gajanan Shivpuje,Vinothan V. | I Prize |
31. | 2019-2020 | Clay Sculpting Competition | Sandeep P R, Gokulraj C Naveenkumar G, Kavinkumar S. | Won 3rd Prize with The Cash Prize Of 3000 |
32. | 2019-2020 | Paper Presentation | Sasikumar P R, Vishal Pandey K. | Won 1st Prize with The Cash Prize of 1000/- in Paper Presentation |
33. | 2019-2020 | Technical Quiz | Saranraj N | Won 1st Prize with The Cash Prize of 1000 |
34. | 2019-2020 | Technical Quiz | Yogeshwaran J J | Won 1st Prize with The Cash Prize of 1000 |
35. | 2019-2020 | RC Plane Competition | Vishnuram M K | Won 2nd Prize with The Cash Prize of 5000/- in Aero Crew Aviation |
S.No. | Academic Year | Type of the Event | Student Name | Participated / Price Won |
---|---|---|---|---|
1. | 2023-2024 | Badminton | Lokesh K, Suryaraj K. | III Place |
2. | 2023-2024 | Basketball | Marthamuthu V | III Place |
3. | 2023-2024 | Volleyball | Thennavan M | III Place |
4. | 2023-2024 | Basketball | Parthiban G | Silver |
5. | 2023-2024 | Basketball | Thennavan M | Silver |
6. | 2022-2023 | Volleyball | Mathanpandian T | Gold |
7. | 2022-2023 | Kabbadi | Prakash V | Gold |
8. | 2022-2023 | Volleyball | Rithikrashan S | Gold |
9. | 2022-2023 | Kabbadi | Yuvaraj M | Gold |
10. | 2022-2023 | Basketball | Saisudharsan N | Gold |
11. | 2022-2023 | Basketball | Mouleeswaran S | Gold |
12. | 2022-2023 | Kabbadi | Rishikaran G | Gold |
13. | 2022-2023 | Volleyball | Mohamedparvees M | Silver |
