About Department
Department of Electrical and Electronics Engineering (EEE) was started in the year 1994. The department offers 4 years Under Graduate (UG) and 2 years Post Graduate (PG) in M.E., Power Systems Engineering from the academic year 2010-11. The student intake for the UG programme is 60 and the PG programme is 6. The UG programme was accredited by NBA in the year 2005-06 for three years and reaccredited in the year 2008-09 for 3 years; Accredited by NBA under TIER I category in the year 2014-15 for 3 years and reaccredited in the year 2017- 18 for 3 more years; Accredited by NBA under TIER I category in the year 2022-23 for 3 years. The department is recognized as a research center by Anna University, Chennai from the year 2000. The curriculum and syllabus for the programmes offered in the department are designed as per the Regulation 2018 & 2022 of the autonomous system. The curriculum is designed to achieve a balance between depth of knowledge acquired through specialization and breadth of knowledge gained through exploration. The undergraduate degree courses offered by the department provide a comprehensive foundation in the core topics of EEE coupled with areas of specialization relevant to emerging engineering challenges. The curriculum has been designed to create professional electrical and electronic engineers, who can serve in the fields of core electrical engineering, information and communication systems, and other related fields.
Programmes Offered
Vision
To become a leader in providing education and training in the field of Electrical and Electronics Engineering to aspiring graduates to be competent in their profession.
Mission
- To enable graduates to acquire knowledge and skills necessary for employment and continued advancement in the field of Electrical and Electronics Engineering.
- To engage in applied research in emerging technologies and provide professional services.
The PEOs of UG Programme
-
PEO1: Our graduates are professionally competent and apply the concepts of mathematics,
science, and engineering to solve problems in Electrical and Electronics Engineering and
related fields.
-
PEO2: Our graduates stay relevant in their chosen profession through lifelong learning
and demonstrate social and ethical responsibility.
-
PEO3:Our graduates excel in project execution, working effectively both
independently and collaboratively.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze
complex engineering problems reaching substantiated conclusions using first principles
of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and
modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with the society at large, such as, being able to comprehend
and write effective reports and design documentation, make effective presentations, and
give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
The PSOs of UG Programme
Engineering Graduates will be able to:
-
PSO1: Model and analyse electrical power systems using advanced softwares and
implement with strict adherence to safety guidelines and standards.
-
PSO2: Design and develop smart electrical and electronics systems providing
solutions to
real-time societal problems.
Contact Details
Virtual Admissions Counsellor
From the Hod's Desk

Dr.G.Vijaya Gowri
Professor & Head
AICTE Faculty ID: 1-461677727 | College ID: CTEEF005
LinkedIn Profile | IRINS ProfileMail-ID: [email protected]
The department is headed by Dr.G.Vijaya Gowri. She graduated B.E. in Electrical and Electronics Engineering, Institute of Road and Transport Technology, Bharathiar University, Coimbatore (1999), M.E. in Applied Electronics, K.S.Rangasamy College of Technology, Tiruchengode (2006) with Distinction and Ph.D. in Biofuels, Anna University, Chennai (2015). Dr. Vijaya Gowri began her teaching career as a Lecturer at K.S.Rangasamy College of Technology in June 2000. With over 24.8 years of teaching experience and 9 years of research experience, she has established herself as a dedicated educator and researcher. Her areas of interest include Electric Vehicles, Renewable Energy Systems, and Intelligent Techniques. She has supervised 14 PG scholars and guided 24 UG projects. She has published nearly 20 international journal papers and presented 18 international and national conferences. She has organized numerous workshops, seminars and national & international conferences.
Faculty List
Our Intellectuals

Dr.R.Gopalakrishnan
Professor & Principal
Power Systems

Dr.M.K.Elango
Professor
Power Systems

Dr.P.Aravindan
Professor
Power Systems

Dr.T.Venkatesan
Professor
Power Systems

Mr.S.Srinivasan
Assistant Professor
Power Systems

Dr.R.Balamurugan
Associate Professor
Power Electronics and Drives

Ms.R.Radhamani
Assistant Professor
Power Electronics and Drives

Dr.D.Sri Vidhya
Associate Professor
Power Electronics and Drives

Ms.N.Kayalvizhi
Assistant professor
Power Systems

Mr.A.Thangadurai
Assistant Professor
Embedded System and Technologies

Mr.N.Rajasekaran
Assistant Professor
Power Systems

Mrs.S.Jaividhya
Assistant Professor
Power Systems

Mr.M.Dhanapal
Assistant Professor
Power Systems

Mr.S.Shree Ram Senthil
Assistant Professor
Power Electronics and Drives

Mr.E.Chandrakumar
Assistant Professor
Power Systems

Mr.P.Karthik
Assistant Professor
Power Systems

Dr. K. Thyagarajah
Adjunct Faculty
Power Electronics and Drives
Our Non-Teaching staffs





Role of Honours
S.no | Batch | Roll of Honor |
---|---|---|
1 | Aruna N | 2022-23 |
2 | Rubesh R | 2021-22 |
3 | Bhaarath K | 2020-21 |
4 | Monikashree K | 2019-20 |
5 | Mohankumar S | 2018-19 |
6 | Koushika K | 2017-18 |
7 | Selvakumar K | 2016-17 |
8 | Sridevi G | 2015-16 |
9 | Suruthi P V | 2014-15 |
10 | Palaniappan J | 2013-14 |
11 | Suganya C | 2012-13 |
12 | Mohankumar P | 2011-12 |
13 | Menaka P | 2010-11 |
14 | Sathish Kumar R | 2009-10 |
15 | Saravanan S | 2008-09 |
16 | Kavitha P | 2007-08 |
17 | Mohanapriya M | 2006-07 |
18 | Gopalsankar M | 2005-06 |
19 | Premi P | 2004-05 |
20 | Shivashankar P | 2003-04 |
21 | Yogaguru A | 2002-03 |
22 | Parvadavardini R | 2001-02 |
23 | Bhuvaneshwari K S | 2000-01 |
24 | Meenakshi T | 1999-00 |
25 | Devaraj V | 1998-99 |
26 | Balasubramaniian K | 1997-98 |
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2015 | Mr.P.Vishnu Prasanth | Technical Lead, HCLTech GB, UK |
2 | 2015 | Mr.V.Suresh | Lead-Silicon Validation, Tessolve Semiconductors, GmbH, Hamburg |
3 | 2014 | Mr.Palaniyappan Jayapal | Application Developer, Cognizant, Chennai |
4 | 2014 | Mr.R.Mohammed Ali | Managing Director, Unique Clothing, Tirupur |
5 | 2013 | Mr.R.Manikandan | Assistant Commissioner, Commercial Taxes, Chennai |
6 | 2013 | Mr.J.Satheesh Kumar | Technical Lead and Software Specialist, Bosch Global Software Technologies Pvt Ltd, Coimbatore |
7 | 2012 | Mr.A.Gani | Senior Engineer, DNV, Chennai |
8 | 2012 | Mr.M.Rajvel | Hardware Design Engineer, NS International Michigan, USA |
9 | 2011 | Mr.R.Janarthanam | Deputy Manager, EHS ELGI Equipment’s Ltd, Coimbatore |
10 | 2011 | Mr.M.Balaraman | Architect, Ericsson India Global Services Pvt. Ltd, Chennai |
11 | 2011 | Dr.S.Gowrishankar | Assistant Professor, Department of EEE, National Institute of Technology, Pondicherry |
12 | 2011 | Mr.S.Moulidharan | Senior Software, Professional Product Test, Gainwell Technologies, Bengaluru |
13 | 2011 | Ms.C.Vennila | Lead Analyst, CGI Information Systems and Management Consultants, Chennai |
14 | 2010 | Mr.H.Prasanna | Director, Robonetics Automation solutions LLP, Chennai |
15 | 2010 | Mr.Manikanda Arumugam | Manager (Vigilance), Food Corporation of India, Chennai |
16 | 2010 | Mr.R.Sathishkumar | Program Manager, Global Supply Chain, Google, Bengaluru |
17 | 2009 | Mr.R.Sakthimani | Senior Electrical Design Engineer, Meinhardt consultant, Dubai |
18 | 2009 | Mr.D.Tamilvanan | Manager, Purcahse Triumph Motorcycles Hinckley, UK |
19 | 2008 | Mr.K.Nandhakumar | Program Manager, L&T Technology Services, Program Manager, Japan |
20 | 2008 | Mr.T.S.Surveswaran | Software Development Engineer Level3, Alexa, Amazon Irvine, US |
21 | 2008 | Mr.N.Venkatesan | Technical Officer, Indira Gandhi Centre for Atomic Research, Kalpakkam |
22 | 2007 | Mr.M.Viswanathan | Director, Vcloudpoint, Chennai |
23 | 2007 | Mr.Nishanth Sridharan | Head of DevOps Automation, Digital Platform Services, Aon Technology, Chicago, USA |
24 | 2006 | Mr.T.Senthil Raja | General Manager, Flybig Gurugam, Haryana |
25 | 2006 | Mr.P.Vijayakumar | CEO, Green Resource Solutions, Salam |
26 | 2006 | Dr.C.Ramesh | General Manager, Quality Trinity Mobility, Bengaluru, Karnataka |
27 | 2006 | Mr.G.Vijaya Ragavan | Managing Director, Stockathon Academy, Bengaluru, Karnataka |
28 | 2005 | Mr.P.Murali | Lead Engineer, ABB, Chennai |
29 | 2005 | Dr.K.Thirumal | Assistant Professor, Department of EEE, Government College of Engineering, Bargur, Krishnagiri |
30 | 2004 | Mr.S.Nagendran | Digital Technical Lead, London, UK |
31 | 2004 | Mr.C.Rajendran | Project Manager, Siemens, Dubai |
32 | 2003 | Mr.Kandhasamy | Manager, TNPL, Karur |
33 | 2003 | Dr.J.Kalaiselvi | Assistant Professor, IIT Ropar, Punjab |
34 | 2002 | Mr.P.Srinivasan | Manager, Collins Aerospace Limited, Bengaluru |
35 | 2001 | Mr.P.Sampathkumar | CEO, Reliant Global Green Energy & Co, Coimbatore |
36 | 2001 | Mr.G.Muralidharan | Technical Manager, HCL, Chennai |
37 | 2000 | Dr.G.Saravana Ilango | Professor, Department of EEE, National Institute of Technology, Tiruchirappalli |
38 | 1999 | Mr.S.Kanmani | Service Delivery Line Manager, Global Support Ericsson India Global Services Pvt. Ltd, Chennai |
39 | 1999 | Mr.K.Kishore | Director, Kovan Technology Solutions Inc, USA |
40 | 1999 | Mr.P Karthikeyan | CEO, Sri Electro Controls, Erode |
41 | 1998 | Mr.V.Rajaraman | Director, Granite River Labs Technology Pvt Ltd, Bangalore |
42 | 1998 | Dr.K.Udhayakumar | Professor, Anna University, Chennai |
43 | 1998 | Dr.P.Somasundaram | Professor, Anna University, Chennai |
44 | 1998 | Dr.R.Dhanalakshmi | Head, Associate Professor, Indian Institute of Information Technology, Tiruchirappalli |
45 | 1998 | Mr.S.Rajini | Deputy Manager, BHEL, Tiruchirappalli |
In-House Meets
Virtual Admissions Counsellor
Value Added Courses| One Credit Courses
Curriculum & Syllabi
Under Graduate - B.E(Electrical and Electronics Engineering)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 | |
2015-19 | |
2014-18 |
Regulation R 2010
Batch | Syllabi |
---|---|
2010-14 |
Regulation R 2008
Batch | Syllabi |
---|---|
2008-12 |
Regulation R 2007
Batch | Syllabi |
---|---|
2007-11 |
Teaching & Learning
Video Lectures
Power Electronics
Basic Electrical and Electronics Engineering
Power System Analysis and Stability
Renewable Energy Sources
Microprocessors and Microcontroller
Electrical Drives and Control
Neural Network and Fuzzy System
Measurements and Instrumentation
Transmission and Distribution
Linear Integrated Circuits
Sensor Technology
Product Development
S.No. | Name Of Course | Industry Associated |
---|---|---|
1. | Renewable Energy Sources | Green Resource Solutions Salem |
S.No. | Academic Details | Duration | Course Name | Resource Person | Number of Students Completed |
---|---|---|---|---|---|
1. | 2023-24 | 30 Hrs | Embedded System Design using C Programming | Mr.N.Rajasekaran | 65 |
2. | 2023-24 | 30 Hrs | Introduction to Ardunio | Mr.K.Raguvaran | 62 |
3. | 2023-24 | 30 Hrs | Mathematics with MATLAB | Online | 35 |
4. | 2023-24 | 30 Hrs | PCB Designing and IoT | Mr.E.Chandrakumar AP / EEE | 32 |
5. | 2022-23 | 30 Hrs | Basics of Embedded System using Arduino | Mr.E.Chandrakumar AP / EEE Mr.M.Dhanapal AP / EEE |
34 |
6. | 2022-23 | 30 Hrs | PCB Design | Mr.E.Chandrakumar AP / EEE Mr.N.Rajasekaran AP / EEE |
34 |
7. | 2022-23 | 30 Hrs | Foundation Program on MATLAB | Dr.D.Sri Vidhya ASP / EEE | 30 |
8. | 2021-22 | 30 Hrs | PCB Designing | Mr.K.Raguvaran AP / ECE | 33 |
9. | 2021-22 | 30 Hrs | Solar PV System Design, Installation and Project Engineering | Mr.L.Prince Anand M - Operations Suntastic Solar Systems Pvt. Ltd | 31 |
10. | 2021-22 | 30 Hrs | Theoretical & Hands-on Training in Ardunio | Mr.N.Rajasekeran AP / EEE | 54 |
11. | 2021-22 | 30 Hrs | PCB Designing and Fabrication | Mr.K.Raguvaran AP / ECE | 30 |
12. | 2020-21 | 30 Hrs | MATLAB for Engineers | Mr.V.Kulandaivel AP / EEE | 33 |
13. | 2020-21 | 30 Hrs | Solar PV Technology | R.S.Sivakarthikeyan Director / iGensolars | 32 |
14. | 2020-21 | 30 Hrs | Smart Grid Substation Automation | Mr. Srinath Gopalan Director / Sertel Electronics | 33 |
S.No. | Academic Details | Duration | Course Name | Resource Person | Number of Students Completed |
---|---|---|---|---|---|
1. | 2024-25 | 32 Hrs | Hardware Integration using Graphical Programming | Dr.P.ManojKumar, Director, Mindnics, Erode | 28 |
2. | 2024-25 | 24 Hrs | Microprocessor Fundamentals and Development | Ms.S.Sushma, Sr.Technical Engineer Mr.H.Naveen Mugesh, Technical Engineer, Enthu Technology Solutions India Pvt.Ltd, Coimbatore |
35 |
3. | 2023-24 | 24 Hrs | LoRa WAN Network Architecture in IoT | Dr.K.Subramaninan, Technical Lead Er.N.Geetha, Technical Engineer, Enthu Technology Solutions India Pvt Ltd, Coimbatore |
33 |
4. | 2023-24 | 21 Hrs | VLSI Design with Static Timing Analysis | Mr.K.Kumar, Chief Mentor, VLSI Mentors, Bengaluru. | 15 |
5. | 2023-24 | 29.5 Hrs | MATLAB Onramp | Online | 30 |
6. | 2023-24 | 21.5 Hrs | Advanced Data Acquisition and Control | Mr.Manimaran Asaithambi, VI Solutions, Bengaluru. | 20 |
7. | 2022-23 | 22.5 Hrs | LoRA WAN Network Architecture | Mr.Syed Ibrahim, Enthu Technology India Pvt Ltd, Coimbatore. | 14 |
8. | 2022-23 | 15 Hrs | Graphical System Design using LabVIEW | Dr.M.Bharathiraja, ASP & Head, Automobile Engineering, BIT, Sathy. | 18 |
Virtual Admissions Counsellor
S.No. | Academic Year | No.of Students |
---|---|---|
1. | 2024-25 | 111 |
2. | 2023-24 | 263 |
3. | 2022-23 | 93 |
S.No. | Batch | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|
1. | 2021 - 25 | 44 | 72.13 % | 4,50,000 |
2. | 2020 - 24 | 55 | 88.70 % | 4,50,000 |
3. | 2019 - 23 | 55 | 85.93 % | 7,00,000 |
4. | 2018 - 22 | 46 | 86.79 % | 8,86,756 |
5. | 2017 - 21 | 76 | 93.82 % | 5,00,000 |
6. | 2016 - 20 | 63 | 82.89 % | 4,00,000 |
Prime Recruiters list

S.No. | Batch | No. of Students | Key Institutions |
---|---|---|---|
1. | 2019 - 23 | 02 | Sona College of Technology, Salem |
2. | 2018 - 22 | 07 | Pondicherry University |
3. | 2017 - 21 | 02 | Hochschule Schmalkalden Unversity of Applied Sciences, Germany |
4. | 2016 - 20 | 05 | University of Exeter, UK |
5. | 2015 - 19 | 01 | Anna University, Chennai |
6. | 2014 - 18 | 01 | PSG Institute of Management, Coimbatore |
S.No. | Student/ Faculty Name | Start-up Name | Registration No. | Contact No | Email ID |
---|---|---|---|---|---|
1. | Gokulraja C | Independent Scientist | UDYAM-TN-07-0023898 | 6379681809 | [email protected] |
2. | Sekar A | Sekar Infrastructure Modernization | UDYAM-TN-20-0135403 | 9994967797 | [email protected] |
3. | Viswanathan M | Vcloudpoint Sales and Marketing | DIPPI171982 | 9840434525 | [email protected] |
4. | Sivasankaran Pillai B | Safe Tech Pen (MSME) | UDYAM-TN-14-0040008 | 9003948175 | [email protected] |
S.No. | Batch | Student/ Faculty Name | Name of the Organization |
---|---|---|---|
1. | 1995-99 | Mr. Karthikeyan P, CEO | Sri Electro Controls, Erode. |
2. | 1997-01 | Mr.Sampathkumar P, CEO | Reliant Global Green Energy & Co, Coimbatore. |
3. | 2002-06 | Mr.Vijayakumar Palanimuthu, CEO | Green Resource Solutions, Salem. |
S.No. | Acedamic Year | No. of Students | Examination Attended |
---|---|---|---|
1. | 2023-24 | 02 | TNPSC,TNUSRB |
2. | 2022-23 | 02 | TANCET |
3. | 2021-22 | 02 | CUET[PG], TANCET |
4. | 2020-21 | 05 | CAT-02, IELTS-02, TANCET-01 |
Virtual Admissions Counsellor
Academic Laboratory
Lab Incharge - Faculty & staff: Mr.M.Dhanapal & Mr.S.Arulappan
Lab In charge – Faculty & staff: Mr.N.Rajasekaran & Mr.V.Jayamurugan
Lab In charge – Faculty & staff: Mr.P.karthik & Mr.P.Ramasamy
Lab In charge - Faculty & staff: Mr.S.Shree Ram Senthil & Ms.B.Indhuja
Lab In charge - Faculty & staff: Dr.R.Balamurugan & Mr.P.Ramasamy
Lab In charge - Faculty & staff: Ms.R.Radhamani & Mr.P.Ramasamy
Special Laboratory
Lab In charge - Faculty & staff: Dr.D.Sri Vidhya & Mr.T.Ravikumar
Lab In charge - Faculty & staff: Dr.T.Venkatesan & Mr.S.Arulappan
Industry supported laboratory
Name of the Industry: Easun MR Tap changers Pvt. Ltd
Type of Support: Multi Tapping Transformer
Lab In charge – Faculty: Mr.N.Rajasekaran - Mr.V.Jayamurugan
Name of the Industry: Sertal Electronics Pvt. Ltd
Type of Support: Smart grid Substation and Automation
Lab Incharge – Faculty - Dr.P.Aravindan – Mr.V.Jayamurugan
Class Rooms
No of classes : 07
Department Library
Virtual Admissions Counsellor
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 07 |
2. | Ph.D. Supervisors | 06 |
3. | Ph.D. Pursuing | 33 |
4. | Ph.D. Completed | 21 |
S.No | Funding Agency | Title of the Project | Investigators/Co-Investigators | Amount (in Rs.) |
Ongoing / Completed |
---|---|---|---|---|---|
1 | DST | Science under inspire internship scheme | Dr. R. Gopalakrishnan | 14,00,000 | Completed |
2 | Indian Council of Social Science Research | Optimizing Produce in Kolli Hills using Block-Chain Technology for Improved Agricultural Practices and Supply Chain Efficiency | Dr. R. Gopalakrishnan | 14,50,000/- | Ongoing |
3 | DST | Semi-automated BSFL for municipal waste to enhance circular bio economy under technology development board | Dr. R. Gopalakrishnan | 42,08,150 | Ongoing |
4 | Ministry of Textiles (MoT) | Education, Training and Skill Development of National Technical Textiles Mission (NTTM) | Dr. R. Gopalakrishnan | 6,50,00,000 | Ongoing |
5 | TNSCST | IPR Nodal Centre | Dr. D. Sri Vidhya | 75,000 | Ongoing |
6 | MSME | Safe Tech Pen | Mr. E. Chandrakumar | 7,30,000/- | Completed |
7 | TNSCST | Intelligent E-Rollator for superannuated people | Dr. D. Sri Vidhya | 7,500/- | Project Work |
8 | TNSCST | Smart house storage system using thermoelectric panels | Prof. S. Gomathi | 7,500/- | Project Work |
9 | iGEN SOLARS | Design of Grid Connected Micro Inverter with Less Harmonic Content for Photovoltaic Applications and its Condition Monitoring | Dr. P. Aravindan | 5,00,000/- | Project Work |
10 | TNSCST | Performance Enhancement of Solar Panel using Fernsel Lens and Cooling System with Mineral Oil | Dr. S. Thangavel | 10,000/- | Project Work |
11 | IEEMA Project | Design of Three Phase UPS System for a Solar Powered Water Pump | Prof. N. Rajasekaran | 12,500/- | Project Work |
12 | IEEMA Project | Control of Monitoring the Performance of Single-Phase Squirrel Cage Induction Motor Using WAW | Dr. P. Aravindan | 12,500/- | Project Work |
13 | AICTE-CAYT | Design and Development of Solar PV Based Induction Motor Drive Fed through Multilevel Inverter | Dr. K. Ramani | 1,42,000/- | Research Work |
14 | AICTE-CAYT | Investigation of Micro and Nano Filled Silicone Rubber for Extra High Voltage Outdoor Insulation Applications | Dr. C. Muniraj | 1,50,000/- | Research Work |
15 | TNSCST | Real Time Monitoring of Voltage and Current in Electrical Drives Using LABVIEW | Dr. M. K. Elango | 10,000/- | Project Work |
16 | AICTE MODROB | Strengthening of Existing Power Electronics and Drives Laboratory with Emphasis on Embedded Control Based Special Electrical Drives and Research Facilities | Dr. S. Thangavel | 10,70,000/- | Completed |
17 | IEEMA Project | Design and Implementation of Protection Circuit for Multiple Voltage Sag in Home UPS System | Dr. C. Muniraj | 10,000/- | Project Work |
18 | IEEMA Project | Design and Fabrication of Wind Renewable Energy System with LABVIEW Based Real Time Monitoring System | Dr. C. Muniraj | 10,000/- | Project Work |
19 | AICTE MODROB | Strengthening of Existing Microprocessor Laboratory with Emphasis on Microcontroller and Embedded System Facility | Dr. S. Chenthur Pandian | 8,00,000/- | Completed |
Seminar/Workshop/FDP Fund Received
S.No. | Academic Year | Agency | Name of the Event/ Activity | Amount |
---|---|---|---|---|
1. | 2024-25 | AICTE | Transforming industries electronic product design and development | 3,50,000 |
2. | 2023-24 | AICTE | Crafting and advancing electronic product Creations | 3,50,000 |
3. | 2020-21 | ATAL AICTE | Challenges and opportunities in Execution of artificial Intelligence for Electric Vehicle design | 93,000 |
4. | 2019-20 | ATAL AICTE | Challenges and opportunities in Execution of Big Data Analytics for smart Electrical Power Distribution System Design: A research perspective | 6,01,000 |
5. | 2018-19 | IE(I) | Technologies Progress and challenges in smart Grid Integration with Distributed Generation | 20,000 |
6. | 2018-19 | Anna University | Protection and Switchgear (EE6702) | 30,000 |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2024-25 | 02 | - | 07 | - | 05 |
2. | 2023-24 | 02 | - | 04 | - | 25 |
3. | 2022-23 | 02 | - | 05 | - | 20 |
4. | 2021-22 | 02 | - | 11 | - | 19 |
5. | 2020-21 | 02 | - | 10 | - | 20 |
6. | 2019-20 | - | - | 05 | - | 04 |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2024-25 | 01 | 18 | - | 02 | 01 |
2. | 2023-24 | 02 | 06 | - | 03 | 02 |
3. | 2022-23 | - | 01 | - | - | - |
4. | 2021-22 | 02 | 07 | 01 | - | - |
5. | 2020-21 | 01 | 03 | 01 | - | - |
Facilities
S.NO. | Academic Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project | Amount received (in Rupees) |
---|---|---|---|---|---|
1. | 2024–25 | Dr. G. Vijaya Gowri Mr. E. Chandra Kumar Mr.M.Dhanapal |
Green Resource Solutions, Salem | Physico-chemical Parameters Checking for Industrial Effluent | 30,000 |
2. | 2024-25 | Dr. Elango M K Dr. Venkatesan T Mr. Thangadurai A |
Namakkal Sri Balaji Hospital | Online Monitoring and Alert System of IVF Medical Laboratory Equipment | 30,000 |
3. | 2024-25 | Dr.P.Aravindan Dr.T.Venkatesan Ms.N.Kayalvizhi |
The Classic Creaation Digital Printing (Garments), Erode | Design, Installation and Testing of a 90 kW Grid-Connected Rooftop Solar Power Plant for the Garment Printing Industry | 30,000 |
4. | 2024-25 | Dr.T.Venkatesan Dr. M. K. Elango Dr.P.Aravindan |
Sri Selvi Industries, 142 R.S Road Thopupalayam, Perundurai. | Optimizing Energy Consumption: An Energy Conservation Approach | 30,000 |
5. | 2024-25 | Dr. R. Balamurugan Ms. R. Radhamni |
Bharat Motor & Service Industries, Erode | Optimizing Energy Consumption: Comprehensive Energy Audits and Efficiency Enhancement Strategies | 45,000 |
6. | 2023–24 | Mr. E. Chandra Kumar Mr.M.Dhanapal Mr.N.Rajasekaran Mr.S.Srinivasan |
VAMP Innovations Private Limited, Coimbatore | Design and Development of BLDC Motor Controller | 45,000 |
7. | 2023–24 | Dr.D.Sri Vidhya Dr.S.Gomathi Ms.S.Jaividhya Dr.R. Balamurugan |
Peppy Ventures, Erode | Dry Run Preventer with IoT enabled Monitoring system for open well | 30,000 |
8. | 2023–24 | Dr.P.Aravindan
Dr. M. K. Elango Dr.T.Venkatesan |
Sundewagro Foods Private Ltd. | Performance analysis and recommendation for improving the conversion efficiency of existing 6 KW standalone rooftop solar power generation with battery energy storage system | 30,000 |
9. | 2023–24 | Dr. M. K. Elango
Dr.T.Venkatesan Dr.P.Aravindan |
Shri Shiva Sakthi Traders – ARD Cattle Feed and Poultry Farm | Design and Development of Poultry Farm Disease Preventer | 1,00,000 |
10. | 2023–24 | Dr.G.Vijaya gowri Mr.T.Rajavenkatesan Dr.B.Kalpana Dr.S.Poornima |
Green Resource Solutions, Salem | Physico-chemical Parameters Checking for Industrial Effluent | 30,000 |
11. | 2022-23 | Dr.R.Gopalakrishnan | Team Spirit Sports, Australia | Point of Sale | 3,50,000 |
12. | 2022-23 | Dr.D. Srividhya Mr.A.Thangaduri |
Team Spirit Sports, Australia | Point of Sale | 3,50,000 |
13. | 2022–23 | Dr.D.Sri Vidhya
Dr.T.Venkatesan Ms.R.Radhamani Ms.S.Jaividhya |
Maruthi Hollow Bricks, Namakkal | Design of automation using PLC | 2,00,000 |
14. | 2022–23 | Dr.R.Balamurugan
Mr. Shree Ram Senthil |
Green Resource Solutions, Salem | Energy Efficiency Enhancement for Cutting Electricity Bill | 29,500 |
15. | 2022–23 | Dr.G.Vijaya gowri
Dr.M.K.Elango Mr.E.Chandrakumar |
Salem Battery Store, Dharmapuri | Designing Customizable sinewave inverter | 50,000 |
16. | 2022–23 | Dr.P.Aravindan
Mr.S.Srinivasan |
Reliant Global Green Energy & Co, Coimbatore | Integrated IoT System for Automatic Dust Cleaning of Solar Panel | 29,500 |
17. | .2021–22 | Dr.D.Sri Vidhya | Enthu Technology Solutions, India Pvt Ltd. | Smart Home Automation using IoT | 1,00,000 |
18. | 2020–21 | Dr.R.Gopalakrishnan | KCP Solar Industry | Fault Identification of solar Panel using Thermal image camera | 72,000 |
19. | 2019–20 | Dr.P.Aravindan | Sri Navasakthe Paper Boards | Design and Fabrication of power factor and THD controller for paper mill | 5,50,000 |
20. | 2019–20 | Dr.M.K.Elango | Ponni Sugars | Power Quality Verifications | 7,500 |
Virtual Admissions Counsellor
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
1. | 09.01.2025 | ABB Global Industries and Services Pvt Ltd, Bengaluru | 5 Years |
2. | 13.09.2022 | Ausweg Info Controls Pvt Ltd, Coimbatore | 3 Years |
3. | 12.11.2021 | Suntastic Engineering Pvt Ltd, Chennai | 5 Years |
4. | 05.03.2021 | Easun MR Tap Changers (P) Ltd, Chennai | 5 Years |
S.NO. | Centre of Excellence |
---|---|
1. | KSRNICE Lab |
Virtual Admissions Counsellor
S.No. | Academic Year | Type of the Event | Student Name | Participated / Prize Won |
---|---|---|---|---|
