About Department
The Department of Biotechnology was started in the year 2002, is offering B.Tech., Biotechnology course at UG level and DBT sponsored GAT-B for M.Tech., Biotechnology at PG level. A total of 15 regular and 01 adjunct faculty members along with 05 lab technicians and 02 programmers are engaged in the department activities. A team of well experienced and dedicated faculty members possessing 10 doctorates, with 07 research supervisor. A total of 5 part-time and 4 full-time research scholars are pursuing their Ph.D., programme. Our faculty members are recipient of ‘Young Scientist Award’ and ‘Summer Faculty Research Fellowship from TNSCST, Chennai and Indian Institute of Technology, New Delhi, respectively. Our students received ‘Student Project Scheme’ from Tamil Nadu State council of Science and Technology (TNSCST), Chennai, ‘Summer Research Fellowship’ from Indian Academy of Sciences (IASc), Bangalore and Indian National Science Academy (INSA), New Delhi. The Department has good publication profile, 05 grant patents, 02 copyrights, 32 books and is funded by sponsoring agencies like DST-FIST, DBT-STAR, NTRF, AICTE-MODROBS, ICMR, MoEF, TNSCST, DST-SERB etc.,
Vision
To produce competent Scientists, Technologists, Entrepreneurs and Researchers in Biotechnology through quality education.
Mission
- To be recognized as a place of excellence in teaching-learning through continual improvement process
- To work in close liaison with the industry to achieve socio-economic development through biotechnological ventures
- To facilitate students to perform as competent professional Biotechnologists
The PEOs of UG Programme
- PEO1: Technical Knowledge: Graduates are professionally competent in
Biotechnology to solve problems in environmental, food, biochemical and biomedical
engineering and technology
- PEO2: Career Growth: Graduates demonstrate proficiency in theory and practice of
biotechniques through life-long learning
- PEO3:Professional Practices: Graduates perform as an individual and / or member
of a team with professional and ethical behaviour
The POs of UG Programme
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
The PSOs of UG Programme
Engineering Graduates will be able to:
- PSO1: Developing Technocrats: Design and execute industry oriented experiments in
biotechnology using modern tools and techniques.
- PSO2: Research and Technology Transfer: Apply the knowledge of bioengineering and
Technology to demonstrate research skills and develop technology for commercialization.
Contact Details
Department HoD
Training & Placement Co-ordinator
Alumni Co-ordinator
From the Hod's Desk

Dr.B.Kalpana
Associate Professor & Head
AICTE Faculty ID: 1-2196026340 | College ID: CTCBTF002
LinkedIn Profile | IRINSMail-ID:[email protected], [email protected]
Dr. B. Kalpana is an Associate Professor in the Department of Biotechnology at K.S.Rangasamy College of Technology, with significant academic and research experience. She earned her Ph.D. in Biotechnology from the Indian Institute of Technology Madras in 2021 and holds an M.Tech in Nanoscience and Technology from K.S.Rangasamy College of Technology, an M.Phil in Biotechnology from Periyar University, and an M.Sc. in Biotechnology from Alagappa University. Dr. Kalpana's research focuses on biotechnology, nanoscience, and metagenomic analysis of oral microbiomes. She has published extensively, with notable works on nanoparticle synthesis, environmental applications, and microbial diversity in oral health. Her doctoral thesis explored the biofilm microbiome in early childhood caries and the efficacy of plant extracts against carious biofilms. She has received several awards, including the Tamilnadu Young Scientist Award and the Prathista Industries Ltd. Innovation Award. Dr. Kalpana holds a patent for carbon nanotube-based electrodes and has deposited numerous microbial sequences in NCBI. Active in the academic community, she has presented her research at various conferences and is a life member of professional bodies such as the Indian Society of Technical Education and the Asian PGPR Society. Dr. Kalpana's contributions to teaching and research continue to inspire her students and peers.
Faculty List
Our Intellectuals

Dr.Puniethaa Prabhu
Professor
Bioinformatics, Computational Biology

Dr.S. Sidhra
Professor
Biochemistry and Animal studies

Dr. K. Syed Zameer Ahmed
Associate Professor
Biochemistry and Animal studies

Dr. Rengesh Balakrishnan
Associate Professor
Upstream process development, Kinetic modelling

Dr. K. Kavitha
Associate Professor
Bio Technology

Dr. B. Mythili Gnanamangai
Associate Professor
Nanobiotechnology and Food Microbiology

Dr. S. Nadana Sabapathi
Associate Professor
Bio Chemistry

Dr.M.Nithya
Assistant Professor
Plant Biotechnology

Ms. P. Divya
Assistant Professor
Nanobiotechnology,Aquaculture, Microbiology, Genetics engineering

Dr. J. S Swathy
Assistant Professor
Nanobiotechnology,Aquaculture, Microbiology, Genetics engineering

Ms. M.S Kalaiarasi
Assistant professor
Biopharmaceutical technology, Cell culture techniques, Docking studies

Mr. R.Arulvel
Assistant Professor
Enzyme Engineering, Bioprocess and Plant phytochemicals

Ms. S.Rubavathi
Assistant Professor
Microbiology, Downstream Processing

Dr. Piyush Kumar Gupta
Adjunct Faculty
Biomaterials development and Nanotoxicology
Supporting Staff








Students List
UG
S.no | Batch | Name-list |
---|---|---|
1 | 2024-28 | |
2 | 2023-27 | |
3 | 2022-26 | |
4 | 2021-25 |
PG
S.no | Batch | Name-list |
---|---|---|
1 | 2024-26 | |
2 | 2023-25 | |
3 | 2022-24 |
Role of Honours
S.no | Batch | Roll of Honor |
---|---|---|
1 | Priyavashini P | 2019-23 |
2 | Elavarasan M | 2018-22 |
3 | Sathish Kumar N K | 2017-21 |
4 | Aishwarya V M | 2016-20 |
5 | Rajeswari S | 2015-19 |
6 | Ghanapathy Ram K S | 2014-18 |
7 | Vishnu Priyan V | 2013-17 |
8 | Jerlin J & Priyanga R | 2012-16 |
9 | Deepak Kumar P | 2011-15 |
10 | Geetha Rani Y | 2010-14 |
11 | Brindhashree S M | 2009-13 |
12 | Hemalatha K | 2008-12 |
13 | Ardra P | 2007-11 |
14 | Sindhuja R | 2006-10 |
15 | Yamini Abhinaya R | 2005-09 |
16 | Vinoth Edal Joseph S | 2004-08 |
17 | Lakshmi Priya R | 2003-07 |
18 | Srividya S | 2002-06 |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2022-24 | Mr. Naresh S | Assistant Manager Innovative foods Limited Cittoor, Andhra Pradesh |
2 | 2022-24 | Ms. Nivinaya Priya L | QMS Specialist NATEC Medical Ltd., Moka 80829, Mauritius |
3 | 2021-23 | Mr. Kamalnath S | PhD Scholar, School of Engineering, University of Limerick, Ireland |
4 | 2020-24 | Ms. Sowmiyamathi S | Quality Control Omega Health Care |
5 | 2020-24 | Mr. Elayabarathi M V | Associate Analyst , Zifo Technology, Chennai |
6 | 2020-24 | Ms. Madhumitha A | Quality Control Corro Health Infotech, Coimbatore |
7 | 2020-24 | Mr. Dhanush S | M.Tech., Biotechnology, Karunya University |
8 | 2020-24 | Ms. Sunfiya R | Quality Control Gromore Biotech, Hosur |
9 | 2020-24 | Mr. Vivek P D | Product Executive Biocon |
10 | 2020-22 | Mr. Manimaran V | QC Executive, Premas Biotech PVT.Ltd, IMT Manesar, Gurgaon, Haryana |
11 | 2019-23 | Mr. S. Swaminathan | Technical Assistant, Primas Bioscience PVT, Ltd, Perumduari |
12 | 2019-23 | Mr. K. Dinakaran | Associate Analyst, Zifo R&D Solutions, Chennai |
13 | 2019-23 | Mr. A. Dhanush Kumar | Technical Assistant, Primas Bioscience PVT, Ltd, Perumduari |
14 | 2019-23 | Mr. T. Mohanapriyan | Technical Assistant, Primas Bioscience PVT, Ltd, Perumduari |
15 | 2019-23 | Mr. S. Maheswaran | Technical Assistant, Primas Bioscience PVT, Ltd, Perunduari |
16 | 2019-23 | Ms. P. Priyavarshini | Intern, Pasteur Institute of India, Coonoor |
17 | 2019-23 | Ms. Mantra | M S Biotechnology, University of Essex Colchester Campus, United Kingdom |
18 | 2019-23 | Mr. Vijayalakshmi | MBA, Periyar Maniammai Institute of Technology, Thanjavur |
19 | 2019-21 | Mr. Senthil Nathan | Assistant Professor, Vinayaka Mission's Research Foundation Deemed to be University, Salem |
20 | 2018-21 | Mr. Vinodh Gunasekaran | Quality Specialist, The Coca Cola Manufacturing Unit, Andhra Pradesh |
21 | 2018-21 | Mr. Moovin S | Quality Specialist, The Cumin Club, Tamil Nadu |
22 | 2018-20 | Mrs. P. Karpagavali | Project Associate, Department of Biological Science, SRM University, Andhra Pradesh |
23 | 2018-20 | Mrs. Divya K | Associate, Stelis Biopharma Ltd, Doddabalapur, Bangalore |
24 | 2017-21 | Mr. Vishnupriyan V | PhD Scholar, Indian Institute of Technology, Guwahati |
25 | 2017-21 | Mr. Arrshath Roshan J | Executive, Biocon Biologics, Bangalore |
26 | 2017-21 | Mrs. Saradha T | M.Tech Student, P.S.G. College of Technology, Coimbatore |
27 | 2017-21 | Mrs. Parthiban P | Professor, National Institute of Technology, Trichy |
28 | 2016-20 | Mr. Ajith S | Executive, Anthem Bioscience, Bangalore |
29 | 2016-20 | Mrs. Gowsika SL | Associate Analyst, Zifo R&D Solutions, Chennai |
30 | 2016-20 | Mr. Deepak S | Project Associate, National Productivity Council (NPC), Bengaluru |
In-House Meets
Curriculum & Syllabi
UG-B.TECH Biotechnology
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 | |
2015-19 | |
2014-18 |
Regulation R 2010
Batch | Syllabi |
---|---|
2010-14 |
Regulation R 2008
Batch | Syllabi |
---|---|
2008-12 |
Regulation R 2007
Batch | Syllabi |
---|---|
2007-11 |
PG-B.TECH Biotechnology
Regulation R 2022
Batch | Syllabi |
---|---|
2024-26 |
Batch | Syllabi |
---|---|
2023-25 |
Batch | Syllabi |
---|---|
2022-24 |
Teaching & Learning
Video Lectures
Computational Biology
Start-ups and Entrepreneurship
S.No. | Academic Year | Date | Industry Visited |
---|---|---|---|
1. | 2024-25 | 27.09.2024 | Central Marine Institute, Cochin |
2. | 2024-25 | 28.03.2024 | Massco Tea Factory |
3. | 2022-23 | 22.02.2023 | Pasteur Institute of India, Coonoor |
4. | 2023-24 | 09.03.2024 | Livestock Farm and Aquaculture facility in Sellampatty, Vaikuntham |
5. | 2023-24 | 09.03.2024 | TRM Biotech Private Limited, Thottikarapalayam |
6. | 2022-23 | 17.10.2022 | Astra Bioscience Ltd, Kerala |
7. | 2022-23 | 18.10.2023 | NIFTEM, Thanjvur |
S.No. | Academic Year | Duration | No.of Students |
---|---|---|---|
1. | 2024-25 | 6 Months | 03 |
2. | 2024-25 | 3 Weeks | 40 |
3. | 2024-25 | 2 Weeks | 109 |
4. | 2023-24 | 2 Weeks | 98 |
5. | 2022-23 | 4 Weeks | 98 |
6. | 2021-22 | 6 Weeks | 48 |
7. | 2020-21 | 8 Weeks | 20 |
S.No. | Batch | No.Of Students Placed | Percentage | Highest CTC (Rs.) |
---|---|---|---|---|
1. | 2020 - 24 | 45 | 88 % | 4,50,000 / Annum |
1. | 2019 - 23 | 15 | 42 % | 4,20,000 / Annum |
2. | 2018 - 22 | 23 | 60 % | 4,76,000 / Annum |
3. | 2017 - 21 | 34 | 87 % | 3,50,000 / Annum |
4. | 2016 - 20 | 29 | 65 % | 2,40,000 / Annum |
5. | 2015 - 19 | 29 | 49 % | 2,80,056 / Annum |
Prime Recruiters list


S.No. | Batch | Exams Qualified | Key Institutions |
---|---|---|---|
1. | 2020-24 | M.Tech / Biotechnology | Karunya Institute of Technology and Science |
2. | 2020-24 | M.Tech / Biotechnology | Vivekananda College for Women |
3. | 2020-24 | M.Tech / Industrial Biotechnology | Sastra Deemed To BE University |
4. | 2019-23 | IELTS | University of Essex Colchester Campus |
5. | 2019-23 | GATE | Periyar Maniammai Institute of Technology, Thanjavur |
6. | 2019-23 | GATE | Kumaraguru College of Technology, Coimbatore |
7. | 2019-23 | GATE | K.S.Rangasamy College of Technology, Tiruchengode |
8. | 2018-22 | GATE | Bannariamman Institute of Technology, Sathyamangalam |
9. | 2018-22 | GAT-B | K.S.Rangasamy College of Technology, Tiruchengode |
10. | 2017-21 | GATE | K.S.Rangasamy College of Technology, Tiruchengode |
11. | 2017-21 | GATE | K.S.Rangasamy College of Technology, Tiruchengode |
12. | 2017-21 | GATE | K.S.Rangasamy College of Technology, Tiruchengode |
13. | 2017-21 | Msc Biotechnology SW | Nottingham Trent University |
14. | 2017-21 | Msc Biotechnology SW | Nottingham Trent University |
15. | 2017-21 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
16. | 2017-21 | MBA | K.S.Rangasamy College of Technology, Tiruchengode |
17. | 2017-21 | Msc Biotechnology SW | Nottingham Trent University |
18. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
19. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
20. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
21. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
22. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
23. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
24. | 2016-20 | M.Tech/ Biotechnology | K.S.Rangasamy College of Technology, Tiruchengode |
25. | 2016-20 | MBA | RL Instituions for Management |
26. | 2016-20 | M.Tech/ Biotechnology | Bannari Amman Institute of Technology |
S.No. | Student/ Faculty Name | Start-up Name | Register No. | Contact No | Email ID |
---|---|---|---|---|---|
1. | Mr. Pranav Kadam | Orgotech Pvt.Ltd., Maharashtra | UDYAM-MH-29-0050335 | 7721069771 | [email protected] |
2. | Mr. Kaleeswaran S | M/s.Botzix Biotech Pvt. Ltd, Namakkal | UDYAM-TN-28-0031955 | 8940877583 | [email protected] |
3. | Mrs. Rubavathi S | M/s.Biorith Pvt., Ltd, Coimbatore | DIPP110569 (Start-Up India) | 8778001341 | [email protected] |
4. | Dr. B. Mythili Gnanamangai | MV SAP, Tiruchengode block, Namakkal | 22424445000231 (FSS) | 9487088678 | [email protected] |
5. | Mr. V. Asothama Chakravarthi | JVC Garments, Erode | UDYAM-TN-7-0081528 | 7094085839 | [email protected] |
6. | Mr. B. Suresh Gopi | Resh Entertainments, Salem | UDYAM-TN-20-0138738 | 7010271318 | [email protected] |
7. | Ms. B. Priyadharshini | Fohn Foods, Namakkal | UDYAM-TN-07-0097412 | 6383727856 | [email protected] |
S.No. | Batch | Name of Exam |
---|---|---|
1. | 2020-24 | GAT B, TANCET |
2. | 2019-23 | IELTS |
3. | 2018-22 | TANCET |
4. | 2018-22 | TANCET |
5. | 2017-21 | GAT B |
6. | 2016-20 | TANCET |
7. | 2016-20 | TANCET |
8. | 2016-20 | GATE |
Academic Laboratory
Lab Incharge - Faculty & staff: Dr.S.Sidhra & Ms.R.Swetha
Lab In charge – Faculty & staff: Dr. J. SSwathy & Mrs.P.Saraswathi
Lab In charge - Faculty & staff: Dr. M.Nithya & Mrs.P.Saraswathi
Lab In charge – Faculty & staff: Dr. S.Poornima & Mrs.R.Mohanambal
Lab In charge – Faculty & staff: DDr. M Nithya & Mrs.R.Revathi
Lab In charge - Faculty & staff: Dr. M Nithya & Mrs.R.Revathi
Lab Incharge - Faculty & staff: Dr. syed Zameer Ahmed & Mrs.S.Vijalakshmi
Lab In charge – Faculty & staff:: Dr. Puniethaa Prabhu & K.E.Shanthi
Lab In charge – Faculty & staff: Ms. R. Krishnaveni & Mrs.S.Vijalakshmi
Lab In charge - Faculty & staff: Dr. M.Nithya & Mrs.P.Bakkiyam
Special Laboratory
Seminar/Conference Hall
Smart Class Rooms
No of classes : 01
Department Library
S.No | Name of the Equipment | Specification |
---|---|---|
1 | Lyophilizer (Freeze Drier) | Lark/ Penguin Classic Plus |
2 | COD Analyser | VELP Italy/Eco8 |
3 | BOD Analyser | Lovibond, Bd600 |
4 | HPTLC Photo Documentation System | Aetron, Elite Mini Luminaries |
5 | Gas chromatography | Chemito/Gc 1000 |
6 | Automatic Spin Coating System | ApexEZspinA1 |
7 | Fast Prep-24TM5G Instrument | MP Biomedicals |
8 | Hianaerobic System | Himedia/ LE002 |
9 | Packed & Fluidized Bed Reactor (Combined Set) | Mysore chipboard limited |
10 | Flame Photometer | Elico/ CL378 |
11 | Fermentor | Aplicon Fermenter/ ADI 1025 Dependable Instruments Made in Holland |
12 | UV Spectrophotometer | Model: U-2900 2PI- 0003 |
13 | Light microscope | Axiostar Plus: Carl Zeiss Primostar: 415500- 1500-000 |
14 | Shaking Incubator (2) | Incubator Shaker (2) GeNei- Banglore/ SLM- INC- OS- 250 |
15 | Orbital Shaker | Orbitek/ Scigenics- Biotech |
16 | Flurometer | ELICO |
17 | Nephelometer | ELICO |
18 | Rotary Shaker | 4.5 HP 230 v; 49 Flask holding Capacity |
19 | Ice Maker | SANYO/ SIM- F140 (No. 700 175 Automatic) |
20 | Sonicator | Ultra Sonic Cell Crusher (Model: Economy)(Including Noise isolating chamber) |
21 | CO2 Incubator | New BrunswicklGalaxy- 485 |
22 | Refrigerated Centrifuge | Eppendorf5430R |
23 | Gel Documentation System | Aplha Innotech Corporation, USA |
24 | Jaw crusher and roll crusher | Mysore chipboard limited |
25 | Fluidized bed and packed bed column | Mysore chipboard limited |
26 | Sieve shaker | Mysore chipboard limited |
27 | Fume hood | Mysore chipboard limited |
28 | Mixed flow reactor | New Venus Industries |
29 | Plug flow reactor | New Venus Industries |
30 | Roll crusher | Deepthi Engineering |
31 | -20 Deep freezer | Lab Line |
32 | Serological water bath | Equitron, NSW |
33 | UV-Visible spectrophotometer | Genesys (systronics) |
34 | Phase contrast microscope | Zeiss |
35 | Binocular microscope | Zeiss |
36 | Fermentor | Bioconsole |
37 | Double distillation unit | Bhanu, Quartz |
38 | Platform Rocker | Lead |
39 | Transilluminator | Biotech R& D Laboratories |
40 | -80° C deep freezer | Sanyo MDF U41865 |
41 | Gel Documentation system | Alpha Innotech Corporation |
42 | Table top centrifuge | Sigma |
43 | Thermocycler | Lark |
44 | Biomedical freezer | Sanyo |
45 | Elisa reader and washer | Bio RAD |
46 | Incubator shaker | Labline |
47 | Inverted Phase Contrast Microscope | Carl Zeiss |
48 | Biochemist Analyser –Mindray | Model BS120 fully automated |
49 | Hematology Analyser Mindray | Model BC2800 |
50 | Microtome | Model:RM2245 |
51 | Image Processing System | Make: Enthu Technology Solutions |
52 | Fluorescent Microplate Reader | Make: Biotech Instruments, Chennai |
53 | Western blot | Make: Bio Rad-1658003 |
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 10 |
2. | Ph.D. Supervisors | 7 |
3. | Ph.D. Pursuing | 9 |
4. | Ph.D. Completed | 38 |
S.No. | Academic Year | Name of the Funding Agency | Title of the proposal/ Project | Investigator(s) | Amount Sanctioned (Rs.) |
Sanction Order No. |
Status |
---|---|---|---|---|---|---|---|
1 | 2024-25 | Indian Council of Social Science Research, New Delhi | Optimizing Produce in Kolli Hills using Block-Chain Technology for Improved Agricultural Practices and Supply Chain Efficiency | Dr. Mythili Gnanamangai B | 14,50,000 | F. No. 163/VVB@2047/2024-3868/NR&RD- A /SCD | Ongoing |
2 | 2023-24 | DST, New Delhi | Semi-Automated BSFL FARM for municipal waste to enhance circular Bioeconomy | Dr.Kalpana B | 42,08,000 | - | Ongoing |
3 | 2023-24 | DST, New Delhi | Ignite, innovate and inspire: a transformative faculty development program on entrepreneurship: Recommended | Dr.Kalpana B | 2,50,000 | - | Ongoing |
4 | 2023-24 | DST, New Delhi | FIST PG College - Project | Dr.Kalpana B Dr. Mythili Gnanamangai B Dr.Puniethaa Prabhu |
46,00,000 | SR/FST/COLLEGE-/2023/1423 (C) | Ongoing |
5 | 2022-23 | TNSCST, RFRS Scheme | Physico Chemical parameters checking for industrial material and effulen | Dr.A.Karthik | 3,00,000 | TNSCST/RFRS/05/VM/2022-23 | Ongoing |
6 | 2022-23 | TNSCST | Orderly arranged bismuth oxide nanosheet/graphitic carbon nitrate (Bi2O3/gC3N4) composite as electrode material for supercapacitor applications | Dr.A.Karthik | 7,500 | TNSCST/SPS/2022-23 | Completed |
7 | 2022-23 | TNSCST | Preparation of reduced graphene oxide from sewage sludge and formation of CeO2 /α-Fe2O3/ rGO nanocomposites to increase efficiency in supercapacitor | Dr.A.Karthik | 7,500 | TNSCST/SPS/2022-23 | Completed |
10 | 2022-23 | TNSCST | Preparation of biofilm using Portulaca quadrifida as wounding dress material | Dr.K.Syed Zameer Ahmed | 7,500 | TNSCST/SPS/2022-23 | Completed |
11 | 2022-23 | ICAR-IARI, New Delhi | Grant-in-Aid funding under Innovation & Agri - Entrepreneurship Program, RKVY-RAFTAAR, DAC & FW | Ms. Rubavathi S Dr. Ayyappadasan G |
25,00,000 | 93-U22R-31/BTPL/ZTM/2022/193 | Ongoing |
12 | 2022-23 | TNSCST | Development of integrated rGo-MoMnS2 nano composite for Hg (II) absorption and industrial effluent dye photocatalytic degradation | Dr.K.Syed Zameer Ahmed | 7,500 | TNSCST/SPS/2022-23 | Completed |
13 | 2021-22 | TNSCST | Fabrication of graphene oxide blended MnO2/Fe2O3 nanostructured anode materials in lithium ions battery for energy density and life cycle improvement | Dr.A.Karthik | 7,500 | TNSCST/SPS/2021-22 | Completed |
14 | 2020-21 | AICTE, New Delhi | Short Term Training Programme (STTP) on “Practical Approaches for Next Generation Sequencing Technologies and Data Analysis towards Health care” | Dr.Puniethaa Prabhu | 3,36,000 | 34-65/318/RIFD/STTP/Policy-1/2018-19 dated | Completed |
15 | 2020-21 | ICMR, New Delhi | Anti-Cancer And Anti-oxidant Activity of Polysaccharide Extracted From Lentinus Edodes And Inhibitory Action Against Aromatase, Estrone Sulfataser, and 17 β-Hydroxy steroid Dehydrogenase Through Molecular Docking Studies | Dr.Puniethaa Prabhu | 20,07,730.00 | ISRM/12(27)/2020 | Ongoing |
16 | 2020-21 | AICTE, New Delhi | AICTE-SPICES | Dr.S.Poornima | 1,00,000 | F.No.10-220/AICTE/IDC/SPICES/2020-21 Dated 05.03.2021 | Completed |
17 | 2018-19 | DST- SERB, New Delhi | Development of simple with rapid protocol for identification of lichens obtained from Western Ghats using Image Processing Techniques in cloud Computing | Dr.J.Philip Robinson | 29,71,000.00 | NO.EMR/2014/000711 Dated 15.03.2015 | Completed |
18 | 2018-19 | DBT, New Delhi | DBT - Star College Scheme | Dr.B.Mythili Gnanamangai | 82,00,000.00 | No.BT/HRD/11.09.2018 | Completed |
19 | 2019-20 | DBT, New Delhi | DBT Sponsored PG Research Program | Dr.J.Philip Robinson | 1,94,00000.00 | BT/HRD/01/07/2020 | Ongoing |
S.No. | Academic Year | Agency | Title of the Project | Amount (Rs.) |
---|---|---|---|---|
1. | 2022-23 | TNSCST | Preparation of biofilm using Portulaca quadrifida as wounding dress material | 7,500 |
2. | 2022-23 | TNSCST | Development of Integrated rGo- MoMoS2 Nanaocomposite for Hg(II) absorption and industrial effluent dye phototalytic degradation applications | 8000 |
3. | 2021-22 | TNSCST, Chennai | Process Optimization for the Production of Biodiesel from Food waste as cost effective source. | 10,000 |
4. | 2019-20 | TNSCST, Chennai | Compact reactor design for conversion of one time plastic waste to fuel using alternative free energy | 8,000 |
5. | 2019-20 | TNSCST, Chennai | Production and Characterization of iron and copper nanoparticles obtained from e-waste for sustainable biofertilizer | 8,000 |
6. | 2019-20 | IIT, Bombay | Summer Research Fellowship | 10,000 |
7. | 2019-20 | IIT, Bombay | Summer Research Fellowship | 10,000 |
S.NO | Indexing | 2024-25 | 2023-24 | 2022-23 |
---|---|---|---|---|
1 | SCI/WoS | 15 | 22 | 18 |
2 | Scopus | 29 | 11 | 07 |
3 | UGC/others | 01 | 04 | 13 |
Total | 45 | 38 | 38 |
S.No | Patent/ Copyright | Name of the Inventor | Title | Year of Publication and App. No. | Granted (Yes / No) |
---|---|---|---|---|---|
1. | Patent | K. Syed Zameer Ahmed. | "Synthesis of Dioxepine derivative impregnated gold nanoparticles against lung-cancer”. | 17.03.2025. Application No.201841046961 A | Yes |
2. | Patent | K. Syed Zameer Ahmed, A. Thangakumar, S. Sidhra, S. Syed Tajudeen. | Ameliorative potential of Parmotrema reticulatum against Complete Freund’s Adjuvant-induced arthritis in rats and isolation of novel secondary metabolites. | 21/12/2018. Application No.201841046961 A | Yes Grant No. 363466 |
3. | Patent | K. Syed Zameer Ahmed, A. Thangakumar, S. Sidhra, S. Syed Tajudeen. | Novel phenolic compounds from Nerium indicum with anti-breast cancer activity | 05/01/2018. Application No.201741046767 A, | Grant No. 420602, Dated 06.02.2023 |
4. | Patent | K. Syed Zameer Ahmed, S. Sidhra, A. Thangakumar. | Therapeutic effect of Parmotrema tinctorum against complete freund’s adjuvant-induced arthritis in rats and identification of novel isophthalic ester derivative. | 23/08/2018; Application No. 201841031516 A | Grant No. 428986, Dated 13.04.2023 |
5. | Patent | Dr. Ayyappadasan Ganesan Ms. Rubavathi Subbaiyan | Sustainable Method of Processing AgNP’s | Application No. 202241069984 | Grant No. 435889 15.12.2022 |
6. | Patent | G. Ayyappadasan Dr. P. Ponmurugan Dr. Rama S Verma Dr. Sanjeeva Nayaka | Microwave Assisted Detection Of Uv-Absorbing Compounds From Lichen | Application No. 2860/CHE/2013 | Grant No. 407573 28/06/2013 |
7. | Copyright | Ayyappadasan, G. Rubavathi S. Deepak kumar and Philip Robinson J. | Experimental Laboratory Manual for Fermentation Technology | 5115/2019-CO/L | Yes |
8. | Copyright | Rubavathi S, Ponmurugan P | Experimental Laboratory Manual for Fermentation Technology | L-70421/2017 | Yes |
Filed/Published | |||||
---|---|---|---|---|---|
1. | Patent | M.K. Elango, R. Gopalakrishnan, K. Syed Zameer Ahmed, R. Soundar, A. Harini, P. Suroopa | Implementation of AI-Driven Digital Health Surveillance System for Monitoring, Protecting and Rehabilitating Poultry Chicks from Diseases | Application No. 202441033811 Dated 29/04/2024 | Under Progress Published |
2. | Patent | K. Syed Zameer Ahmed, S. Sidhra, K.R. Abithaa, B. Naveen | Optimization of low-cost media from chicken feather waste for the growth of Nostoc calcicola for SPF rich sunscreen cream formulation. | App. No. 202341052447, Dated 04.08.2023 | Under Progress Published |
3. | Patent | K. Syed Zameer Ahmed, S. Sidhra, K.R. Abithaa, B. Naveen, S. Sundarraj. | Culture medium optimization using cow dung to enhance UV protection and sunscreen formulation from Nostoc calcicola. | App. No. 202341052453, Dated 04.08.2023 | Under Progress Published |
4. | Patent | K. Syed Zameer Ahmed, S. Sidhra, M. Lohashree, K.R. Abithaa, K. Vishnubala, K. Meenakshi. | Formulation of probioticated herbal drink for synergetic effect against anemia. | App. No. 202341052463, Dated 04.08.2023 | Under Progress Published |
