About Department
Department of Computer Science and Engineering, affiliated with Anna University, Chennai, offers programs of B.E. and M.E. Computer Science and Engineering, aiming to produce competent software professionals, academicians, and researchers through quality education. Department has 27 UG and 22 PG student batches, with 27 highly qualified faculty members specializing in various domains. The research center has produced 75 Ph.D. candidates and 23 scholars currently working on their research. In Computer Science and Engineering, Association of Computer Intellectual (ASCI) has initiated activities to enrich student's technical skills, and department publishes technical articles in the department Magazine named Infinite Computing. Department also has a thriving entrepreneurial community, with students like Mr. S. Tamilmani and Mr.R. Rageshwaran, Mr. R R. Vishwa and Mr. D. karan developing various applications. Placement assessments are conducted to analyze and improve students' logical and analytical thinking. Students have been placed in various products, Startups and service-based companies, including MNCs. Mr. Manu Johnson from 2021-2025 batch has got the highest placement offer of Rs.15 Lakhs per Annum.
B.E Computer Science and Engineering
Vision
To produce competent software professionals, academicians and researchers through Quality Education.
Mission
- To produce competent software developers, system designers and network programmers.
- To keep abreast of the latest developments and technological transformations in computer science and engineering for social benefits.
The PEOs of UG Programme
-
PEO1: Graduates will provide effective solutions for software and hardware industries by applying the concepts of basic science and engineering fundamentals.
-
PEO2: Graduates will be professionally competent and successful in their career through life-long learning.
-
PEO3: Graduates will contribute individually or as member of a team in handling projects and demonstrate social responsibility and professional ethics.
The POs of UG Programme
-
PO1:Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
-
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
-
PO9: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
The PSOs of UG Programme
Engineering Graduates will be able to:
-
PSO1: Apply standard Software Engineering practices and strategies in software project development using open-source programming environment and deliver a quality product for business success.
-
PSO2: Analyze and Interpret data by applying advanced data analytic models for decision making in Complex Problems and facilitate inter disciplinary research.
M.E Computer Science and Engineering
Vision
To produce competent software professionals, academicians and researchers through Quality Education.
Mission
- To produce competent software developers, system designers and network programmers.
- To keep abreast of the latest developments and technological transformations in computer science and engineering for social benefits.
The PEOs of PG Programme
-
PEO1: Graduates will provide effective solutions for software and hardware industries by applying the concepts of basic science and engineering fundamentals.
-
PEO2: Graduates will be professionally competent and successful in their career through life-long learning.
-
PEO3: Graduates will contribute individually or as member of a team in handling projects and demonstrate social responsibility and professional ethics.
The POs of PG Programme
-
PO1: An ability to independently carry out research /investigation and development work to solve practical problems.
-
PO2: An ability to write and present a substantial technical report/document.
-
PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
-
PO4: Create and develop computer programmes and computer-based systems in the fields of security, web design, and artificial intelligence.
-
PO5: Demonstrate the impact of the professional engineering solutions in societal and environmental contexts for sustainable development.
-
PO6: Recognize the need of autonomous, lifelong learning in the context of technological change, and possess the necessary skills and readiness.
The PSOs of PG Programme
Engineering Graduates will be able to:
-
PSO1: Apply standard Software Engineering practices and strategies in software project development using open-source programming environment and deliver a quality product for business success.
-
PSO2: Analyze and Interpret data by applying advanced data analytic models for decision making in Complex Problems and facilitate inter disciplinary research.
Contact Details
From the Hod's Desk

Dr.S.Madhavi
Head & Professor
AICTE Faculty ID: 1-461677951 | College ID: KSRCSE10
LinkedIn Profile | IRINS Profile | ProfileMail-ID: [email protected], [email protected]
Dr.S.Madhavi received the degree in M.E. (Computer Science and Engineering) degree in the year 2005 and Ph.D. degree. She is working as a Professor and head of the Department of Computer Science and Engineering, K.S.Rangasamy College of Technology (Autonomous), Tiruchengode. She has 22 years of teaching experience. Her research interests include Machine Learning, Deep Learning, Data Science. She has published 10 papers in International Refereed Journals and 17 papers in Conferences. She is a reviewer for reputed journals and conferences. She is involved in IEEE International Conference as Technical Chair, Involved in the ACCREDITATION process of B.E., M.E. CSE by the National Board of Accreditation (NBA), NAAC, BOS Member (B.E. CSE and M.E. CSE) at K.S.Rangasamy College Of Technolgy, Tiruchengode, Involved in an ISO 9001:2009 CERTIFIED INSTITUTIONS at K.S.Rangasamy College of Technology and ISTE Faculty Advisor.
Faculty List
Our Intellectuals

Dr. B.G.Geetha
Professor & Director of IT Infrastructure
Software Engineering, Data mining

Dr. A.Gnanabaskaran
Professor
Data Mining, Big Data Analytics

Dr. R.Gopinath
Associate Professor
Cryptography, Cloud Computing

Dr. D.Muthusankar
Associate Professor
Data Mining

Dr. P.Kaladevi
Associate Professor
Machine Learning,Deep Learning,Cloud Computing

Dr. P.Senthilraja
Associate Professor
Machine Learning,Deep Learning,Data mining

Dr. K.Poongodi
Associate Professor
Machine Learning,Deep Learning

Mr. P.SathishKumar
Assistant Professor
Cyber Security,Wireless Sensor Networking

Mr. R.Vijay Sai
Assistant Professor
Cloud Computing,Machine Learning

Mr. S.Rajkumar
Assistant Professor
Information Security,Machine Learning,Industrial IoT

Mr. R.Baskar
Assistant Professor
Cloud Computing,Machine Learning

Mr. S.Vadivel
Assistant Professor
Artificial Intelligence,Cloud Computing

Ms. M.Saradha
Assistant Professor
Data Mining

Ms. J.Mythili
Assistant Professor
Artificial Intelligence,Cloud Computing

Ms.B.Janani
Assistant Professor
Artificial intelligence, Machine Learning

Mrs. M.Varshana Devi
Assistant Professor
Bioinformatics,Artificial intelligence

Mr. P.Thangamariappan
Assistant Professor
Cloud Computing,Artificial intelligence

Mr. K.Kaviarasu
Assistant Professor
Cloud Computing,Software Testing

Ms. S.B.Thamarai Selvi
Assistant Professor
Cloud Computing,Software Testing

Ms. T.Subalaxmi
Assistant Professor
Computer Networks,Data Mining

Mr. J.Arun
Assistant Professor
Data Mining

Mr. K.Dinesh Kumar
Assistant Professor
Machine learning,Deep learning

Ms. S.Mithuna
Assistant Professor
Data Mining
Our Non-Teaching staffs




Students List
S.no | Batch | Name-list |
---|---|---|
1 | 2024-28 | |
2 | 2023-27 | |
3 | 2022-26 | |
4 | 2021-25 | |
5 | 2020-24 |
Role of Honours
S.no | Roll of Honour | Batch |
---|---|---|
1 | Priyadarshini C S | 2021-22 |
2 | Hemapriya J G | 2020-21 |
3 | Prency N | 2019-20 |
4 | Sathyapriya M | 2018-19 |
5 | Jothilakshmi G | 2017-18 |
6 | Pappathi Barjana L | 2016-17 |
7 | Valliammai L | 2016-17 |
8 | Darshini R | 2015-16 |
9 | Nithya C | 2014-15 |
10 | Abirami S | 2013-14 |
11 | Jayanth S | 2013-14 |
12 | Nithya A | 2012-13 |
13 | Lakshmipriya M | 2011-12 |
14 | Jothi R | 2010-11 |
15 | Prajitha P | 2009-10 |
16 | Indumathi E | 2008-09 |
17 | Deepa K | 2007-08 |
18 | Vaidehi S | 2006-07 |
19 | Vidhya M S | 2005-06 |
20 | Sunithakumari K | 2004-05 |
21 | Kokila Rajendran R | 2003-04 |
22 | Sangeetha B | 2002-03 |
23 | Seshadree R | 2001-02 |
24 | Kalpesh K | 2000-01 |
25 | Saveetha R | 1999-00 |
26 | Lakshmi Priyadharshini R | 1998-99 |
27 | Vimala R | 1997-98 |
Distinguished Alumni
S.no | Batch | Name of the Alumni | Designation |
---|---|---|---|
1 | 2016 | Mr. N C Santhosh | Senior Devops Engineer, Singapore |
2 | 2016 | Mr. P Ramvignesh | Data Scientist, Zoho Corp, Chennai |
3 | 2016 | Mr. R Rageshwaran | Managing Director, Strackit Private Limited, Bangalore |
4 | 2015 | Dr. M Praveen Ram | Technical Analyst, ICU Medical, Chennai |
5 | 2015 | Mr. K Tamilselvan | Senior Technical Consultant, Vuram Technology Pvt Solutions, Chennai |
6 | 2014 | Mr. B Ramesh | Data Scientist, IBM India Pvt Ltd, Chennai |
7 | 2014 | Mr. S Shoba Selvakumar | Senior Project Engineer, Wipro Technologies, Bangalore |
8 | 2013 | Mr. D Santhosh | Senior Software Engineer, Honeywell, Bangalore |
9 | 2013 | Mr. H Najimul Hassan | Analyst, Bank of America, Chennai |
10 | 2013 | Mr. S Saisanthosh | VP, Ipos Systems, Chennai |
11 | 2012 | Mr. D Parthiban | Solution Architect, Gaininsights Solutions LLC, Dubai |
12 | 2012 | Mr. R Prabu | Package Solution Consultant, IBM, Bangalore |
13 | 2010 | Mr. G T Rajaganapathi | Senior Software Engineer, RAVSoft Solutions India (Pvt.) Ltd., Chennai |
14 | 2010 | Mr. K Vasanth Kanagaraj | Software Development Senior Analyst, NTT Data, Chennai |
15 | 2007 | Mr. P Anto Robin | Sr. Solution Architect/Sr. Technical Product Manager, ClaySys Technologies, Cochin |
16 | 2006 | Mr. V Dinesh Kumar | AVP, Citibank, Singapore |
17 | 2006 | Mr. P Arun Prasad | HR Business Partner, Ugam Solutions, Coimbatore |
18 | 2006 | Dr. S Prakash | Principal, Sri Shakthi Institute of Engineering and Technology, Coimbatore |
19 | 2006 | Mr.K Vinodh Shankar | Senior Cloud Architect, AWS, Sydney |
20 | 2005 | Mr. K Karthik Kumaravel | Senior Associate, Cognizant Technology Solutions Pvt Ltd, Chennai |
21 | 2004 | Mr. S Santhosh Gupta | Principal Architect, Microsoft, USA |
22 | 2004 | Mr. N Vinu Chakravarthy | CTO, USA |
23 | 2004 | Ms. R Kokila Rajendran | Leader Software Engineering, Cisco, Bangalore |
24 | 2004 | Mr. S Maheshkannan Sellamuthu | Principal Consultant, Capco, NY, USA |
25 | 2004 | Mr. B Senthilkumar Balachandran | Senior Architect, Integrate, Chennai |
26 | 2001 | Mr. L Suresh Loganathan | Vice President - Software Engineering, JP Morgan Chase, Columbus, Ohio, USA |
27 | 2001 | Ms. S Nirmaladevi | Senior Principal Technical Software Engineer-Director, Oracle India Private Ltd, Bangalore |
28 | 2000 | Mr. R Bharathi Balaji | Senior Manager, Capgemini, Atlanta GA USA |
29 | 2000 | Mr. J Vishnuprakash | AWS DevOps Architect, Sriven Systems, Chennai |
30 | 1999 | Mr. K Eswaran Kandasamy | Delivery Manager, TCS, Chennai |
31 | 1999 | Mr. V P Muthukumar | Director, Cognizant |
32 | 1999 | Mr. C Rajesh Kumar | Senior Principal Consultant-Learning, Infosys Ltd, Chennai |
33 | 1999 | Mr. G Bhaskar | Senior Project Manager, Infosys |
34 | 1999 | Mr. G Senthil Kumaran | Principal Consultant/Delivery Manager, Chennai |
35 | 1998 | Mr. G Ilanchezhain Ganesamurthy | Director, Subiksham Software Solutions, Coimbatore |
36 | 1998 | Mr. T G Dhamodharan | Director - Technologies, Tatulege India Pvt Ltd, Bangalore |
Curriculum & Syllabi
Under Graduate - B.E(Computer Science and Engineering)
Regulation R 2022
Batch | Syllabi |
---|---|
2024-28 | |
2023-27 | |
2022-26 |
Regulation R 2018
Batch | Syllabi |
---|---|
2021-25 | |
2020-24 | |
2019-23 | |
2018-22 |
Regulation R 2014
Batch | Syllabi |
---|---|
2017-21 | |
2016-20 | |
2015-19 | |
2014-18 |
Regulation R 2010
Batch | Syllabi |
---|---|
2013-14 | |
2012-13 | |
2011-12 | |
2010-11 |
Regulation R 2008
Batch | Syllabi |
---|---|
2009-10 | |
2008-09 |
Regulation R 2007
Batch | Syllabi |
---|---|
2007-08 |
Teaching & Learning
Video Lectures
Data Science
S.No. | Name Of Course | Name of the Industry Supported |
---|---|---|
1. | Web Technolgy | Strackit, Coimbatore |
2. | Professional Readiness for Innovation, Employability and Entrepreneurship | Aspire Systems, Chennai |
3. | Software Testing & Mobile Application Development | Virtusa Consulting services , Bengaluru |
4. | Data Mining | Altair Technologies, Chennai |
5. | Generative AI | YZhagaram, Coimbatore |
6. | Node.js and React.js | Strackit, Coimbatore |
7. | C# and .NET Core | Softura Pvt Ltd, Chennai |
8. | Salesforce | Softsquare, Chennai |
9. | Angular | Tech Mahindra, Bengaluru |
10. | Mobile Application Development | Nithra Apps India Pvt Ltd, Tiruchengode |
11. | DevOps | Terrascope Sustainability Solutions Pvt Ltd, Chennai |
S.No. | Academic Year | Duration | No.of Students |
---|---|---|---|
1. | 2024-25 |
4 Weeks | 24 |
2. | 6 Weeks | 87 | |
3. | 2023-24 |
6 Weeks | 42 |
4. | 8 Weeks | 87 | |
5. | 2022-23 |
6 Weeks | 04 |
6. | 8 Weeks | 100 | |
7. | 2021-22 |
4 Weeeks | 02 |
8. | 6 Weeks | 35 | |
9. | 8 Weeks | 41 |
S.No. | Batch | No.of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|
1. | 2025 | 40 | till date | 15LPA |
2. | 2024 | 116 | 89.9 | 10LPA |
3. | 2023 | 91 | 87.5 | 7.2LPA |
4. | 2022 | 68 | 83.0 | 5.2LPA |
S.No. | Batch | No. of Students | Key Institutions |
---|---|---|---|
1. | 2023-25 | 01 | K.S.Rangasamy College of Technology, Tiruchengode |
2. | 2023-25 | 03 | S.R.M Institute of Science and Technology, Chengalpattu |
3. | 2019-23 | 02 | K.S.Rangasamy College of Technology, Tiruchengode |
4. | 2018-22 | 02 | S.R.M Institute of Science and Technology, Chengalpattu |
5. | 2017-21 | 01 | Gdansk University of Technology, Poland |
6. | 2016-20 | 02 | K.S.Rangasamy College of Technology, Tiruchengode |
7. | 2015-19 | 03 | Anglia Ruskin University, Cambridge, Periyar University, Salem, Anna University, Guindy |
8. | 2014-18 | 03 | IRTT, Erode, K.S.Rangasamy College of Technology, Tiruchengode, Confederation International Education Center, Canada |
S.No. | Student/ Faculty Name | Registration No. | Contact No | Email ID |
---|---|---|---|---|
1. |
Vishwa R R
Climax Intelligence Xtreme Pvt Ltd |
UDYAM-TN-20-0081681 | 63698 12768 | [email protected] |
2. |
Jai Surya KA
Jai Surya KA |
UDYAM-TN-14-0053169 | 88255 72229 | [email protected] |
3. |
Sudeep B
Space Wolves |
UDYAM-TN-07-0061299 | 90873 69909 | [email protected] |
4. |
Alagamudhan C M
Horizon Tremch |
UDYAM-TN-14-0063969 | 93845 72065 | [email protected] |
5. |
Dharshini Jai
Imagivitive |
U62090TZ2024PTC032324 | 88381 77897 | [email protected] |
S.No. | Acedamic Year | No. of Students | Examination Attended |
---|---|---|---|
1. | 2020-24 | - | - |
2. | 2019-23 | - | - |
3. | 2018-22 | - | - |
4. | 2017-21 | - | - |
5. | 2016-20 | - | - |
6. | 2015-19 | 02 | GRE-01, GATE-01 |
7. | 2014-18 | 05 | IELTS-01, TANCET-01, GATE-03 |
Academic Laboratory
Lab Incharge - Mrs. R. MYTHILI
Lab In charge – Faculty & staff: Ms. B.Janani & Mrs. K.SUDHA
Special Labs
Lab Name: Cloud Computing Laboratory Sponsored by DBT-Star College Scheme
Industry supported laboratory
Name of the Industry: Wipro Technologies
Lab In charge – Faculty: Mrs. T. SUBALAXMI & Mrs. R. MYTHILI
Name of the Industry: Virtusa
Lab In charge – Faculty & staff: Ms.B.Janani & Mrs. R. MYTHILI
Seminar/Conference Hall
Seating Capacity : 300
Class Rooms
No of classes : 10
Department Library
S.No. | Particulars | Number |
---|---|---|
1. | Ph.D. Doctorates | 10 |
2. | Ph.D. Supervisors | 02 |
3. | Ph.D. Pursuing | 16 |
4. | Ph.D. Completed | 86 |
S.No. | Name of the Funding Agency | Title of the proposal/ Project | Investigator(s) | Amount Sanctioned (Rs.) |
Status | |
---|---|---|---|---|---|---|
Academic Year: 2024-25 | ||||||
1. | ICSSR | Optimizing product in kollihills using blockchain technology to improve agricultural practices and supply chain efficiency | Dr.S.Madhavi | 14,50,000 | Ongoing | |
Academic Year: 2023-24 | ||||||
2. | NIRAL | Smart Routing Bus Transportation in Rural Terminals | Dr.B.G.Geetha | 10000 | Completed | |
3. | NIRAL | Enhancing Agricultural Efficiency and Sustainability Through Advanced IoT and AI-Driven Precision Farming Technologies | Dr.R.Chithra | 10000 | Completed | |
4. | NIRAL | Smart Sewage System With Advanced Remote Monitoring For Efficient Urban Infrastructure Management | Dr.S.Madhavi | 10000 | Completed | |
5. | NIRAL | A Machine Learning Approach For Cyberbully User Classification | Dr.A.Gnanabaskaran | 10000 | Completed | |
6. | NIRAL | Online Measures For Detecting And Recovering From PMU Data Manipulation Attack | B.Janani | 10000 | Completed | |
7. | NIRAL | Transformative Insights In Breast Cancer Subtyping: Integrating Multi-Omic Data Through Deep Learning | Dr.S.Madhavi | 10000 | Completed | |
8. | NIRAL | Web-Based Organ Management System | Dr.R.Gopinath | 10000 | Completed | |
9. | NIRAL | Optimove: Revolutionizing Emergency Response With Intelligent Ambulance Traffic Coordination | S.Rajkumar | 10000 | Completed | |
10. | NIRAL | Water Management In Piped And Micro Irrigation Using AI | R.Baskar | 10000 | Completed | |
11. | ATAL FDP | ATAL FDP on Applications of Cyber Security | Dr.S.Madhavi | 3,50,000 | Completed | |
12. | MSME Idea Hackathon | MSME Idea Theme: Organic Composting "Go Green 2.0" | Dr.A.Gnanabaskaran | 15,00,000 | Ongoing | |
13. | TNSCST | Enhancing Security of Health Information Using Modular Encryption Standard in Mobile Cloud Computing | R.Vijay Sai | 7,500 | Ongoing | |
Academic Year: 2021-22 | ||||||
14. | ATAL FDP | ATAL FDP on Quantum Computing | Dr.B.G.Geetha | 93,000 | Completed | |
15. | SERB | Development of a Simple and Rapid Protocol for Identification of Lichens Obtained From Western Ghats Using Image Processing Techniques in Cloud Computing | Dr.B.G.Geetha | 29,71,000 | Completed |
S.No. | Academic Year | Book Chapters | Journals | Conference | ||
---|---|---|---|---|---|---|
National | International | National | International | |||
1. | 2024-25 | 02 | 04 | 06 | - | 49 |
2. | 2023-24 | 02 | - | 11 | - | 08 |
3. | 2022-23 | 01 | 19 | 25 | 30 | 15 |
4. | 2021-22 | - | - | 09 | - | 45 |
5. | 2020-21 | 02 | - | 15 | 35 | - |
6. | 2019-20 | - | - | 20 | - | - |
S.No. | Academic Year | Patents | Copyrights | |||
---|---|---|---|---|---|---|
Filed | Published | Granted | Filed | Granted | ||
1. | 2024-25 | 05 | 03 | - | - | - |
2. | 2023-24 | - | 06 | 01 | - | - |
3. | 2022-23 | 02 | - | - | - | - |
4. | 2021-22 | - | 06 | 01 | - | - |
5. | 2020-21 | - | 01 | - | 03 | - |
6. | 2019-20 | - | 02 | - | - | - |
7. | 2018-19 | - | 02 | - | - | - |
S.No. | Academic Year | Name of the Company | Amount(Rs.) |
---|---|---|---|
1. |
2024–25 |
Samy Construction, Mettur Dam | 1,50,000 |
2. | Datum Analyst | 2,00,000 | |
3. | Sri SLS Engineering, Coimbatore | 1,50,000 | |
4. | Anand Motors Industries, Erode | 1,00,000 | |
5. | CADALAN Offshore Private Limited, Coimbatore | 1,20,000 | |
6. | Sri Krishna Enterprises, Coimbatore | 1,00,000 | |
7. | Sri Navasakthi Paper Boards | 90,000 | |
8. | Sri Ackara Hi Tech Industries | 50,000 | |
9. | Arun Engineering Industries | 50,000 | |
10. | Sri Vel Muruga Industries, Tiruchengode | 40,000 | |
11. | Vishnu Garnites, Erode | 45,000 | |
12. | A K T Fabric Hub, Erode | 30,000 | |
13. |
2023–24 |
AEGAN Windows | 25,700 |
14. | ATAL FDP | 3,50,000 | |
15. | Sri Sabari Auto Spar | 20,000 | |
16. | Baskar Adds | 20,000 | |
17. | Tamil Nadu Government & ICT Academy | 2,10,210 | |
18. | NRS Snacks Factory | 20,000 | |
19. |
Sri Navasakthi Paper Board | 30,000 | |
20. | Phenix Enterprises | 25,000 | |
21. | Brindha Garments | 10,000 | |
22. | 2022–23 |
Sri Sabari Auto Spar | 20,000 |
23. | Sri Navasakthi Paper Boards, Thokkavadi | 30,000 | |
24. | Phenix Enterprises | 25,000 | |
25. | Sri Parvathi Kalyan Store | 30,000 | |
26. |
K.Vaiyapuri Chettiar Textiles | 20,000 | |
27. | Team Spirit Sports, Australia | 3,50,000 | |
28. | 2021–22 | NetGen Soft Solutions Pvt. Ltd., Bengaluru | 2,00,000 |
29. | 2020–21 | Rodamine Apparel Industries Pvt. Ltd., Tiruppur | 62,250 |
S.NO. | Academic Year | Date of Signing | Organization | Validity |
---|---|---|---|---|
1. | 2024-25 | 24.12.2024 | IITM Pravartak Technologies Foundation, Chennai | 4 Years |
2. | 2024-25 | 18.11.2024 | M/s. Tamil Nadu Smart and Advanced Manufacturing Centre, Chennai | 1 Years |
3. | 2024-25 | 09.08.2024 | GUVI Geek Network Pvt. Ltd., | 1 Years |
4. | 2023-24 | 23-05-2024 | NUTZ Technovation Pvt. Ltd., | 5 Years |
5. | 2023-24 | 24-08-2023 | AICTE-LITE programme-PupilFirst Pvt. Ltd., | 5 Years |
6. | 2023-24 | 22.06.2023 | LIGHTS INC, Erode | 5 Years |
S.No. | Academic year | Name of the event | Type of the Event | Student Name |
---|---|---|---|---|
1. | 2024-25 | National Level Technical Symposium | Hackathon | Parkavi R, Sankaranarayanan S, Shreemitha V, Yazhini S, Sneka T, Vasanth S, Rohith S, Sandhiya R, Priyadharshini A, Sangamithra J, Shalini A, Logesh A S, Poovarasu S, Thangavel G, Teijas P, Nidhinkumar S, Raghul P, Keerthana S D, Subathra S, Dakshatha E S, Dhinakar T, Ashmita R S, Mohanraj A, Sakthivarshan S |
2. | 2024-25 | National Level Technical Symposium | UI/UX Designing | Nithesh T, Vasanthakumaran VR |
3. | 2024-25 | National Level Technical Symposium | Code-A-thon | Ashwini R P, Shanmugeshwara A, Peranandha K L, Sibi M, Padma Priya K G, Tharneish K |
4. | 2024-25 | AI in healthcare | Workshop | Hariprasanth B B, Rubin Raj D, Shrikant Shivaji Mulik |
5. | 2024-25 | National Level Technical Symposium | Paper presentation | Vasanthakumaran VR , Yuvaraj P , Kavin M , Abimalar R A |
6. | 2023-24 | AI Conclave | Workshop | Vishwa R R |
7. | 2023-24 | World Youth Federation | Dr Kalam Young Achiever Award | Vishwa R R |
8. | 2023-24 | KIT -KalaignarKarunanidhi Institute Of Technolgy | TANCAM | Threshika V S |
9. | 2023-24 | Web development | Workshop | Nithesh T, NeethiKrishnan V, Vasanthakumaran VR, Yuvaraj p |
10. | 2022-23 | National Level Technical Symposium | HR Event | Sreedharshini R R |
11. | 2022-23 | National Level Technical Symposium | Best Paper Award | Srinithi B,Threshika V S |
12. | 2022-23 | National Level Technical Symposium | Paper presentation | Gopika S , Mohammed Irfan, I Anumitha B, Dheetchana K, Boomika R , Shreeraksha T S, Balaji R , Dhanushu G, Anusri A K , Janani S , Kanishkar P, Karthikeyan S, Gowthamapriya S |
13. | 2022-23 | National Level Technical Symposium | Code-A-thon | Abarnaa S, Dharshini J, Keerthana B, Jeevitha , Kerasten Ruben B, Hari Prasath T , Ariesh G K |
14. | 2022-23 | VR technology, Web crawler using python, Web | Workshop | Kanishka M , Bhuvaneshwaran P S, Kesavan M, Kabiyashwanth V, Dinesh V D , Alyushra A, Aswin K |
15. | 2022-23 | django | Workshop | Logeshwaran C K |
16. | 2022-23 | E-Mobility with IOT | Workshop | Bhuvaneshwaran P S , Kesavan M |
17. | 2022-23 | National Level Open Silambam Championship | Silambam | Selvaganapathy A |
18. | 2021-22 | National Level Technical Symposium | Code debugging | Anandhasivam V S, Gokulamuralitharan, Kavin S , Keerthivasan, Kabiyashwanth V, Gokul D | 19. | 2021-22 | National Level Technical Symposium | Paper presentation | Cauvery Praba, Dharshini V, Durga S, Pradeepa, Kowsalya M, Hema priya J G, Aarthi P, Akash S, Arun T, Bhuvaneshwari T |
20. | 2020-21 | National Level Technical Symposium | Paper presentation | Chandra mouli P, Deepthi E, Dhinakaran C M, Dinesh pandi K, Divya bharathi N, Gayathri J, Gopinath S, Gokul P, Hariharasudhan P, Hrithikeshwar V |
21. | 2019-20 | National Level Technical Symposium | Paper presentation | Izas ahamed S, Jamuna M, Shankar Narayanan A, Saran Kirthik T, Sanjay S, Jeevanath J, Obulakshmi S, Pravin M |
22. | 2019-20 | Artificial Intelligence | Workshop | Priyadharshini C S |
23. | 2019-20 | IOT and Data analysis | Workshop | Ramya M, Shandhiya R |
24. | 2019-20 | Machine Learning with Artificial Intelligence | Workshop | Saran T, Sundaram S |
25. | 2019-20 | 3D Printing Conducted at siemens | Workshop | Vishvaharani R |
26. | 2019-20 | How to gain Experience and Pocket Money while in College | Workshop | Tamilvanan , Vishvaharani R, Vasantha kumar S , Vishalini N , Vishnu M , Yamuna devi N, Shalini B, Shrinishanth K, Sundaram G |
27. | 2019-20 | How to gain Experience and Pocket Money while in College | Workshop | Sunilkumar, Swetha K, Sathya G, Saran T, Sandhiya R, Sanjay S, Rubasri R, Rithankumar S |
S.No. | Academic year | Name of the event | Type of the Event | Student Name |
---|---|---|---|---|
1. |
2024-25 |
Skillathon |
UI Path explorer to Students |
Dharun S, Manish singh R, Guna A, Meethashree E, Hirankumar M, Dinesh K, Akalya R, Karthika S,Gourav kumar |
2. |
2024-25 |
Matlab |
Matlab Onramp Matlab fundamentals |
Logesh A S, Bothinath B, Kowshika V, Kavinilavu S,Logeshwaran S, Kamalnath S, Dharun S, Guna A, Kavinpirasanth V, Meethashree E, Akalya R, Karthika S, Kabilan M |
3. |
2024-25 |
Online Courses |
Infosys Springboard |
Nithesh T, NeethiKrishnan V, Rahul V, Pugalendi S, Santhiya R, Santhiya S, Sasmitha J, Preethi P, Priyadharshini A, Sreedharshini R, Shobika S, Vaishnavi P, Vasanthakumaran VR, Yuvaraj P, Santhoshkumar S, Sanju S, Nandhika K G, Nivetha B P, Parkavi R, Pranaav K K, Prasanth P |
4. |
2023-24 |
LEARNATHON |
LEARNATHON 2023 |
Kowshika V, Kavinilavu S, Monojkumar M, Logeshwaran S, Jeevananthan V, Logesh A S, Kamalnath S, Dharun S, Manish singh, Guna A, Meethashree E, Hirankumar M, Dinesh K, Akalya R, Karthika S, Gourav kumar S |
5. |
2023-24 |
Diploma Courses |
UIPATH ACADEMY Studo Cloud & Virtualization Concepts Learnathon INDIA 2023 Cloud & Virtualization Concepts Explore Automation Development |
Bothinath B, Kowshika V, Kavinilavu S, Logeshwaran S, Kamalnath S, Logesh A S, Dharun S, Guna A, Kavinpirasanth V, Meethashree E, Akalya R, Karthika S, Kabilan M |
6. |
2023-24 |
Foundational Course |
Introduction To The Junos Operating System(IJOS)
Introduction To Juniper Mist AI(IJMA) |
