About Department
Department of Management Studies of K.S.Rangasamy College of Technology, Tiruchengode was established in the year 1994. The Department was started with a vision of developing the rural students to become competitive managers in all functional areas of management to meet global challenges. Present batch (2024-26) of our department is 31st batch. The Department is Accredited by NBA for 3 years from 2024 - 27. Our department is backboned by experienced and well qualified faculty members, well stacked library, good infrastructure and good placement record. Average year of experience of the faculty is 13 years. Out of 9 faculty members, six faculty members have completed Ph.D and rest of faculty members are pursuing Ph.D. The Department has been practicing innovative teaching methodologies like Activity Based Learning, Design thinking, and Case Study Analysis. The department is offering Finance, Marketing, HR and Operations Management as Specialization. It is frequently organizing various kinds of seminars, guest lectures, trade shows, exhibitions, workshops and Management Development Programmes through various functional clubs under Management association. The Department has built up a strong Alumni network and many of Alumni are supporting us for Internship , Guestlecture and Placement. Through Entrepreneurship Development Cell ,the department has conducted several programmes on Entrepreneurship for catering to the needs of budding entrepreneurs.
Vision
To be recognized as a provider of a learning environment that nurtures the infinite potential of individuals to be future professional managers who are rooted in ethics and driven by environmental and social consciousness.
Mission
- To nurture future professional managers competent to work in different sectors in urban and rural areas
- To equip students with entrepreneurial skills with a global mindset
- To focus on excellence in academic and industry-based research
- To inculcate professional ethics, commitment, and integrity
The PEOs of MBA
-
PEO1: The graduates will be successful management professionals with higher order of business and entrepreneurial skills facilitating a promising career in the various management domains.
-
PEO2: The graduates will have professional competence for astute decision-making, research, organization skills, planning, and its efficient implementation.
-
PEO3: The graduates will have team player qualities to handle diversity and the leadership skills to make optimal decisions with people of cross-cultural attributes
-
PEO4: The graduates will be responsible citizens with ethical conduct to empower the business organizations with high integrity, and moral values
The POs of MBA
-
PO1: Apply knowledge of management theories and practices to solve business problems.
-
PO2: Foster Analytical and critical thinking abilities for data-based decision-making.
-
PO3: Ability to develop Value based Leadership ability.
-
PO4: Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of the business.
-
PO5 :Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment
-
PO6: Ability to develop entrepreneurial thinking and business acumen
Department Contact
From the Hod's Desk

Dr. M. Vijayakumar
Professor & Head
Marketing
AICTE Faculty ID: 1-410905593 | College ID: KSRMBA08
LinkedIn Profile | IRINS Profile | Profile
Dr. M. Vijayakumar is a Professor and Head of the Department of Management Studies, K.S.Rangasamy College of Technology. He has received the MBA degree from Kongu Engineering College, Perundurai, and received his Ph.D. degree from Gandhigram Rural Institute Dindigul in 2012. He has a teaching experience of 23 years in total. His research interests include Consumer Perception, Consumer Behaviour, Digital Marketing, Advertising and children. He has authored 3 books and 4 book chapters. He is a reviewer for reputed journals. He is involved in many International Conferences as Technical Chair. He has received grants worth Rs 10 lakhs from various funding organizations like AICTE, RBI, National Human Rights Commission,ICSSR and TNSCST. He has conducted consultancy training for various organizations like Burn Standard, TAPCMS, Kannan Department Stores, Jai Suryas Department Stores, V- School, Nithra Apps India Pvt. Limited etc.
Mail-ID: [email protected], [email protected]
Faculty List
Our Intellectuals

Dr.R.Hemamalini
Professor
Human Resource Management

Dr. M. Ramakrishnan
Professor
Marketing and Finance

Dr. H. Kalaiarasi
Associate Professor
Finance and Marketing

Mr. V. S. Vijayachander
Assistant Professor
Marketing and Production

Dr. E. Kalaivani
Assistant Professor
Finance

Dr. M. Mohanraj
Assistant Professor
Marketing and HR

Mr.R.Murugaganesh
Assistant Professor
Finance

Mr.A.S.Ramakrishnan
Assistant Professor
Marketing
Our Non-Teaching staffs



Visiting Faculty

Mr.Prabhu Kumarasamy
Founder at IPK Wealth Services Ltd, Tiruchengode

Dr.Ramani Gopal
Consultant, Start-Up.

Mr. NRR. Vijayakumar
Founder of Aequitas Global and Operations for BayForce

M.Prabakaran
Head Development &collaborations, Vision Excellence Pvt Ltd, Chennai
Students List
S.no | Batch | Name-list |
---|---|---|
1. | 2024-26 | |
2. | 2023-25 | |
3. | 2022-24 | |
4. | 2021-23 | |
5. | 2020-22 |
Roll of Honours
S.no | Batch | Name of the Student |
---|---|---|
1. | 2021-23 | Preethika P |
2. | 2020-22 | Kirubahari S & Renuga S |
3. | 2019-21 | Swathy C |
4. | 2018-20 | SilpaSivaraman |
5. | 2017-19 | DennishAmmu M |
6. | 2016-18 | Ashok V |
7. | 2015-17 | Logapriya |
8. | 2014-16 | Sheeba K |
9. | 2013-15 | Aparna. R |
10. | 2012-14 | Sangeetha. M |
11. | 2011-13 | Vinothini. S |
12. | 2010-12 | Susan Mathew. S |
13. | 2009-11 | Sujatha. R |
14. | 2008-10 | Amudha. T |
15. | 2007-09 | Mehaladevi. R |
16. | 2006-08 | Gayathiri JS |
17. | 2005-07 | Preethi, P |
18. | 2004-06 | Ravikrishnan. R |
19. | 2003-05 | Ganesh. S |
20. | 2002-04 | Nithyaprabha. K.V |
21. | 2001-03 | Radhakunapaneni. |
22. | 2000-02 | Syed Ahamed. S |
23. | 1999-01 | Ventanagakavitha. S |
24. | 1998-00 | Joji Jose. |
25. | 1997-99 | Ramasamy. M.R |
26. | 1996-98 | Prabhadevi. P |
27. | 1995-97 | Mohanasundaram. R |
Distinguished Alumni
S.no | Name of the Alumni Branch | Designation | Batch |
---|---|---|---|
1. | Mr.Deepanraj Kumar | Zonal Lead- Human Resources | 2012-14 |
2. | M/s.Logapriya K | Senior Analyst - Market Data Securities | 2013-15 |
3. | M/s.Aparna Raj | HR Business Partner | 2013-15 |
4. | Mr.Ramesh prabhu Ramasamy | Regional Head, Marketing | 2008-10 |
5. | Mr.Senthilmurugan R | Senior Manager | 2008-10 |
6. | Pradeep Pushparajan | Manager- HR | 2009-11 |
7. | Mr. Sivagurunathan | Manager | 2009-11 |
8. | Mr.Naahila Nambi P | Manager | 2009-11 |
9. | Mr.Manickavel S | Sr.Executive HR | 2009-11 |
10. | Mr.Parthibaraj L | Manager | 2005-07 |
11. | Mr.Shanmugavel M | Technical Specialist | 2005-07 |
12. | Mr.Harikrishnan C | Manager | 2005-07 |
13. | Mr.Gopinath.A | Manager- HR | 2005-07 |
14. | Mr.Thirumalaikumar T | Manager-HR | 2006-08 |
15. | Mr.Uday Shankar Kumar | Managing Director | 2006-08 |
16. | Mr.Muthukumar K P | Manager – HR | 2006-08 |
17. | M/s.Shobana S | Project Manager | 2006-08 |
18. | M/s.Sangeetha B | Deputy Manager | 2006-08 |
19. | Mr.Gokulnathan Ponnusamy | Managing Director | 1999-01 |
20. | Mr.Biju Chacko | Proprietor | 1998-00 |
21. | Mr.Balasubramaniyam S | Asst Vice president | 1996-98 |
22. | Mr.Mohana Sundaram R | General Manager | 1995-97 |
23. | K.R.Senthilkumar | DGM | 1995-97 |
24. | Mr.Nandha Kumar B | Managing partner | 1994-96 |
25. | Dr. Manoharan S | Associate Professor | 1994-96 |
Curriculum & Syllabi
Teaching & Learning
Video Lectures
Accounting for managers
Financial Management
Performance Management
E-Business model
Organizational Behaviour
Security Analysis and Portfolio Management
Advertising and Sales Promotion
Marketing Management
S.No. | Date | Name Of Course | Industry Associated |
---|---|---|---|
2. | 27.11.2024 | Banking & Financial Services | IPK Wealth Services Private Ltd, Tiruchengode |
2. | 19.11.2024 | Financial Technology Services | Findynamics Capital Private Ltd, Salem |
3. | 31.08.2023 | SAPM | Risk free investment, Erode |
4. | 05.09.2023 | Digital marketing | Consult Us Now Marketing Solutions, Chennai |
Industrial Visit
S.No. | Academic Year | No. of Industry Visited |
---|---|---|
1. | 2024-25 | 05 |
2. | 2023-24 | 06 |
3. | 2022-23 | 10 |
4. | 2021-22 | 08 |
5. | 2020-21 | 05 |
S.No. | Academic Year | Date | Industry Visited/Field Visit |
---|---|---|---|
1. | 2024-25 | 19.08.2024 | Tamil Nadu News Print and Paper Limited, Karur |
2. | 2024-25 | 30.08.2024 | Technology Business Incubator at Kongu Engineering College, Erode |
3. | 2024-25 | 30.08.2024 | Tex Valley Textile Hub - Erode |
4. | 2024-25 | 22.10.2024 | one-day Mastermind Competition 2024 to Madras Management Association (IIT Research Park), Chennai |
5. | 2024-25 | 15.11.2024 to 16.11.2024 | SkyHigh Academy Anaikatty Coimbatore |
6. | 2023-24 | 23.03.2024 | ACC Cements, Coimbatore |
7. | 2023-24 | 17.12.2023 | NISM and NSE, Mumbai |
8. | 2023-24 | 03.12.2023 | Sky High Academic Council, Coimbatore |
9. | 2023-24 | 17.06.2023 | UNO Minda Ltd, Hosur |
10. | 2023-24 | 25.11.2023 | Britannia Industries Ltd, Erode |
11. | 2023-24 | 15.09.2023 | IIT Research Park, Chennai |
12. | 2022-23 | 08.04.2023 | Veena Cottons (P) Ltd., Tiruchengode |
13. | 2022-23 | 02.04.2023 | SPB Mills Ltd., Erode |
14. | 2022-23 | 18.03.2023 | Milky Mist Dairy Food (P) Ltd., Erode |
15. | 2022-23 | 12.02.2023 | PRD Rigs India (P) Ltd.,Tiruchengode |
16. | 2020-21 | 01.02.2022 | PRD Rigs India (P) Ltd.,Tiruchengode |
17. | 2022-23 | 05.01.2023 | Ponni Sugars, Erode |
18. | 2022-23 | 06.12.2022 | Brookfield, Coimbatore |
19. | 2022-23 | 06.12.2022 | The Hindu Group of Publications, Coimbatore |
20. | 2022-23 | 05.12.2022 | Brookfield, Coimbatore |
21. | 2022-23 | 05.12.2022 | The Hindu Group of Publications, Coimbatore |
22. | 2022-23 | 23.08.2022 | Milky Mist Dairy Food (P) Ltd., Erode |
23. | 2021-22 | 21.06.2022 | JSW Steel Ltd., Salem |
24. | 2021-22 | 27.05.2022 | Nutricreams (P) Ltd., Perumbavoor |
25. | 2021-22 | 02.12.2021 | SPB Mills Ltd., Erode |
26. | 2021-22 | 26.05.2022 | Traco Cables, Ernakulam |
27. | 2021-22 | 09.05.2022 | Ponni Sugars, Erode |
28. | 2021-22 | 01.02.2022 | PRD Rigs India (P) Ltd.,Tiruchengode |
29. | 2020-21 | 09.01.2022 | Ponni Sugars, Erode |
30. | 2021-22 | 18.01.2022 | Milky Mist Dairy Food (P) Ltd., Erode |
31. | 2021-22 | 02.12.2021 | SPB Mills Ltd., Erode |
32. | 2021-22 | 21.06.2021 | ATC (P) Ltd., Hosur |
33. | 2020-21 | 15.04.2022 | JSW Steel Ltd., Salem |
34. | 2020-21 | 20.02.2022 | Nutricreams (P) Ltd., Perumbavoor |
35. | 2020-21 | 27.01.2022 | Traco Cables, Ernakulam |
S.No. | Academic Year | Duration | Number Of Students |
---|---|---|---|
1. | 2024-25 | 1 Month | 61 |
2. | 2023-24 | 4 Weeks | 58 |
3. | 2022-23 | 4 Weeks | 57 |
4. | 2021-22 | 4 Weeks | 41 |
5. | 2020-21 | 4 Weeks | 54 |
S.No. | Batch | No.of Students Enrolled | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|---|
1. | 2023-25 | 61 | 44 | 72 | 6.2 |
2. | 2022-23 | 60 | 53 | 88.33 | 6.10 |
3. | 2021-22 | 43 | 35 | 81.39 | 6 |
4. | 2020-21 | 59 | 48 | 81.35 | 5.37 |
5. | 2019-20 | 74 | 59 | 79.92 | 5.10 |
Prime Recruiters list

S.No. | Batch | Higher Studies | Key Institutions |
---|---|---|---|
1. | 2021-22 | Ph.D | K.S.Rangasamy College of Technology |
2. | 2021-22 | PGDM (Supply Chain Management) | Fleming College, Canada. |
S.No. | Batch | No of Entrepreneurs | Key Companies |
---|---|---|---|
1. | 2021-23 | 4 | Incerinfluencer marketing agency, CSM Textiles, Sri Bhuvaneshwari Tex |
2. | 2020-22 | 3 | Senthil Murgan Hardware, Angappan ventures, Sharmi's makeover |
3. | 2019-21 | 2 | Fashions Furniture, Lakshmi Associates |
4. | 2018-20 | 2 | Shanmuga Hardwares, Sreerajan Transports |
Data Analytics Lab
Lab Incharge - Faculty & staff : Dr.E.Kalaivani & N Ragunathan
Lab Incharge Mail Id :[email protected]
S.No. | Lab Name | Name of the Equipment | Specification |
---|---|---|---|
1. | Data Analytics Lab | Dell PC | Dell i5, 6th Gen, 16GB RAM, 480 SSD Hard disc, 1GB Graphics |
Research and Development Lab
Lab Incharge - Faculty & staff : Dr.H.Kalaiarasi
Lab Incharge Mail Id :[email protected]
S.No. | Lab Name | Name of the Equipment | Specification |
---|---|---|---|
1. | Center for Management Research | Dell PC | Dell i5, 6th Gen, 16GB RAM, 480 SSD Hard disc, 1GB Graphics |
Industry supported Lab - Fintech Lab
Lab Incharge - Faculty & staff : Dr.H.Kalaiarasi
Lab Incharge Mail Id :[email protected]
Fintech lab is supported by FinDynamics captial solution Pvt Ltd. Fintech Lab is a specialized workspace to the development and innovation of financial technology(Fintech) solutions. It brings together entrepreneurs, developers, and experts to collaborate, ideate,and create cutting-edge financial products and services. This environment fosters growth, knowledge sharing, and the disruption of traditional financial systems
Conference Hall
Class Rooms
No of classes - 4
Library
S.No. | Particulars | Count |
---|---|---|
1. | Ph.D. Doctorates | 6 |
2. | Ph.D. Supervisors | 3 |
3. | Ph.D. Pursuing | 2 |
4. | Ph.D. Completed | 21 |
S.No. | Academic Year | Agency | Name of the Event/ Activity | Amount(Rs.) |
---|---|---|---|---|
1. | 2022-23 | ICSSR | National Seminar on “Independence 2.0: Achieving Economic Development through Make in India” | 1,50,000 |
2. | 2022-23 | NHRC | One Day Basic Training Program on Human Rights | 67,500 |
3. | 2021-22 | RBI | National Seminar on Strategies for achieving 5 trillion Economy: A management perspective | 35,000 |
4. | 2020-21 | AICTE | STTP on Creation of startups in campuses - Adopting Experiential Pedagogical Teaching Methods | 2,99,800 |
5. | 2020-21 | AICTE | FDP on Revival Strategies for Turnaround of Indian Economy from a Management Perspective | 4,70,167 |
6. | 2018-19 | AICTE | FDP on Success mantra to promote higher education in the Digital Era | 4,29,000 |
7. | 2017-18 | AICTE | FDP on Economic Development through Digital Transformation | 7,00,000 |
8. | 2014-15 | AICTE | FDP on Experiential teaching methods for imparting entrepreneurship among students | 6,00,000 |
9. | 2013-14 | AICTE | National Seminar on Social Media Marketing | 2,00,000 |
10. | 2012-13 | AICTE | FDP on Application of Games and Case method of teaching management education | 5,00,000 |
11. | 2010-11 | Anna University of Technology Coimbatore | FDP on Managerial Economics | 2,00,000 |
12. | 2009-10 | AICTE | FDP on Intellectual Property Rights | 1,00,000 |
S.No. | Academic Year | Agency | Title of the Project | Amount(Rs.) |
---|---|---|---|---|
1. | 2024-25 | ICSSR | Research Grant on Optimizing produce in Kolli Hills Using Block Chain Technology for Improved Agricultural Practices and Supply Chain Effiency | 14,50,000 |
2. | 2023-24 | TNSCST | A study of the challenges faced by rural women in accessing education | 7,500 |
3. | 2023-24 | TNSCST | A study on impact of digitalization on rural banking customers with special reference to Salem district | 7,500 |
4. | 2021-22 | TNSCST | A study on evaluating Academic stress and its psychological impact on students in virtual classrooms | 7,500 |
5. | 2021-22 | TNSCST | A study on business opportunities in covid for young entrepreneurs in Namakkal District | 7,500 |
S.No. | Academic Year | Book Chapters | Book Publications | Journals Publications | Conference Publications |
---|---|---|---|---|---|
1. | 2024-25 | 2 | 1 | 8 | 1 |
2. | 2023-24 | 3 | 1 | 8 | 12 |
3. | 2022-23 | 13 | 4 | 15 | 13 |
4. | 2021-22 | 6 | - | 4 | 7 |
5. | 2020-21 | - | 1 | 5 | - |
S.No. | Type of the proposal | Title | Name(s) of the faculty with Designation | Filed or Published or Granted | Date |
---|---|---|---|---|---|
1. |
2024-25 |
60MB 2P2 Data Analytic Lab |
Dr.M.Vijayakumar Dr.E.Kalaivani Dr.M.Mohanraj |
Granted |
15.10.2024 |
S.NO. | Academic Year | Name of the Company | Amount(Rs.) |
---|---|---|---|
1. | 2024-25 | KB Livestock Farm, Salem | 1,00,000 |
2. | 2023-24 | S.Brindha Garments, Pallipalayam | 80,000 |
3. | 2023-24 | Sri Navasakthe Paper Boards, Tiruchengode | 90,000 |
4. | 2023-24 | KB Livestock Farm, Salem | 80,000 |
5. | 2022-23 | Santhi Tex,Salem | 2,00,000 |
6. | 2022-23 | Nithra Apps India Private Ltd, Tiruchengode | 2,12,300 |
7. | 2022-23 | KB Livestock Farm, Salem | 2,03,000 |
8. | 2022-23 | Lumina Data Matics Ltd, Chennai | 2,50,000 |
9. | 2020-21 | Lumina Data Matics Ltd, Chennai | 82,000 |
10. | 2020-21 | SP Garments, Erode | 15,000 |
11. | 2020-21 | Murugan Earth Movers, Tiruchengode | 77,000 |
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
International MoUs | |||
1. | 14.08.2023 | Asia Pacific University of Technology & Innovation(APU), Malaysia | 5 Years |
2. | 20.01.2023 | Giles Brooker Group, NewZealand | 5 Years | 3. | 18.01.2023 | New Generation University College, Ethiopia | 3 Years |
4. | 18.01.2023 | Utopia College, Ethiopia | 3 Years |
5. | 15.12.2022 | University Tun Hussein Onn, Malaysia | 5 Years |
6. | 03.03.2021 | Servsys Corporation, USA | 5 Years |
7. | 21.08.2019 | Masha University, Malaysia | 5 Years |
8. | 12.04.2019 | Thaumaturgix Inc, USA | LifeTime |
National MoUs | |||
1. | 27.11.2024 | IPK Wealth Service Private Ltd, Tiruchengode | 5 Years |
2. | 27.09.2024 | Choice Equity Broking, Coimbatore | 5 Years |
3. | 06.01.2024 | FinDynamics, Salem | 5 Years |
4. | 26.12.2023 | Lights, Perundurai | 5 Years |
5. | 18.11.2023 | Consult Us Now Marketing Solutions, Chennai | 5 Years |
6. | 08.03.2023 | Mobitech Wireless Solutions, Perundurai | 5 Years |
7. | 04.08.2022 | Risk Free Investment Services, Erode | 5 Years |
8. | 07.04.2022 | Nithra Apps India Private Ltd, Tiruchengode | 5 Years |
9. | 22.03.2022 | Presidency College, Bengaluru | 5 Years |
10. | 23.11.2021 | Milky Mist Dairy Private Ltd, Erode | 5 Years |
11. | 07.07.2020 | Veena Cottons, Tiruchengode | 5 Years |
Academic Year | No.of Participation | No.of Students Won prizes |
---|---|---|
2024-25 | 04 | 02 |
2023-24 | 27 | 08 |
2022-23 | 30 | 05 |
Academic Year | No.of Participation | No.of Students Won prizes |
---|---|---|
2024-25 | 34 | 01 |
2023-24 | 141 | 13 |
2022-23 | 78 | 06 |
2021-22 | 165 | 17 |
2020-21 | 41 | 14 |
Academic Year | No.of Participation | No.of Students Won prizes |
---|---|---|
2024-25 | 01 | 01 |
2023-24 | 15 | 04 |
2022-23 | 10 | 04 |
2020-21 | 08 | 02 |
Events
S.No. | Academic Year | No.of Events Organised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2024-25 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2023-24 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2022-23 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2021-22 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2022-21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2019-20 | 07 |
S.No. | Date | Event | Title of the Event |
---|---|---|---|
1. | 19.09.2024 and 20.09.2024 | College bazaar | Exhibition Cum Sale. |
2. | 27.08.2024 | Interactive session | Beyond Limits - Elevate your Career |
3. | 27.08.2024 | Seminar | Start-up Ecosystem |
4. | 23.08.2024 | Webinar | Innovation and Entrepreneurship |
5. | 22.08.2024 | Interactive session | Building a successful start-up: From Idea to Execution |
6. | 14.08.2024 | Interactive session | How to Ace MBA? |
7. | 13.08.2024 | One day Training | IMPACT (Interpersonal Skill, Motivation, Power Priority, Attitude, Communication, Team Work) |
8. | 12.08.2024 | Guest Lecture | Digital Marketing |
9. | 09.08.2024 | Interactive Session | Making of Me Inc |
10. | 08.08.2024 | Students Induction Program Inauguration | Maximizing the MBA experience: Academics and Beyond |
11. | 15.07.2024 to 17.07.2024 | 3 days online FDP | Empowering Management Faculty for Patenting and Copyrights |
S.No. | Date | Event | Title of the Event |
---|---|---|---|
1. | 21.05.2024 to 25.05.2024 | FDP | Enhancing Research paper and Case Study writing for Top-tier publications |
2. | 29.04.2024 | Interactive Session | Emerging trends in securities Market |
3. | 24.04.2024 | Interactive Session | Risk Management |
4. | 26.03.2024 | Industry Expert Lecture Series | Optimizing capital budgeting decisions in uncertain environments: strategies for risk management |
5. | 29.02.2024 | Industry Expert Lecture Series | The Power of Resilience: Navigating Entrepreneurial Challenges |
6. | 28.02.2024 | Interactive session | Challenges in Placement for Finance Professionals |
7. | 30.01.2024 | International Expert Lecture Series | Data Analytics |
8. | 29.01.2024 | International Expert Lecture Series | Crypto and Blockchain |
9. | 19.01.2024 | HR Conclave | Application of AI in HR: An Indian Context |
10. | 12.01.2024 | Webinar | ESG Reporting – its significance and issues |
11. | 22.12.2023 | Seminar | An awareness program on Cyber Security |
12. | 11.12.2023 to 15.12.2023 | Study tour | Visit to NISM & NSE, Mumbai |
13. | 03.12.2023 & 04.12.2023 | Training | Outbound training Sky high Academy, Anaikatti |
14. | 17.11.2023 | Seminar | Entrepreneurial Opportunities for MBA Students |
15. | 16.11.2023 | Seminar | Live Life to the fullest! Have Fun While doing it SQR LDR Unni Nair |
16. | 07.11.2023 | Quiz | Quiz from Finance club |
17. | 06.11.2023 to 09.11.2023 | Training | Soft Skill Training |
18. | 12.10.2023 and 13.10.2023 | College bazaar | Exhibition Cum Sale |
19. | 10.10.2023 | Seminar | Make winning A Habit |
20. | 22.09.2023 | Club Inauguration | MXN Inauguration |
21. | 31.08.2023 | Digital Marketing – Online Session | "Luck from Look" - A session beyond physical appearance |
22. | 30.08.2023 | IMPACT (Interpersonal Skill, Motivation, Power presentations, Attitude, Communication, Team Work) | Let’s Build Our Network |
23. | 28.08.2023 | Orientation Program | How does an MBA degree add value to my career path? |
24. | 24.07.2023 | Seminar | Angel Investment / VC Funding Opportunities for Early Stage Entrepreneurs |
25. | 22.06.2023 | Seminar | Opportunities for HR Students |
26. | 19.06.2023 to 23.06.2023 | Alumni Web Series 3.0 | Women Entrepreneurs: An untapped reservoir of talents |
27. | 16.06.2023 | Seminar | How to face Interview |
- Academic year: 2022 - 23
S.No. | Date | Event | Title of the Event |
---|---|---|---|
1. | 06.06.2023 | Valedictory of MXN | Project Manager, Supply Chain Services Bosch Global Software Technology Private Limited |
2. | 16.05.2023 | Workshop | Workshop on Business Model Canvas (BMC). |
3. | 10.05.2023 | Guest Lecture | Digitalization on Livestock Management |
4. | 03.05.2023 | ICSSR Sponsored One-Day National Seminar | “Independence 2.0: Achieving Economic Development through Make in India” |
5. | 31.03.2023 | Management Meet | Maverick 2k23 |
6. | 10.03.2023 | Guest Lecture (MoU) | Agtech: Scope & Current Trends |
7. | 09.03.2023 | Interactive Session | Ad-strategy & Creative Campaigns |
8. | 07.03.2023 | Webinar | The Wheel of Success for an Entrepreneur |
9. | 06.03.2023 | Seminar | Developing an Entrepreneurship Mindset: First Step Towards Success |
10. | 14.02.2023 | Seminar | Decoding of Union Budget |
11. | 20.01.2023 | Seminar | Supply Chain Resilience |
12. | 19.01.2023 | Inauguration | Inauguration of Madras Management Association Student Chapter |
13. | 11.12.2022 | MXN Inauguration | MXN Inauguration |
14. | 30.11.2022 | Freshers Party | Freshers Party |
15. | 28.11.2022 to 02.12.2022 | Online Workshop | வெற்றிநிச்சயம்சிறுதொழில்முனைவோருக்கானஐந்துநாள்பயிற்சிஇணையவழி (Online) |
16. | 24.11.2022 & 25.11.2022 | College Bazaar | Exhibition Cum Sale |
17. | 16.11.2022 Afternoon (Online) | Webinar | The Art of Storytelling |
18. | 16.11.2022 | Interactive Session | Understanding the Commodity Derivatives Market |
19. | 09.11.2022 | Interactive Session | Careers in Securities Markets |
20. | 03.11.2022 | Interactive Session | Winds of Change and Its Impact on the Management Practices |
21. | 26.09.2022 to 01.10.2022 | Orientation Program | Orientation Program for Batch 2022-24 |
22. | 18.07.2022 to 23.07.2022 | AICTE Sponsored STTP | "Creation of Startups in Campuses – Adopting Experiential Pedagogical Teaching Methods” |
23. | 31.08.2022 | NHRC Sponsored Training Program | One-Day Basic Training Program on Human Rights |
24. | 20.06.2022 to 24.06.2022 | Workshop | Data Analytics Using SPSS |
25. | 16.06.2022 | Webinar | Digital Trends in 2022 |
- Academic year: 2021 - 22
S.No. | Date | Event | Title of the Event |
---|---|---|---|
1. | 29.04.2022 | Maverick 2k22 | National Level Management Meet |
2. | 16.05.2022 | Webinar – Product Management | Amazon Web Services Seattle, US |
