About Department
Department of Management Studies, K.S.Rangasamy College of Technology, Tiruchengode was established in the year 1994. The Department was started with a vision of developing the rural students to become competitive managers in all functional areas of management to meet global challenges. Present batch (2023-2025) of our department is 30th batch. Our department is backboned by experienced and well qualified faculty members, well stacked library, good infrastructure and good placement record. Average year of experience of the faculty is 13 years. Out of 10 faculty members, six faculty members have completed Ph.D and rest of faculty members are pursuing Ph.D. The department is recognized as a research center by Anna University, Chennai from the year 2008. The Department has been practicing innovative teaching methodologies like Activity Based Learning, Design thinking, and Case Study Analysis. The department is offering Finance, Marketing, HR and Operations Management as Specialization. It is frequently organizing various kinds of seminars, guest lectures, trade shows, exhibitions, workshops and Management Development Programmes through various functional clubs under Management association. The Department has built up a strong Alumni Network and many of Alumni are supporting us for Placement. Through Entrepreneurship Development Cell ,the department has conducted several programmes on Entrepreneurship for catering to the needs of budding entrepreneurs.
Vision
To be recognized as a provider of a learning environment that nurtures the infinite potential of individuals to be future professional managers who are rooted in ethics and driven by environmental and social consciousness.
Mission
- To nurture future professional managers competent to work in different sectors in urban and rural areas
- To equip students with entrepreneurial skills with a global mindset
- To focus on excellence in academic and industry-based research
- To inculcate professional ethics, commitment, and integrity
The PEOs of MBA
-
PEO1: The graduates will be successful management professionals with higher order of business and entrepreneurial skills facilitating a promising career in the various management domains.
-
PEO2: The graduates will have professional competence for astute decision-making, research, organization skills, planning, and its efficient implementation.
-
PEO3: The graduates will have team player qualities to handle diversity and the leadership skills to make optimal decisions with people of cross-cultural attributes
-
PEO4: The graduates will be responsible citizens with ethical conduct to empower the business organizations with high integrity, and moral values
The POs of MBA
-
PO1: Apply knowledge of management theories and practices to solve business problems.
-
PO2: Foster Analytical and critical thinking abilities for data-based decision-making.
-
PO3: Ability to develop Value based Leadership ability.
-
PO4: Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of the business.
-
PO5 :Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment
-
PO6: Ability to develop entrepreneurial thinking and business acumen
Department Contact
From the Hod's Desk
Dr. M. Vijayakumar
Professor & Head
Marketing
AICTE Faculty ID: 1-410905593 | College ID: CTMMBA08
LinkedIn Profile | IRINS Profile
Dr. M. Vijayakumar is a Professor and Head of the Department of Management Studies, K.S.Rangasamy College of Technology. He has received the MBA degree from Kongu Engineering College, Perundurai, and received his Ph.D. degree from Gandhigram Rural Institute Dindigul in 2012. He has a teaching experience of 23 years in total. His research interests include Consumer Perception, Consumer Behaviour, Digital Marketing, Advertising and children. He has authored 3 books and 4 book chapters. He is a reviewer for reputed journals. He is involved in many International Conferences as Technical Chair. He has received grants worth Rs 10 lakhs from various funding organizations like AICTE, RBI, National Human Rights Commission,ICSSR and TNSCST. He has conducted consultancy training for various organizations like Burn Standard, TAPCMS, Kannan Department Stores, Jai Suryas Department Stores, V- School, Nithra Apps India Pvt. Limited etc.
Mail-ID: [email protected], [email protected]
Our Intellectuals
Dr.R.Hemamalini
Professor
Human Resource Management
Dr. M. Ramakrishnan
Professor
Marketing and Finance
Dr. H. Kalaiarasi
Associate Professor
Finance and Marketing
Mr. V.S. Vijayachander
Assistant Professor
Marketing and Production
Dr. E. Kalaivani
Assistant Professor
Finance
Mr. P. Sabareesh
Assistant Professor
HR and Finance
Dr. M. Mohanraj
Assistant Professor
Marketing
Mr.R.Murugaganesh
Assistant Professor
Finance
Our Non-Teaching staffs
Visiting Faculty
Mr.Prabhu Kumarasamy
Founder at IPK Wealth
Dr.Ramani Gopal
Head Development &collaborations
Mr. NRR. Vijayakumar
Founder of Aequitas Global and Operations for BayForce
M.Prabakaran
Head Development &collaborations
Students List
S.no | Batch | Name-list |
---|---|---|
1. | 2023-2025 | |
2. | 2022-2024 | |
3. | 2021-2023 | |
4. | 2020-2022 |
Roll of Honours
S.no | Batch | Name of the Student |
---|---|---|
1. | 1995-1997 | Mohanasundaram. R |
2. | 1996-1998 | Prabhadevi. P |
3. | 1997-1999 | Ramasamy. M.R |
4. | 1998-2000 | Joji Jose. |
5. | 1999-2001 | Ventanagakavitha. S |
6. | 2000-2002 | Syed Ahamed. S |
7. | 2001-2003 | Radhakunapaneni. |
8. | 2002-2004 | Nithyaprabha. K.V |
9. | 2003-2005 | Ganesh. S |
10. | 2004-2006 | Ravikrishnan. R |
11. | 2005-2007 | Preethi, P |
12. | 2006-2008 | Gayathiri JS |
13. | 2007-2009 | Mehaladevi. R |
14. | 2008-2010 | Amudha. T |
15. | 2009-2011 | Sujatha. R |
16. | 2010-2012 | Susan Mathew. S |
17. | 2011-2013 | Vinothini. S |
18. | 2012-2014 | Sangeetha. M |
19. | 2013-2015 | Aparna. R |
20. | 2014-2016 | Sheeba K |
21. | 2015-2017 | Logapriya |
22. | 2016-2018 | Ashok V |
23. | 2017-2019 | DennishAmmu M |
24. | 2018-2020 | SilpaSivaraman |
25. | 2019-2021 | Swathy C |
26. | 2020-2022 | Kirubahari S & Renuga S |
Distinguished Alumni
S.no | Name of the Alumni Branch | Designation | Batch |
---|---|---|---|
1. | Mr.Nandha Kumar B | Managing partner | 1994-1996 |
2. | Dr. Manoharan S | Associate Professor | 1994-1996 |
3. | Mr.Mohana Sundaram R | General Manager | 1995-1997 |
4. | K.R.Senthilkumar | DGM | 1995-1997 |
5. | Mr.Balasubramaniyam S | Asst Vice president | 1996-1998 |
6. | Mr.Gokulnathan Ponnusamy | Managing Director | 1999-2001 |
7. | Mr.Biju Chacko | Proprietor | 1998-2000 |
8. | Mr.Parthibaraj L | Manager | 2005-2007 |
9. | Mr.Shanmugavel M | Technical Specialist | 2005-2007 |
10. | Mr.Harikrishnan C | Manager | 2005-2007 |
11. | Mr.Gopinath.A | Manager- HR | 2005-2007 |
12. | Mr.Thirumalaikumar T | Manager-HR | 2006-2008 |
13. | Mr.Uday Shankar Kumar | Managing Director | 2006-2008 |
14. | Mr.Muthukumar K P | Manager – HR | 2006-2008 |
15. | M/s.Shobana S | Project Manager | 2006-2008 |
16. | M/s.Sangeetha B | Deputy Manager | 2006-2008 |
17. | Mr.Ramesh prabhu Ramasamy | Regional Head, Marketing | 2008-2010 |
18. | Mr.Senthilmurugan R | Senior Manager | 2008-2010 |
19. | Pradeep Pushparajan | Manager- HR | 2009-2011 |
20. | Mr. Sivagurunathan | Manager | 2009-2011 |
21. | Mr.Naahila Nambi P | Manager | 2009-2011 |
22. | Mr.Manickavel S | Sr.Executive HR | 2009-2011 |
23. | Mr.Deepanraj Kumar | Zonal Lead- Human Resources | 2012-2014 |
24. | M/s.Logapriya K | Senior Analyst - Market Data Securities | 2013-2015 |
25. | M/s.Aparna Raj | HR Business Partner | 2013-2015 |
Curriculum & Syllabi
Teaching & Learning
Video Lectures
Accounting for managers
Financial Management
Performance Management
E-Business model
Organizational Behaviour
Security Analysis and Portfolio Management
Advertising and Sales Promotion
Marketing Management
S.No. | Date | Name Of Course | Industry Associated |
---|---|---|---|
1. | 31.08.2023 | SAPM | Risk free investment |
2. | 5.09.2023 | Digital marketing | Consult Us Now Marketing Solutions |
Industry Visit
S.No. | Academic Year | No of Industry Visited |
---|---|---|
1. | 2023-2024 | 06 |
2. | 2022-2023 | 10 |
3. | 2021-2022 | 08 |
4. | 2020-2021 | 05 |
S.No. | Academic Year | Date | Industry Visited |
---|---|---|---|
1. | 2023-2024 | 23.03.2024 | ACC Cements, Coimbatore |
2. | 2023-2024 | 17.12.2023 | NISM and NISM, Mumbai |
3. | 2023-2024 | 03.12.2023 | Sky High Academic Council, Coimbatore |
4. | 2023-2024 | 17.06.2023 | UNO Minda Ltd, Hosur |
5. | 2023-2024 | 25.11.2023 | Britannia Industries Ltd, Erode |
6. | 2023-2024 | 15.09.2023 | IIT Research Park, Chennai |
7. | 2022-2023 | 08.04.2023 | Veena Cottons (P) Ltd., Tiruchengode |
8. | 2022-2023 | 02.04.2023 | SPB Mills Ltd., Erode |
9. | 2022-2023 | 18.03.2023 | Milky Mist Dairy Food (P) Ltd., Erode |
10. | 2022-2023 | 12.02.2023 | PRD Rigs India (P) Ltd.,Thiruchengode |
11. | 2020-2021 | 01.02.2022 | PRD Rigs India (P) Ltd.,Thiruchengode |
12. | 2022-2023 | 05.01.2023 | Ponni Sugars, Erode |
13. | 2022-2023 | 06.12.2022 | Brookfield, Coimbatore |
14. | 2022-2023 | 06.12.2022 | The Hindu Group of Publications, Coimbatore |
15. | 2022-2023 | 05.12.2022 | Brookfield, Coimbatore |
16. | 2022-2023 | 05.12.2022 | The Hindu Group of Publications, Coimbatore |
17. | 2022-2023 | 23.08.2022 | Milky Mist Dairy Food (P) Ltd., Erode |
18. | 2021-2022 | 21.06.2022 | JSW Steel Ltd., Salem |
19. | 2021-2022 | 27.05.2022 | Nutricreams (P) Ltd., Perumbavoor |
20. | 2021-2022 | 02.12.2021 | SPB Mills Ltd., Erode |
21. | 2021-2022 | 26.05.2022 | Traco Cables, Ernakulam |
22. | 2021-2022 | 09.05.2022 | Ponni Sugars, Erode |
23. | 2021-2022 | 01.02.2022 | PRD Rigs India (P) Ltd.,Thiruchengode |
24. | 2020-2021 | 09.01.2022 | Ponni Sugars, Erode |
25. | 2021-2022 | 18.01.2022 | Milky Mist Dairy Food (P) Ltd., Erode |
26. | 2021-2022 | 02.12.2021 | SPB Mills Ltd., Erode |
27. | 2021-2022 | 21.06.2021 | ATC (P) Ltd., Hosur |
28. | 2020-2021 | 15.04.2022 | JSW Steel Ltd., Salem |
29. | 2020-2021 | 20.02.2022 | Nutricreams (P) Ltd., Perumbavoor |
30. | 2020-2021 | 27.01.2022 | Traco Cables, Ernakulam |
S.No. | Academic Year | Duration | Number Of Students |
---|---|---|---|
1. | 2023-24 | 4 Weeks | 58 |
2. | 2022-23 | 4 Weeks | 57 |
3. | 2021-22 | 4 Weeks | 41 |
4. | 2020-21 | 4 Weeks | 54 |
S.No. | Batch | No.of Students Enrolled | No.Of Students Placed | Percentage | Highest CTC |
---|---|---|---|---|---|
1. | 2022-23 | 60 | 53 | 88.33 | 6.10 |
2. | 2021-22 | 43 | 35 | 81.39 | 6 |
3. | 2020-21 | 59 | 48 | 81.35 | 5.37 |
4. | 2019-20 | 74 | 59 | 79.92 | 5.10 |
Prime Recruiters list
S.No. | Batch | Higher Studies | Key Institutions |
---|---|---|---|
1. | 2021-22 | Ph.D | K.S.Rangasamy College of Technology |
2. | 2021-22 | PGDM (Supply Chain Management) | Fleming College, Canada. |
S.No. | Batch | No of Entrepreneurs | Key Companies |
---|---|---|---|
1. | 2021-23 | 4 | Incerinfluencer marketing agency, CSM Textiles, Sri Bhuvaneshwari Tex |
2. | 2020-22 | 3 | Senthil Murgan Hardware, Angappan ventures, Sharmi's makeover |
3. | 2019-21 | 2 | Fashions Furniture, Lakshmi Associates |
4. | 2018-20 | 2 | Shanmuga Hardwares, Sreerajan Transports |
Data Analytics Lab
Lab Incharge - Faculty & staff : Dr.E.Kalaivani & N Ragunathan
Lab Incharge Mail Id :[email protected]
S.No. | Lab Name | Name of the Equipment | Specification |
---|---|---|---|
1. | Data Analytics Lab | Dell PC | Dell i5, 6th Gen, 16GB RAM, 480 SSD Hard disc, 1GB Graphics |
Research and Development Lab
Lab Incharge - Faculty & staff : Dr.H.Kalaiarasi
Lab Incharge Mail Id :[email protected]
S.No. | Lab Name | Name of the Equipment | Specification |
---|---|---|---|
1. | Center for Management Research | Dell PC | Dell i5, 6th Gen, 16GB RAM, 480 SSD Hard disc, 1GB Graphics |
Industry supported Lab
Lab Incharge - Faculty & staff : Dr.H.Kalaiarasi
Lab Incharge Mail Id :[email protected]
Fintech lab is supported by findynamics captial solution Pvt Ltd.Fintech Lab is a specialized workspace to the development and innovation of financial technolo(Fintech) solutions. It brings together entrepreneurs, developers, and experts to collaborate, ideate,and create cutting-edge financial products and services. This environment fosters growth, knowledge sharing, and the disruption of traditional financial systems
Conference Hall
Class Rooms
No of classes - 4
Library
S.No. | Particulars | Count |
---|---|---|
1. | No.of.Doctorates | 6 |
2. | No.of.Supervisors | 3 |
3. | No.of.Scholors Pursuing | 3 |
4. | No.of.Scholors Completed Ph.D | 21 |
S.No. | Academic Year | Agency | Name of the Event/ Activity | Amount |
---|---|---|---|---|
1. | 2022-23 | ICSSR | National Seminar on “Independence 2.0: Achieving Economic Development through Make in India” | 1,50,000 |
2. | 2022-23 | NHRC | One Day Basic Training Program on Human Rights | 67,500 |
3. | 2021-22 | RBI | National Seminar on Strategies for achieving 5 trillion Economy: A management perspective | 35,000 |
4. | 2020-21 | AICTE | STTP on Creation of startups in campuses - Adopting Experiential Pedagogical Teaching Methods | 2,99,800 |
5. | 2020-21 | AICTE | FDP on Revival Strategies for Turnaround of Indian Economy from a Management Perspective | 4,70,167 |
6. | 2018-19 | AICTE | FDP on Success mantra to promote higher education in the Digital Era | 4,29,000 |
7. | 2017-18 | AICTE | FDP on Economic Development through Digital Transformation | 7,00,000 |
8. | 2014-15 | AICTE | FDP on Experiential teaching methods for imparting entrepreneurship among students | 6,00,000 |
9. | 2013-14 | AICTE | National Seminar on Social Media Marketing | 2,00,000 |
10. | 2012-13 | AICTE | FDP on Application of Games and Case method of teaching management education | 5,00,000 |
11. | 2010-11 | Anna University of Technology Coimbatore | FDP on Managerial Economics | 2,00,000 |
12. | 2009-10 | AICTE | FDP on Intellectual Property Rights | 1,00,000 |
S.No. | Academic Year | Agency | Title of the Project | Amount |
---|---|---|---|---|
1. | 2021-22 | TNSCST | A study on evaluating Academic stress and its psychological impact on students in virtual classrooms | 7500 |
2. | 2021-22 | TNSCST | A study on business opportunities in covid for young entrepreneurs in Namakkal District | 7500 |
S.No. | Academic Year | Book Chapters | Book Publications | Journals Publications | Conference Publications |
---|---|---|---|---|---|
1. | 2023-24 | 3 | 1 | 8 | 12 |
2. | 2022-23 | 13 | 4 | 15 | 13 |
3. | 2021-22 | 6 | - | 4 | 7 |
4. | 2020-21 | - | 1 | 5 | - |
S.NO. | Academic Year | Name of the Company | Amount(Rs.) |
---|---|---|---|
1. | 2023-2024 | KB Livestock Farm, Salem | 80,000 |
2. | 2023-2024 | Sri Navasakthe Paper Boards, Tiruchengode | 90,000 |
3. | 2023-2024 | S.Brindha Garments, Pallipalayam | 80,000 |
4. | 2022-2023 | Santhi Tex,Salem | 2,00,000 |
5. | 2022-2023 | Nithra Apps India Private Ltd, Tiruchengode | 2,12,300 |
6. | 2022-2023 | KB Livestock Farm, Salem | 2,03,000 |
7. | 2022-2023 | Lumina Data Matics Ltd, Chennai | 2,50,000 |
8. | 2020-2021 | Lumina Data Matics Ltd, Chennai | 82,000 |
9. | 2020-2021 | SP Garments, Erode | 15,000 |
10. | 2020-2021 | Murugan Earth Movers, Tiruchengode | 77,000 |
S.NO. | Date of Signing | Organization | Validity |
---|---|---|---|
International MoUs | |||
1. | 14.08.2023 | Asia Pacific University of Technology & Innovation(APU), Malaysia | 5 Years |
2. | 20.01.2023 | Giles Brooker Group, NewZealand | 5 Years |
3. | 15.12.2022 | University Tun Hussein Onn Malaysia | 5 Years |
4. | 03.03.2021 | Servsys Corporation, USA | 5 Years |
5. | 12.04.2019 | Thaumaturgix Inc, USA | LifeTime |
6. | 18.01.2023 | New Generation University College, Ethiopia | 3 Years |
7. | 18.01.2023 | Utopia College, Ethiopia | 3 Years |
8. | 21.08.2019 | Masha University, Malaysia | 5 Years |
National MoUs | |||
1. | 06.01.2024 | FinDynamics, Salem | 5 Years |
2. | 18.11.2023 | Consult Us Now Marketing Solutions, Chennai | 5 Years |
3. | 26.12.2023 | Lights, Perundurai | 5 Years |
4. | 08.03.2023 | Mobitech Wireless Solutions, Perundurai | 5 Years |
5. | 04.08.2022 | Risk Free Investment Services, Erode | 5 Years |
6. | 22.03.2022 | Presidency College, Bengaluru | 5 Years |
7. | 07.04.2022 | Nithra Apps India Private Ltd, Tiruchengode | 5 Years |
8. | 23.11.2021 | Milky Mist Dairy Private Ltd, Erode | 5 Years |
9. | 07.07.2020 | Veena Cottons, Tiruchengode | 5 Years |
Academic Year | No of Participation | No of Students Won prizes |
---|---|---|
2023-2024 | 27 | 08 |
2022-2023 | 30 | 05 |
Academic Year | No of Participation | No of Students Won prizes |
---|---|---|
2023-2024 | 141 | 13 |
2022-2023 | 78 | 06 |
2021-2022 | 165 | 17 |
2020-2021 | 41 | 14 |
Academic Year | No of Participation | No of Students Won prizes |
---|---|---|
2023-2024 | 15 | 04 |
2022-2023 | 10 | 04 |
2020-2021 | 08 | 02 |
Events
S.No. | Academic Year | No.of Events Organised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2023-2024 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2022-2023 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2021-2022 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2022-2021 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2019-2020 | 07 |
S.No. | Date | Event | Title of the Event |
---|---|---|---|
1. | 16.06.2023 | Seminar | How to face Interview. |
2. | 19.06.2023 | Alumni Web Series 3.0 | Organizational Behaviour – The heart of HRM. |
20.06.2023 | Role of Equity Analyst. | ||
21.06.2023. | Opportunities and challenges in Retail Marketing. | ||
22.06.2023 | Transformation of HR role in Digital Era. | ||
23.06.2023 | Women Entrepreneurs: An untapped reservoir of talents. | ||
3. | 22.06.2023 | Seminar | Opportunities for HR Students. |
4. | 24.07.2023 | Seminar | Angel Investment / VC Funding Opportunities for Early Stage Entrepreneurs |
5. | 25.08.2023 | Orientation Program | How does an MBA degree add value to my career path? |
6. | 28.08.2023 | Let’s Build Our Network | |
7. | 30.08.2023 | IMPACT (Interpersonal Skill, Motivation, Power presentations, Attitude, Communication, Team Work) | |
8. | 31.08.2023 | " Luck from Look" - A session beyond physical appearance. | |
9. | 31.08.2023 | Digital Marketing – Online Session | |
10. | 22.09.2023 | Club Inauguration | MXN Inauguration |
11. | 10.10.2023 | Seminar | Make winning A Habit. |
12. | 12.10.2023 and 13.10.2023 | College bazaar | Exhibition Cum Sale. |
13. | 06.11.2023 to 09.11.2023 | Training | Soft Skill Training. |
14. | 07.11.2023 | Quiz | Quiz from Finance club. |
15. | 16.11.2023 | Seminar | Live Life to the fullest! Have Fun While doing it SQR LDR Unni Nair |
16. | 17.11.2023 | Seminar | Entrepreneurial Opportunities for MBA Students |
17. | 03.12.2023 & 04.12.2023 | Training | Outbound training Sky high Academy, Anaikatti. |
18. | 11.12.2023 to 15.12.2023 | Study tour | Visit to NISM & NSE, Mumbai. |
19. | 22.12.2023 | Seminar | An awareness program on Cyber Security |
20. | 12.01.2024 | Webinar | ESG Reporting – its significance and issues |
21. | 19.01.2024 | HR Conclave | Application of AI in HR:An Indian Context |
22. | 29.01.2024 | International Expert Lecture Series | Crypto and Block chain |
23. | 30.01.2024 | International Expert Lecture Series | Data Analytics |
24. | 28.02.2024 | Interactive session | Challenges in Placement for Finance Professionals |
25. | 29.02.2024 | Industry Expert Lecture Series | The Power of Resilience: Navigating Entrepreneurial Challenges |
26. | 26.03.2024 | Industry Expert Lecture Series | Optimizing capital budgeting decisions in uncertain environments: strategies for risk management |
27. | 24.04.2024 | Interactive Session | Risk Management |
28. | 29.04.2024 | Interactive Session | Emerging trends in securities Market |
29. | 21.05.2024 to 25.05.2024 | FDP | Enhancing Research paper and Case Study writing for Top-tier publications |
- Academic year :2022 - 2023
S.No. | Date | Event | Title of the Event |
---|---|---|---|
1. | 16.06.2022 | Webinar | Digital Trends in 2022. |
2. | 20.06.2022 to 24.06.2022 | Workshop | Data Analytics using SPSS. |
3. | 18.07.2022 to 23.07 2022 | AICTE Sponsored STTP | "Creation of Start-ups in Campuses – Adopting Experiential Pedagogical Teaching Methods”
Support system for Start-ups |
4. | 26.09.2022 to 01.10.2022 | Orientation Program | Orientation Program for Batch 2022-24. |
5. | 03.11.2022 | Interactive Session | Winds of Change and its Impact on the Management Practices. |
6. | 09.11.2022 | Interactive Session | Careers in Securities Markets |
7. | 11.12.2022 | MXN inauguration | MXN inauguration |
8. | 16.11.2022 | Interactive Session | Understanding the Commodity Derivatives Market. |
9. | 16.11.2022 afternoon (online) | Webinar | The art of story telling. |
10. | 24.11.2022 & 25.11.2022 | College Bazaar | Exhibition cum Sale |
11. | 28.11.2022 to 02.12.2022 | Online Workshop | வெற்றிநிச்சயம்சிறுதொழில்முனைவோருக்கானஐந்துநாள்பயிற்சிஇணையவழி (Online) |
12. | 30.11.2022 | Freshers Party | Freshers Party |
13. | 31.08.2023 | NHRC sponsored Training Program | One day basic training program on Human Rights |
14. | 19.01.2023 | Inauguration | Inauguration of Madras Management Association Student Chapter |
15. | 20.01.2023 | Seminar | Supply Chain Resilience |
16. | 14.02.2023 | Seminar | Decoding of Union Budget |
17. | 06.03.2023 | Seminar | Developing an Entrepreneurship Mindset: first step towards Success. |
18. | 07.03.2023 | Webinar | The wheel of success for an Entrepreneur. |
19. | 09.03.2023 | Interactive session | Ad-strategy & Creative Campaigns. |
20. | 10.03.2023 | Guest Lecture (MoU) | Agtech : Scope & Current trends |
21. | 31.03.2023 | Management Meet | Maverick 2k23 |
22. | 03.05.2023 | ICSSR Sponsored one day National Seminar | ICSSR Sponsored one day National Seminar on “Independence 2.0: Achieving Economic Development through Make in India" |
23. | 16.05.2023 | Workshop | Workshop on Business Model Canvas (BMC). |
24. | 10.05.2023 | Guest Lecture | Digitalization on Livestock Management |
25. | 06.06.2023 | Valedictory of MXN | Project Manager , supply chain services Bosch Global Software Technology Private Limited |
- Academic year :2021 - 2022
S.No. | Date | Event | Title of the Event | |
---|---|---|---|---|
1. | 21.07.2021 &22.07. 2021 | Business Quiz | Business Quiz | |
2. | 09.08.2021 | Webinar | Financial Markets | |
3. | 123.08.2021 to 26.08.2021 | Webinar | Microsoft office Tools | |
4. | 06.09.2021 to 19.09.2021 | AICTE Sponsored FDP | Revival Strategies for Turnaround of Indian Economy from Management perspective | |
5. | 31.08.2021 to 02.09 2021 | Webinar | Accounting for Management Professionals &Insights on Tally | |
6. | 30.09.2021 | Webinar | Impact of National Education Policy (NEP) for the Development of Higher Education | |
7. | 22.10.2021 | Inauguration of MXN Association | Inauguration of MXN Association | |
8. | 17.11.2021 | Webinar | Abundant opportunities that lies outside | |
9. | 18.11. 2021 | Webinar | Preparing yourself for Professionalism | |
10. | 22.11.2021 | An Interactive Session | Emerging trends of Mutual Fund Industry in Recent times | |
11. | 30.11.2021 | Webinar | Recent Trends and Challenges of Advertising Industry During the Pandemic | |
12. | 3.12.2021 | Webinar | Marketing Strategies for virtual Entrepreneurship |
|
13. | 17.12.2021 | Webinar | Financial markets in GCC countries | |
14 | 24.12.2021 | National Consumer Day Celebration | Consumer Awareness Program | - |
15. | 17.02.2022 | Webinar | Demystifying Marketing Analysis |
|
16. | 28.2.2022 to 4.3.2022 | Alumni Web Series for Students | Virtual Interaction of Alumni & Students | - |
17. | 5.3.2022 | Quiz | Business Quiz | |
18. | 8.3.2022 | Webinar | Entrepreneurship in Farming | |
19. | 24.3.2022 | RBI Sponsored National Seminar | Strategies for Achieving Five Trillion Indian Economy: A Management Perspective | |
20. | 29.04.2022 | Maverick 2k22 | National Level Management Meet | |
21. | 16.05.2022 | Webinar – Product Management | Amazon Web Services Seattle, US | |
22. | 16.05.2022 | Special Lecture | Currents Trends in Business Environment | |
23. | 28.05.2022 | Webinar | SAP- A Technology Innovation for Business Executives Mr.C.Balachander | |
24. | 20.06.2022 to 24.06.2022 | Workshop | Data Analytics using SPSS | |
25. | 16.06.2022 | Valedictory Function | Valedictory of MXN Association |
- Academic year :2020 - 2021
S.No. | Date | Event | Title of the Event | |
---|---|---|---|---|
1. | 07.08.2021 | Webinar | Branding and Advertisement . | |
2. | 13.08.2021 | Webinar | Changes to Advertising Landscape in2020 BC & After. | |
3. | 28.11.2020 | Webinar | Virutual Valedictory Function | |
4. | 16.02.2021 | Webinar | Rethinking Human Resourses Management Post Covid-19. | |
5. | 20.02.2021 | Webinar | How to plan for start -up and legalðical steps . | |
6. | 24.02.2021 | Webinar | The Need for the Required Mind set to groom yourself to the expectations of digital era | |
7. | 26.02.2021 | Webinar | FMCG and Retail landscape & Pandemic Trends. | |
8. | 28.04.2021 | One Student One Mentor program | Virtual Interaction of One Student & One Mentor | - |
9. | 05.04.2021 | Webinar | Recent Trends and Practices in HR. | |
11. | 08.03.2021 | Webinar | Data Science-Art of Science in Decision Making for Business Problems. | |
12. | 27.04.2021 | Webinar | An Inititative to create future CEO’s |
- Academic year :2019 - 2020
S.No. | Date | Event | Title of the Event | 1. | 08.07.2019 to 21.07.2019 | AICTE Sponsored FDP | Success Mantra to Promote Higher Education in Digital Era- Teach to Learn and Learn to Teach |
---|---|---|---|
2. | 06.01.2020 to 08.01.2020 | Workshop | Entrepreneurship Awareness Camp |
3. | 01.02.2020 | Seminar | Live Session Budget 2020 |
